#21 Hoku Fisher

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Francis Marion  11/14/25  26  3-7  .429  0-3  .000  1-2  .500  5.0  7.0 
vs Emory & Henry  11/15/25  20  1-5  .200  0-2  .000  1-1  1.000  4.5  5.0 
TRINITY COLLEGE OF JAX  11/18/25  23  3-5  .600  1-2  .500  3-4  .750  4.3  10  6.7 
EMBRY-RIDDLE (FL)  11/20/25  14  0-4  .000  0-1  .000  0-0  .000  3.5  5.0 
at Edward Waters  11/25/25  13  1-4  .250  0-2  .000  0-0  .000  3.0  4.4 
at Augusta  12/03/25  15  1-2  .500  0-1  .000  0-0  .000  3.2  4.0 
at Columbus State  12/06/25  17  3-5  .600  2-4  .500  0-0  .000  3.0  4.6 
GA. SOUTHWESTERN  12/10/25  23  1-5  .200  0-2  .000  1-3  .333  3.0  4.4 
USCA  12/13/25  35  2-7  .286  0-3  .000  0-0  .000  10  3.8  4.3 
at Middle Georgia  12/16/25  24  2-5  .400  0-2  .000  0-0  .000  4.2  4.3 
vs Newberry  12/19/25  28  7-11  .636  3-6  .500  5-5  1.000  4.0  22  5.9 
vs Fort Lauderdale  12/20/25  18  4-4  1.000  2-2  1.000  0-0  .000  4.0  10  6.3 
NORTH GEORGIA  01/03/26  33  1-4  .250  1-3  .333  3-4  .750  10  4.5  6.2 
at USC Beaufort  01/07/26  32  1-5  .200  1-2  .500  3-4  .750  4.3  6.2 
TRINITY (FL)  01/10/26  18  4-5  .800  1-2  .500  4-4  1.000  4.3  13  6.7 
LANDER  01/14/26  31  5-12  .417  2-8  .250  6-8  .750  4.2  18  7.4 
at Georgia College  01/17/26  26  1-4  .250  1-4  .250  5-6  .833  4.1  7.4 
at Clayton St.  01/20/26  36  3-6  .500  2-4  .500  0-0  .000  4.1  7.4 
AUGUSTA  01/24/26  26  0-2  .000  0-1  .000  2-2  1.000  3.9  7.2 
at Ga. Southwestern  01/28/26  16  1-3  .333  0-1  .000  0-2  .000  3.9  6.9 
COLUMBUS STATE  01/31/26  25  6-11  .545  4-7  .571  0-0  .000  3.8  16  7.3 
MIDDLE GEORGIA  02/04/26  17  1-7  .143  0-1  .000  4-4  1.000  4.0  7.3 
at USCA  02/07/26  18  0-5  .000  0-3  .000  4-7  .571  4.0  7.1 
at Lander  02/14/26  23  2-5  .400  1-2  .500  0-0  .000  3.9  7.0 
USC BEAUFORT  02/18/26  21  1-5  .200  0-1  .000  0-0  .000  3.8  6.8 
at North Georgia  02/21/26  27  2-7  .286  0-2  .000  5-6  .833  3.7  6.9 
CLAYTON ST.  02/25/26  20  2-5  .400  1-2  .500  0-0  .000  3.6  6.9 
GEORGIA COLLEGE  02/28/26  33  0-4  .000  0-2  .000  6-6  1.000  3.7  6.8 
Totals     28  658  58-154  .377  22-75  .293  53-68  .779  21  82  103  3.7  40  45  33  19  191  6.8 
 
Games played: 28      Rebounds/game: 3.7 
Points/game: 6.8      Assists/game: 1.6 
FG Pct: 37.7      Turnovers/game: 1.2 
3FG Pct: 29.3      Assist/turnover ratio: 1.4 
FT Pct: 77.9      Steals/game: 0.7 
       Blocks/game: 0.1