#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Francis Marion  11/14/25    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Emory & Henry  11/15/25    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
TRINITY COLLEGE OF JAX  11/18/25    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
EMBRY-RIDDLE (FL)  11/20/25    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Edward Waters  11/25/25    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Augusta  12/03/25    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Columbus State  12/06/25    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
GA. SOUTHWESTERN  12/10/25    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
USCA  12/13/25    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Middle Georgia  12/16/25    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs Newberry  12/19/25    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs Fort Lauderdale  12/20/25    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
NORTH GEORGIA  01/03/26    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at USC Beaufort  01/07/26    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
TRINITY (FL)  01/10/26    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
LANDER  01/14/26    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Georgia College  01/17/26    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Clayton St.  01/20/26    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
AUGUSTA  01/24/26    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Ga. Southwestern  01/28/26    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
COLUMBUS STATE  01/31/26    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
MIDDLE GEORGIA  02/04/26    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at USCA  02/07/26    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Lander  02/14/26    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
USC BEAUFORT  02/18/26    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at North Georgia  02/21/26    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
CLAYTON ST.  02/25/26    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
GEORGIA COLLEGE  02/28/26    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  44  51  95  3.4  17  0.0 
 
Games played: 28      Rebounds/game: 3.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0