1999-2000 Flagler College Golf
Mar. 6-7, 2000 -- Northwood Invitational

Mar. 6-7, 2000 -- Northwood Invitational
West Palm Beach CC -- West Palm Beach, Fla.
Par 72, 6884 yards -- 19 teams, 103 players

Huntingdon   296 307   603    +27   t-1st

Webber   294 309   603    +27   t-1st

Northwood (Tex.)   300 305   605    +29   3rd

Barry   310 298   608    +32   4th

Eckerd   305 308   613    +37   t-5th

Flagler   308 305   613    +37   t-5th
Bjorn Widerstedt   72 75   147    +3   t-3rd
Jan Flostrand   76 76   152    +8   t-18th
Andy Sargent   78 78   156    +12   t-34th
Steve Shafer   82 76   158    +14   t-40th
Matt Ballard   82 84   166    +22   t-71st

Northwood (Fla.)   297 317   614    +38   7th

St. Thomas (Fla.)   309 308   617    +41   8th

Embry-Riddle (Fla.)   313 307   620    +44   9th

Western Illinois   315 315   630    +54   10th

Delaware   308 325   633    +57   11th

Nova Southeastern   318 318   636    +60   12th

Lynn   316 324   640    +64   13th

Creighton   320 329   649    +73   14th

Loyola (Ill.)   319 331   650    +74   15th

Muhlenberg   326 325   651    +75   16th

Warner Southern   333 325   658    +82   17th

Palm Beach Atlantic   329 340   669    +93   18th

Saint Leo   332 345   677    +101   19th

# Indicates individual player