1999-2000 Flagler College Golf
Mar. 14-15, 2000 -- Embry-Riddle Spring Golf Classic

Mar. 14-15, 2000 -- Embry-Riddle Spring Golf Classic
Indigo Lakes/Daytona Muni -- Daytona Beach, Fla.
Par 72, 7168 yards -- 25 teams, 152 players

St. John's (N.Y.)   293 296   589    +13   1st

Liberty   302 296   598    +22   2nd

Northwood (Fla.)   312 298   610    +34   3rd

St. Thomas (Fla.)   298 313   611    +35   4th

Emory   311 304   615    +39   t-5th

Flagler   312 303   615    +39   t-5th
Bjorn Widerstedt   73 74   147    +3   t-4th
Steve Shafer   80 73   153    +9   t-23rd
Jan Flostrand   78 77   155    +11   t-32nd
Matt Ballard   81 80   161    +17   t-67th
Andy Sargent   84 79   163    +19   t-83rd

Tampa   306 309   615    +39   t-5th

Oglethorpe   304 312   616    +40   t-8th

SCAD Savannah   305 311   616    +40   t-8th

Drury   321 300   621    +45   10th

Webber   308 314   622    +46   11th

Embry-Riddle (Fla.)   315 308   623    +47   12th

Hartford   328 296   624    +48   13th

Skidmore   316 310   626    +50   14th

Bryant   324 316   640    +64   t-15th

Cumberland   330 310   640    +64   t-15th

Univ. of the South   322 318   640    +64   t-15th

Providence   334 317   651    +75   18th

Western Maryland   323 335   658    +82   19th

Wooster   334 326   660    +84   20th

Palm Beach Atlantic   346 333   679    +103   21st

Webster   331 351   682    +106   22nd

St. Lawrence   339 346   685    +109   23rd

Warner Southern   351 358   709    +133   24th

Saint Leo   367 368   735    +159   25th

# Indicates individual player