Malone | 285 | 281 | 296 | 289 | 1151 | -1 | 1st |
Berry | 286 | 286 | 294 | 292 | 1158 | +6 | 2nd |
Oklahoma Christian | 292 | 292 | 291 | 288 | 1163 | +11 | 3rd |
Simmon Fraser | 288 | 286 | 292 | 299 | 1165 | +13 | 4th |
Huntingdon | 297 | 282 | 296 | 293 | 1168 | +16 | 5th |
North Greenville | 299 | 285 | 301 | 288 | 1173 | +21 | 6th |
Mobile | 303 | 292 | 289 | 290 | 1174 | +22 | 7th |
Southern Nazarene | 298 | 295 | 290 | 293 | 1176 | +24 | 8th |
British Columbia | 289 | 304 | 287 | 298 | 1178 | +26 | t-9th |
Oklahoma City | 288 | 292 | 300 | 298 | 1178 | +26 | t-9th |
Cal State-San Marcos | 299 | 295 | 292 | 293 | 1179 | +27 | t-11th |
LaGrange | 294 | 289 | 295 | 301 | 1179 | +27 | t-11th |
Northwood (Fla.) | 307 | 288 | 290 | 295 | 1180 | +28 | 13th |
Lindenwood | 300 | 294 | 297 | 294 | 1185 | +33 | 14th |
Northwood (Texas) | 298 | 297 | 299 | 301 | 1195 | +43 | 15th |
Flagler | 301 | 296 | 302 | 297 | 1196 | +44 | 16th |
Bjorn Widerstedt | 69 | 74 | 71 | 68 | 282 | -6 | t-2nd |
Charles Glowacki | 73 | 79 | 74 | 78 | 304 | +16 | t-77th |
Jan Flostrand | 80 | 75 | 76 | 79 | 310 | +22 | t-108th |
Matt Ballard | 85 | 70 | 81 | 75 | 311 | +23 | t-110th |
Steve Shafer | 79 | 77 | 87 | 76 | 319 | +31 | t-130th |
St. Ambrose | 295 | 303 | 305 | 295 | 1198 | +46 | 17th |
Newman | 302 | 295 | 302 | 301 | 1200 | +48 | 18th |
Spring Hill | 301 | 295 | 303 | 308 | 1207 | +55 | 19th |
Brescia | 294 | 305 | 305 | 305 | 1209 | +57 | t-20th |
Cal State-Monterey Bay | 299 | 303 | 309 | 298 | 1209 | +57 | t-20th |
Lipscomb | 299 | 308 | 307 | 297 | 1211 | +59 | 22nd |
Marian (Ind.) | 305 | 301 | 303 | 308 | 1217 | +65 | 23rd |
Point Loma Nazarene | 299 | 302 | 313 | 305 | 1219 | +67 | 24th |
Union (Tenn.) | 311 | 308 | 307 | 313 | 1239 | +87 | 25th |
Minot State | 319 | 303 | 316 | 308 | 1246 | +94 | 26th |
Husson | 319 | 320 | 323 | 312 | 1274 | +122 | 27th |
# Indicates individual player