1999-2000 Flagler College Golf
Oct. 30-31, 1999 -- Coca-Cola Intercollegiate

Oct. 30-31, 1999 -- Coca-Cola Intercollegiate
LPGA International -- Daytona Beach, Fla.
Par 72, 6664 yards -- 11 teams, 53 players

Florida Atlantic   286 287   573    -3   1st

Charleston Southern   297 289   586    +10   2nd

Bethune-Cookman   297 292   589    +13   3rd

Flagler   305 295   600    +24   4th
Bjorn Widerstedt   75 69   144   E   t-3rd
Chris Grey   78 72   150    +6   t-18th
Matt Ballard   74 79   153    +9   t-28th
Steve Shafer   78 75   153    +9   t-28th
Paul Williams   81 79   160    +16   t-45th
Andy Sargent#   83 79   162    +18   t-48th

Florida A&M   297 305   602    +26   5th

Texas-Pan American   304 301   605    +29   6th

Northwood (Fla.)   303 303   606    +30   7th

Army West Point   310 300   610    +34   8th

Columbia   313 304   617    +41   9th

South Carolina State   311 314   625    +49   10th

Embry-Riddle (Fla.)   315 312   627    +51   11th

# Indicates individual player