Belmont | 285 | 282 | 284 | 851 | -13 | 1st |
Bethune-Cookman | 291 | 277 | 286 | 854 | -10 | 2nd |
Rollins | 288 | 289 | 293 | 870 | +6 | 3rd |
Florida Atlantic | 290 | 285 | 296 | 871 | +7 | 4th |
Winthrop | 291 | 285 | 296 | 872 | +8 | 5th |
Mercer | 301 | 296 | 294 | 891 | +27 | 6th |
Embry-Riddle (Fla.) | 307 | 290 | 296 | 893 | +29 | t-7th |
Flagler | 298 | 291 | 304 | 893 | +29 | t-7th |
Bjorn Widerstedt | 73 | 72 | 73 | 218 | +2 | 15th |
Steve Shafer | 75 | 70 | 74 | 219 | +3 | t-16th |
Matt Ballard | 76 | 73 | 78 | 227 | +11 | t-42nd |
Per Flostrand | 74 | 80 | 79 | 233 | +17 | t-58th |
Paul Williams | 76 | 76 | 82 | 234 | +18 | t-60th |
Tennessee State | 301 | 289 | 304 | 894 | +30 | 9th |
Florida A&M | 296 | 296 | 308 | 900 | +36 | t-10th |
Samford | 304 | 290 | 306 | 900 | +36 | t-10th |
Appalachian State | 304 | 305 | 292 | 901 | +37 | 12th |
Stetson | 307 | 301 | 303 | 911 | +47 | 13th |
The Citadel | 310 | 309 | 302 | 921 | +57 | 14th |
# Indicates individual player