| Flagler | 290 | 293 | 583 | +7 | 1st |
| Steve Shafer | 71 | 71 | 142 | -2 | 2nd |
| Claes Thenfors | 74 | 72 | 146 | +2 | 5th |
| Jack Melnicoff | 73 | 74 | 147 | +3 | 6th |
| Charles Glowacki | 72 | 76 | 148 | +4 | t-7th |
| Dudley Payne | 96 | 79 | 175 | +31 | 43rd |
| Rollins | 293 | 294 | 587 | +11 | 2nd |
| Stetson | 294 | 308 | 602 | +26 | 3rd |
| Jacksonville | 308 | 299 | 607 | +31 | 4th |
| Florida A&M | 303 | 312 | 615 | +39 | 5th |
| South Carolina State | 307 | 309 | 616 | +40 | 6th |
| Bethune-Cookman | 306 | 312 | 618 | +42 | 7th |
| Embry-Riddle (Fla.) | 309 | 314 | 623 | +47 | 8th |
| Barry | 328 | 317 | 645 | +69 | 9th |
# Indicates individual player