Johnson & Wales (Fla.) | 301 | 291 | 592 | +16 | 1st |
Northwood (Fla.) | 301 | 297 | 598 | +22 | 2nd |
Flagler | 305 | 305 | 610 | +34 | 3rd |
Steve Shafer | 74 | 75 | 149 | +5 | 8th |
Charles Glowacki | 77 | 75 | 152 | +8 | t-11th |
Jack Melnicoff | 76 | 78 | 154 | +10 | t-18th |
Claes Thenfors | 78 | 78 | 156 | +12 | t-30th |
J. Michael O'Toole | 83 | 77 | 160 | +16 | t-47th |
Scott Drabczyk# | 83 | 81 | 164 | +20 | t-61st |
Bethune-Cookman | 306 | 306 | 612 | +36 | 4th |
Nova Southeastern | 309 | 305 | 614 | +38 | 5th |
Emory | 309 | 313 | 622 | +46 | t-6th |
IUPUI | 324 | 298 | 622 | +46 | t-6th |
Mobile | 307 | 318 | 625 | +49 | t-8th |
Tampa | 315 | 310 | 625 | +49 | t-8th |
Bryant | 319 | 317 | 636 | +60 | 10th |
William Carey | 311 | 327 | 638 | +62 | 11th |
Northern Kentucky | 317 | 322 | 639 | +63 | t-12th |
Webber International | 305 | 334 | 639 | +63 | t-12th |
Embry-Riddle (Fla.) | 316 | 330 | 646 | +70 | 14th |
Liberty | 322 | 325 | 647 | +71 | 15th |
Mount St. Mary's (Md.) | 348 | 340 | 688 | +112 | 16th |
Webster | 355 | 342 | 697 | +121 | 17th |
Dallas | 351 | 356 | 707 | +131 | 18th |
# Indicates individual player