2001-02 Flagler College Golf
Sept. 23-25, 2001 -- Nova Southeastern Fall Classic

Sept. 23-25, 2001 -- Nova Southeastern Fall Classic
Doral Golf Resort -- Miami, Fla.
Par 72, 7171 yards -- 13 teams, 71 players

Valdosta State   302 295 287   884    +20   1st

Northwood (Fla.)   316 293 289   898    +34   2nd

Johnson & Wales (Fla.)   304 298 300   902    +38   t-3rd

Nova Southeastern   301 305 296   902    +38   t-3rd

Florida Gulf Coast   314 297 304   915    +51   5th

Barry   318 301 305   924    +60   6th

Webber   315 318 307   940    +76   7th

Flagler   321 311 309   941    +77   8th
Kirk Irvin   83 74 76   233    +17   t-21st
Charles Glowacki   78 77 80   235    +19   t-27th
Claes Thenfors   79 82 79   240    +24   t-39th
Steve Shafer   81 85 76   242    +26   43rd
J. Michael O'Toole   92 78 78   248    +32   52nd

St. Thomas (Fla.)   311 317 315   943    +79   9th

Southern Wesleyan   320 327 319   966    +102   10th

Saint Leo   334 323 338   995    +131   11th

Edward Waters  

Benedict   336 336 339   1011    +147   12th

Eckerd   340 350 335   1025    +161   13th

# Indicates individual player