Florida Atlantic | 302 | 297 | 599 | +23 | t-1st |
Jacksonville | 300 | 299 | 599 | +23 | t-1st |
Western Kentucky | 304 | 302 | 606 | +30 | 3rd |
Stetson | 302 | 305 | 607 | +31 | 4th |
Florida Gulf Coast | 303 | 306 | 609 | +33 | 5th |
South Carolina State | 310 | 304 | 614 | +38 | 6th |
Bethune-Cookman | 308 | 311 | 619 | +43 | 7th |
Florida A&M | 316 | 308 | 624 | +48 | 8th |
Embry-Riddle (Fla.) | 316 | 312 | 628 | +52 | 9th |
Flagler | 305 | 324 | 629 | +53 | 10th |
Kirk Irvin | 74 | 82 | 156 | +12 | t-27th |
Steve Shafer | 78 | 78 | 156 | +12 | t-27th |
Charles Glowacki | 77 | 81 | 158 | +14 | t-34th |
Claes Thenfors | 76 | 83 | 159 | +15 | t-39th |
J. Michael O'Toole | 84 | 89 | 173 | +29 | 53rd |
# Indicates individual player