Armstrong Atlantic | 307 | 302 | 609 | +33 | 1st |
Johnson & Wales (Fla.) | 323 | 303 | 626 | +50 | 2nd |
Flagler | 316 | 312 | 628 | +52 | 3rd |
Charles Glowacki | 78 | 74 | 152 | +8 | 4th |
Kirk Irvin | 78 | 76 | 154 | +10 | t-5th |
Steve Shafer | 81 | 78 | 159 | +15 | t-14th |
Andy Sargent | 83 | 84 | 167 | +23 | t-33rd |
Claes Thenfors | 79 | 88 | 167 | +23 | t-33rd |
Nova Southeastern | 323 | 308 | 631 | +55 | 4th |
Life (Ga.) | 317 | 318 | 635 | +59 | 5th |
Webber International | 324 | 325 | 649 | +73 | 6th |
Embry-Riddle (Fla.) | 339 | 324 | 663 | +87 | 7th |
Johnson & Wales (S.C.) | 391 | 376 | 767 | +191 | 8th |
Edward Waters | 421 | 399 | 820 | +244 | 9th |
# Indicates individual player