2001-02 Flagler College Golf
Team Results

Sept. 23-25, 2001 -- Nova Southeastern Fall Classic
Doral Golf Resort -- Miami, Fla.
Par 72, 7171 yards -- 13 teams, 71 players
Flagler   321 311 309   941    +77   8th
Kirk Irvin   83 74 76   233    +17   t-21st
Charles Glowacki   78 77 80   235    +19   t-27th
Claes Thenfors   79 82 79   240    +24   t-39th
Steve Shafer   81 85 76   242    +26   43rd
J. Michael O'Toole   92 78 78   248    +32   52nd

Oct. 1-2, 2001 -- Spartan Invitational
Rogers Park -- Tampa, Fla.
Par 71, 6785 yards -- 0 teams, 0 players
Flagler   309 299 309   917    +65   2nd
Claes Thenfors   75 73 73   221    +8   t-1st
Steve Shafer   82 72 76   230    +17   t-9th
J. Michael O'Toole   73 81 81   235    +22   t-19th
Kirk Irvin   79 76 81   236    +23   t-22nd
Charles Glowacki   82 78 79   239    +26   t-28th
Nick Leitjen#   86 80 83   249    +36   t-46th

Oct. 27-28, 2001 -- Coca-Cola Intercollegiate
LPGA International -- Daytona Beach, Fla.
Par 72, 6664 yards -- 10 teams, 54 players
Flagler   305 324   629    +53   10th
Kirk Irvin   74 82   156    +12   t-27th
Steve Shafer   78 78   156    +12   t-27th
Charles Glowacki   77 81   158    +14   t-34th
Claes Thenfors   76 83   159    +15   t-39th
J. Michael O'Toole   84 89   173    +29   53rd

Nov. 18-19, 2001 -- Flagler College Invitational
Ponce de Leon -- St. Augustine, Fla.
Par 72, 6823 yards -- 9 teams, 57 players
Flagler   316 312   628    +52   3rd
Charles Glowacki   78 74   152    +8   4th
Kirk Irvin   78 76   154    +10   t-5th
Steve Shafer   81 78   159    +15   t-14th
Andy Sargent   83 84   167    +23   t-33rd
Claes Thenfors   79 88   167    +23   t-33rd

Jan. 28-29, 2002 -- Brevard County Invitational
Suntree CC -- Melbourne, Fla.
Par 72, 6945 yards -- 4 teams, 26 players
Flagler   304 312   616    +40   2nd
Steve Shafer   73 74   147    +3   t-2nd
Charles Glowacki   77 78   155    +11   t-10th
Kirk Irvin   78 77   155    +11   t-10th
Dudley Payne   81 83   164    +20   t-21st
Claes Thenfors   76 dnc   76

Feb. 25-26, 2002 -- Bethune-Cookman Spring Invitational
Indigo Lakes CC -- Daytona Beach, Fla.
Par 72, 6772 yards -- 9 teams, 44 players
Flagler   290 293   583    +7   1st
Steve Shafer   71 71   142    -2   2nd
Claes Thenfors   74 72   146    +2   5th
Jack Melnicoff   73 74   147    +3   6th
Charles Glowacki   72 76   148    +4   t-7th
Dudley Payne   96 79   175    +31   43rd

Mar. 11-12, 2002 -- Embry-Riddle Spring Break Classic
Indigo Lakes -- Daytona Beach, Fla.
Par 72, 6601 yards -- 18 teams, 102 players
Flagler   305 305   610    +34   3rd
Steve Shafer   74 75   149    +5   8th
Charles Glowacki   77 75   152    +8   t-11th
Jack Melnicoff   76 78   154    +10   t-18th
Claes Thenfors   78 78   156    +12   t-30th
J. Michael O'Toole   83 77   160    +16   t-47th
Scott Drabczyk#   83 81   164    +20   t-61st

Apr. 14-16, 2002 -- NAIA Region XIV Championship
Oakwood GC -- Lake Wales, Fla.
Par 72, 6816 yards -- 11 teams, 53 players
Flagler   302 305 318   925    +61   7th
Steve Shafer   71 73 77   221    +5   t-7th
Charles Glowacki   76 78 77   231    +15   t-21st
Jack Melnicoff   76 75 82   233    +17   27th
Claes Thenfors   79 81 82   242    +26   38th
J. Michael O'Toole   81 79 84   244    +28   t-40th

May 14-17, 2002 -- NAIA National Championship
Matanzas Woods GC -- Palm Coast, Fla.
Par 72, 6892 yards -- 27 teams, 141 players
Flagler  
Steve Shafer#   79 86 79   244    +28   t-89th

# Indicates individual player