2002-03 Flagler College Golf
Mar. 9-11, 2003 -- Embry-Riddle Spring Break Classic

Mar. 9-11, 2003 -- Embry-Riddle Spring Break Classic
Indigo Lakes -- Daytona Beach, Fla.
Par 72, 6601 yards -- 16 teams, 120 players

Embry-Riddle (Fla.)   285 292   577    +1   1st

Bethune-Cookman   289 291   580    +4   2nd

Northwood (Fla.)   296 289   585    +9   3rd

Flagler   296 290   586    +10   t-4th
Charles Glowacki   72 70   142    -2   t-2nd
Steve Shafer   75 70   145    +1   t-8th
Dudley Payne   73 75   148    +4   t-18th
Brad Barfield   76 75   151    +7   t-38th
Anders Ekdahl   78 78   156    +12   t-65th
Josh Lemin#   88 84   172    +28   106th

Webber International   291 295   586    +10   t-4th

Tampa   294 300   594    +18   6th

Bellarmine   294 301   595    +19   t-7th

Boston College   293 302   595    +19   t-7th

Saint Leo   302 306   608    +32   9th

Northern Kentucky   307 305   612    +36   10th

St. Thomas (Fla.)   312 309   621    +45   11th

Bryant   310 313   623    +47   12th

Edward Waters   310 320   630    +54   13th

Palm Beach Atlantic   321 315   636    +60   14th

Thomas (Ga.)   342 346   688    +112   15th

St. Thomas Aquinas   344 346   690    +114   16th

# Indicates individual player