Oklahoma City | 289 | 294 | 296 | 285 | 1164 | +12 | 1st |
Berry | 297 | 292 | 293 | 294 | 1176 | +24 | 2nd |
The Master's | 302 | 287 | 292 | 298 | 1179 | +27 | 3rd |
Oklahoma Christian | 303 | 298 | 288 | 291 | 1180 | +28 | 4th |
Cal State-San Marcos | 306 | 294 | 302 | 284 | 1186 | +34 | 5th |
Johnson & Wales (Fla.) | 298 | 291 | 299 | 300 | 1188 | +36 | 6th |
Northwood (Fla.) | 317 | 295 | 291 | 293 | 1196 | +44 | 7th |
Southern Nazarene | 303 | 301 | 296 | 300 | 1200 | +48 | 8th |
Flagler | 300 | 303 | 304 | 298 | 1205 | +53 | 9th |
Dudley Payne | 76 | 74 | 80 | 71 | 301 | +13 | t-37th |
Charles Glowacki | 75 | 74 | 74 | 79 | 302 | +14 | t-42nd |
Jack Melnicoff | 74 | 77 | 78 | 74 | 303 | +15 | t-49th |
Anders Ekdahl | 75 | 79 | 75 | 76 | 305 | +17 | t-53rd |
Steve Shafer | 76 | 78 | 77 | 77 | 308 | +20 | 60th |
Spring Hill | 307 | 295 | 306 | 298 | 1206 | +54 | 10th |
Lindenwood | 308 | 299 | 303 | 305 | 1215 | +63 | 11th |
Mobile | 316 | 296 | 300 | 304 | 1216 | +64 | t-12th |
Webber International | 297 | 302 | 314 | 303 | 1216 | +64 | t-12th |
Wayland Baptist | 310 | 299 | 309 | 299 | 1217 | +65 | 14th |
St. Ambrose | 310 | 307 | 300 | 305 | 1222 | +70 | 15th |
Lindsey Wilson | 315 | 310 | 291 | 310 | 1226 | +74 | 16th |
Marian (Ind.) | 299 | 318 | 305 | 306 | 1228 | +76 | 17th |
# Indicates individual player