| Flagler | 297 | 298 | 295 | 890 | +38 | 1st |
| Steve Shafer | 71 | 74 | 71 | 216 | +3 | 1st |
| Jack Melnicoff | 73 | 74 | 74 | 221 | +8 | t-6th |
| Claes Thenfors | 75 | 74 | 75 | 224 | +11 | t-16th |
| Charles Glowacki | 78 | 79 | 75 | 232 | +19 | 37th |
| Josh Atkinson | 81 | 76 | 76 | 233 | +20 | t-38th |
| Florida Gulf Coast | 304 | 284 | 303 | 891 | +39 | 2nd |
| Florida Southern | 294 | 296 | 302 | 892 | +40 | 3rd |
| Rollins | 298 | 300 | 298 | 896 | +44 | 4th |
| Lynn | 300 | 299 | 300 | 899 | +47 | 5th |
| Nova Southeastern | 297 | 302 | 303 | 902 | +50 | 6th |
| Barry | 302 | 303 | 301 | 906 | +54 | t-7th |
| Johnson & Wales (Fla.) | 299 | 295 | 312 | 906 | +54 | t-7th |
| Valdosta State | 305 | 311 | 314 | 930 | +78 | 9th |
| Tampa | 314 | 303 | 315 | 932 | +80 | 10th |
| Saint Leo | 314 | 307 | 313 | 934 | +82 | 11th |
| Northwood (Fla.) | 314 | 310 | 317 | 941 | +89 | 12th |
| Christian Brothers | 315 | 327 | 311 | 953 | +101 | 13th |
| Eckerd | 323 | 335 | 325 | 983 | +131 | 14th |
# Indicates individual player