2002-03 Flagler College Golf
Oct. 26-27, 2002 -- Coca-Cola Intercollegaite

Oct. 26-27, 2002 -- Coca-Cola Intercollegaite
LPGA International -- Daytona Beach, Fla.
Par 72, 6724 yards -- 11 teams, 61 players

Mercer   280 277   557    -19   1st

Bethune-Cookman   278 288   566    -10   2nd

South Carolina State   285 286   571    -5   3rd

Johnson & Wales (Fla.)   291 291   582    +6   4th

Florida A&M   292 291   583    +7   5th

Northwood (Fla.)   302 283   585    +9   6th

Barry   291 295   586    +10   7th

Embry-Riddle (Fla.)   302 289   591    +15   8th

Flagler   297 295   592    +16   9th
Charles Glowacki   71 73   144   E   t-12th
Steve Shafer   73 73   146    +2   t-19th
Jack Melnicoff   75 72   147    +3   t-26th
Claes Thenfors   78 77   155    +11   t-43rd
Josh Atkinson   80 81   161    +17   53rd

Stetson   310 306   616    +40   10th

Chicago State   342 314   656    +80   11th

# Indicates individual player