2011-12 Flagler College Golf
Oct. 24-25, 2011 -- Rollins College Invitational

Rio Pinar Country Club
Orlando, Fla.
Dates: Oct. 24-25, 2011
Par 72, 7001 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Newberry   292  291  284  867   +3
t 2  Carson-Newman   296  287  294  877   +13
t 2  Rollins   287  298  292  877   +13
4  Columbus State   289  301  297  887   +23
5  Lynn   300  294  296  890   +26
6  Eckerd   297  296  298  891   +27
7  Florida Southern   295  297  301  893   +29
8  Flagler   296  297  303  896   +32
9  Saint Leo   303  304  298  905   +41
10  Brevard CC   313  300  304  917   +53
11  Tampa   309  313  301  923   +59



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Spencer Cole  Rollins   69  71  71  211   -5
t 2  Matthew Campbell  Newberry   73  72  68  213   -3
t 2  Chandler Gruenmeier  Newberry   68  72  73  213   -3
4  Nick Brothers  Saint Leo   72  71  71  214   -2
5  Jonathan Kim-Moss  Carson-Newman   72  69  74  215   -1
6  Marcelo Rozo  Lynn   75  71  70  216   E
7  Davis Hall  Rollins   74  69  74  217   +1
t 8  Joel Dahlenburg  Flagler   70  74  74  218   +2
t 8  Case Gard  Florida Southern   69  73  76  218   +2
t 8  Tyler Sluman  Rollins   70  72  76  218   +2
t 8  Rourke Van der Spuy  Columbus State   73  72  73  218   +2
t 12  Liam Ashby  Carson-Newman   75  73  71  219   +3
t 12  Gavin Hay  Carson-Newman   74  71  74  219   +3
t 12  Scott Lamb  Rollins   72  74  73  219   +3
t 12  Jared Pane  Tampa   71  74  74  219   +3
t 16  Peter Creighton  Florida Southern   73  74  73  220   +4
t 16  Matthew Killen  Newberry   75  73  72  220   +4
t 16  Daniel Young  Lynn   71  74  75  220   +4
19  Jeff Evanier  Eckerd   72  73  76  221   +5
20  Daniel Glidewell  Columbus State   71  73  78  222   +6
t 21  Nam Padungsiriseth  Rollins   72  75  76  223   +7
t 21  Lee White  Florida Southern   73  75  75  223   +7
t 21  Kane Wilkerson  Lynn   74  70  79  223   +7
t 24  Fatehbir Dhaliwal  Rollins   76  76  72  224   +8
t 24  Callum Georgallides  Eckerd   77  73  74  224   +8
t 24  Greg Mergel  Flagler   76  76  72  224   +8
t 24  Jake Nutter  Florida Southern   72  73  79  224   +8
t 24  Steven Paine  Columbus State   73  77  74  224   +8
t 24  Miguel Solorzano  Lynn   72  76  76  224   +8
t 24  Jon Weiss  Newberry   76  77  71  224   +8
t 31  Paul Henderson  Eckerd   80  73  72  225   +9
t 31  Michael Horenkamp  Carson-Newman   75  75  75  225   +9
33  Filip Timmerman  Lynn   79  73  74  226   +10
t 34  William Anderson  Brevard CC   76  75  76  227   +11
t 34  Alex Belmont  Rollins   79  77  71  227   +11
t 34  Alex Coughlin  Carson-Newman   77  74  76  227   +11
t 34  Andrew McCracken  Flagler   73  73  81  227   +11
t 38  Roberto Francioni  Lynn   75  76  77  228   +12
t 38  Justin Kalanquin  Brevard CC   80  72  76  228   +12
t 40  Ron Carlson  Saint Leo   76  81  72  229   +13
t 40  Alex Carpenter  Florida Southern   77  75  77  229   +13
t 40  Tim Crouch  Florida Southern   77  76  76  229   +13
t 40  Taylor Noel  Tampa   79  76  74  229   +13
t 40  Travis Ralph  Flagler   79  74  76  229   +13
t 40  Greg Reilly  Eckerd   71  78  80  229   +13
t 46  Luke Bobrowski  Eckerd   77  77  76  230   +14
t 46  Justin Foster  Saint Leo   75  79  76  230   +14
t 46  Adam Hole  Lynn   74  76  80  230   +14
t 46  Stephen Swanepoel  Columbus State   72  79  79  230   +14
t 46  Ernesto Vitienes  Lynn   78  76  76  230   +14
t 51  Keith Greene  Brevard CC   76  79  76  231   +15
t 51  Christopher Hughes  Flagler   77  76  78  231   +15
t 51  Anthony Skirk  Brevard CC   81  74  76  231   +15
t 54  Tae Lim  Rollins   79  80  73  232   +16
t 54  Jon Lussier  Newberry   80  74  78  232   +16
t 54  Felipe Quiroga  Rollins   79  77  76  232   +16
t 57  Charlie Fitzgerald  Rollins   80  76  77  233   +17
t 57  Jordan Lewis  Rollins   76  84  73  233   +17
59  Shane Smyth  Lynn   79  77  78  234   +18
t 60  Shane Convery  Florida Southern   79  80  76  235   +19
t 60  Justin Grice  Columbus State   81  82  72  235   +19
t 60  Scott Serwa  Tampa   77  78  80  235   +19
t 63  Jeff Baulet  Tampa   81  74  81  236   +20
t 63  Michael Boss  Flagler   77  78  81  236   +20
t 63  Rick Briggs  Saint Leo   82  73  81  236   +20
t 63  Steven Embree  Tampa   79  80  77  236   +20
t 63  Kevin Genuardi  Tampa   82  74  80  236   +20
t 68  Jacob Lammert  Rollins   77  79  81  237   +21
t 68  Paul McPhee  Lynn   81  79  77  237   +21
t 68  Hunter Stone  Rollins   81  81  75  237   +21
71  Mark Cleary  Tampa   80  85  76  241   +25
72  Phil Horowicz  Saint Leo   80  83  79  242   +26
73  Bryan Odaiyar  Brevard CC   82  80  83  245   +29
74  Parker Wingfield  Tampa   80  83  86  249   +33



 Team-by-Team Results
 

Oct. 24-25, 2011 -- Rollins College Invitational
Rio Pinar Country Club -- Orlando, Fla.
Par 72, 7001 yards -- 11 teams, 74 players

 
Newberry   292 291 284   867    +3   1st
Matthew Campbell   73 72 68   213    -3   t-2nd
Chandler Gruenmeier   68 72 73   213    -3   t-2nd
Matthew Killen   75 73 72   220    +4   t-16th
Jon Weiss   76 77 71   224    +8   t-24th
Jon Lussier   80 74 78   232    +16   t-54th

 
Carson-Newman   296 287 294   877    +13   t-2nd
Jonathan Kim-Moss   72 69 74   215    -1   5th
Liam Ashby   75 73 71   219    +3   t-12th
Gavin Hay   74 71 74   219    +3   t-12th
Michael Horenkamp   75 75 75   225    +9   t-31st
Alex Coughlin   77 74 76   227    +11   t-34th

 
Rollins   287 298 292   877    +13   t-2nd
Spencer Cole   69 71 71   211    -5   1st
Davis Hall#   74 69 74   217    +1   7th
Tyler Sluman   70 72 76   218    +2   t-8th
Scott Lamb   72 74 73   219    +3   t-12th
Nam Padungsiriseth#   72 75 76   223    +7   t-21st
Fatehbir Dhaliwal#   76 76 72   224    +8   t-24th
Alex Belmont#   79 77 71   227    +11   t-34th
Tae Lim#   79 80 73   232    +16   t-54th
Felipe Quiroga#   79 77 76   232    +16   t-54th
Charlie Fitzgerald#   80 76 77   233    +17   t-57th
Jordan Lewis   76 84 73   233    +17   t-57th
Jacob Lammert#   77 79 81   237    +21   t-68th
Hunter Stone   81 81 75   237    +21   t-68th

 
Columbus State   289 301 297   887    +23   4th
Rourke Van der Spuy   73 72 73   218    +2   t-8th
Daniel Glidewell   71 73 78   222    +6   20th
Steven Paine   73 77 74   224    +8   t-24th
Stephen Swanepoel   72 79 79   230    +14   t-46th
Justin Grice   81 82 72   235    +19   t-60th

 
Lynn   300 294 296   890    +26   5th
Marcelo Rozo   75 71 70   216   E   6th
Daniel Young   71 74 75   220    +4   t-16th
Kane Wilkerson#   74 70 79   223    +7   t-21st
Miguel Solorzano#   72 76 76   224    +8   t-24th
Filip Timmerman   79 73 74   226    +10   33rd
Roberto Francioni   75 76 77   228    +12   t-38th
Adam Hole#   74 76 80   230    +14   t-46th
Ernesto Vitienes#   78 76 76   230    +14   t-46th
Shane Smyth#   79 77 78   234    +18   59th
Paul McPhee   81 79 77   237    +21   t-68th

 
Eckerd   297 296 298   891    +27   6th
Jeff Evanier   72 73 76   221    +5   19th
Callum Georgallides   77 73 74   224    +8   t-24th
Paul Henderson   80 73 72   225    +9   t-31st
Greg Reilly   71 78 80   229    +13   t-40th
Luke Bobrowski   77 77 76   230    +14   t-46th

 
Florida Southern   295 297 301   893    +29   7th
Case Gard#   69 73 76   218    +2   t-8th
Peter Creighton   73 74 73   220    +4   t-16th
Lee White   73 75 75   223    +7   t-21st
Jake Nutter   72 73 79   224    +8   t-24th
Alex Carpenter   77 75 77   229    +13   t-40th
Tim Crouch   77 76 76   229    +13   t-40th
Shane Convery#   79 80 76   235    +19   t-60th

 
Flagler   296 297 303   896    +32   8th
Joel Dahlenburg   70 74 74   218    +2   t-8th
Greg Mergel   76 76 72   224    +8   t-24th
Andrew McCracken   73 73 81   227    +11   t-34th
Travis Ralph   79 74 76   229    +13   t-40th
Christopher Hughes#   77 76 78   231    +15   t-51st
Michael Boss   77 78 81   236    +20   t-63rd

 
Saint Leo   303 304 298   905    +41   9th
Nick Brothers   72 71 71   214    -2   4th
Ron Carlson   76 81 72   229    +13   t-40th
Justin Foster   75 79 76   230    +14   t-46th
Rick Briggs   82 73 81   236    +20   t-63rd
Phil Horowicz   80 83 79   242    +26   72nd

 
Brevard CC   313 300 304   917    +53   10th
William Anderson   76 75 76   227    +11   t-34th
Justin Kalanquin   80 72 76   228    +12   t-38th
Keith Greene   76 79 76   231    +15   t-51st
Anthony Skirk   81 74 76   231    +15   t-51st
Bryan Odaiyar   82 80 83   245    +29   73rd

 
Tampa   309 313 301   923    +59   11th
Jared Pane   71 74 74   219    +3   t-12th
Taylor Noel   79 76 74   229    +13   t-40th
Scott Serwa#   77 78 80   235    +19   t-60th
Jeff Baulet#   81 74 81   236    +20   t-63rd
Steven Embree   79 80 77   236    +20   t-63rd
Kevin Genuardi#   82 74 80   236    +20   t-63rd
Mark Cleary   80 85 76   241    +25   71st
Parker Wingfield   80 83 86   249    +33   74th

# Indicates individual player



 AP-Style Tournament Results
 

Rollins College Invitational
Rio Pinar Country Club
Orlando, Fla.
Dates: Oct. 24-25, 2011
Par 72, 7001 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Newberry.......................  292  291  284    867     +3
t  2  Carson-Newman..................  296  287  294    877    +13
t  2  Rollins........................  287  298  292    877    +13
   4  Columbus State.................  289  301  297    887    +23
   5  Lynn...........................  300  294  296    890    +26
   6  Eckerd.........................  297  296  298    891    +27
   7  Florida Southern...............  295  297  301    893    +29
   8  Flagler........................  296  297  303    896    +32
   9  Saint Leo......................  303  304  298    905    +41
  10  Brevard CC.....................  313  300  304    917    +53
  11  Tampa..........................  309  313  301    923    +59


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Spencer Cole......... Rollins........................   69   71   71    211     -5
t  2  Matthew Campbell..... Newberry.......................   73   72   68    213     -3
t  2  Chandler Gruenmeier.. Newberry.......................   68   72   73    213     -3
   4  Nick Brothers........ Saint Leo......................   72   71   71    214     -2
   5  Jonathan Kim-Moss.... Carson-Newman..................   72   69   74    215     -1
   6  Marcelo Rozo......... Lynn...........................   75   71   70    216      E
   7  Davis Hall........... Rollins........................   74   69   74    217     +1
t  8  Joel Dahlenburg...... Flagler........................   70   74   74    218     +2
t  8  Case Gard............ Florida Southern...............   69   73   76    218     +2
t  8  Tyler Sluman......... Rollins........................   70   72   76    218     +2
t  8  Rourke Van der Spuy.. Columbus State.................   73   72   73    218     +2
t 12  Liam Ashby........... Carson-Newman..................   75   73   71    219     +3
t 12  Gavin Hay............ Carson-Newman..................   74   71   74    219     +3
t 12  Scott Lamb........... Rollins........................   72   74   73    219     +3
t 12  Jared Pane........... Tampa..........................   71   74   74    219     +3
t 16  Peter Creighton...... Florida Southern...............   73   74   73    220     +4
t 16  Matthew Killen....... Newberry.......................   75   73   72    220     +4
t 16  Daniel Young......... Lynn...........................   71   74   75    220     +4
  19  Jeff Evanier......... Eckerd.........................   72   73   76    221     +5
  20  Daniel Glidewell..... Columbus State.................   71   73   78    222     +6