|
Individual Career Statistics (Active Players) |
Sebastian Barnoya
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2012-13 | 13 | 1005 | - | 226 | - | 75 | 71 | 1 | 5 | - | 1 | 1 | 176-183 | .490 | 77.31 |
| 2013-14 | 25 | 1830 | - | 209 | 148 | 74 | 67 | 10 | 10 | - | 2 | 3 | 573-188 | .753 | 73.20 |
| 2014-15 | 28 | 2053 | - | 203 | 148 | 70 | 66 | 10 | 11 | 1 | 3 | 5 | 590-200 | .747 | 73.32 |
| 2015-16 | 28 | 2046 | - | 210 | - | 68 | 68 | 13 | 10 | - | 3 | 5 | 551-244 | .693 | 73.07 |
| Totals | 94 | 6934 | - | 203 | 148 | 68 | 66 | 34 | 36 | 1 | 9 | 14 | 1890-815 | .699 | 73.77 |
Michael Boss
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2011-12 | 12 | 935 | - | 227 | - | - | 73 | - | 4 | - | - | - | 123-182 | .403 | 77.92 |
| 2013-14 | 14 | 1105 | - | 234 | 156 | - | 73 | - | 5 | - | - | - | 66-386 | .146 | 78.93 |
| 2014-15 | 22 | 1645 | - | 218 | 144 | 73 | 70 | 5 | 9 | - | - | 1 | 413-274 | .601 | 74.77 |
| 2015-16 | 30 | 2197 | - | 213 | 151 | 72 | 66 | 12 | 11 | - | 3 | 4 | 631-253 | .714 | 73.23 |
| Totals | 78 | 5882 | - | 213 | 144 | 72 | 66 | 17 | 29 | - | 3 | 5 | 1233-1095 | .530 | 75.41 |
Jordan Ebanks
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2013-14 | 27 | 2018 | - | 217 | 146 | 77 | 69 | 8 | 10 | - | - | - | 532-318 | .626 | 74.74 |
| 2014-15 | 29 | 2129 | - | 212 | 138 | 68 | 65 | 14 | 12 | 1 | 4 | 7 | 687-192 | .782 | 73.41 |
| 2015-16 | 30 | 2209 | - | 214 | 142 | 65 | 65 | 11 | 11 | 1 | 2 | 4 | 587-297 | .664 | 73.63 |
| Totals | 86 | 6356 | - | 212 | 138 | 65 | 65 | 33 | 33 | 2 | 6 | 11 | 1806-807 | .691 | 73.91 |
Zach Horne
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2012-13 | 13 | 1018 | - | 224 | - | 83 | 72 | 1 | 5 | - | - | 1 | 143-197 | .421 | 78.31 |
| 2013-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | 26 | 1939 | - | 216 | 143 | 68 | 67 | 9 | 11 | 1 | 2 | 4 | 457-324 | .585 | 74.58 |
| 2015-16 | 27 | 2032 | - | 218 | 146 | 71 | 67 | 5 | 10 | - | 1 | 1 | 380-382 | .499 | 75.26 |
| Totals | 66 | 4989 | - | 216 | 143 | 68 | 67 | 15 | 26 | 1 | 3 | 6 | 980-903 | .520 | 75.59 |
Juan Iturra
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2015-16 | 28 | 2106 | - | 215 | - | 75 | 68 | 8 | 10 | - | - | 2 | 408-387 | .513 | 75.21 |
| Totals | 28 | 2106 | - | 215 | - | 75 | 68 | 8 | 10 | - | - | 2 | 408-387 | .513 | 75.21 |
Jack Kegelmeyer
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2014-15 | 12 | 928 | - | 229 | - | 73 | 73 | - | 6 | - | 1 | 2 | 159-211 | .430 | 77.33 |
| 2015-16 | 1 | 75 | - | - | - | 75 | 75 | - | 1 | - | - | 1 | 5-6 | .455 | 75.00 |
| Totals | 13 | 1003 | - | 229 | - | 73 | 73 | - | 7 | - | 1 | 3 | 164-217 | .430 | 77.15 |
Victor Lebeck
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2014-15 | 10 | 777 | - | 232 | - | 71 | 71 | 1 | 4 | - | 1 | 1 | 75-186 | .287 | 77.70 |
| 2015-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 10 | 777 | - | 232 | - | 71 | 71 | 1 | 4 | - | 1 | 1 | 75-186 | .287 | 77.70 |
Jessel Mohammed
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2012-13 | 10 | 801 | - | 236 | - | 87 | 75 | - | 4 | - | - | - | 74-211 | .260 | 80.10 |
| 2013-14 | 10 | 777 | - | 227 | - | 79 | 74 | - | 4 | - | - | - | 93-234 | .284 | 77.70 |
| 2014-15 | 7 | 537 | - | 231 | - | 74 | 74 | - | 3 | - | - | 1 | 77-109 | .414 | 76.71 |
| 2015-16 | 12 | 893 | - | 221 | 153 | 71 | 71 | 1 | 5 | - | 1 | 1 | 180-178 | .503 | 74.42 |
| Totals | 39 | 3008 | - | 221 | 153 | 71 | 71 | 1 | 16 | - | 1 | 2 | 424-732 | .367 | 77.13 |
Spencer Schindler
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2012-13 | 17 | 1265 | - | 219 | 135 | 72 | 67 | 5 | 7 | 2 | 2 | 3 | 311-172 | .644 | 74.41 |
| 2013-14 | 27 | 1935 | - | 202 | 146 | 77 | 66 | 18 | 10 | 2 | 4 | 7 | 755-95 | .888 | 71.67 |
| 2014-15 | 29 | 2130 | - | 211 | 143 | 67 | 67 | 10 | 12 | 1 | 4 | 7 | 655-224 | .745 | 73.45 |
| 2015-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 73 | 5330 | - | 202 | 135 | 67 | 66 | 33 | 29 | 5 | 10 | 17 | 1721-491 | .778 | 73.01 |
Ethan Wagner
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2015-16 | 12 | 888 | - | 218 | 140 | 75 | 67 | 4 | 5 | - | 1 | 2 | 232-122 | .655 | 74.00 |
| Totals | 12 | 888 | - | 218 | 140 | 75 | 67 | 4 | 5 | - | 1 | 2 | 232-122 | .655 | 74.00 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 73.01 | Spencer Schindler | 2012-16 | 73 | 5330 |
| 73.77 | Sebastian Barnoya | 2012-16 | 94 | 6934 |
| 73.91 | Jordan Ebanks | 2013-16 | 86 | 6356 |
| 74.19 | Joel Dahlenburg | 2008-12 | 73 | 5416 |
| 74.45 | Ian Hoffman | 2003-07 | 67 | 4988 |
| 74.55 | Chris Bray | 2007-11 | 74 | 5517 |
| 74.67 | Greg Mergel | 2008-12 | 58 | 4331 |
| 74.96 | Patrick Lamb | 2007-10 | 53 | 3973 |
| 74.98 | Dustin Funari | 2005-07 | 44 | 3299 |
| 75.41 | Michael Boss | 2011,2013-16 | 78 | 5882 |
| 75.59 | Zach Horne | 2012-16 | 66 | 4989 |
| 75.72 | Brad Barfield | 2004-07 | 65 | 4922 |
| 75.89 | Andrew Pressentin | 2006-10 | 47 | 3567 |
| 76.04 | Christopher Waxberg | 2010-14 | 55 | 4182 |
| 76.37 | Anders Ekdahl | 2003-06 | 70 | 5346 |
| 76.58 | Steven Davis | 2006-10 | 48 | 3676 |
| 77.13 | Jessel Mohammed | 2012-16 | 39 | 3008 |
| 77.45 | Alex Bennett | 2009-13 | 49 | 3795 |
| 77.51 | Justin Wingo | 2007-11 | 35 | 2713 |
| 79.06 | Chipper Hughes | 2010-14 | 35 | 2767 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
| .778 | Spencer Schindler | 2012-16 | 1721-491 | 73.01 |
| .770 | Ian Hoffman | 2003-07 | 1244-371 | 74.45 |
| .747 | Dustin Funari | 2005-07 | 986-334 | 74.98 |
| .712 | Joel Dahlenburg | 2008-12 | 1552-628 | 74.19 |
| .699 | Sebastian Barnoya | 2012-16 | 1890-815 | 73.77 |
| .691 | Jordan Ebanks | 2013-16 | 1806-807 | 73.91 |
| .671 | Greg Mergel | 2008-12 | 1150-563 | 74.67 |
| .667 | Chris Bray | 2007-11 | 1537-766 | 74.55 |
| .637 | Patrick Lamb | 2007-10 | 991-565 | 74.96 |
| .628 | Anders Ekdahl | 2003-06 | 923-546 | 76.37 |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 71.7 | Spencer Schindler | 2013-14 | 27 | 1935 |
| 73.1 | Greg Mergel | 2011-12 | 17 | 1242 |
| 73.1 | Sebastian Barnoya | 2015-16 | 28 | 2046 |
| 73.2 | Sebastian Barnoya | 2013-14 | 25 | 1830 |
| 73.2 | Michael Boss | 2015-16 | 30 | 2197 |
| 73.3 | Sebastian Barnoya | 2014-15 | 28 | 2053 |
| 73.4 | Jordan Ebanks | 2014-15 | 29 | 2129 |
| 73.4 | Spencer Schindler | 2014-15 | 29 | 2130 |
| 73.5 | Ian Hoffman | 2005-06 | 24 | 1763 |
| 73.6 | Chris Bray | 2010-11 | 21 | 1545 |
| 73.6 | Chris Bray | 2009-10 | 22 | 1619 |
| 73.6 | Joel Dahlenburg | 2010-11 | 18 | 1325 |
| 73.6 | Jordan Ebanks | 2015-16 | 30 | 2209 |
| 73.8 | Bjorn Karringer | 2005-06 | 17 | 1255 |
| 74.0 | Ethan Wagner | 2015-16 | 12 | 888 |
| 74.1 | Greg Della-Pietra | 2008-09 | 12 | 889 |
| 74.1 | Ian Hoffman | 2006-07 | 16 | 1186 |
| 74.1 | Ian Hoffman | 2004-05 | 14 | 1038 |
| 74.3 | Joel Dahlenburg | 2011-12 | 20 | 1485 |
| 74.3 | Patrick Lamb | 2009-10 | 16 | 1188 |
| 74.3 | Joel Dahlenburg | 2009-10 | 26 | 1932 |
| 74.4 | Spencer Schindler | 2012-13 | 17 | 1265 |
| 74.4 | Jessel Mohammed | 2015-16 | 12 | 893 |
| 74.5 | Andrew Pressentin | 2008-09 | 12 | 894 |
| 74.5 | Patrick Lamb | 2008-09 | 17 | 1267 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| .888 | Spencer Schindler | 2013-14 | 755-95 | 71.67 |
| .865 | Greg Mergel | 2011-12 | 403-63 | 73.06 |
| .854 | Jack Melnicoff | 2003-04 | 340-58 | 75.26 |
| .847 | Bjorn Karringer | 2005-06 | 393-71 | 73.82 |
| .831 | Ian Hoffman | 2005-06 | 515-105 | 73.46 |
| .825 | Chris Bray | 2010-11 | 531-113 | 73.57 |
| .794 | Chris Bray | 2009-10 | 560-145 | 73.59 |
| .782 | Jordan Ebanks | 2014-15 | 687-192 | 73.41 |
| .780 | Dustin Funari | 2006-07 | 487-137 | 74.65 |
| .779 | Ian Hoffman | 2004-05 | 208-59 | 74.14 |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 292.6 | 2014-15 | 29 | 8484 | |
| 292.7 | 2015-16 | 29 | 8489 | |
| 294.5 | 2013-14 | 27 | 7951 | |
| 295.5 | 2008-09 | 17 | 5023 | |
| 297.0 | 2005-06 | 27 | 8020 | |
| 297.0 | 2009-10 | 26 | 7723 | |
| 297.9 | 2006-07 | 17 | 5065 | |
| 298.5 | 2010-11 | 23 | 6865 | |
| 300.3 | 2011-12 | 20 | 6006 | |
| 300.5 | 2004-05 | 22 | 6610 | |
| 303.4 | 2012-13 | 20 | 6067 | |
| 303.7 | 2003-04 | 23 | 6986 | |
| 305.9 | 2007-08 | 20 | 6117 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
| .790 | 2014-15 | 128-34 | 292.55 | |
| .772 | 2006-07 | 78-23 | 297.94 | |
| .741 | 2005-06 | 80-28 | 297.04 | |
| .724 | 2010-11 | 92-35 | 298.48 | |
| .677 | 2015-16 | 109-52 | 292.72 | |
| .671 | 2013-14 | 108-53 | 294.48 | |
| .616 | 2009-10 | 85-53 | 297.04 | |
| .615 | 2003-04 | 40-25 | 303.74 | |
| .585 | 2008-09 | 48-34 | 295.47 | |
| .576 | 2004-05 | 38-28 | 300.45 | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | ||||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average | Seasons |
| Brad Barfield | 65 | 4922 | 298 | 216 | 143 | 80 | 68 | 10 | 25 | - | 2 | 6 | 1032-629 | .621 | 75.7 | 2004-07 |
| Sebastian Barnoya | 94 | 6934 | - | 203 | 148 | 68 | 66 | 34 | 36 | 1 | 9 | 14 | 1890-815 | .699 | 73.8 | 2012-16 |
| Alex Bennett | 49 | 3795 | - | 223 | 146 | 76 | 72 | - | 22 | - | 1 | 4 | 693-713 | .493 | 77.4 | 2009-13 |
| Adam Boghosian | 29 | 2240 | 308 | 225 | 152 | - | 70 | 1 | 11 | - | - | 1 | 323-354 | .477 | 77.2 | 2003-06 |
| Michael Boss | 78 | 5882 | - | 213 | 144 | 72 | 66 | 17 | 29 | - | 3 | 5 | 1233-1095 | .530 | 75.4 | 2011,2013-16 |
| Chris Bray | 74 | 5517 | - | 210 | 138 | 69 | 66 | 18 | 32 | 1 | 7 | 12 | 1537-766 | .667 | 74.6 | 2007-11 |
| Curtis Coetzee | 18 | 1417 | - | 232 | 157 | 73 | 73 | - | 7 | 1 | 1 | 1 | 183-396 | .316 | 78.7 | 2006-08 |
| Joel Dahlenburg | 73 | 5416 | - | 211 | 141 | 66 | 66 | 18 | 32 | 5 | 8 | 12 | 1552-628 | .712 | 74.2 | 2008-12 |
| Steven Davis | 48 | 3676 | - | 223 | 143 | 74 | 67 | 4 | 20 | - | 1 | 1 | 806-756 | .516 | 76.6 | 2006-10 |
| Greg Della-Pietra | 23 | 1742 | - | 218 | 143 | - | 68 | 7 | 9 | - | - | 1 | 344-285 | .547 | 75.7 | 2008-10 |
| Erik Downs | 27 | 2047 | - | 213 | 146 | 76 | 67 | 3 | 11 | - | 2 | 4 | 444-255 | .635 | 75.8 | 2006-10 |
| Joel Durrance | 2 | 159 | - | - | 159 | - | 79 | - | 1 | - | - | - | 12-62 | .162 | 79.5 | 2009-10 |
| Jordan Ebanks | 86 | 6356 | - | 212 | 138 | 65 | 65 | 33 | 33 | 2 | 6 | 11 | 1806-807 | .691 | 73.9 | 2013-16 |
| Anders Ekdahl | 70 | 5346 | 303 | 212 | 148 | - | 69 | 10 | 26 | 1 | 2 | 7 | 923-546 | .628 | 76.4 | 2003-06 |
| Jonathan Folkner | 21 | 1654 | - | 230 | 144 | 73 | 71 | 1 | 9 | - | 2 | 2 | 167-389 | .300 | 78.8 | 2011-14 |
| Dustin Funari | 44 | 3299 | 316 | 219 | 142 | 75 | 66 | 8 | 17 | - | 1 | 5 | 986-334 | .747 | 75.0 | 2005-07 |
| Chris Hardoin | 15 | 1189 | - | 229 | 156 | - | 72 | 1 | 6 | - | - | - | 134-266 | .335 | 79.3 | 2005-07 |
| Pat Higgins | 17 | 1310 | - | 232 | 151 | - | 72 | 1 | 7 | - | 1 | 2 | 194-161 | .546 | 77.1 | 2003-05 |
| Ian Hoffman | 67 | 4988 | 298 | 214 | 137 | 69 | 67 | 22 | 26 | 2 | 9 | 12 | 1244-371 | .770 | 74.4 | 2003-07 |
| Zach Horne | 66 | 4989 | - | 216 | 143 | 68 | 67 | 15 | 26 | 1 | 3 | 6 | 980-903 | .520 | 75.6 | 2012-16 |
| Eddie Huang | 4 | 317 | - | - | 158 | - | 77 | - | 3 | - | - | - | 46-33 | .582 | 79.3 | 2011-12 |
| Chipper Hughes | 35 | 2767 | - | 231 | 153 | 79 | 72 | 1 | 16 | - | - | 3 | 302-550 | .354 | 79.1 | 2010-14 |
| Juan Iturra | 28 | 2106 | - | 215 | - | 75 | 68 | 8 | 10 | - | - | 2 | 408-387 | .513 | 75.2 | 2015-16 |
| Fredrik Ivarsson | 8 | 656 | - | 239 | 166 | - | 78 | - | 3 | - | - | - | 10-207 | .046 | 82.0 | 2007-08 |
| Bjorn Karringer | 29 | 2159 | 297 | 221 | 141 | - | 68 | 7 | 10 | 2 | 3 | 4 | 547-141 | .795 | 74.4 | 2004-06 |
| Jack Kegelmeyer | 13 | 1003 | - | 229 | - | 73 | 73 | - | 7 | - | 1 | 3 | 164-217 | .430 | 77.2 | 2014-16 |
| Andrew Kirk | 4 | 310 | - | 231 | - | 79 | 76 | - | 2 | - | - | 1 | 28-66 | .298 | 77.5 | 2007-08 |
| Patrick Lamb | 53 | 3973 | - | 219 | 140 | 75 | 67 | 9 | 22 | 1 | 6 | 7 | 991-565 | .637 | 75.0 | 2007-10 |
| Michael Lamping | 1 | 80 | - | - | - | 80 | 80 | - | 1 | - | - | 1 | 3-6 | .333 | 80.0 | 2008-10 |
| Victor Lebeck | 10 | 777 | - | 232 | - | 71 | 71 | 1 | 4 | - | 1 | 1 | 75-186 | .287 | 77.7 | 2014-16 |
| Donnie Lowe | 6 | 466 | - | 230 | - | - | 74 | - | 2 | - | - | - | 30-70 | .300 | 77.7 | 2003-04 |
| Emil Lundgren | 12 | 936 | - | 225 | - | - | 71 | 1 | 4 | - | - | - | 99-245 | .288 | 78.0 | 2013-14 |
| Matt McCarthy | 8 | 619 | - | 223 | 158 | - | 71 | 1 | 3 | - | - | 1 | 69-34 | .670 | 77.4 | 2003-04 |
| Andrew McCracken | 23 | 1783 | - | 220 | - | 76 | 71 | 4 | 9 | - | 1 | 1 | 299-255 | .540 | 77.5 | 2010-13 |
| Mike McGann | 10 | 762 | - | 227 | 146 | - | 67 | 2 | 4 | - | - | - | 141-91 | .608 | 76.2 | 2005-06 |
| Alessandro Melle | 13 | 1000 | - | 231 | 141 | 80 | 70 | 2 | 6 | - | 1 | 2 | 160-158 | .503 | 76.9 | 2012-13 |
| Jack Melnicoff | 23 | 1731 | - | 222 | 143 | - | 70 | 4 | 9 | 1 | 1 | 5 | 340-58 | .854 | 75.3 | 2003-04 |
| Greg Mergel | 58 | 4331 | - | 215 | 143 | 71 | 69 | 9 | 25 | 2 | 7 | 9 | 1150-563 | .671 | 74.7 | 2008-12 |
| Kodi Merrell | 6 | 471 | - | 232 | 159 | 80 | 74 | - | 3 | - | - | - | 55-91 | .377 | 78.5 | 2006-08 |
| Jessel Mohammed | 39 | 3008 | - | 221 | 153 | 71 | 71 | 1 | 16 | - | 1 | 2 | 424-732 | .367 | 77.1 | 2012-16 |
| Travis Norris | 3 | 238 | - | 238 | - | - | 77 | - | 1 | - | - | - | 30-64 | .319 | 79.3 | 2006-07 |
| Dudley Payne | 26 | 2008 | - | 227 | 147 | - | 73 | - | 10 | - | 2 | 3 | 249-151 | .623 | 77.2 | 2003-05 |
| Andrew Pressentin | 47 | 3567 | - | 219 | 141 | 84 | 66 | 9 | 19 | - | 2 | 5 | 771-682 | .531 | 75.9 | 2006-10 |
| Travis Ralph | 23 | 1860 | - | 228 | 164 | 78 | 72 | 1 | 10 | - | - | 1 | 153-397 | .278 | 80.9 | 2010-13 |
| Matt Scheck | 27 | 2057 | - | 229 | 141 | - | 65 | 3 | 11 | 1 | 1 | 3 | 312-280 | .527 | 76.2 | 2003-06 |
| Spencer Schindler | 73 | 5330 | - | 202 | 135 | 67 | 66 | 33 | 29 | 5 | 10 | 17 | 1721-491 | .778 | 73.0 | 2012-16 |
| Ted Smith | 4 | 326 | - | - | 163 | - | 80 | - | 2 | - | - | - | 39-79 | .331 | 81.5 | 2003-04 |
| Blake Wagner | 6 | 454 | - | 227 | - | - | 72 | 1 | 2 | - | - | - | 68-32 | .680 | 75.7 | 2003-04 |
| Ethan Wagner | 12 | 888 | - | 218 | 140 | 75 | 67 | 4 | 5 | - | 1 | 2 | 232-122 | .655 | 74.0 | 2015-16 |
| Christopher Waxberg | 55 | 4182 | - | 220 | 141 | 75 | 69 | 4 | 24 | - | 2 | 4 | 935-712 | .568 | 76.0 | 2010-14 |
| Justin Wingo | 35 | 2713 | - | 225 | 151 | 76 | 72 | 1 | 15 | - | 1 | 1 | 496-658 | .430 | 77.5 | 2007-11 |