2017-18 Flagler College Golf
Mar. 05, 2018 -- Southern Tide Classic

Green Valley Country Club
Greenville, S.C.
Dates: Mar. 05, 2018
Par 72, 6952 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Limestone   290  282  572   -4
2  North Greenville   296  278  574   -2
3  Lincoln Memorial   298  286  584   +8
4  Mount Olive   292  297  589   +13
5  Limestone   297  294  591   +15
6  Belmont Abbey   305  290  595   +19
7  North Georgia   303  294  597   +21
8  Coker   298  300  598   +22
9  King   300  299  599   +23
10  Erskine   303  299  602   +26
11  Clayton State   308  296  604   +28
12  Anderson (S.C.)   301  307  608   +32
13  Queens U. of Charlotte   308  304  612   +36
14  Southern Wesleyan   313  300  613   +37
15  Flagler   317  301  618   +42



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Logan Archer  North Georgia   75  66  141   -3
t 1  Chase Fisher  North Greenville   74  67  141   -3
t 1  Brett Krekorian  Limestone   72  69  141   -3
t 1  Nick Stafford  Belmont Abbey   72  69  141   -3
5  Evan Gfeller  North Greenville   72  70  142   -2
6  Harry Boyle  Lincoln Memorial   74  69  143   -1
t 7  Zach Bishop  Limestone   71  73  144   E
t 7  Sam Broadhurst  Lincoln Memorial   75  69  144   E
t 7  Will Woodard  Limestone   74  70  144   E
t 10  Max Kalfjall  Limestone   74  71  145   +1
t 10  Liam McAnally  Mount Olive   72  73  145   +1
t 10  Jake Miller  Anderson (S.C.)   74  71  145   +1
t 10  Zack Pritchett  Limestone   75  70  145   +1
t 10  Callum Watson  Erskine   70  75  145   +1
t 15  Josiah Ledford  North Greenville   76  70  146   +2
t 15  Seth Robertson  North Greenville   74  72  146   +2
t 15  Filip Sandberg  Limestone   73  73  146   +2
t 18  Peyton Shore  Limestone   73  74  147   +3
t 18  John Thatch  Mount Olive   72  75  147   +3
t 20  Harry Bayley  Mount Olive   74  74  148   +4
t 20  Alex Bradford  King   74  74  148   +4
t 20  Austin Duncan  North Greenville   77  71  148   +4
t 20  Nicolas Parra  Coker   73  75  148   +4
t 20  Logan Stewart  Limestone   74  74  148   +4
t 25  Nick Adams  Mount Olive   74  75  149   +5
t 25  Dan Bradbury  Lincoln Memorial   74  75  149   +5
t 25  Ethan Cairns  Coker   74  75  149   +5
t 25  Zachery Herold  Coker   76  73  149   +5
t 25  Levi Kettlehut  Belmont Abbey   77  72  149   +5
t 25  Thomas Nielsen  Southern Wesleyan   78  71  149   +5
t 25  Nick Woof  Clayton State   77  72  149   +5
t 32  Juan Iturra  Flagler   75  75  150   +6
t 32  Chris Kopack  Belmont Abbey   75  75  150   +6
t 32  Eric Shea  Southern Wesleyan   77  73  150   +6
t 32  Luke Spooner  Clayton State   76  74  150   +6
t 32  Alex Summers  King   73  77  150   +6
t 37  Cal Brock  Anderson (S.C.)   72  79  151   +7
t 37  Brady Davis  Lincoln Memorial   78  73  151   +7
t 37  Tanner Merck  North Georgia   77  74  151   +7
t 37  Jonathan Noble  Queens U. of Charlotte   76  75  151   +7
t 37  Nick Russell  Limestone   76  75  151   +7
t 37  Patrick Schweitz  Mount Olive   75  76  151   +7
t 37  A. Sripatrprasite  King   76  75  151   +7
t 37  Robert Wilkinson  King   78  73  151   +7
t 45  Jack Kegelmeyer  Flagler   80  72  152   +8
t 45  Wanjoo Lee  Coker   75  77  152   +8
t 45  Colt Martin  Anderson (S.C.)   76  76  152   +8
t 45  Taisuke Ono  Queens U. of Charlotte   77  75  152   +8
49  Gilberto Pena  Queens U. of Charlotte   77  76  153   +9
t 50  Andres Caballero  Clayton State   75  79  154   +10
t 50  Jonathan Costello  Erskine   80  74  154   +10
t 50  Chad Couch  King   79  75  154   +10
t 50  Bernie McShane  Erskine   78  76  154   +10
t 50  Reid Rathburn  North Georgia   74  80  154   +10
t 50  Garrett Tucker  Lincoln Memorial   75  79  154   +10
t 56  Joseph Jarrard  North Georgia   77  78  155   +11
t 56  Marc McCormack  Limestone   77  78  155   +11
t 56  Robert Merritt  Coker   75  80  155   +11
t 59  Anton Backmon  Erskine   82  74  156   +12
t 59  Henry Bryden  Queens U. of Charlotte   78  78  156   +12
t 59  Ivan Emiliano  Clayton State   80  76  156   +12
t 59  Lawson King  North Georgia   80  76  156   +12
t 59  Zach Mclain  Erskine   75  81  156   +12
t 59  Miles Ruff  King   77  79  156   +12
t 65  Mauro Baez  Flagler   78  79  157   +13
t 65  Jack Clark  Clayton State   83  74  157   +13
t 65  Daniel Graves  Coker   79  78  157   +13
t 65  John Molyneaux  Belmont Abbey   83  74  157   +13
t 65  Noah Mullens  Southern Wesleyan   79  78  157   +13
70  Maurizio DeBono  Belmont Abbey   81  77  158   +14
71  Ty Campbell  Southern Wesleyan   79  80  159   +15
t 72  Mitchell Bowlin  Flagler   85  75  160   +16
t 72  Forrest Fowler  Anderson (S.C.)   79  81  160   +16
74  Zach Huebner  Southern Wesleyan   83  78  161   +17
t 75  Luke Dougherty  Flagler   84  80  164   +20
t 75  Niclas Heino  Coker   85  79  164   +20
77  Brady Cox  Anderson (S.C.)   83  83  166   +22
78  Nicholas French  Queens U. of Charlotte   90  78  168   +24

Final round cancelled due to rain.



 Team-by-Team Results
 

Mar. 05, 2018 -- Southern Tide Classic
Green Valley Country Club -- Greenville, S.C.
Par 72, 6952 yards -- 15 teams, 78 players

 
Limestone   290 282   572    -4   1st
Brett Krekorian   72 69   141    -3   t-1st
Zach Bishop   71 73   144   E   t-7th
Will Woodard   74 70   144   E   t-7th
Zack Pritchett   75 70   145    +1   t-10th
Filip Sandberg   73 73   146    +2   t-15th

 
North Greenville   296 278   574    -2   2nd
Chase Fisher   74 67   141    -3   t-1st
Evan Gfeller   72 70   142    -2   5th
Josiah Ledford   76 70   146    +2   t-15th
Seth Robertson   74 72   146    +2   t-15th
Austin Duncan   77 71   148    +4   t-20th

 
Lincoln Memorial   298 286   584    +8   3rd
Harry Boyle   74 69   143    -1   6th
Sam Broadhurst   75 69   144   E   t-7th
Dan Bradbury   74 75   149    +5   t-25th
Brady Davis   78 73   151    +7   t-37th
Garrett Tucker   75 79   154    +10   t-50th

 
Mount Olive   292 297   589    +13   4th
Liam McAnally   72 73   145    +1   t-10th
John Thatch   72 75   147    +3   t-18th
Harry Bayley   74 74   148    +4   t-20th
Nick Adams   74 75   149    +5   t-25th
Patrick Schweitz   75 76   151    +7   t-37th

 
Limestone   297 294   591    +15   5th
Max Kalfjall   74 71   145    +1   t-10th
Peyton Shore   73 74   147    +3   t-18th
Logan Stewart   74 74   148    +4   t-20th
Nick Russell   76 75   151    +7   t-37th
Marc McCormack   77 78   155    +11   t-56th

 
Belmont Abbey   305 290   595    +19   6th
Nick Stafford   72 69   141    -3   t-1st
Levi Kettlehut   77 72   149    +5   t-25th
Chris Kopack   75 75   150    +6   t-32nd
John Molyneaux   83 74   157    +13   t-65th
Maurizio DeBono   81 77   158    +14   70th

 
North Georgia   303 294   597    +21   7th
Logan Archer   75 66   141    -3   t-1st
Tanner Merck   77 74   151    +7   t-37th
Reid Rathburn   74 80   154    +10   t-50th
Joseph Jarrard   77 78   155    +11   t-56th
Lawson King   80 76   156    +12   t-59th

 
Coker   298 300   598    +22   8th
Nicolas Parra   73 75   148    +4   t-20th
Ethan Cairns   74 75   149    +5   t-25th
Zachery Herold   76 73   149    +5   t-25th
Wanjoo Lee   75 77   152    +8   t-45th
Robert Merritt#   75 80   155    +11   t-56th
Daniel Graves   79 78   157    +13   t-65th
Niclas Heino#   85 79   164    +20   t-75th

 
King   300 299   599    +23   9th
Alex Bradford   74 74   148    +4   t-20th
Alex Summers   73 77   150    +6   t-32nd
A. Sripatrprasite   76 75   151    +7   t-37th
Robert Wilkinson   78 73   151    +7   t-37th
Chad Couch#   79 75   154    +10   t-50th
Miles Ruff   77 79   156    +12   t-59th

 
Erskine   303 299   602    +26   10th
Callum Watson   70 75   145    +1   t-10th
Jonathan Costello   80 74   154    +10   t-50th
Bernie McShane   78 76   154    +10   t-50th
Anton Backmon   82 74   156    +12   t-59th
Zach Mclain   75 81   156    +12   t-59th

 
Clayton State   308 296   604    +28   11th
Nick Woof   77 72   149    +5   t-25th
Luke Spooner   76 74   150    +6   t-32nd
Andres Caballero   75 79   154    +10   t-50th
Ivan Emiliano   80 76   156    +12   t-59th
Jack Clark   83 74   157    +13   t-65th

 
Anderson (S.C.)   301 307   608    +32   12th
Jake Miller   74 71   145    +1   t-10th
Cal Brock   72 79   151    +7   t-37th
Colt Martin   76 76   152    +8   t-45th
Forrest Fowler   79 81   160    +16   t-72nd
Brady Cox   83 83   166    +22   77th

 
Queens U. of Charlotte   308 304   612    +36   13th
Jonathan Noble   76 75   151    +7   t-37th
Taisuke Ono   77 75   152    +8   t-45th
Gilberto Pena   77 76   153    +9   49th
Henry Bryden   78 78   156    +12   t-59th
Nicholas French   90 78   168    +24   78th

 
Southern Wesleyan   313 300   613    +37   14th
Thomas Nielsen   78 71   149    +5   t-25th
Eric Shea   77 73   150    +6   t-32nd
Noah Mullens   79 78   157    +13   t-65th
Ty Campbell   79 80   159    +15   71st
Zach Huebner   83 78   161    +17   74th

 
Flagler   317 301   618    +42   15th
Juan Iturra   75 75   150    +6   t-32nd
Jack Kegelmeyer   80 72   152    +8   t-45th
Mauro Baez   78 79   157    +13   t-65th
Mitchell Bowlin   85 75   160    +16   t-72nd
Luke Dougherty   84 80   164    +20   t-75th

# Indicates individual player



 AP-Style Tournament Results
 

Southern Tide Classic
Green Valley Country Club
Greenville, S.C.
Dates: Mar. 05, 2018
Par 72, 6952 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Limestone......................  290  282    572     -4
   2  North Greenville...............  296  278    574     -2
   3  Lincoln Memorial...............  298  286    584     +8
   4  Mount Olive....................  292  297    589    +13
   5  Limestone......................  297  294    591    +15
   6  Belmont Abbey..................  305  290    595    +19
   7  North Georgia..................  303  294    597    +21
   8  Coker..........................  298  300    598    +22
   9  King...........................  300  299    599    +23
  10  Erskine........................  303  299    602    +26
  11  Clayton State..................  308  296    604    +28
  12  Anderson (S.C.)................  301  307    608    +32
  13  Queens U. of Charlotte.........  308  304    612    +36
  14  Southern Wesleyan..............  313  300    613    +37
  15  Flagler........................  317  301    618    +42


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Logan Archer......... North Georgia..................   75   66    141     -3
t  1  Chase Fisher......... North Greenville...............   74   67    141     -3
t  1  Brett Krekorian...... Limestone......................   72   69    141     -3
t  1  Nick Stafford........ Belmont Abbey..................   72   69    141     -3
   5  Evan Gfeller......... North Greenville...............   72   70    142     -2
   6  Harry Boyle.......... Lincoln Memorial...............   74   69    143     -1
t  7  Zach Bishop.......... Limestone......................   71   73    144      E
t  7  Sam Broadhurst....... Lincoln Memorial...............   75   69    144      E
t  7  Will Woodard......... Limestone......................   74   70    144      E
t 10  Max Kalfjall......... Limestone......................   74   71    145     +1
t 10  Liam McAnally........ Mount Olive....................   72   73    145     +1
t 10  Jake Miller.......... Anderson (S.C.)................   74   71    145     +1
t 10  Zack Pritchett....... Limestone......................   75   70    145     +1
t 10  Callum Watson........ Erskine........................   70   75    145     +1
t 15  Josiah Ledford....... North Greenville...............   76   70    146     +2
t 15  Seth Robertson....... North Greenville...............   74   72    146     +2
t 15  Filip Sandberg....... Limestone......................   73   73    146     +2
t 18  Peyton Shore......... Limestone......................   73   74    147     +3
t 18  John Thatch.......... Mount Olive....................   72   75    147     +3
t 20  Harry Bayley......... Mount Olive....................   74   74    148     +4
t 20  Alex Bradford........ King...........................   74   74    148     +4
t 20  Austin Duncan........ North Greenville...............   77   71    148     +4
t 20  Nicolas Parra........ Coker..........................   73   75    148     +4
t 20  Logan Stewart........ Limestone......................   74   74    148     +4

Final round cancelled due to rain.