Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Queens Univ of Charl | 299 | 293 | 299 | 891 | +27 | |
2 | Lincoln Memorial | 292 | 295 | 305 | 892 | +28 | |
3 | Carson-Newman | 296 | 300 | 299 | 895 | +31 | |
4 | Barton | 302 | 302 | 294 | 898 | +34 | |
5 | Palm Beach Atlantic | 300 | 301 | 300 | 901 | +37 | |
6 | Flagler | 305 | 301 | 302 | 908 | +44 | |
7 | Wingate | 305 | 301 | 310 | 916 | +52 | |
8 | Coker | 308 | 313 | 299 | 920 | +56 | |
8 | Mount Olive | 304 | 307 | 309 | 920 | +56 | |
10 | Hillsdale | 313 | 300 | 309 | 922 | +58 | |
10 | North Greenville | 317 | 307 | 298 | 922 | +58 | |
12 | Belmont Abbey | 317 | 297 | 313 | 927 | +63 | |
13 | Southern Wesleyan | 313 | 308 | 308 | 929 | +65 | |
14 | Albany State | 311 | 297 | 324 | 932 | +68 | |
15 | Anderson (SC) | 318 | 305 | 313 | 936 | +72 | |
16 | Arkansas-Monticello | 323 | 317 | 323 | 963 | +99 | |
17 | Tusculum | 331 | 319 | 317 | 967 | +103 | |
18 | Mars Hill | 326 | 324 | 328 | 978 | +114 | |
19 | Catawba | 326 | 322 | 335 | 983 | +119 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | |||
1 | Wanjoo Lee | Coker | 75 | 67 | 71 | 213 | -3 | |
2 | Jonathan Noble | Queens Univ of Charl | 70 | 72 | 73 | 215 | -1 | |
3 | Juan Iturra | Flagler | 71 | 73 | 73 | 217 | +1 | |
4 | Harry Boyle | Lincoln Memorial | 72 | 74 | 72 | 218 | +2 | |
4 | Sam Broadhurst | Lincoln Memorial | 75 | 72 | 71 | 218 | +2 | |
6 | Justin Plane | Barton | 72 | 71 | 76 | 219 | +3 | |
7 | Patrick Schweitz | Mount Olive | 75 | 73 | 72 | 220 | +4 | |
7 | Ethan Willis | Queens Univ of Charl | 77 | 70 | 73 | 220 | +4 | |
9 | Bryson Boyette | Barton | 74 | 73 | 74 | 221 | +5 | |
9 | Liam Purslowe | Hillsdale | 74 | 72 | 75 | 221 | +5 | |
11 | Tom Forster | Carson-Newman | 76 | 74 | 72 | 222 | +6 | |
11 | Jake Headrick | Carson-Newman | 76 | 74 | 72 | 222 | +6 | |
13 | Austin Duncan | North Greenville | 74 | 73 | 77 | 224 | +8 | |
13 | Evans Lewis | North Greenville | 74 | 71 | 79 | 224 | +8 | |
13 | Martin Westerlund | Palm Beach Atlantic | 73 | 73 | 78 | 224 | +8 | |
16 | Brady Godwin | Palm Beach Atlantic | 75 | 76 | 74 | 225 | +9 | |
16 | Taisuke Ono | Queens Univ of Charl | 74 | 73 | 78 | 225 | +9 | |
18 | Josh Davenport | Hillsdale | 77 | 72 | 77 | 226 | +10 | |
18 | Jake Miller | Anderson (SC) | 73 | 75 | 78 | 226 | +10 | |
18 | Jake Mynatt | Carson-Newman | 72 | 79 | 75 | 226 | +10 | |
18 | Eric Shea | Southern Wesleyan | 75 | 77 | 74 | 226 | +10 | |
22 | Grant Horvat | Palm Beach Atlantic | 78 | 75 | 74 | 227 | +11 | |
22 | Chase McLain | Albany State | 74 | 75 | 78 | 227 | +11 | |
24 | Justin Poole | Barton | 78 | 76 | 74 | 228 | +12 | |
24 | Jackson Tyler | Carson-Newman | 75 | 76 | 77 | 228 | +12 | |
26 | Philip Coles | Wingate | 77 | 79 | 73 | 229 | +13 | |
26 | Luke Harries | Lincoln Memorial | 75 | 83 | 71 | 229 | +13 | |
26 | Chun Yan Leong | Flagler | 77 | 76 | 76 | 229 | +13 | |
29 | Tim Bombosch | Wingate | 80 | 72 | 78 | 230 | +14 | |
29 | Charles Joubert | Wingate | 75 | 76 | 79 | 230 | +14 | |
29 | Scott Pechacek | Barton | 78 | 74 | 78 | 230 | +14 | |
32 | Madison Duffie | Belmont Abbey | 78 | 73 | 80 | 231 | +15 | |
32 | Hamish McColm | Lincoln Memorial | 77 | 76 | 78 | 231 | +15 | |
34 | Mitchell Bowlin | Flagler | 77 | 77 | 78 | 232 | +16 | |
34 | Nicolas Brown | Wingate | 78 | 78 | 76 | 232 | +16 | |
34 | Henry Bryden | Queens Univ of Charl | 78 | 78 | 76 | 232 | +16 | |
34 | Ben Clarke | Palm Beach Atlantic | 74 | 81 | 77 | 232 | +16 | |
34 | Conner Fahey | Belmont Abbey | 77 | 77 | 78 | 232 | +16 | |
34 | Arthur Heinbach | Mount Olive | 79 | 79 | 74 | 232 | +16 | |
34 | Olle Ryberg | Mount Olive | 82 | 75 | 75 | 232 | +16 | |
34 | Ryan Zetwick | Hillsdale | 81 | 73 | 78 | 232 | +16 | |
42 | Diego Buttironi | Palm Beach Atlantic | 81 | 77 | 75 | 233 | +17 | |
42 | Darius Choveaux-Gros | Wingate | 80 | 75 | 78 | 233 | +17 | |
42 | Charles Collings | Flagler | 77 | 76 | 80 | 233 | +17 | |
42 | Maurizio Debono | Belmont Abbey | 77 | 75 | 81 | 233 | +17 | |
42 | Tyler Hanson | Albany State | 79 | 75 | 79 | 233 | +17 | |
47 | Mauro Baez | Flagler | 80 | 76 | 78 | 234 | +18 | |
47 | Dan Bradbury | Lincoln Memorial | 73 | 83 | 78 | 234 | +18 | |
47 | Ty Campbell | Southern Wesleyan | 77 | 83 | 74 | 234 | +18 | |
47 | Zachary Herold | Coker | 80 | 78 | 76 | 234 | +18 | |
47 | Zach Huebner | Southern Wesleyan | 76 | 76 | 82 | 234 | +18 | |
47 | Anthony Marcinelli | Carson-Newman | 77 | 76 | 81 | 234 | +18 | |
53 | Fintan McKenna | Carson-Newman | 73 | 80 | 82 | 235 | +19 | |
54 | Cal Brock | Anderson (SC) | 81 | 77 | 78 | 236 | +20 | |
54 | Ethan Cairns | Coker | 79 | 78 | 79 | 236 | +20 | |
54 | Will Collins | Carson-Newman | 79 | 76 | 81 | 236 | +20 | |
54 | Nikolaj Dahl | Barton | 78 | 79 | 79 | 236 | +20 | |
54 | Tyler Harvey | Lincoln Memorial | 78 | 85 | 73 | 236 | +20 | |
54 | Ben Loudermilk | Belmont Abbey | 83 | 72 | 81 | 236 | +20 | |
54 | Abhinav Walia | Albany State | 88 | 74 | 74 | 236 | +20 | |
61 | Severin Anfindsen | Southern Wesleyan | 80 | 74 | 83 | 237 | +21 | |
61 | Grayson Bell | Anderson (SC) | 78 | 77 | 82 | 237 | +21 | |
61 | Karit Kitipongpatana | Albany State | 84 | 73 | 80 | 237 | +21 | |
61 | Chris Kopack | Belmont Abbey | 81 | 78 | 78 | 237 | +21 | |
61 | Stephane Perrin | Arkansas-Monticello | 79 | 78 | 80 | 237 | +21 | |
61 | Chandler Perry | Mount Olive | 74 | 80 | 83 | 237 | +21 | |
67 | Wilson Powell | Arkansas-Monticello | 82 | 81 | 75 | 238 | +22 | |
67 | Felix Villamil | Flagler | 79 | 75 | 84 | 238 | +22 | |
69 | Nicholas Boone | Mars Hill | 83 | 77 | 79 | 239 | +23 | |
69 | Owen Dick | Barton | 80 | 79 | 80 | 239 | +23 | |
69 | Kyle Engelbert | Tusculum | 82 | 77 | 80 | 239 | +23 | |
69 | Elis Lewis | Queens Univ of Charl | 84 | 78 | 77 | 239 | +23 | |
69 | Julian Salley | Coker | 79 | 76 | 84 | 239 | +23 | |
69 | Jeffrey Witson | Arkansas-Monticello | 82 | 76 | 81 | 239 | +23 | |
75 | Brady Davis | Lincoln Memorial | 79 | 82 | 79 | 240 | +24 | |
75 | David Jizdny | Palm Beach Atlantic | 81 | 78 | 81 | 240 | +24 | |
75 | Hunter Parks | Anderson (SC) | 84 | 76 | 80 | 240 | +24 | |
78 | Josiah Ledford | North Greenville | 83 | 78 | 80 | 241 | +25 | |
78 | Colt Martin | Anderson (SC) | 81 | 77 | 83 | 241 | +25 | |
78 | Kobie Morton | North Greenville | 74 | 86 | 81 | 241 | +25 | |
78 | Haydon Norwood | Coker | 80 | 79 | 82 | 241 | +25 | |
82 | Tanner Bibey | Catawba | 84 | 77 | 81 | 242 | +26 | |
82 | Matthew Campbell | North Greenville | 76 | 85 | 81 | 242 | +26 | |
82 | Luke Challis | Mars Hill | 82 | 79 | 81 | 242 | +26 | |
82 | Zach Young | Carson-Newman | 88 | 78 | 76 | 242 | +26 | |
86 | Anthony Parziale | Wingate | 83 | 82 | 78 | 243 | +27 | |
87 | Will Byrd | Mars Hill | 80 | 81 | 83 | 244 | +28 | |
87 | Noah Jones | Tusculum | 81 | 79 | 84 | 244 | +28 | |
87 | Jeff Perez | Tusculum | 78 | 82 | 84 | 244 | +28 | |
106 | Bryson Sprinkle | Catawba | 78 | 79 | 87 | 244 | +28 | |
90 | Mack Sheppard | Catawba | 81 | 86 | 78 | 245 | +29 | |
90 | Liam Sweeney | Tusculum | 80 | 81 | 84 | 245 | +29 | |
92 | Matt DiBella | Tusculum | 78 | 85 | 83 | 246 | +30 | |
93 | Austin J. Boyd | Catawba | 87 | 80 | 80 | 247 | +31 | |
93 | Thomas Nielsen | Southern Wesleyan | 82 | 81 | 84 | 247 | +31 | |
95 | Logan Anuszkiewicz | Hillsdale | 82 | 83 | 83 | 248 | +32 | |
96 | Jakub Urbanski | Mount Olive | 81 | 83 | 86 | 250 | +34 | |
97 | Jackson Crandall | Albany State | 87 | 80 | 84 | 251 | +35 | |
98 | Luke Girodat | Hillsdale | 80 | 81 | 91 | 252 | +36 | |
98 | Humza Rafique | Wingate | 81 | 88 | 83 | 252 | +36 | |
98 | Payton Wahman | Arkansas-Monticello | 80 | 82 | 90 | 252 | +36 | |
101 | William Sumner | Arkansas-Monticello | 84 | 82 | 87 | 253 | +37 | |
102 | Andy Grayson | Hillsdale | 77 | 90 | 87 | 254 | +38 | |
103 | Callum Ritchie | Mars Hill | 83 | 90 | 83 | 256 | +40 | |
104 | Stephen Thomasson | Mars Hill | 91 | 87 | 86 | 264 | +48 | |
106 | Tyler Mulkey | Catawba | 83 | 71 | wd | DNF |
Team-by-Team Results |
Feb. 11-12, 2019 -- Spring Kickoff Intercollegiate
St. Johns Golf and Country Club -- St. Augustine, Fla.
Par 72, 7136 yards -- 19 teams, 106 players
Queens Univ of Charl | 299 | 293 | 299 | 891 | +27 | 1st |
Jonathan Noble | 70 | 72 | 73 | 215 | -1 | 2nd |
Ethan Willis | 77 | 70 | 73 | 220 | +4 | 7th |
Taisuke Ono | 74 | 73 | 78 | 225 | +9 | 16th |
Henry Bryden | 78 | 78 | 76 | 232 | +16 | 34th |
Elis Lewis | 84 | 78 | 77 | 239 | +23 | 69th |
Lincoln Memorial | 292 | 295 | 305 | 892 | +28 | 2nd |
Harry Boyle | 72 | 74 | 72 | 218 | +2 | 4th |
Sam Broadhurst | 75 | 72 | 71 | 218 | +2 | 4th |
Luke Harries | 75 | 83 | 71 | 229 | +13 | 26th |
Hamish McColm | 77 | 76 | 78 | 231 | +15 | 32nd |
Dan Bradbury | 73 | 83 | 78 | 234 | +18 | 47th |
Tyler Harvey# | 78 | 85 | 73 | 236 | +20 | 54th |
Brady Davis# | 79 | 82 | 79 | 240 | +24 | 75th |
Carson-Newman | 296 | 300 | 299 | 895 | +31 | 3rd |
Tom Forster | 76 | 74 | 72 | 222 | +6 | 11th |
Jake Headrick | 76 | 74 | 72 | 222 | +6 | 11th |
Jake Mynatt | 72 | 79 | 75 | 226 | +10 | 18th |
Jackson Tyler | 75 | 76 | 77 | 228 | +12 | 24th |
Anthony Marcinelli | 77 | 76 | 81 | 234 | +18 | 47th |
Fintan McKenna# | 73 | 80 | 82 | 235 | +19 | 53rd |
Will Collins# | 79 | 76 | 81 | 236 | +20 | 54th |
Zach Young# | 88 | 78 | 76 | 242 | +26 | 82nd |
Barton | 302 | 302 | 294 | 898 | +34 | 4th |
Justin Plane | 72 | 71 | 76 | 219 | +3 | 6th |
Bryson Boyette | 74 | 73 | 74 | 221 | +5 | 9th |
Justin Poole | 78 | 76 | 74 | 228 | +12 | 24th |
Scott Pechacek | 78 | 74 | 78 | 230 | +14 | 29th |
Nikolaj Dahl# | 78 | 79 | 79 | 236 | +20 | 54th |
Owen Dick | 80 | 79 | 80 | 239 | +23 | 69th |
Palm Beach Atlantic | 300 | 301 | 300 | 901 | +37 | 5th |
Martin Westerlund | 73 | 73 | 78 | 224 | +8 | 13th |
Brady Godwin | 75 | 76 | 74 | 225 | +9 | 16th |
Grant Horvat | 78 | 75 | 74 | 227 | +11 | 22nd |
Ben Clarke | 74 | 81 | 77 | 232 | +16 | 34th |
Diego Buttironi | 81 | 77 | 75 | 233 | +17 | 42nd |
David Jizdny# | 81 | 78 | 81 | 240 | +24 | 75th |
Flagler | 305 | 301 | 302 | 908 | +44 | 6th |
Juan Iturra | 71 | 73 | 73 | 217 | +1 | 3rd |
Chun Yan Leong | 77 | 76 | 76 | 229 | +13 | 26th |
Mitchell Bowlin | 77 | 77 | 78 | 232 | +16 | 34th |
Charles Collings | 77 | 76 | 80 | 233 | +17 | 42nd |
Mauro Baez | 80 | 76 | 78 | 234 | +18 | 47th |
Felix Villamil# | 79 | 75 | 84 | 238 | +22 | 67th |
Wingate | 305 | 301 | 310 | 916 | +52 | 7th |
Philip Coles | 77 | 79 | 73 | 229 | +13 | 26th |
Tim Bombosch | 80 | 72 | 78 | 230 | +14 | 29th |
Charles Joubert | 75 | 76 | 79 | 230 | +14 | 29th |
Nicolas Brown | 78 | 78 | 76 | 232 | +16 | 34th |
Darius Choveaux-Gros | 80 | 75 | 78 | 233 | +17 | 42nd |
Anthony Parziale# | 83 | 82 | 78 | 243 | +27 | 86th |
Humza Rafique# | 81 | 88 | 83 | 252 | +36 | 98th |
Coker | 308 | 313 | 299 | 920 | +56 | 8th |
Wanjoo Lee | 75 | 67 | 71 | 213 | -3 | 1st |
Zachary Herold | 80 | 78 | 76 | 234 | +18 | 47th |
Ethan Cairns | 79 | 78 | 79 | 236 | +20 | 54th |
Julian Salley | 79 | 76 | 84 | 239 | +23 | 69th |
Haydon Norwood | 80 | 79 | 82 | 241 | +25 | 78th |
Mount Olive | 304 | 307 | 309 | 920 | +56 | 8th |
Patrick Schweitz | 75 | 73 | 72 | 220 | +4 | 7th |
Arthur Heinbach | 79 | 79 | 74 | 232 | +16 | 34th |
Olle Ryberg | 82 | 75 | 75 | 232 | +16 | 34th |
Chandler Perry | 74 | 80 | 83 | 237 | +21 | 61st |
Jakub Urbanski | 81 | 83 | 86 | 250 | +34 | 96th |
Hillsdale | 313 | 300 | 309 | 922 | +58 | 10th |
Liam Purslowe | 74 | 72 | 75 | 221 | +5 | 9th |
Josh Davenport | 77 | 72 | 77 | 226 | +10 | 18th |
Ryan Zetwick | 81 | 73 | 78 | 232 | +16 | 34th |
Logan Anuszkiewicz | 82 | 83 | 83 | 248 | +32 | 95th |
Luke Girodat# | 80 | 81 | 91 | 252 | +36 | 98th |
Andy Grayson | 77 | 90 | 87 | 254 | +38 | 102nd |
North Greenville | 317 | 307 | 298 | 922 | +58 | 10th |
Austin Duncan | 74 | 73 | 77 | 224 | +8 | 13th |
Evans Lewis | 74 | 71 | 79 | 224 | +8 | 13th |
Josiah Ledford | 83 | 78 | 80 | 241 | +25 | 78th |
Kobie Morton | 74 | 86 | 81 | 241 | +25 | 78th |
Matthew Campbell | 76 | 85 | 81 | 242 | +26 | 82nd |
Belmont Abbey | 317 | 297 | 313 | 927 | +63 | 12th |
Madison Duffie | 78 | 73 | 80 | 231 | +15 | 32nd |
Conner Fahey | 77 | 77 | 78 | 232 | +16 | 34th |
Maurizio Debono | 77 | 75 | 81 | 233 | +17 | 42nd |
Ben Loudermilk | 83 | 72 | 81 | 236 | +20 | 54th |
Chris Kopack | 81 | 78 | 78 | 237 | +21 | 61st |
Southern Wesleyan | 313 | 308 | 308 | 929 | +65 | 13th |
Eric Shea | 75 | 77 | 74 | 226 | +10 | 18th |
Ty Campbell | 77 | 83 | 74 | 234 | +18 | 47th |
Zach Huebner | 76 | 76 | 82 | 234 | +18 | 47th |
Severin Anfindsen | 80 | 74 | 83 | 237 | +21 | 61st |
Thomas Nielsen | 82 | 81 | 84 | 247 | +31 | 93rd |
Albany State | 311 | 297 | 324 | 932 | +68 | 14th |
Chase McLain | 74 | 75 | 78 | 227 | +11 | 22nd |
Tyler Hanson | 79 | 75 | 79 | 233 | +17 | 42nd |
Abhinav Walia | 88 | 74 | 74 | 236 | +20 | 54th |
Karit Kitipongpatana | 84 | 73 | 80 | 237 | +21 | 61st |
Jackson Crandall | 87 | 80 | 84 | 251 | +35 | 97th |
Anderson (SC) | 318 | 305 | 313 | 936 | +72 | 15th |
Jake Miller | 73 | 75 | 78 | 226 | +10 | 18th |
Cal Brock | 81 | 77 | 78 | 236 | +20 | 54th |
Grayson Bell | 78 | 77 | 82 | 237 | +21 | 61st |
Hunter Parks | 84 | 76 | 80 | 240 | +24 | 75th |
Colt Martin | 81 | 77 | 83 | 241 | +25 | 78th |
Arkansas-Monticello | 323 | 317 | 323 | 963 | +99 | 16th |
Stephane Perrin | 79 | 78 | 80 | 237 | +21 | 61st |
Wilson Powell | 82 | 81 | 75 | 238 | +22 | 67th |
Jeffrey Witson | 82 | 76 | 81 | 239 | +23 | 69th |
Payton Wahman | 80 | 82 | 90 | 252 | +36 | 98th |
William Sumner | 84 | 82 | 87 | 253 | +37 | 101st |
Tusculum | 331 | 319 | 317 | 967 | +103 | 17th |
Kyle Engelbert | 82 | 77 | 80 | 239 | +23 | 69th |
Noah Jones | 81 | 79 | 84 | 244 | +28 | 87th |
Jeff Perez | 78 | 82 | 84 | 244 | +28 | 87th |
Liam Sweeney | 80 | 81 | 84 | 245 | +29 | 90th |
Matt DiBella | 78 | 85 | 83 | 246 | +30 | 92nd |
Mars Hill | 326 | 324 | 328 | 978 | +114 | 18th |
Nicholas Boone | 83 | 77 | 79 | 239 | +23 | 69th |
Luke Challis | 82 | 79 | 81 | 242 | +26 | 82nd |
Will Byrd | 80 | 81 | 83 | 244 | +28 | 87th |
Callum Ritchie | 83 | 90 | 83 | 256 | +40 | 103rd |
Stephen Thomasson | 91 | 87 | 86 | 264 | +48 | 104th |
Catawba | 326 | 322 | 335 | 983 | +119 | 19th |
Tanner Bibey | 84 | 77 | 81 | 242 | +26 | 82nd |
Bryson Sprinkle | 78 | 79 | 87 | 244 | +28 | 106th |
Mack Sheppard | 81 | 86 | 78 | 245 | +29 | 90th |
Austin J. Boyd | 87 | 80 | 80 | 247 | +31 | 93rd |
Tyler Mulkey | 83 | 71 | wd | 154 |
# Indicates individual player
AP-Style Tournament Results |
Spring Kickoff Intercollegiate St. Johns Golf and Country Club St. Augustine, Fla. Dates: Feb. 11-12, 2019 Par 72, 7136 yards Fin. Top 20 teams Scores Total Par 1 Queens Univ of Charl........... 299 293 299 891 +27 2 Lincoln Memorial............... 292 295 305 892 +28 3 Carson-Newman.................. 296 300 299 895 +31 4 Barton......................... 302 302 294 898 +34 5 Palm Beach Atlantic............ 300 301 300 901 +37 6 Flagler........................ 305 301 302 908 +44 7 Wingate........................ 305 301 310 916 +52 8 Coker.......................... 308 313 299 920 +56 8 Mount Olive.................... 304 307 309 920 +56 10 Hillsdale...................... 313 300 309 922 +58 10 North Greenville............... 317 307 298 922 +58 12 Belmont Abbey.................. 317 297 313 927 +63 13 Southern Wesleyan.............. 313 308 308 929 +65 14 Albany State................... 311 297 324 932 +68 15 Anderson (SC).................. 318 305 313 936 +72 16 Arkansas-Monticello............ 323 317 323 963 +99 17 Tusculum....................... 331 319 317 967 +103 18 Mars Hill...................... 326 324 328 978 +114 19 Catawba........................ 326 322 335 983 +119 Fin. Top 20 Players Team Scores Total Par 1 Wanjoo Lee........... Coker.......................... 75 67 71 213 -3 2 Jonathan Noble....... Queens Univ of Charl........... 70 72 73 215 -1 3 Juan Iturra.......... Flagler........................ 71 73 73 217 +1 4 Harry Boyle.......... Lincoln Memorial............... 72 74 72 218 +2 4 Sam Broadhurst....... Lincoln Memorial............... 75 72 71 218 +2 6 Justin Plane......... Barton......................... 72 71 76 219 +3 7 Patrick Schweitz..... Mount Olive.................... 75 73 72 220 +4 7 Ethan Willis......... Queens Univ of Charl........... 77 70 73 220 +4 9 Bryson Boyette....... Barton......................... 74 73 74 221 +5 9 Liam Purslowe........ Hillsdale...................... 74 72 75 221 +5 11 Tom Forster.......... Carson-Newman.................. 76 74 72 222 +6 11 Jake Headrick........ Carson-Newman.................. 76 74 72 222 +6 13 Austin Duncan........ North Greenville............... 74 73 77 224 +8 13 Evans Lewis.......... North Greenville............... 74 71 79 224 +8 13 Martin Westerlund.... Palm Beach Atlantic............ 73 73 78 224 +8 16 Brady Godwin......... Palm Beach Atlantic............ 75 76 74 225 +9 16 Taisuke Ono.......... Queens Univ of Charl........... 74 73 78 225 +9 18 Josh Davenport....... Hillsdale...................... 77 72 77 226 +10 18 Jake Miller.......... Anderson (SC).................. 73 75 78 226 +10 18 Jake Mynatt.......... Carson-Newman.................. 72 79 75 226 +10 18 Eric Shea............ Southern Wesleyan.............. 75 77 74 226 +10