Flagler College Golf
Feb. 15-16, 2021 -- Spring Kick-Off Intercollegiate

St. Johns Golf & Country Club
St. Augustine, Fla
Dates: Feb. 15-16, 2021
Par 72, 7136 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lincoln Memorial   275  279  283  837   -27
2  West Florida   277  286  287  850   -14
t 3  Anderson (S.C.)   284  292  290  866   +2
t 3  Limestone   283  302  281  866   +2
5  Lander   283  295  290  868   +4
6  North Greenville   290  296  284  870   +6
7  Wingate   285  299  291  875   +11
t 8  Barton   293  293  290  876   +12
t 8  Young Harris   290  295  291  876   +12
10  Georgia Southwestern   286  285  308  879   +15
11  Flagler   288  297  295  880   +16
12  Belmont Abbey   293  299  289  881   +17
13  Newberry   292  293  299  884   +20
14  Queens (N.C.)   292  295  305  892   +28
15  Georgia College   293  304  302  899   +35
16  Tusculum   294  310  299  903   +39
17  King (Tenn.)   300  295  309  904   +40
18  Christian Brothers   304  300  312  916   +52
19  Emmanuel (Ga.)   306  319  301  926   +62



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Austin Duncan  North Greenville   66  70  67  203   -13
2  Gage Carnes  Limestone   63  74  70  207   -9
t 3  Dan Bradbury  Lincoln Memorial   71  66  71  208   -8
t 3  Elias Haavisto  West Florida   68  75  65  208   -8
t 5  Reece Coleman  Anderson (S.C.)   64  73  72  209   -7
t 5  Luke Harries  Lincoln Memorial   69  72  68  209   -7
t 7  Jake DeZoort  West Florida   68  72  72  212   -4
t 7  Evans Lewis  North Greenville   74  71  67  212   -4
t 9  Maxime Legros  Lander   70  70  73  213   -3
t 9  Valentin Peugnet  Lander   69  72  72  213   -3
t 9  Cade Preston  Lincoln Memorial   70  70  73  213   -3
t 12  Peter Chung  Young Harris   71  71  72  214   -2
t 12  Calahan Keever  Anderson (S.C.)   71  71  72  214   -2
t 12  Jantai Malataev  Lincoln Memorial   72  71  71  214   -2
t 15  Linus Jonsson  Lander   70  73  72  215   -1
t 15  Harry Lord  Lincoln Memorial   65  77  73  215   -1
17  Cameron Bonner  West Florida   70  71  75  216   E
t 18  Corey Chrzanowski  Newberry   72  71  74  217   +1
t 18  Daniel Davis  Georgia College   72  73  72  217   +1
t 18  Charles Joubert  Wingate   71  74  72  217   +1
t 21  Alex Bradford  King (Tenn.)   72  72  74  218   +2
t 21  Andrew Porter  Flagler   72  77  69  218   +2
t 21  Andrew Rose  Belmont Abbey   71  73  74  218   +2
t 24  Bryson Boyette  Barton   74  75  70  219   +3
t 24  Dominic Barron Holden  Tusculum   70  75  74  219   +3
t 24  Saksit Jairak  Georgia Southwestern   70  75  74  219   +3
t 24  Tanner Munzel  Christian Brothers   76  70  73  219   +3
t 24  Franco Piovano  Flagler   72  75  72  219   +3
t 29  Daniel Aas  Limestone   71  78  71  220   +4
t 29  Gonzalo Arcelay  Wingate   70  76  74  220   +4
t 29  Mauro Baez  Flagler   68  78  74  220   +4
t 29  Tom Bueschges  Newberry   71  74  75  220   +4
t 29  Tobias Jonsson  Young Harris   77  73  70  220   +4
t 29  Carlos Marrero  West Florida   71  72  77  220   +4
t 29  Chase McLain  Georgia Southwestern   73  68  79  220   +4
t 29  Jake Miller  Anderson (S.C.)   73  75  72  220   +4
t 29  Alejandro Restrepo  West Florida   74  71  75  220   +4
t 29  Austin Schone  Barton   73  73  74  220   +4
t 29  Robin Stadheim  Limestone   74  77  69  220   +4
t 29  Nic Whittaker  Flagler   74  72  74  220   +4
t 41  Nick Fleming  Wingate   71  79  71  221   +5
t 41  Clayson Good  Queens (N.C.)   68  76  77  221   +5
t 41  Yannick Koehnen  Wingate   73  74  74  221   +5
t 41  Ben Loudermilk  Belmont Abbey   76  75  70  221   +5
t 41  Austin Mancilla  Georgia College   71  75  75  221   +5
t 41  Harrison Wierse  Barton   72  77  72  221   +5
t 47  Austin Alexander  Limestone   75  76  71  222   +6
t 47  Markel Olasagasti  Emmanuel (Ga.)   74  77  71  222   +6
t 49  Daniel Coker  Anderson (S.C.)   76  73  74  223   +7
t 49  Jaxson Daskalos  Georgia Southwestern   74  69  80  223   +7
t 49  Simon Estrada  Georgia Southwestern   71  73  79  223   +7
t 49  Conner Fahey  Belmont Abbey   74  77  72  223   +7
t 49  Martin Kjeliser  Young Harris   73  78  72  223   +7
t 54  Liam Van Deventer  Tusculum   76  74  74  224   +8
t 54  Erik Jansson  Barton   78  72  74  224   +8
t 54  Frederic Ruess  Newberry   76  76  72  224   +8
t 54  Payne Sells  Georgia Southwestern   72  76  76  224   +8
t 58  Jacob Ferrari  Belmont Abbey   72  76  77  225   +9
t 58  Kris Jackson  Barton   74  73  78  225   +9
t 58  Taisuke Ono  Queens (N.C.)   77  73  75  225   +9
t 58  Felix Villamil  Flagler   75  75  75  225   +9
t 62  Zach Bishop  Limestone   74  72  80  226   +10
t 62  Max Kalfjall  Limestone   75  75  76  226   +10
t 62  John Lichtenwalner  Young Harris   72  75  79  226   +10
t 62  Anthony Parziale  Wingate   75  75  76  226   +10
t 62  Alex Pillar  Newberry   73  74  79  226   +10
t 62  Ethan Willis  Queens (N.C.)   78  72  76  226   +10
t 68  Madison Duffie  Belmont Abbey   75  74  78  227   +11
t 68  David Frank  Young Harris   74  76  77  227   +11
t 68  Jose Jimenez  King (Tenn.)   76  73  78  227   +11
t 71  Matthew Campbell  North Greenville   75  77  76  228   +12
t 71  Logan Reese  Emmanuel (Ga.)   74  77  77  228   +12
t 71  Ollie Smith  Queens (N.C.)   73  78  77  228   +12
t 71  Jack Warren  Belmont Abbey   80  75  73  228   +12
t 75  Zach McDermid  North Greenville   75  78  76  229   +13
t 75  Isaac Samples  Georgia College   76  79  74  229   +13
t 77  Alex James  Lincoln Memorial   76  79  75  230   +14
t 77  Daniel Montes  Christian Brothers   73  77  80  230   +14
t 77  Casey Osiecki  Queens (N.C.)   74  74  82  230   +14
t 80  Cameron Bell  Lander   74  83  74  231   +15
t 80  Chad Couch  King (Tenn.)   79  76  76  231   +15
t 80  Hugo Lari  Lander   78  80  73  231   +15
t 80  Henry Ost  Flagler   77  74  80  231   +15
t 80  Henry Sparks  Belmont Abbey   74  81  76  231   +15
t 85  Abe Forsyth  Flagler   74  83  75  232   +16
t 85  Mark Healy  Tusculum   76  79  77  232   +16
t 85  Max Sheppard  Georgia College   74  77  81  232   +16
t 88  Daniel Maybee  Christian Brothers   76  76  82  234   +18
t 88  Jeppe Thybo  King (Tenn.)   76  74  84  234   +18
t 88  Adrian Villiger  Newberry   82  74  78  234   +18
t 91  Pelayo Sol  Emmanuel (Ga.)   79  82  74  235   +19
t 91  Trey Wilson  Flagler   78  72  85  235   +19
t 93  Miller Harbin  North Greenville   80  82  74  236   +20
t 93  Isak Holter  Tusculum   80  82  74  236   +20
95  John Bennett  Tusculum   72  88  77  237   +21
t 96  Harry Brown  Christian Brothers   84  77  77  238   +22
t 96  Parker MacDonald  Anderson (S.C.)   76  84  78  238   +22
t 96  Gonzalo Miquelarena  Flagler   84  78  76  238   +22
99  Kritpas Ratanaprasar  King (Tenn.)   76  82  81  239   +23
t 100  Mikey Leanos  Georgia College   79  81  81  241   +25
t 100  Karsten Sheilds  Wingate   80  83  78  241   +25
102  Vinod Weerasinghe  Christian Brothers   79  80  83  242   +26
t 103  Emilio Fanjul  Emmanuel (Ga.)   84  87  79  250   +34
t 103  Eric Galimany  Emmanuel (Ga.)   79  83  88  250   +34



 Team-by-Team Results
 

Feb. 15-16, 2021 -- Spring Kick-Off Intercollegiate
St. Johns Golf & Country Club -- St. Augustine, Fla
Par 72, 7136 yards -- 19 teams, 104 players

 
Lincoln Memorial   275 279 283   837    -27   1st
Dan Bradbury   71 66 71   208    -8   t-3rd
Luke Harries   69 72 68   209    -7   t-5th
Cade Preston   70 70 73   213    -3   t-9th
Jantai Malataev   72 71 71   214    -2   t-12th
Harry Lord   65 77 73   215    -1   t-15th
Alex James#   76 79 75   230    +14   t-77th

 
West Florida   277 286 287   850    -14   2nd
Elias Haavisto   68 75 65   208    -8   t-3rd
Jake DeZoort   68 72 72   212    -4   t-7th
Cameron Bonner   70 71 75   216   E   17th
Carlos Marrero   71 72 77   220    +4   t-29th
Alejandro Restrepo   74 71 75   220    +4   t-29th

 
Anderson (S.C.)   284 292 290   866    +2   t-3rd
Reece Coleman   64 73 72   209    -7   t-5th
Calahan Keever   71 71 72   214    -2   t-12th
Jake Miller   73 75 72   220    +4   t-29th
Daniel Coker   76 73 74   223    +7   t-49th
Parker MacDonald   76 84 78   238    +22   t-96th

 
Limestone   283 302 281   866    +2   t-3rd
Gage Carnes   63 74 70   207    -9   2nd
Daniel Aas   71 78 71   220    +4   t-29th
Robin Stadheim   74 77 69   220    +4   t-29th
Austin Alexander   75 76 71   222    +6   t-47th
Zach Bishop#   74 72 80   226    +10   t-62nd
Max Kalfjall   75 75 76   226    +10   t-62nd

 
Lander   283 295 290   868    +4   5th
Maxime Legros   70 70 73   213    -3   t-9th
Valentin Peugnet   69 72 72   213    -3   t-9th
Linus Jonsson   70 73 72   215    -1   t-15th
Cameron Bell   74 83 74   231    +15   t-80th
Hugo Lari   78 80 73   231    +15   t-80th

 
North Greenville   290 296 284   870    +6   6th
Austin Duncan   66 70 67   203    -13   1st
Evans Lewis   74 71 67   212    -4   t-7th
Matthew Campbell   75 77 76   228    +12   t-71st
Zach McDermid   75 78 76   229    +13   t-75th
Miller Harbin   80 82 74   236    +20   t-93rd

 
Wingate   285 299 291   875    +11   7th
Charles Joubert   71 74 72   217    +1   t-18th
Gonzalo Arcelay   70 76 74   220    +4   t-29th
Nick Fleming   71 79 71   221    +5   t-41st
Yannick Koehnen   73 74 74   221    +5   t-41st
Anthony Parziale   75 75 76   226    +10   t-62nd
Karsten Sheilds#   80 83 78   241    +25   t-100th

 
Barton   293 293 290   876    +12   t-8th
Bryson Boyette   74 75 70   219    +3   t-24th
Austin Schone   73 73 74   220    +4   t-29th
Harrison Wierse   72 77 72   221    +5   t-41st
Erik Jansson   78 72 74   224    +8   t-54th
Kris Jackson   74 73 78   225    +9   t-58th

 
Young Harris   290 295 291   876    +12   t-8th
Peter Chung   71 71 72   214    -2   t-12th
Tobias Jonsson   77 73 70   220    +4   t-29th
Martin Kjeliser   73 78 72   223    +7   t-49th
John Lichtenwalner   72 75 79   226    +10   t-62nd
David Frank   74 76 77   227    +11   t-68th

 
Georgia Southwestern   286 285 308   879    +15   10th
Saksit Jairak   70 75 74   219    +3   t-24th
Chase McLain   73 68 79   220    +4   t-29th
Jaxson Daskalos   74 69 80   223    +7   t-49th
Simon Estrada   71 73 79   223    +7   t-49th
Payne Sells   72 76 76   224    +8   t-54th

 
Flagler   288 297 295   880    +16   11th
Andrew Porter#   72 77 69   218    +2   t-21st
Franco Piovano   72 75 72   219    +3   t-24th
Mauro Baez   68 78 74   220    +4   t-29th
Nic Whittaker   74 72 74   220    +4   t-29th
Felix Villamil#   75 75 75   225    +9   t-58th
Henry Ost#   77 74 80   231    +15   t-80th
Abe Forsyth   74 83 75   232    +16   t-85th
Trey Wilson   78 72 85   235    +19   t-91st
Gonzalo Miquelarena#   84 78 76   238    +22   t-96th

 
Belmont Abbey   293 299 289   881    +17   12th
Andrew Rose   71 73 74   218    +2   t-21st
Ben Loudermilk   76 75 70   221    +5   t-41st
Conner Fahey   74 77 72   223    +7   t-49th
Jacob Ferrari   72 76 77   225    +9   t-58th
Madison Duffie#   75 74 78   227    +11   t-68th
Jack Warren   80 75 73   228    +12   t-71st
Henry Sparks#   74 81 76   231    +15   t-80th

 
Newberry   292 293 299   884    +20   13th
Corey Chrzanowski   72 71 74   217    +1   t-18th
Tom Bueschges   71 74 75   220    +4   t-29th
Frederic Ruess   76 76 72   224    +8   t-54th
Alex Pillar   73 74 79   226    +10   t-62nd
Adrian Villiger   82 74 78   234    +18   t-88th

 
Queens (N.C.)   292 295 305   892    +28   14th
Clayson Good   68 76 77   221    +5   t-41st
Taisuke Ono   77 73 75   225    +9   t-58th
Ethan Willis   78 72 76   226    +10   t-62nd
Ollie Smith   73 78 77   228    +12   t-71st
Casey Osiecki   74 74 82   230    +14   t-77th

 
Georgia College   293 304 302   899    +35   15th
Daniel Davis   72 73 72   217    +1   t-18th
Austin Mancilla   71 75 75   221    +5   t-41st
Isaac Samples   76 79 74   229    +13   t-75th
Max Sheppard   74 77 81   232    +16   t-85th
Mikey Leanos   79 81 81   241    +25   t-100th

 
Tusculum   294 310 299   903    +39   16th
Dominic Barron Holden   70 75 74   219    +3   t-24th
Liam Van Deventer   76 74 74   224    +8   t-54th
Mark Healy   76 79 77   232    +16   t-85th
Isak Holter   80 82 74   236    +20   t-93rd
John Bennett   72 88 77   237    +21   95th

 
King (Tenn.)   300 295 309   904    +40   17th
Alex Bradford   72 72 74   218    +2   t-21st
Jose Jimenez   76 73 78   227    +11   t-68th
Chad Couch   79 76 76   231    +15   t-80th
Jeppe Thybo   76 74 84   234    +18   t-88th
Kritpas Ratanaprasar   76 82 81   239    +23   99th

 
Christian Brothers   304 300 312   916    +52   18th
Tanner Munzel   76 70 73   219    +3   t-24th
Daniel Montes   73 77 80   230    +14   t-77th
Daniel Maybee   76 76 82   234    +18   t-88th
Harry Brown   84 77 77   238    +22   t-96th
Vinod Weerasinghe   79 80 83   242    +26   102nd

 
Emmanuel (Ga.)   306 319 301   926    +62   19th
Markel Olasagasti   74 77 71   222    +6   t-47th
Logan Reese   74 77 77   228    +12   t-71st
Pelayo Sol   79 82 74   235    +19   t-91st
Emilio Fanjul   84 87 79   250    +34   t-103rd
Eric Galimany   79 83 88   250    +34   t-103rd

# Indicates individual player



 AP-Style Tournament Results
 

Spring Kick-Off Intercollegiate
St. Johns Golf & Country Club
St. Augustine, Fla
Dates: Feb. 15-16, 2021
Par 72, 7136 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Lincoln Memorial...............  275  279  283    837    -27
   2  West Florida...................  277  286  287    850    -14
t  3  Anderson (S.C.)................  284  292  290    866     +2
t  3  Limestone......................  283  302  281    866     +2
   5  Lander.........................  283  295  290    868     +4
   6  North Greenville...............  290  296  284    870     +6
   7  Wingate........................  285  299  291    875    +11
t  8  Barton.........................  293  293  290    876    +12
t  8  Young Harris...................  290  295  291    876    +12
  10  Georgia Southwestern...........  286  285  308    879    +15
  11  Flagler........................  288  297  295    880    +16
  12  Belmont Abbey..................  293  299  289    881    +17
  13  Newberry.......................  292  293  299    884    +20
  14  Queens (N.C.)..................  292  295  305    892    +28
  15  Georgia College................  293  304  302    899    +35
  16  Tusculum.......................  294  310  299    903    +39
  17  King (Tenn.)...................  300  295  309    904    +40
  18  Christian Brothers.............  304  300  312    916    +52
  19  Emmanuel (Ga.).................  306  319  301    926    +62


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Austin Duncan........ North Greenville...............   66   70   67    203    -13
   2  Gage Carnes.......... Limestone......................   63   74   70    207     -9
t  3  Dan Bradbury......... Lincoln Memorial...............   71   66   71    208     -8
t  3  Elias Haavisto....... West Florida...................   68   75   65    208     -8
t  5  Reece Coleman........ Anderson (S.C.)................   64   73   72    209     -7
t  5  Luke Harries......... Lincoln Memorial...............   69   72   68    209     -7
t  7  Jake DeZoort......... West Florida...................   68   72   72    212     -4
t  7  Evans Lewis.......... North Greenville...............   74   71   67    212     -4
t  9  Maxime Legros........ Lander.........................   70   70   73    213     -3
t  9  Valentin Peugnet..... Lander.........................   69   72   72    213     -3
t  9  Cade Preston......... Lincoln Memorial...............   70   70   73    213     -3
t 12  Peter Chung.......... Young Harris...................   71   71   72    214     -2
t 12  Calahan Keever....... Anderson (S.C.)................   71   71   72    214     -2
t 12  Jantai Malataev...... Lincoln Memorial...............   72   71   71    214     -2
t 15  Linus Jonsson........ Lander.........................   70   73   72    215     -1
t 15  Harry Lord........... Lincoln Memorial...............   65   77   73    215     -1
  17  Cameron Bonner....... West Florida...................   70   71   75    216      E
t 18  Corey Chrzanowski.... Newberry.......................   72   71   74    217     +1
t 18  Daniel Davis......... Georgia College................   72   73   72    217     +1
t 18  Charles Joubert...... Wingate........................   71   74   72    217     +1