Flagler College Golf
Mar 8-9, 2021 -- Bearcat Classic

Greenwood Country Club
Greenwood,S.C.
Dates: Mar 8-9, 2021
Par 72, 6800 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Georgia College   287  282  287  856   -8
2  Lincoln Memorial   285  292  284  861   -3
t 3  Newberry College   284  292  290  866   +2
t 3  Young Harris   292  293  281  866   +2
5  Lander   293  286  297  876   +12
6  Barton   284  291  302  877   +13
7  Carson-Newman   294  292  292  878   +14
8  Anderson   293  296  290  879   +15
9  North Greenville   299  288  293  880   +16
t 10  Southern Wesleyan   301  290  291  882   +18
t 10  West Georgia   286  298  298  882   +18
12  Belmont Abbey   295  297  291  883   +19
13  Mount Olive   294  296  298  888   +24
14  Lenoir-Rhyne   297  296  297  890   +26
15  Erskine   296  300  296  892   +28
16  Flagler   293  299  301  893   +29
17  Coker   306  298  296  900   +36
18  Catawba   310  296  306  912   +48
19  King   312  304  313  929   +65
20  Emmanuel (Ga.)   314  306  310  930   +66



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Dan Bradbury  Lincoln Memorial   71  67  70  208   -8
t 1  Peter Chung  Young Harris   68  70  70  208   -8
t 3  Tom Bueschges  Newberry College   72  69  70  211   -5
t 3  Alberto Dominguez  Erskine   67  75  69  211   -5
t 3  Jacob Ferrari  Belmont Abbey   71  66  74  211   -5
t 3  Carter Rains  Southern Wesleyan   77  70  64  211   -5
7  Austin Duncan  North Greenville   72  70  70  212   -4
t 8  Erik Jansson  Barton   69  69  75  213   -3
t 8  Linus Jonsson  Lander   74  68  71  213   -3
t 8  Austin Mancilla  Georgia College   70  69  74  213   -3
t 8  Isaac Samples  Georgia College   73  70  70  213   -3
12  Alex Wells  Georgia College   74  73  67  214   -2
t 13  Tanner Bibby  Catawba   75  70  70  215   -1
t 13  Ty Campbell  Southern Wesleyan   70  72  73  215   -1
t 13  Luke Harries  Lincoln Memorial   72  72  71  215   -1
t 13  Liam Waldron  Lenoir-Rhyne   75  71  69  215   -1
t 17  Calahan Keever  Anderson   75  72  69  216   E
t 17  Lucas Mota  West Georgia   74  69  73  216   E
t 17  Killian Ryan  Coker   74  72  70  216   E
t 20  Brice Ballin  Mount Olive   71  72  74  217   +1
t 20  Martin Kjellser  Young Harris   72  76  69  217   +1
t 20  Ben Loudermilk  Belmont Abbey   73  73  71  217   +1
t 20  Jake Miller  Anderson   72  75  70  217   +1
24  Tobias Jonsson  Young Harris   76  72  70  218   +2
t 25  Ruben van der Berg  Mount Olive   71  75  73  219   +3
t 25  Will Collins  Carson-Newman   74  72  73  219   +3
t 25  Daniel Davis  Georgia College   70  73  76  219   +3
t 25  Alex Hodge  Carson-Newman   73  74  72  219   +3
t 25  Patrick Jacobs  Newberry College   71  75  73  219   +3
t 25  Evans Lewis  North Greenville   71  73  75  219   +3
t 25  Alex Pillar  Newberry College   70  75  74  219   +3
t 25  Cade Preston  Lincoln Memorial   68  79  72  219   +3
t 33  Chris Fortenberry  Lander   71  73  76  220   +4
t 33  Nic Whittaker  Flagler   73  77  70  220   +4
t 33  Harrison Wierse  Barton   71  75  74  220   +4
t 36  Blake Kollin  West Georgia   69  78  74  221   +5
t 36  Dylan Mullaney  West Georgia   73  72  76  221   +5
t 36  Jackson Tyler  Carson-Newman   72  73  76  221   +5
t 39  Bryson Boyette  Barton   70  75  77  222   +6
t 39  Jantai Malataev  Lincoln Memorial   75  75  72  222   +6
t 39  Frederic Ruess  Newberry College   73  76  73  222   +6
t 39  Cole Sutherland  Lenoir-Rhyne   72  75  75  222   +6
t 39  Adrian Villiger  Newberry College   71  73  78  222   +6
t 44  Cameron Bell  Lander   75  74  74  223   +7
t 44  Reece Coleman  Anderson   77  69  77  223   +7
t 44  Miller Harbin  North Greenville   76  76  71  223   +7
t 44  Harry Lord  Lincoln Memorial   74  78  71  223   +7
t 48  Trevor Gerard  Erskine   74  75  75  224   +8
t 48  Hugo Lari  Lander   74  75  75  224   +8
t 48  Adam Park  West Georgia   70  79  75  224   +8
t 48  Dawson Walker  Lenoir-Rhyne   75  74  75  224   +8
t 52  Austin J. Boyd  Catawba   77  73  75  225   +9
t 52  Abe Forsyth  Flagler   75  78  72  225   +9
t 52  Jacob Hatter  Georgia College   76  70  79  225   +9
t 52  John Lichtenwalner  Young Harris   77  76  72  225   +9
t 52  Jake Mynatt  Carson-Newman   78  73  74  225   +9
t 52  Jonathan Nielsen  Carson-Newman   75  77  73  225   +9
t 52  Austin Schone  Barton   77  72  76  225   +9
t 59  Mauro Baez  Flagler   74  73  79  226   +10
t 59  Coleman Bess  Coker   75  76  75  226   +10
t 59  Conor Cull  Lander   73  75  78  226   +10
t 59  Cade Hancock  Mount Olive   76  74  76  226   +10
t 59  Tyler Jones  Erskine   77  74  75  226   +10
t 59  Franco Piovano  Flagler   71  75  80  226   +10
t 59  Patrick Schweitz  Mount Olive   76  75  75  226   +10
t 66  David Frank  Young Harris   76  75  76  227   +11
t 66  Gabe Kelly  Lander   71  76  80  227   +11
t 66  Maxime Legros  Lander   80  71  76  227   +11
t 66  Markel Olasagasti  Emmanuel (Ga.)   79  75  73  227   +11
t 66  Oliver Paddon  Southern Wesleyan   74  74  79  227   +11
t 66  Andrew Rose  Belmont Abbey   75  80  72  227   +11
t 66  Anthony Sutton  Anderson   72  81  74  227   +11
t 73  Connor Patterson  Lander   77  75  76  228   +12
t 73  Frederick Tindale  Coker   78  74  76  228   +12
t 73  Jack Warren  Belmont Abbey   76  78  74  228   +12
t 76  Tyler Hashmi  Lenoir-Rhyne   75  76  78  229   +13
t 76  Logan Reese  Emmanuel (Ga.)   76  73  80  229   +13
78  Alex Parker  North Greenville   81  72  77  230   +14
t 79  Alex Bradford  King   77  72  82  231   +15
t 79  Anthony Clark  Erskine   78  76  77  231   +15
t 79  Chad Couch  King   78  78  75  231   +15
t 79  Caleb Henson  Anderson   76  77  78  231   +15
t 79  Caleb Tidd  Coker   79  76  76  231   +15
84  Justin Poole  Barton   74  80  78  232   +16
t 85  Juan Jose Cots  Coker   79  79  75  233   +17
t 85  Madison Duffie  Belmont Abbey   76  80  77  233   +17
t 85  Jiras Singnoi  Southern Wesleyan   80  74  79  233   +17
t 88  Skyler McFaddin  Lander   77  77  80  234   +18
t 88  Jeppe Thybo  King   78  78  78  234   +18
t 90  Daniel Coker  Anderson   74  80  81  235   +19
t 90  Charlie Farrell  Lander   79  83  73  235   +19
t 90  Georg Hartmann  Lenoir-Rhyne   76  78  81  235   +19
t 90  Rilie Smith  Catawba   77  78  80  235   +19
94  Andrew Porter  Flagler   79  74  83  236   +20
t 95  Derek Bunce  Lander   81  79  77  237   +21
t 95  Braydon Evans  Lander   76  75  86  237   +21
t 95  Eric Galimany  Emmanuel (Ga.)   76  82  79  237   +21
t 95  Jose Garcia Jimenez  King   79  79  79  237   +21
t 99  Emilo Fanjul  Emmanuel (Ga.)   83  77  78  238   +22
t 99  B. Ratanaprasartporn  King   81  76  81  238   +22
101  Matt Campbell  North Greenville   80  73  86  239   +23
t 102  Nick Howell  Southern Wesleyan   84  81  75  240   +24
t 102  Nicklaus Srinivasan  Lander   83  82  75  240   +24
104  Hunter Donahue  Catawba   85  75  81  241   +25
105  Arthur Heinbach  Mount Olive   79  81  82  242   +26
106  Logan Hawkins  Erskine   81  80  82  243   +27
t 107  Chase Clayton  Catawba   81  80  83  244   +28
t 107  Pelayo Sole  Emmanuel (Ga.)   83  81  80  244   +28
109  Matthew Griego  Lander   81  82  87  250   +34
110  Donovan Williams  West Georgia   90  91  89  270   +54
 Valentin Peugnet  Lander   73  wd  wd DNF



 Team-by-Team Results
 

Mar 8-9, 2021 -- Bearcat Classic
Greenwood Country Club -- Greenwood,S.C.
Par 72, 6800 yards -- 20 teams, 111 players

 
Georgia College   287 282 287   856    -8   1st
Austin Mancilla   70 69 74   213    -3   t-8th
Isaac Samples   73 70 70   213    -3   t-8th
Alex Wells   74 73 67   214    -2   12th
Daniel Davis   70 73 76   219    +3   t-25th
Jacob Hatter   76 70 79   225    +9   t-52nd

 
Lincoln Memorial   285 292 284   861    -3   2nd
Dan Bradbury   71 67 70   208    -8   t-1st
Luke Harries   72 72 71   215    -1   t-13th
Cade Preston   68 79 72   219    +3   t-25th
Jantai Malataev   75 75 72   222    +6   t-39th
Harry Lord   74 78 71   223    +7   t-44th

 
Newberry College   284 292 290   866    +2   t-3rd
Tom Bueschges   72 69 70   211    -5   t-3rd
Patrick Jacobs   71 75 73   219    +3   t-25th
Alex Pillar   70 75 74   219    +3   t-25th
Frederic Ruess   73 76 73   222    +6   t-39th
Adrian Villiger   71 73 78   222    +6   t-39th

 
Young Harris   292 293 281   866    +2   t-3rd
Peter Chung   68 70 70   208    -8   t-1st
Martin Kjellser   72 76 69   217    +1   t-20th
Tobias Jonsson   76 72 70   218    +2   24th
John Lichtenwalner   77 76 72   225    +9   t-52nd
David Frank   76 75 76   227    +11   t-66th

 
Lander   293 286 297   876    +12   5th
Linus Jonsson   74 68 71   213    -3   t-8th
Chris Fortenberry   71 73 76   220    +4   t-33rd
Cameron Bell   75 74 74   223    +7   t-44th
Hugo Lari#   74 75 75   224    +8   t-48th
Conor Cull#   73 75 78   226    +10   t-59th
Gabe Kelly#   71 76 80   227    +11   t-66th
Maxime Legros   80 71 76   227    +11   t-66th
Connor Patterson#   77 75 76   228    +12   t-73rd
Skyler McFaddin#   77 77 80   234    +18   t-88th
Charlie Farrell#   79 83 73   235    +19   t-90th
Derek Bunce#   81 79 77   237    +21   t-95th
Braydon Evans#   76 75 86   237    +21   t-95th
Nicklaus Srinivasan#   83 82 75   240    +24   t-102nd
Matthew Griego#   81 82 87   250    +34   109th
Valentin Peugnet   73 wd wd   73

 
Barton   284 291 302   877    +13   6th
Erik Jansson   69 69 75   213    -3   t-8th
Harrison Wierse   71 75 74   220    +4   t-33rd
Bryson Boyette   70 75 77   222    +6   t-39th
Austin Schone   77 72 76   225    +9   t-52nd
Justin Poole   74 80 78   232    +16   84th

 
Carson-Newman   294 292 292   878    +14   7th
Will Collins   74 72 73   219    +3   t-25th
Alex Hodge   73 74 72   219    +3   t-25th
Jackson Tyler   72 73 76   221    +5   t-36th
Jake Mynatt   78 73 74   225    +9   t-52nd
Jonathan Nielsen   75 77 73   225    +9   t-52nd

 
Anderson   293 296 290   879    +15   8th
Calahan Keever   75 72 69   216   E   t-17th
Jake Miller   72 75 70   217    +1   t-20th
Reece Coleman   77 69 77   223    +7   t-44th
Anthony Sutton   72 81 74   227    +11   t-66th
Caleb Henson#   76 77 78   231    +15   t-79th
Daniel Coker   74 80 81   235    +19   t-90th

 
North Greenville   299 288 293   880    +16   9th
Austin Duncan   72 70 70   212    -4   7th
Evans Lewis   71 73 75   219    +3   t-25th
Miller Harbin   76 76 71   223    +7   t-44th
Alex Parker   81 72 77   230    +14   78th
Matt Campbell   80 73 86   239    +23   101st

 
Southern Wesleyan   301 290 291   882    +18   t-10th
Carter Rains   77 70 64   211    -5   t-3rd
Ty Campbell   70 72 73   215    -1   t-13th
Oliver Paddon   74 74 79   227    +11   t-66th
Jiras Singnoi   80 74 79   233    +17   t-85th
Nick Howell   84 81 75   240    +24   t-102nd

 
West Georgia   286 298 298   882    +18   t-10th
Lucas Mota   74 69 73   216   E   t-17th
Blake Kollin   69 78 74   221    +5   t-36th
Dylan Mullaney   73 72 76   221    +5   t-36th
Adam Park   70 79 75   224    +8   t-48th
Donovan Williams   90 91 89   270    +54   110th

 
Belmont Abbey   295 297 291   883    +19   12th
Jacob Ferrari   71 66 74   211    -5   t-3rd
Ben Loudermilk   73 73 71   217    +1   t-20th
Andrew Rose   75 80 72   227    +11   t-66th
Jack Warren   76 78 74   228    +12   t-73rd
Madison Duffie   76 80 77   233    +17   t-85th

 
Mount Olive   294 296 298   888    +24   13th
Brice Ballin   71 72 74   217    +1   t-20th
Ruben van der Berg   71 75 73   219    +3   t-25th
Cade Hancock   76 74 76   226    +10   t-59th
Patrick Schweitz   76 75 75   226    +10   t-59th
Arthur Heinbach   79 81 82   242    +26   105th

 
Lenoir-Rhyne   297 296 297   890    +26   14th
Liam Waldron   75 71 69   215    -1   t-13th
Cole Sutherland   72 75 75   222    +6   t-39th
Dawson Walker   75 74 75   224    +8   t-48th
Tyler Hashmi   75 76 78   229    +13   t-76th
Georg Hartmann   76 78 81   235    +19   t-90th

 
Erskine   296 300 296   892    +28   15th
Alberto Dominguez   67 75 69   211    -5   t-3rd
Trevor Gerard   74 75 75   224    +8   t-48th
Tyler Jones   77 74 75   226    +10   t-59th
Anthony Clark   78 76 77   231    +15   t-79th
Logan Hawkins   81 80 82   243    +27   106th

 
Flagler   293 299 301   893    +29   16th
Nic Whittaker   73 77 70   220    +4   t-33rd
Abe Forsyth   75 78 72   225    +9   t-52nd
Mauro Baez   74 73 79   226    +10   t-59th
Franco Piovano   71 75 80   226    +10   t-59th
Andrew Porter   79 74 83   236    +20   94th

 
Coker   306 298 296   900    +36   17th
Killian Ryan   74 72 70   216   E   t-17th
Coleman Bess   75 76 75   226    +10   t-59th
Frederick Tindale   78 74 76   228    +12   t-73rd
Caleb Tidd   79 76 76   231    +15   t-79th
Juan Jose Cots   79 79 75   233    +17   t-85th

 
Catawba   310 296 306   912    +48   18th
Tanner Bibby   75 70 70   215    -1   t-13th
Austin J. Boyd   77 73 75   225    +9   t-52nd
Rilie Smith   77 78 80   235    +19   t-90th
Hunter Donahue   85 75 81   241    +25   104th
Chase Clayton   81 80 83   244    +28   t-107th

 
King   312 304 313   929    +65   19th
Alex Bradford   77 72 82   231    +15   t-79th
Chad Couch   78 78 75   231    +15   t-79th
Jeppe Thybo   78 78 78   234    +18   t-88th
Jose Garcia Jimenez   79 79 79   237    +21   t-95th
B. Ratanaprasartporn   81 76 81   238    +22   t-99th

 
Emmanuel (Ga.)   314 306 310   930    +66   20th
Markel Olasagasti   79 75 73   227    +11   t-66th
Logan Reese   76 73 80   229    +13   t-76th
Eric Galimany   76 82 79   237    +21   t-95th
Emilo Fanjul   83 77 78   238    +22   t-99th
Pelayo Sole   83 81 80   244    +28   t-107th

# Indicates individual player



 AP-Style Tournament Results
 

Bearcat Classic
Greenwood Country Club
Greenwood,S.C.
Dates: Mar 8-9, 2021
Par 72, 6800 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Georgia College................  287  282  287    856     -8
   2  Lincoln Memorial...............  285  292  284    861     -3
t  3  Newberry College...............  284  292  290    866     +2
t  3  Young Harris...................  292  293  281    866     +2
   5  Lander.........................  293  286  297    876    +12
   6  Barton.........................  284  291  302    877    +13
   7  Carson-Newman..................  294  292  292    878    +14
   8  Anderson.......................  293  296  290    879    +15
   9  North Greenville...............  299  288  293    880    +16
t 10  Southern Wesleyan..............  301  290  291    882    +18
t 10  West Georgia...................  286  298  298    882    +18
  12  Belmont Abbey..................  295  297  291    883    +19
  13  Mount Olive....................  294  296  298    888    +24
  14  Lenoir-Rhyne...................  297  296  297    890    +26
  15  Erskine........................  296  300  296    892    +28
  16  Flagler........................  293  299  301    893    +29
  17  Coker..........................  306  298  296    900    +36
  18  Catawba........................  310  296  306    912    +48
  19  King...........................  312  304  313    929    +65
  20  Emmanuel (Ga.).................  314  306  310    930    +66


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Dan Bradbury......... Lincoln Memorial...............   71   67   70    208     -8
t  1  Peter Chung.......... Young Harris...................   68   70   70    208     -8
t  3  Tom Bueschges........ Newberry College...............   72   69   70    211     -5
t  3  Alberto Dominguez.... Erskine........................   67   75   69    211     -5
t  3  Jacob Ferrari........ Belmont Abbey..................   71   66   74    211     -5
t  3  Carter Rains......... Southern Wesleyan..............   77   70   64    211     -5
   7  Austin Duncan........ North Greenville...............   72   70   70    212     -4
t  8  Erik Jansson......... Barton.........................   69   69   75    213     -3
t  8  Linus Jonsson........ Lander.........................   74   68   71    213     -3
t  8  Austin Mancilla...... Georgia College................   70   69   74    213     -3
t  8  Isaac Samples........ Georgia College................   73   70   70    213     -3
  12  Alex Wells........... Georgia College................   74   73   67    214     -2
t 13  Tanner Bibby......... Catawba........................   75   70   70    215     -1
t 13  Ty Campbell.......... Southern Wesleyan..............   70   72   73    215     -1
t 13  Luke Harries......... Lincoln Memorial...............   72   72   71    215     -1
t 13  Liam Waldron......... Lenoir-Rhyne...................   75   71   69    215     -1
t 17  Calahan Keever....... Anderson.......................   75   72   69    216      E
t 17  Lucas Mota........... West Georgia...................   74   69   73    216      E
t 17  Killian Ryan......... Coker..........................   74   72   70    216      E
t 20  Brice Ballin......... Mount Olive....................   71   72   74    217     +1
t 20  Martin Kjellser...... Young Harris...................   72   76   69    217     +1
t 20  Ben Loudermilk....... Belmont Abbey..................   73   73   71    217     +1
t 20  Jake Miller.......... Anderson.......................   72   75   70    217     +1