Flagler College Golf
Mar. 29-30, 2021 -- Cougar Invitational

Green Island Country Club
Columbus, Ga.
Dates: Mar. 29-30, 2021
Par 70, 6547 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Columbus State   292  280  278  850   +10
2  West Florida   282  289  283  854   +14
3  Lee   289  298  280  867   +27
4  Valdosta State   298  288  290  876   +36
t 5  Georgia College   297  288  295  880   +40
t 5  Georgia Southwestern   298  287  295  880   +40
7  Flagler   286  300  295  881   +41
8  Lander   293  287  302  882   +42
9  Clayton State   299  302  285  886   +46
10  Rollins   301  294  296  891   +51
11  Delta State   305  293  304  902   +62
12  West Georgia   324  296  292  912   +72
13  Mississippi College   311  310  305  926   +86



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jordan Doull  Columbus State   67  68  67  202   -8
2  Beck Burnette  Lee   68  73  69  210   E
3  Ronan Kleu  Columbus State   74  67  70  211   +1
t 4  Linus Jonsson  Lander   71  72  69  212   +2
t 4  Alejandro Restrepo  West Florida   74  67  71  212   +2
6  Joseph Kim  Clayton State   70  75  68  213   +3
7  Simon Estrada  Georgia Southwestern   70  71  73  214   +4
t 8  Cameron Bonner  West Florida   71  72  72  215   +5
t 8  Oliver Lewis-Perkins  Lee   73  75  67  215   +5
t 8  Trystan Perkins  Rollins   73  71  71  215   +5
t 11  Mauro Baez  Flagler   67  79  70  216   +6
t 11  Preston Wagaman  Columbus State   74  74  68  216   +6
t 13  Elias Haavisto  West Florida   72  74  71  217   +7
t 13  Wesley Hanson  Valdosta State   74  70  73  217   +7
t 13  Chase McLain  Georgia Southwestern   74  72  71  217   +7
16  Jake DeZoort  West Florida   71  78  69  218   +8
t 17  Carlos Marrero  West Florida   68  76  75  219   +9
t 17  AJ Ouimet  Valdosta State   71  72  76  219   +9
t 19  Austin Mancilla  Georgia College   79  71  70  220   +10
t 19  Lucas Mota  West Georgia   75  70  75  220   +10
t 21  Dustin DeMersseman  Lee   74  75  72  221   +11
t 21  Walter Morgan Egloff  Rollins   74  73  74  221   +11
t 21  Saksit Jairak  Georgia Southwestern   76  70  75  221   +11
t 21  Alex Wells  Georgia College   70  72  79  221   +11
t 25  Chris Fortenberry  Lander   74  72  76  222   +12
t 25  Javier Gonzalez  Clayton State   75  74  73  222   +12
t 25  Isaac Samples  Georgia College   75  75  72  222   +12
t 25  Nic Whittaker  Flagler   73  73  76  222   +12
t 29  Nico Cabello  Clayton State   79  78  66  223   +13
t 29  Arran Kanth  Columbus State   77  72  74  223   +13
t 29  Jake Kight  Delta State   72  72  79  223   +13
t 29  Ryan Pollman  Valdosta State   76  75  72  223   +13
t 29  Gage Smith  Valdosta State   78  75  70  223   +13
t 29  Trey Wilson  Flagler   71  76  76  223   +13
t 35  Chase Weathers  Valdosta State   75  73  76  224   +14
t 35  Ben Womack  Columbus State   78  73  73  224   +14
t 37  Daniel Davis  Georgia College   74  74  77  225   +15
t 37  Connor Pollman  Lee   74  79  72  225   +15
t 37  Max Sheppard  Georgia College   78  71  76  225   +15
t 40  Landon Carner  Delta State   82  69  75  226   +16
t 40  Conor Cull  Lander   73  75  78  226   +16
t 40  Nick Kagy  Rollins   77  73  76  226   +16
t 40  Valentin Peugnet  Lander   75  70  81  226   +16
t 40  Franco Piovano  Flagler   79  74  73  226   +16
45  Hayden Smith  Valdosta State   83  73  71  227   +17
t 46  Sam Hershoff  Clayton State   81  73  74  228   +18
t 46  Maxime Legros  Lander   76  73  79  228   +18
t 46  JJ Logue  Mississippi College   79  77  72  228   +18
t 46  Gonzalo Miquelarena  Flagler   75  77  76  228   +18
t 46  Evan Spence  Lee   77  75  76  228   +18
t 51  Landon Cottrell  Delta State   76  76  77  229   +19
t 51  Abe Forsyth  Flagler   75  77  77  229   +19
t 51  Hugo Lari  Lander   76  79  74  229   +19
t 51  Rece Moore  West Georgia   86  74  69  229   +19
t 51  Jack Tharrington  Georgia Southwestern   78  74  77  229   +19
t 56  Nicholas Diebel  Rollins   78  77  75  230   +20
t 56  Augusto Oliva  Clayton State   74  76  80  230   +20
t 58  Dylan Mullaney  West Georgia   82  76  73  231   +21
t 58  Nicolas Rubio  West Florida   80  74  77  231   +21
t 60  Luke Barnes  Columbus State   83  70  79  232   +22
t 60  Raul Carbonell  Clayton State   76  79  77  232   +22
t 60  John-Crawford Counts  Delta State   75  79  78  232   +22
t 60  Blake Kollin  West Georgia   81  76  75  232   +22
t 60  James Piao  Rollins   77  78  77  232   +22
t 65  David Barry  Mississippi College   80  74  79  233   +23
t 65  Jaxson Daskalos  Georgia Southwestern   78  80  75  233   +23
67  Nicolas Escobar  Georgia Southwestern   78  80  76  234   +24
68  Pongbhop Jamornsrianan  Delta State   86  76  74  236   +26
t 69  Adam Aycock  Columbus State   79  78  81  238   +28
t 69  Payne Sells  Georgia Southwestern   77  81  80  238   +28
71  Charlie Farrell  Lander   80  76  85  241   +31
t 72  Parker Brooks  Mississippi College   78  78  86  242   +32
t 72  Adam Murphree  Mississippi College   79  81  82  242   +32
 Force Choi  Mississippi College   75  wd  72 DNF
 Jack Brennan  West Georgia   wd  wd  wd DNF



 Team-by-Team Results
 

Mar. 29-30, 2021 -- Cougar Invitational
Green Island Country Club -- Columbus, Ga.
Par 70, 6547 yards -- 13 teams, 75 players

 
Columbus State   292 280 278   850    +10   1st
Jordan Doull   67 68 67   202    -8   1st
Ronan Kleu   74 67 70   211    +1   3rd
Preston Wagaman   74 74 68   216    +6   t-11th
Arran Kanth   77 72 74   223    +13   t-29th
Ben Womack   78 73 73   224    +14   t-35th
Luke Barnes#   83 70 79   232    +22   t-60th
Adam Aycock#   79 78 81   238    +28   t-69th

 
West Florida   282 289 283   854    +14   2nd
Alejandro Restrepo   74 67 71   212    +2   t-4th
Cameron Bonner   71 72 72   215    +5   t-8th
Elias Haavisto   72 74 71   217    +7   t-13th
Jake DeZoort   71 78 69   218    +8   16th
Carlos Marrero   68 76 75   219    +9   t-17th
Nicolas Rubio#   80 74 77   231    +21   t-58th

 
Lee   289 298 280   867    +27   3rd
Beck Burnette   68 73 69   210   E   2nd
Oliver Lewis-Perkins   73 75 67   215    +5   t-8th
Dustin DeMersseman   74 75 72   221    +11   t-21st
Connor Pollman   74 79 72   225    +15   t-37th
Evan Spence   77 75 76   228    +18   t-46th

 
Valdosta State   298 288 290   876    +36   4th
Wesley Hanson   74 70 73   217    +7   t-13th
AJ Ouimet   71 72 76   219    +9   t-17th
Ryan Pollman#   76 75 72   223    +13   t-29th
Gage Smith   78 75 70   223    +13   t-29th
Chase Weathers   75 73 76   224    +14   t-35th
Hayden Smith   83 73 71   227    +17   45th

 
Georgia College   297 288 295   880    +40   t-5th
Austin Mancilla   79 71 70   220    +10   t-19th
Alex Wells   70 72 79   221    +11   t-21st
Isaac Samples   75 75 72   222    +12   t-25th
Daniel Davis   74 74 77   225    +15   t-37th
Max Sheppard   78 71 76   225    +15   t-37th

 
Georgia Southwestern   298 287 295   880    +40   t-5th
Simon Estrada   70 71 73   214    +4   7th
Chase McLain   74 72 71   217    +7   t-13th
Saksit Jairak   76 70 75   221    +11   t-21st
Jack Tharrington   78 74 77   229    +19   t-51st
Jaxson Daskalos#   78 80 75   233    +23   t-65th
Nicolas Escobar   78 80 76   234    +24   67th
Payne Sells#   77 81 80   238    +28   t-69th

 
Flagler   286 300 295   881    +41   7th
Mauro Baez   67 79 70   216    +6   t-11th
Nic Whittaker   73 73 76   222    +12   t-25th
Trey Wilson   71 76 76   223    +13   t-29th
Franco Piovano   79 74 73   226    +16   t-40th
Gonzalo Miquelarena#   75 77 76   228    +18   t-46th
Abe Forsyth   75 77 77   229    +19   t-51st

 
Lander   293 287 302   882    +42   8th
Linus Jonsson   71 72 69   212    +2   t-4th
Chris Fortenberry   74 72 76   222    +12   t-25th
Conor Cull   73 75 78   226    +16   t-40th
Valentin Peugnet   75 70 81   226    +16   t-40th
Maxime Legros   76 73 79   228    +18   t-46th
Hugo Lari#   76 79 74   229    +19   t-51st
Charlie Farrell#   80 76 85   241    +31   71st

 
Clayton State   299 302 285   886    +46   9th
Joseph Kim   70 75 68   213    +3   6th
Javier Gonzalez#   75 74 73   222    +12   t-25th
Nico Cabello   79 78 66   223    +13   t-29th
Sam Hershoff   81 73 74   228    +18   t-46th
Augusto Oliva   74 76 80   230    +20   t-56th
Raul Carbonell   76 79 77   232    +22   t-60th

 
Rollins   301 294 296   891    +51   10th
Trystan Perkins   73 71 71   215    +5   t-8th
Walter Morgan Egloff   74 73 74   221    +11   t-21st
Nick Kagy   77 73 76   226    +16   t-40th
Nicholas Diebel   78 77 75   230    +20   t-56th
James Piao   77 78 77   232    +22   t-60th

 
Delta State   305 293 304   902    +62   11th
Jake Kight   72 72 79   223    +13   t-29th
Landon Carner   82 69 75   226    +16   t-40th
Landon Cottrell   76 76 77   229    +19   t-51st
John-Crawford Counts   75 79 78   232    +22   t-60th
Pongbhop Jamornsrianan   86 76 74   236    +26   68th

 
West Georgia   324 296 292   912    +72   12th
Lucas Mota   75 70 75   220    +10   t-19th
Rece Moore   86 74 69   229    +19   t-51st
Dylan Mullaney   82 76 73   231    +21   t-58th
Blake Kollin   81 76 75   232    +22   t-60th
Jack Brennan  

 
Mississippi College   311 310 305   926    +86   13th
JJ Logue   79 77 72   228    +18   t-46th
David Barry   80 74 79   233    +23   t-65th
Parker Brooks   78 78 86   242    +32   t-72nd
Adam Murphree   79 81 82   242    +32   t-72nd
Force Choi   75 wd 72   147

# Indicates individual player



 AP-Style Tournament Results
 

Cougar Invitational
Green Island Country Club
Columbus, Ga.
Dates: Mar. 29-30, 2021
Par 70, 6547 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Columbus State.................  292  280  278    850    +10
   2  West Florida...................  282  289  283    854    +14
   3  Lee............................  289  298  280    867    +27
   4  Valdosta State.................  298  288  290    876    +36
t  5  Georgia College................  297  288  295    880    +40
t  5  Georgia Southwestern...........  298  287  295    880    +40
   7  Flagler........................  286  300  295    881    +41
   8  Lander.........................  293  287  302    882    +42
   9  Clayton State..................  299  302  285    886    +46
  10  Rollins........................  301  294  296    891    +51
  11  Delta State....................  305  293  304    902    +62
  12  West Georgia...................  324  296  292    912    +72
  13  Mississippi College............  311  310  305    926    +86


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jordan Doull......... Columbus State.................   67   68   67    202     -8
   2  Beck Burnette........ Lee............................   68   73   69    210      E
   3  Ronan Kleu........... Columbus State.................   74   67   70    211     +1
t  4  Linus Jonsson........ Lander.........................   71   72   69    212     +2
t  4  Alejandro Restrepo... West Florida...................   74   67   71    212     +2
   6  Joseph Kim........... Clayton State..................   70   75   68    213     +3
   7  Simon Estrada........ Georgia Southwestern...........   70   71   73    214     +4
t  8  Cameron Bonner....... West Florida...................   71   72   72    215     +5
t  8  Oliver Lewis-Perkins. Lee............................   73   75   67    215     +5
t  8  Trystan Perkins...... Rollins........................   73   71   71    215     +5
t 11  Mauro Baez........... Flagler........................   67   79   70    216     +6
t 11  Preston Wagaman...... Columbus State.................   74   74   68    216     +6
t 13  Elias Haavisto....... West Florida...................   72   74   71    217     +7
t 13  Wesley Hanson........ Valdosta State.................   74   70   73    217     +7
t 13  Chase McLain......... Georgia Southwestern...........   74   72   71    217     +7
  16  Jake DeZoort......... West Florida...................   71   78   69    218     +8
t 17  Carlos Marrero....... West Florida...................   68   76   75    219     +9
t 17  AJ Ouimet............ Valdosta State.................   71   72   76    219     +9
t 19  Austin Mancilla...... Georgia College................   79   71   70    220    +10
t 19  Lucas Mota........... West Georgia...................   75   70   75    220    +10