Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Young Harris | 282 | 286 | 288 | 856 | -8 | |
2 | USC Aiken | 289 | 279 | 295 | 863 | -1 | |
3 | Lander | 272 | 293 | 302 | 867 | +3 | |
4 | Georgia Southwestern | 300 | 289 | 280 | 869 | +5 | |
5 | North Georgia | 296 | 288 | 290 | 874 | +10 | |
6 | Clayton State | 294 | 290 | 296 | 880 | +16 | |
7 | Columbus State | 292 | 295 | 299 | 886 | +22 | |
8 | Flagler | 293 | 299 | 297 | 889 | +25 | |
9 | Georgia College | 292 | 298 | 304 | 894 | +30 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Peter Chung | Young Harris | 68 | 66 | 66 | 200 | -16 | |
t | 2 | Leo Johansson | USC Aiken | 69 | 72 | 70 | 211 | -5 |
t | 2 | Stephen Kinsel | North Georgia | 74 | 69 | 68 | 211 | -5 |
t | 4 | Simon Estrada | Georgia Southwestern | 74 | 73 | 66 | 213 | -3 |
t | 4 | Chris Fortenberry | Lander | 66 | 70 | 77 | 213 | -3 |
t | 4 | Saksit Jairak | Georgia Southwestern | 73 | 72 | 68 | 213 | -3 |
t | 4 | Linus Jonsson | Lander | 68 | 72 | 73 | 213 | -3 |
t | 8 | Grant Crowell | North Georgia | 72 | 71 | 72 | 215 | -1 |
t | 8 | Javier Gonzalez | Clayton State | 73 | 69 | 73 | 215 | -1 |
10 | Ronan Kleu | Columbus State | 73 | 68 | 76 | 217 | +1 | |
t | 11 | Leo Bono | USC Aiken | 78 | 67 | 74 | 219 | +3 |
t | 11 | Tobias Jonsson | Young Harris | 70 | 73 | 76 | 219 | +3 |
t | 11 | Arran Kanth | Columbus State | 74 | 71 | 74 | 219 | +3 |
t | 11 | Maxime Legros | Lander | 68 | 75 | 76 | 219 | +3 |
t | 11 | Chase McLain | Georgia Southwestern | 78 | 70 | 71 | 219 | +3 |
16 | Bjorn Rosengren | USC Aiken | 74 | 67 | 79 | 220 | +4 | |
t | 17 | Gage Weeks | USC Aiken | 72 | 74 | 75 | 221 | +5 |
t | 17 | Alex Wells | Georgia College | 74 | 71 | 76 | 221 | +5 |
t | 17 | Noah Zediker | North Georgia | 75 | 71 | 75 | 221 | +5 |
t | 20 | Martin Kjellser | Young Harris | 76 | 74 | 72 | 222 | +6 |
t | 20 | John Lichtenwalner | Young Harris | 75 | 73 | 74 | 222 | +6 |
t | 20 | Franco Piovano | Flagler | 74 | 74 | 74 | 222 | +6 |
t | 23 | George Eubank | USC Aiken | 74 | 73 | 76 | 223 | +7 |
t | 23 | Isaac Samples | Georgia College | 72 | 75 | 76 | 223 | +7 |
t | 23 | Max Sheppard | Georgia College | 72 | 74 | 77 | 223 | +7 |
t | 26 | Nico Cabello | Clayton State | 79 | 73 | 72 | 224 | +8 |
t | 26 | Trey Wilson | Flagler | 72 | 76 | 76 | 224 | +8 |
t | 28 | Mauro Baez | Flagler | 79 | 76 | 70 | 225 | +9 |
t | 28 | Joseph Kim | Clayton State | 74 | 73 | 78 | 225 | +9 |
t | 28 | Andrew Porter | Flagler | 71 | 77 | 77 | 225 | +9 |
t | 31 | Raul Carbonell | Clayton State | 72 | 75 | 79 | 226 | +10 |
t | 31 | Conor Cull | Lander | 74 | 76 | 76 | 226 | +10 |
t | 31 | Jaxson Daskalos | Georgia Southwestern | 76 | 74 | 76 | 226 | +10 |
t | 31 | Augusto Oliva | Clayton State | 75 | 78 | 73 | 226 | +10 |
t | 35 | Jack Tharrington | Georgia Southwestern | 77 | 75 | 75 | 227 | +11 |
t | 35 | Evan Thompson | North Georgia | 75 | 77 | 75 | 227 | +11 |
37 | Nic Whittaker | Flagler | 76 | 73 | 79 | 228 | +12 | |
t | 38 | Jordan Doull | Columbus State | 75 | 81 | 73 | 229 | +13 |
t | 38 | Ben Womack | Columbus State | 78 | 75 | 76 | 229 | +13 |
40 | Daniel Davis | Georgia College | 74 | 78 | 79 | 231 | +15 | |
t | 41 | Cameron Bell | Lander | 70 | 79 | 84 | 233 | +17 |
t | 41 | Ryan Hogan | North Georgia | 75 | 80 | 78 | 233 | +17 |
t | 43 | David Frank | Young Harris | 69 | 85 | 80 | 234 | +18 |
t | 43 | Austin Mancilla | Georgia College | 77 | 82 | 75 | 234 | +18 |
45 | Preston Wagaman | Columbus State | 70 | 89 | 79 | 238 | +22 |
Team-by-Team Results |
Apr. 16-18, 2021 -- Peach Belt Conference Championship
Slammer and Squire-World Golf Village -- St. Augustine, Fla.
Par 72, 6939 yards -- 9 teams, 45 players
Young Harris | 282 | 286 | 288 | 856 | -8 | 1st |
Peter Chung | 68 | 66 | 66 | 200 | -16 | 1st |
Tobias Jonsson | 70 | 73 | 76 | 219 | +3 | t-11th |
Martin Kjellser | 76 | 74 | 72 | 222 | +6 | t-20th |
John Lichtenwalner | 75 | 73 | 74 | 222 | +6 | t-20th |
David Frank | 69 | 85 | 80 | 234 | +18 | t-43rd |
USC Aiken | 289 | 279 | 295 | 863 | -1 | 2nd |
Leo Johansson | 69 | 72 | 70 | 211 | -5 | t-2nd |
Leo Bono | 78 | 67 | 74 | 219 | +3 | t-11th |
Bjorn Rosengren | 74 | 67 | 79 | 220 | +4 | 16th |
Gage Weeks | 72 | 74 | 75 | 221 | +5 | t-17th |
George Eubank | 74 | 73 | 76 | 223 | +7 | t-23rd |
Lander | 272 | 293 | 302 | 867 | +3 | 3rd |
Chris Fortenberry | 66 | 70 | 77 | 213 | -3 | t-4th |
Linus Jonsson | 68 | 72 | 73 | 213 | -3 | t-4th |
Maxime Legros | 68 | 75 | 76 | 219 | +3 | t-11th |
Conor Cull | 74 | 76 | 76 | 226 | +10 | t-31st |
Cameron Bell | 70 | 79 | 84 | 233 | +17 | t-41st |
Georgia Southwestern | 300 | 289 | 280 | 869 | +5 | 4th |
Simon Estrada | 74 | 73 | 66 | 213 | -3 | t-4th |
Saksit Jairak | 73 | 72 | 68 | 213 | -3 | t-4th |
Chase McLain | 78 | 70 | 71 | 219 | +3 | t-11th |
Jaxson Daskalos | 76 | 74 | 76 | 226 | +10 | t-31st |
Jack Tharrington | 77 | 75 | 75 | 227 | +11 | t-35th |
North Georgia | 296 | 288 | 290 | 874 | +10 | 5th |
Stephen Kinsel | 74 | 69 | 68 | 211 | -5 | t-2nd |
Grant Crowell | 72 | 71 | 72 | 215 | -1 | t-8th |
Noah Zediker | 75 | 71 | 75 | 221 | +5 | t-17th |
Evan Thompson | 75 | 77 | 75 | 227 | +11 | t-35th |
Ryan Hogan | 75 | 80 | 78 | 233 | +17 | t-41st |
Clayton State | 294 | 290 | 296 | 880 | +16 | 6th |
Javier Gonzalez | 73 | 69 | 73 | 215 | -1 | t-8th |
Nico Cabello | 79 | 73 | 72 | 224 | +8 | t-26th |
Joseph Kim | 74 | 73 | 78 | 225 | +9 | t-28th |
Raul Carbonell | 72 | 75 | 79 | 226 | +10 | t-31st |
Augusto Oliva | 75 | 78 | 73 | 226 | +10 | t-31st |
Columbus State | 292 | 295 | 299 | 886 | +22 | 7th |
Ronan Kleu | 73 | 68 | 76 | 217 | +1 | 10th |
Arran Kanth | 74 | 71 | 74 | 219 | +3 | t-11th |
Jordan Doull | 75 | 81 | 73 | 229 | +13 | t-38th |
Ben Womack | 78 | 75 | 76 | 229 | +13 | t-38th |
Preston Wagaman | 70 | 89 | 79 | 238 | +22 | 45th |
Flagler | 293 | 299 | 297 | 889 | +25 | 8th |
Franco Piovano | 74 | 74 | 74 | 222 | +6 | t-20th |
Trey Wilson | 72 | 76 | 76 | 224 | +8 | t-26th |
Mauro Baez | 79 | 76 | 70 | 225 | +9 | t-28th |
Andrew Porter | 71 | 77 | 77 | 225 | +9 | t-28th |
Nic Whittaker | 76 | 73 | 79 | 228 | +12 | 37th |
Georgia College | 292 | 298 | 304 | 894 | +30 | 9th |
Alex Wells | 74 | 71 | 76 | 221 | +5 | t-17th |
Isaac Samples | 72 | 75 | 76 | 223 | +7 | t-23rd |
Max Sheppard | 72 | 74 | 77 | 223 | +7 | t-23rd |
Daniel Davis | 74 | 78 | 79 | 231 | +15 | 40th |
Austin Mancilla | 77 | 82 | 75 | 234 | +18 | t-43rd |
# Indicates individual player
AP-Style Tournament Results |
Peach Belt Conference Championship Slammer and Squire-World Golf Village St. Augustine, Fla. Dates: Apr. 16-18, 2021 Par 72, 6939 yards Fin. Top 20 teams Scores Total Par 1 Young Harris................... 282 286 288 856 -8 2 USC Aiken...................... 289 279 295 863 -1 3 Lander......................... 272 293 302 867 +3 4 Georgia Southwestern........... 300 289 280 869 +5 5 North Georgia.................. 296 288 290 874 +10 6 Clayton State.................. 294 290 296 880 +16 7 Columbus State................. 292 295 299 886 +22 8 Flagler........................ 293 299 297 889 +25 9 Georgia College................ 292 298 304 894 +30 Fin. Top 20 Players Team Scores Total Par 1 Peter Chung.......... Young Harris................... 68 66 66 200 -16 t 2 Leo Johansson........ USC Aiken...................... 69 72 70 211 -5 t 2 Stephen Kinsel....... North Georgia.................. 74 69 68 211 -5 t 4 Simon Estrada........ Georgia Southwestern........... 74 73 66 213 -3 t 4 Chris Fortenberry.... Lander......................... 66 70 77 213 -3 t 4 Saksit Jairak........ Georgia Southwestern........... 73 72 68 213 -3 t 4 Linus Jonsson........ Lander......................... 68 72 73 213 -3 t 8 Grant Crowell........ North Georgia.................. 72 71 72 215 -1 t 8 Javier Gonzalez...... Clayton State.................. 73 69 73 215 -1 10 Ronan Kleu........... Columbus State................. 73 68 76 217 +1 t 11 Leo Bono............. USC Aiken...................... 78 67 74 219 +3 t 11 Tobias Jonsson....... Young Harris................... 70 73 76 219 +3 t 11 Arran Kanth.......... Columbus State................. 74 71 74 219 +3 t 11 Maxime Legros........ Lander......................... 68 75 76 219 +3 t 11 Chase McLain......... Georgia Southwestern........... 78 70 71 219 +3 16 Bjorn Rosengren...... USC Aiken...................... 74 67 79 220 +4 t 17 Gage Weeks........... USC Aiken...................... 72 74 75 221 +5 t 17 Alex Wells........... Georgia College................ 74 71 76 221 +5 t 17 Noah Zediker......... North Georgia.................. 75 71 75 221 +5 t 20 Martin Kjellser...... Young Harris................... 76 74 72 222 +6 t 20 John Lichtenwalner... Young Harris................... 75 73 74 222 +6 t 20 Franco Piovano....... Flagler........................ 74 74 74 222 +6