Flagler College Golf
Mar. 6-8, 2022 -- Las Vegas Desert Classic

The Legacy Golf Club - Desert Course
Las Vegas, Nev.
Dates: Mar. 6-8, 2022
Par 72, 7110 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Missouri-St. Louis   282  297  294  873   +9
2  Florida Southern   293  295  286  874   +10
3  Oklahoma Christian   291  295  290  876   +12
t 4  Central Missouri   283  306  289  878   +14
t 4  Indianapolis   293  298  287  878   +14
6  St. Mary's (TX)   285  299  295  879   +15
7  Arkansas Tech   292  304  287  883   +19
8  West Florida   285  302  297  884   +20
9  Texas A&M-Commerce   294  302  295  891   +27
10  Colorado State-Pueblo   291  303  301  895   +31
11  Flagler   291  307  298  896   +32
12  Colorado Mesa   286  317  300  903   +39
13  Missouri S&T   299  311  294  904   +40
14  Cal State-Dominguez Hills   306  313  292  911   +47
t 15  Colorado Christian   293  310  311  914   +50
t 15  Fort Lewis   304  310  300  914   +50
17  Texas-Tyler   309  309  300  918   +54
18  Colorado-Colorado Springs   310  313  301  924   +60
19  Colorado Mines   311  327  325  963   +99



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  K.Phaithuncharoensuk  Texas A&M-Commerce   69  71  69  209   -7
2  Mateo Pulcini  Oklahoma Christian   72  72  70  214   -2
t 3  Elias Haavisto  West Florida   70  74  71  215   -1
t 3  Oliver Mast  Indianapolis   70  73  72  215   -1
t 3  Johnny Tucker  Florida Southern   70  77  68  215   -1
6  Ryan Dixon  St. Mary's (TX)   69  73  74  216   E
t 7  Reilly Ahearn  Missouri-St. Louis   71  73  73  217   +1
t 7  Francois Jacobs  Arkansas Tech   75  75  67  217   +1
t 7  Clay Tucker  Florida Southern   75  71  71  217   +1
t 10  Mauro Baez  Flagler   75  75  68  218   +2
t 10  Cameron Bonner  West Florida   72  72  74  218   +2
t 10  Andre Jacobs  Arkansas Tech   73  75  70  218   +2
t 10  CJ Jones  Indianapolis   73  75  70  218   +2
t 10  Ian McCrary  Missouri-St. Louis   67  78  73  218   +2
t 10  Andrew Ni  Colorado State-Pueblo   73  73  72  218   +2
t 10  Sam Parrott  Central Missouri   70  78  70  218   +2
17  Thomas Henson  Central Missouri   68  77  74  219   +3
t 18  Alejandro Armijo  Oklahoma Christian   74  73  73  220   +4
t 18  Joel Sylven  Missouri-St. Louis   70  75  75  220   +4
t 20  Adam Duncan  Colorado Christian   69  80  72  221   +5
t 20  Darren Edwards  Fort Lewis   74  75  72  221   +5
t 20  Santiago DeLa Fuente  Arkansas Tech   72  74  75  221   +5
t 20  Jacob Nickell  Indianapolis   77  74  70  221   +5
t 20  Juan Antonio Padilla  Missouri-St. Louis   74  74  73  221   +5
t 25  Sebastian Donaldson  St. Mary's (TX)   73  74  75  222   +6
t 25  Christian Hansen  St. Mary's (TX)   75  74  73  222   +6
t 25  Matt Hoemann  Central Missouri   69  74  79  222   +6
t 25  Noah Kumar  Florida Southern   76  72  74  222   +6
t 25  Patrick Ordonez  Cal State-Dominguez Hills   74  76  72  222   +6
t 25  Exequiel Rodriguez  Oklahoma Christian   72  75  75  222   +6
t 31  Liam Duncan  Colorado State-Pueblo   70  76  77  223   +7
t 31  Carl Miltun  Missouri S&T   74  78  71  223   +7
t 31  Jackson Powers  Texas-Tyler   72  74  77  223   +7
t 31  Colin Stolze  Missouri S&T   70  79  74  223   +7
t 35  Keegan Bronnenberg  Indianapolis   73  76  75  224   +8
t 35  Peter Grossenbacher  Colorado Mesa   74  80  70  224   +8
t 35  Oskari Nikku  Oklahoma Christian   77  75  72  224   +8
t 35  Franco Piovano  Flagler   71  76  77  224   +8
t 35  Sam Rogers  Florida Southern   72  79  73  224   +8
t 40  Zach Burch  Texas A&M-Commerce   71  78  76  225   +9
t 40  Dakota Gillman  Colorado Mesa   70  77  78  225   +9
t 40  Nick Westrich  Central Missouri   76  77  72  225   +9
t 40  Seung Ho Yoon  Cal State-Dominguez Hills   75  78  72  225   +9
t 44  Nathan McCullouch  Texas A&M-Commerce   77  73  76  226   +10
t 44  Zach Slayton  Colorado Christian   72  75  79  226   +10
t 46  Jake DeZoort  West Florida   72  78  77  227   +11
t 46  Hayes Hamilton  Arkansas Tech   72  80  75  227   +11
t 46  Alejandro Santibanez  St. Mary's (TX)   76  78  73  227   +11
t 49  Matt Millar  Colorado State-Pueblo   76  75  77  228   +12
t 49  Jamie Roberts  Colorado State-Pueblo   74  79  75  228   +12
t 49  Chris Tarmet  Colorado Mesa   71  84  73  228   +12
t 49  Nic Whittaker  Flagler   75  78  75  228   +12
t 49  Andy Yoon  Cal State-Dominguez Hills   78  76  74  228   +12
t 54  Chris Ayers  West Florida   71  78  80  229   +13
t 54  Andres Brictson  Oklahoma Christian   73  75  81  229   +13
t 54  Cole Elling  Central Missouri   77  79  73  229   +13
t 54  Tanner Lundgren  St. Mary's (TX)   68  80  81  229   +13
t 54  Patrick Poate  West Florida   76  78  75  229   +13
t 59  Brady Haake  Colorado-Colorado Springs   79  75  76  230   +14
t 59  Carson Kerr  Fort Lewis   74  81  75  230   +14
t 59  Jeppe Thybo  Missouri S&T   80  77  73  230   +14
t 59  Bennett Tifenbrunn  Central Missouri   74  78  78  230   +14
t 63  Adam Alvarez  Florida Southern   77  75  79  231   +15
t 63  Travis Bassio  Colorado-Colorado Springs   73  85  73  231   +15
t 63  Xavier Bighaus  Colorado Christian   75  77  79  231   +15
t 63  Gustav Liljedhal  Missouri S&T   78  77  76  231   +15
t 63  Andrew Porter  Flagler   75  78  78  231   +15
t 63  Sam Salisbury  Fort Lewis   80  76  75  231   +15
t 69  Henry Frizzell  Arkansas Tech   75  80  77  232   +16
t 69  Alex Kopenhaver  Texas-Tyler   83  79  70  232   +16
71  Nick Hedberg  Missouri-St. Louis   79  75  79  233   +17
t 72  Ethan Adam  Colorado Mines   74  81  79  234   +18
t 72  Ronald Kildall III  Fort Lewis   76  78  80  234   +18
t 72  Barrett Jones  Colorado-Colorado Springs   79  76  79  234   +18
t 72  Chance Mulligan  Texas A&M-Commerce   80  80  74  234   +18
t 72  Felix Villamil  Flagler   70  82  82  234   +18
t 77  Clay Kucera  Colorado State-Pueblo   74  79  82  235   +19
t 77  Rio Newcombe  Colorado-Colorado Springs   80  80  75  235   +19
t 79  Pablo Diaz  Colorado Mesa   71  86  79  236   +20
t 79  Steven Escobar  Cal State-Dominguez Hills   79  83  74  236   +20
t 79  Simon Haas  Texas A&M-Commerce   77  80  79  236   +20
t 79  Kyle Pearson  Colorado Mesa   75  76  85  236   +20
83  Carter Lewis  Texas-Tyler   77  75  85  237   +21
t 84  Lucas Howell  Colorado-Colorado Springs   79  82  77  238   +22
t 84  Jackson Naeger  Texas-Tyler   77  81  80  238   +22
t 86  Kellen Kudma  Fort Lewis   80  81  78  239   +23
t 86  Cam Sandland  Colorado Christian   80  78  81  239   +23
t 88  Bryce Robertson  Indianapolis   83  79  78  240   +24
t 88  Jake Welch  Colorado Mines   82  79  79  240   +24
t 88  Fatt Hoe Yong  Missouri S&T   77  80  83  240   +24
t 91  Garrett Honeycutt  Texas-Tyler   84  85  73  242   +26
t 91  Logan Miyamoto  Cal State-Dominguez Hills   80  86  76  242   +26
93  Lucas Schulte  Colorado Mines   78  82  84  244   +28
t 94  Dylan Arthur  Colorado Christian   77  84  86  247   +31
t 94  Theodore Reitter  Colorado Mines   77  86  84  247   +31
96  Owen Commesser  Colorado Mines   90  85  83  258   +42



 Team-by-Team Results
 

Mar. 6-8, 2022 -- Las Vegas Desert Classic
The Legacy Golf Club - Desert Course -- Las Vegas, Nev.
Par 72, 7110 yards -- 19 teams, 96 players

 
Missouri-St. Louis   282 297 294   873    +9   1st
Reilly Ahearn   71 73 73   217    +1   t-7th
Ian McCrary   67 78 73   218    +2   t-10th
Joel Sylven   70 75 75   220    +4   t-18th
Juan Antonio Padilla   74 74 73   221    +5   t-20th
Nick Hedberg   79 75 79   233    +17   71st

 
Florida Southern   293 295 286   874    +10   2nd
Johnny Tucker   70 77 68   215    -1   t-3rd
Clay Tucker   75 71 71   217    +1   t-7th
Noah Kumar   76 72 74   222    +6   t-25th
Sam Rogers   72 79 73   224    +8   t-35th
Adam Alvarez   77 75 79   231    +15   t-63rd

 
Oklahoma Christian   291 295 290   876    +12   3rd
Mateo Pulcini   72 72 70   214    -2   2nd
Alejandro Armijo   74 73 73   220    +4   t-18th
Exequiel Rodriguez   72 75 75   222    +6   t-25th
Oskari Nikku   77 75 72   224    +8   t-35th
Andres Brictson   73 75 81   229    +13   t-54th

 
Central Missouri   283 306 289   878    +14   t-4th
Sam Parrott   70 78 70   218    +2   t-10th
Thomas Henson   68 77 74   219    +3   17th
Matt Hoemann   69 74 79   222    +6   t-25th
Nick Westrich   76 77 72   225    +9   t-40th
Cole Elling   77 79 73   229    +13   t-54th
Bennett Tifenbrunn#   74 78 78   230    +14   t-59th

 
Indianapolis   293 298 287   878    +14   t-4th
Oliver Mast   70 73 72   215    -1   t-3rd
CJ Jones   73 75 70   218    +2   t-10th
Jacob Nickell   77 74 70   221    +5   t-20th
Keegan Bronnenberg   73 76 75   224    +8   t-35th
Bryce Robertson   83 79 78   240    +24   t-88th

 
St. Mary's (TX)   285 299 295   879    +15   6th
Ryan Dixon   69 73 74   216   E   6th
Sebastian Donaldson   73 74 75   222    +6   t-25th
Christian Hansen   75 74 73   222    +6   t-25th
Alejandro Santibanez   76 78 73   227    +11   t-46th
Tanner Lundgren   68 80 81   229    +13   t-54th

 
Arkansas Tech   292 304 287   883    +19   7th
Francois Jacobs   75 75 67   217    +1   t-7th
Andre Jacobs   73 75 70   218    +2   t-10th
Santiago DeLa Fuente   72 74 75   221    +5   t-20th
Hayes Hamilton   72 80 75   227    +11   t-46th
Henry Frizzell   75 80 77   232    +16   t-69th

 
West Florida   285 302 297   884    +20   8th
Elias Haavisto   70 74 71   215    -1   t-3rd
Cameron Bonner   72 72 74   218    +2   t-10th
Jake DeZoort   72 78 77   227    +11   t-46th
Chris Ayers   71 78 80   229    +13   t-54th
Patrick Poate   76 78 75   229    +13   t-54th

 
Texas A&M-Commerce   294 302 295   891    +27   9th
K.Phaithuncharoensuk   69 71 69   209    -7   1st
Zach Burch   71 78 76   225    +9   t-40th
Nathan McCullouch   77 73 76   226    +10   t-44th
Chance Mulligan   80 80 74   234    +18   t-72nd
Simon Haas   77 80 79   236    +20   t-79th

 
Colorado State-Pueblo   291 303 301   895    +31   10th
Andrew Ni   73 73 72   218    +2   t-10th
Liam Duncan   70 76 77   223    +7   t-31st
Matt Millar   76 75 77   228    +12   t-49th
Jamie Roberts   74 79 75   228    +12   t-49th
Clay Kucera   74 79 82   235    +19   t-77th

 
Flagler   291 307 298   896    +32   11th
Mauro Baez   75 75 68   218    +2   t-10th
Franco Piovano   71 76 77   224    +8   t-35th
Nic Whittaker   75 78 75   228    +12   t-49th
Andrew Porter   75 78 78   231    +15   t-63rd
Felix Villamil   70 82 82   234    +18   t-72nd

 
Colorado Mesa   286 317 300   903    +39   12th
Peter Grossenbacher   74 80 70   224    +8   t-35th
Dakota Gillman   70 77 78   225    +9   t-40th
Chris Tarmet   71 84 73   228    +12   t-49th
Pablo Diaz   71 86 79   236    +20   t-79th
Kyle Pearson   75 76 85   236    +20   t-79th

 
Missouri S&T   299 311 294   904    +40   13th
Carl Miltun   74 78 71   223    +7   t-31st
Colin Stolze   70 79 74   223    +7   t-31st
Jeppe Thybo   80 77 73   230    +14   t-59th
Gustav Liljedhal   78 77 76   231    +15   t-63rd
Fatt Hoe Yong   77 80 83   240    +24   t-88th

 
Cal State-Dominguez Hills   306 313 292   911    +47   14th
Patrick Ordonez   74 76 72   222    +6   t-25th
Seung Ho Yoon   75 78 72   225    +9   t-40th
Andy Yoon   78 76 74   228    +12   t-49th
Steven Escobar   79 83 74   236    +20   t-79th
Logan Miyamoto   80 86 76   242    +26   t-91st

 
Colorado Christian   293 310 311   914    +50   t-15th
Adam Duncan   69 80 72   221    +5   t-20th
Zach Slayton   72 75 79   226    +10   t-44th
Xavier Bighaus   75 77 79   231    +15   t-63rd
Cam Sandland   80 78 81   239    +23   t-86th
Dylan Arthur   77 84 86   247    +31   t-94th

 
Fort Lewis   304 310 300   914    +50   t-15th
Darren Edwards   74 75 72   221    +5   t-20th
Carson Kerr   74 81 75   230    +14   t-59th
Sam Salisbury   80 76 75   231    +15   t-63rd
Ronald Kildall III   76 78 80   234    +18   t-72nd
Kellen Kudma   80 81 78   239    +23   t-86th

 
Texas-Tyler   309 309 300   918    +54   17th
Jackson Powers   72 74 77   223    +7   t-31st
Alex Kopenhaver   83 79 70   232    +16   t-69th
Carter Lewis   77 75 85   237    +21   83rd
Jackson Naeger   77 81 80   238    +22   t-84th
Garrett Honeycutt   84 85 73   242    +26   t-91st

 
Colorado-Colorado Springs   310 313 301   924    +60   18th
Brady Haake   79 75 76   230    +14   t-59th
Travis Bassio   73 85 73   231    +15   t-63rd
Barrett Jones   79 76 79   234    +18   t-72nd
Rio Newcombe   80 80 75   235    +19   t-77th
Lucas Howell   79 82 77   238    +22   t-84th

 
Colorado Mines   311 327 325   963    +99   19th
Ethan Adam   74 81 79   234    +18   t-72nd
Jake Welch   82 79 79   240    +24   t-88th
Lucas Schulte   78 82 84   244    +28   93rd
Theodore Reitter   77 86 84   247    +31   t-94th
Owen Commesser   90 85 83   258    +42   96th

# Indicates individual player



 AP-Style Tournament Results
 

Las Vegas Desert Classic
The Legacy Golf Club - Desert Course
Las Vegas, Nev.
Dates: Mar. 6-8, 2022
Par 72, 7110 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Missouri-St. Louis.............  282  297  294    873     +9
   2  Florida Southern...............  293  295  286    874    +10
   3  Oklahoma Christian.............  291  295  290    876    +12
t  4  Central Missouri...............  283  306  289    878    +14
t  4  Indianapolis...................  293  298  287    878    +14
   6  St. Mary's (TX)................  285  299  295    879    +15
   7  Arkansas Tech..................  292  304  287    883    +19
   8  West Florida...................  285  302  297    884    +20
   9  Texas A&M-Commerce.............  294  302  295    891    +27
  10  Colorado State-Pueblo..........  291  303  301    895    +31
  11  Flagler........................  291  307  298    896    +32
  12  Colorado Mesa..................  286  317  300    903    +39
  13  Missouri S&T...................  299  311  294    904    +40
  14  Cal State-Dominguez Hills......  306  313  292    911    +47
t 15  Colorado Christian.............  293  310  311    914    +50
t 15  Fort Lewis.....................  304  310  300    914    +50
  17  Texas-Tyler....................  309  309  300    918    +54
  18  Colorado-Colorado Springs......  310  313  301    924    +60
  19  Colorado Mines.................  311  327  325    963    +99


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  K.Phaithuncharoensuk. Texas A&M-Commerce.............   69   71   69    209     -7
   2  Mateo Pulcini........ Oklahoma Christian.............   72   72   70    214     -2
t  3  Elias Haavisto....... West Florida...................   70   74   71    215     -1
t  3  Oliver Mast.......... Indianapolis...................   70   73   72    215     -1
t  3  Johnny Tucker........ Florida Southern...............   70   77   68    215     -1
   6  Ryan Dixon........... St. Mary's (TX)................   69   73   74    216      E
t  7  Reilly Ahearn........ Missouri-St. Louis.............   71   73   73    217     +1
t  7  Francois Jacobs...... Arkansas Tech..................   75   75   67    217     +1
t  7  Clay Tucker.......... Florida Southern...............   75   71   71    217     +1
t 10  Mauro Baez........... Flagler........................   75   75   68    218     +2
t 10  Cameron Bonner....... West Florida...................   72   72   74    218     +2
t 10  Andre Jacobs......... Arkansas Tech..................   73   75   70    218     +2
t 10  CJ Jones............. Indianapolis...................   73   75   70    218     +2
t 10  Ian McCrary.......... Missouri-St. Louis.............   67   78   73    218     +2
t 10  Andrew Ni............ Colorado State-Pueblo..........   73   73   72    218     +2
t 10  Sam Parrott.......... Central Missouri...............   70   78   70    218     +2
  17  Thomas Henson........ Central Missouri...............   68   77   74    219     +3
t 18  Alejandro Armijo..... Oklahoma Christian.............   74   73   73    220     +4
t 18  Joel Sylven.......... Missouri-St. Louis.............   70   75   75    220     +4
t 20  Adam Duncan.......... Colorado Christian.............   69   80   72    221     +5
t 20  Darren Edwards....... Fort Lewis.....................   74   75   72    221     +5
t 20  Santiago DeLa Fuente. Arkansas Tech..................   72   74   75    221     +5
t 20  Jacob Nickell........ Indianapolis...................   77   74   70    221     +5
t 20  Juan Antonio Padilla. Missouri-St. Louis.............   74   74   73    221     +5