Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Columbus State | 289 | 285 | 281 | 855 | +3 | |
2 | Flagler | 284 | 295 | 277 | 856 | +4 | |
3 | North Georgia | 293 | 283 | 284 | 860 | +8 | |
t | 4 | Clayton State | 302 | 280 | 281 | 863 | +11 |
t | 4 | Ga. Southwestern | 289 | 291 | 283 | 863 | +11 |
6 | Lander | 299 | 286 | 279 | 864 | +12 | |
7 | USC Aiken | 300 | 276 | 289 | 865 | +13 | |
8 | Georgia College | 309 | 289 | 284 | 882 | +30 | |
9 | Young Harris | 312 | 304 | 303 | 919 | +67 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Maxime Legros | Lander | 69 | 70 | 67 | 206 | -7 | |
t | 2 | Mauro Baez | Flagler | 67 | 75 | 67 | 209 | -4 |
t | 2 | Jordan Doull | Columbus State | 71 | 67 | 71 | 209 | -4 |
4 | Charlie Denvir | USC Aiken | 75 | 65 | 70 | 210 | -3 | |
t | 5 | Oscar Abrahamsson | USC Aiken | 72 | 68 | 71 | 211 | -2 |
t | 5 | Evan Thompson | North Georgia | 73 | 71 | 67 | 211 | -2 |
7 | Franco Piovano | Flagler | 74 | 71 | 67 | 212 | -1 | |
t | 8 | Martin Gruendemann | Columbus State | 72 | 73 | 68 | 213 | E |
t | 8 | Stephen Kinsel | North Georgia | 71 | 68 | 74 | 213 | E |
t | 10 | Daniel Davis | Georgia College | 73 | 71 | 70 | 214 | +1 |
t | 10 | Simon Estrada | Ga. Southwestern | 71 | 72 | 71 | 214 | +1 |
t | 10 | Erik Fogel | Ga. Southwestern | 73 | 72 | 69 | 214 | +1 |
t | 10 | Augusto Oliva | Clayton State | 76 | 69 | 69 | 214 | +1 |
t | 14 | Linus Jonsson | Lander | 76 | 69 | 70 | 215 | +2 |
t | 14 | Daniel Medellin | Clayton State | 76 | 69 | 70 | 215 | +2 |
t | 16 | Nicolas Escobar | Ga. Southwestern | 73 | 73 | 70 | 216 | +3 |
t | 16 | Arran Kanth | Columbus State | 74 | 71 | 71 | 216 | +3 |
t | 16 | Trey Wilson | Flagler | 74 | 73 | 69 | 216 | +3 |
t | 19 | Nicolas Cabello | Clayton State | 72 | 73 | 72 | 217 | +4 |
t | 19 | Javier Gonzalez | Clayton State | 78 | 69 | 70 | 217 | +4 |
t | 19 | Hughes Threlkeld | North Georgia | 75 | 71 | 71 | 217 | +4 |
22 | Eric Wowor | Columbus State | 72 | 75 | 71 | 218 | +5 | |
23 | Leo Johansson | USC Aiken | 76 | 70 | 73 | 219 | +6 | |
t | 24 | Gaston Edberg | Lander | 77 | 74 | 69 | 220 | +7 |
t | 24 | Preston Wagaman | Columbus State | 75 | 74 | 71 | 220 | +7 |
t | 26 | Chase McLain | Ga. Southwestern | 72 | 76 | 73 | 221 | +8 |
t | 26 | Isaac Samples | Georgia College | 78 | 72 | 71 | 221 | +8 |
t | 28 | Grant Crowell | North Georgia | 74 | 73 | 75 | 222 | +9 |
t | 28 | Nic Whittaker | Flagler | 69 | 78 | 75 | 222 | +9 |
30 | Hugo Lari | Lander | 77 | 73 | 73 | 223 | +10 | |
31 | Felix Villamil | Flagler | 74 | 76 | 74 | 224 | +11 | |
32 | Leonardo Bono | USC Aiken | 77 | 73 | 75 | 225 | +12 | |
t | 33 | Kameron McDaniel | Georgia College | 81 | 71 | 74 | 226 | +13 |
t | 33 | Jake Stoneham | Lander | 79 | 74 | 73 | 226 | +13 |
35 | L. Schulze-Doering | Young Harris | 75 | 79 | 73 | 227 | +14 | |
t | 36 | Sam Hershoff | Clayton State | 78 | 75 | 75 | 228 | +15 |
t | 36 | Nathan Moore | Georgia College | 77 | 79 | 72 | 228 | +15 |
t | 36 | Max Sheppard | Georgia College | 82 | 75 | 71 | 228 | +15 |
t | 36 | Alex Wells | Ga. Southwestern | 79 | 74 | 75 | 228 | +15 |
40 | Noah Zediker | North Georgia | 83 | 74 | 72 | 229 | +16 | |
41 | Ruben Lindstrom | Young Harris | 79 | 74 | 77 | 230 | +17 | |
42 | Harry Redman | Young Harris | 87 | 75 | 71 | 233 | +20 | |
43 | Will Ranieri | Young Harris | 78 | 77 | 82 | 237 | +24 | |
44 | Martin Kjellser | Young Harris | 80 | 78 | 82 | 240 | +27 | |
Bjorn Rosengren | USC Aiken | 82 | wd | wd | DNF |
Team-by-Team Results |
Apr. 15-17, 2022 -- Peach Belt Conference Championship
Sea Palms Resort -- St. Simons Island, Ga.
Par 71, 6611 yards -- 9 teams, 45 players
Columbus State | 289 | 285 | 281 | 855 | +3 | 1st |
Jordan Doull | 71 | 67 | 71 | 209 | -4 | t-2nd |
Martin Gruendemann | 72 | 73 | 68 | 213 | E | t-8th |
Arran Kanth | 74 | 71 | 71 | 216 | +3 | t-16th |
Eric Wowor | 72 | 75 | 71 | 218 | +5 | 22nd |
Preston Wagaman | 75 | 74 | 71 | 220 | +7 | t-24th |
Flagler | 284 | 295 | 277 | 856 | +4 | 2nd |
Mauro Baez | 67 | 75 | 67 | 209 | -4 | t-2nd |
Franco Piovano | 74 | 71 | 67 | 212 | -1 | 7th |
Trey Wilson | 74 | 73 | 69 | 216 | +3 | t-16th |
Nic Whittaker | 69 | 78 | 75 | 222 | +9 | t-28th |
Felix Villamil | 74 | 76 | 74 | 224 | +11 | 31st |
North Georgia | 293 | 283 | 284 | 860 | +8 | 3rd |
Evan Thompson | 73 | 71 | 67 | 211 | -2 | t-5th |
Stephen Kinsel | 71 | 68 | 74 | 213 | E | t-8th |
Hughes Threlkeld | 75 | 71 | 71 | 217 | +4 | t-19th |
Grant Crowell | 74 | 73 | 75 | 222 | +9 | t-28th |
Noah Zediker | 83 | 74 | 72 | 229 | +16 | 40th |
Clayton State | 302 | 280 | 281 | 863 | +11 | t-4th |
Augusto Oliva | 76 | 69 | 69 | 214 | +1 | t-10th |
Daniel Medellin | 76 | 69 | 70 | 215 | +2 | t-14th |
Nicolas Cabello | 72 | 73 | 72 | 217 | +4 | t-19th |
Javier Gonzalez | 78 | 69 | 70 | 217 | +4 | t-19th |
Sam Hershoff | 78 | 75 | 75 | 228 | +15 | t-36th |
Ga. Southwestern | 289 | 291 | 283 | 863 | +11 | t-4th |
Simon Estrada | 71 | 72 | 71 | 214 | +1 | t-10th |
Erik Fogel | 73 | 72 | 69 | 214 | +1 | t-10th |
Nicolas Escobar | 73 | 73 | 70 | 216 | +3 | t-16th |
Chase McLain | 72 | 76 | 73 | 221 | +8 | t-26th |
Alex Wells | 79 | 74 | 75 | 228 | +15 | t-36th |
Lander | 299 | 286 | 279 | 864 | +12 | 6th |
Maxime Legros | 69 | 70 | 67 | 206 | -7 | 1st |
Linus Jonsson | 76 | 69 | 70 | 215 | +2 | t-14th |
Gaston Edberg | 77 | 74 | 69 | 220 | +7 | t-24th |
Hugo Lari | 77 | 73 | 73 | 223 | +10 | 30th |
Jake Stoneham | 79 | 74 | 73 | 226 | +13 | t-33rd |
USC Aiken | 300 | 276 | 289 | 865 | +13 | 7th |
Charlie Denvir | 75 | 65 | 70 | 210 | -3 | 4th |
Oscar Abrahamsson | 72 | 68 | 71 | 211 | -2 | t-5th |
Leo Johansson | 76 | 70 | 73 | 219 | +6 | 23rd |
Leonardo Bono | 77 | 73 | 75 | 225 | +12 | 32nd |
Bjorn Rosengren | 82 | wd | wd | 82 |
Georgia College | 309 | 289 | 284 | 882 | +30 | 8th |
Daniel Davis | 73 | 71 | 70 | 214 | +1 | t-10th |
Isaac Samples | 78 | 72 | 71 | 221 | +8 | t-26th |
Kameron McDaniel | 81 | 71 | 74 | 226 | +13 | t-33rd |
Nathan Moore | 77 | 79 | 72 | 228 | +15 | t-36th |
Max Sheppard | 82 | 75 | 71 | 228 | +15 | t-36th |
Young Harris | 312 | 304 | 303 | 919 | +67 | 9th |
L. Schulze-Doering | 75 | 79 | 73 | 227 | +14 | 35th |
Ruben Lindstrom | 79 | 74 | 77 | 230 | +17 | 41st |
Harry Redman | 87 | 75 | 71 | 233 | +20 | 42nd |
Will Ranieri | 78 | 77 | 82 | 237 | +24 | 43rd |
Martin Kjellser | 80 | 78 | 82 | 240 | +27 | 44th |
# Indicates individual player
AP-Style Tournament Results |
Peach Belt Conference Championship Sea Palms Resort St. Simons Island, Ga. Dates: Apr. 15-17, 2022 Par 71, 6611 yards Fin. Top 20 teams Scores Total Par 1 Columbus State................. 289 285 281 855 +3 2 Flagler........................ 284 295 277 856 +4 3 North Georgia.................. 293 283 284 860 +8 t 4 Clayton State.................. 302 280 281 863 +11 t 4 Ga. Southwestern............... 289 291 283 863 +11 6 Lander......................... 299 286 279 864 +12 7 USC Aiken...................... 300 276 289 865 +13 8 Georgia College................ 309 289 284 882 +30 9 Young Harris................... 312 304 303 919 +67 Fin. Top 20 Players Team Scores Total Par 1 Maxime Legros........ Lander......................... 69 70 67 206 -7 t 2 Mauro Baez........... Flagler........................ 67 75 67 209 -4 t 2 Jordan Doull......... Columbus State................. 71 67 71 209 -4 4 Charlie Denvir....... USC Aiken...................... 75 65 70 210 -3 t 5 Oscar Abrahamsson.... USC Aiken...................... 72 68 71 211 -2 t 5 Evan Thompson........ North Georgia.................. 73 71 67 211 -2 7 Franco Piovano....... Flagler........................ 74 71 67 212 -1 t 8 Martin Gruendemann... Columbus State................. 72 73 68 213 E t 8 Stephen Kinsel....... North Georgia.................. 71 68 74 213 E t 10 Daniel Davis......... Georgia College................ 73 71 70 214 +1 t 10 Simon Estrada........ Ga. Southwestern............... 71 72 71 214 +1 t 10 Erik Fogel........... Ga. Southwestern............... 73 72 69 214 +1 t 10 Augusto Oliva........ Clayton State.................. 76 69 69 214 +1 t 14 Linus Jonsson........ Lander......................... 76 69 70 215 +2 t 14 Daniel Medellin...... Clayton State.................. 76 69 70 215 +2 t 16 Nicolas Escobar...... Ga. Southwestern............... 73 73 70 216 +3 t 16 Arran Kanth.......... Columbus State................. 74 71 71 216 +3 t 16 Trey Wilson.......... Flagler........................ 74 73 69 216 +3 t 19 Nicolas Cabello...... Clayton State.................. 72 73 72 217 +4 t 19 Javier Gonzalez...... Clayton State.................. 78 69 70 217 +4 t 19 Hughes Threlkeld..... North Georgia.................. 75 71 71 217 +4