Flagler College Golf
Mar. 4-5, 2024 -- Daytona Beach Intercollegiate

LPGA International (Hills Course)
Daytona Beach, Fla.
Dates: Mar. 4-5, 2024
Par 72, 7015 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Stetson   297  286  288  871   +7
t 2  Longwood   293  295  297  885   +21
t 2  Troy   296  293  296  885   +21
4  Jacksonville State   302  287  303  892   +28
t 5  Charleston Southern   294  304  300  898   +34
t 5  George Washington   300  307  291  898   +34
7  Queens (N.C.)   306  300  301  907   +43
8  Oakland   303  306  308  917   +53
9  Iona   304  312  303  919   +55
t 10  Purdue Fort Wayne   300  321  303  924   +60
t 10  Villanova   305  317  302  924   +60
12  Florida A&M   306  312  310  928   +64
13  Northern Kentucky   308  316  312  936   +72
14  Niagara   330  338  321  989   +125



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Dominic Clemons  Stetson   73  70  70  213   -3
t 2  Erik Jansson  Jacksonville State   73  65  76  214   -2
t 2  Justin LaRue  Longwood   71  72  71  214   -2
4  Scott Jordan  Longwood   68  73  77  218   +2
t 5  Nick Rakes  Longwood   73  72  75  220   +4
t 5  Jake Springer  Troy   73  74  73  220   +4
t 7  Ben Carroll  Charleston Southern   71  73  77  221   +5
t 7  John Houchin  Stetson   79  71  71  221   +5
t 9  Jed Dy  George Washington   76  74  72  222   +6
t 9  Matt Gauntlett  Stetson   71  77  74  222   +6
t 9  Bradley Goldstein  Stetson   75  71  76  222   +6
t 9  Jakub Hrinda  George Washington   70  78  74  222   +6
t 9  Isaac MacNaughton  Jacksonville State   75  69  78  222   +6
t 14  Pablo Gracia  Troy   75  75  73  223   +7
t 14  Mason Quagliata  Stetson   74  74  75  223   +7
t 14  Javier Calles Roman  Stetson   74  74  75  223   +7
t 14  Brantley Scott  Troy   78  69  76  223   +7
t 14  Thomas Taylor-Cross  Queens (N.C.)   76  75  72  223   +7
t 19  Kasey Lilly  Purdue Fort Wayne   73  78  73  224   +8
t 19  Griffin Tarver  Charleston Southern   77  73  74  224   +8
t 21  Zach Baldwin  Iona   77  76  73  226   +10
t 21  Ian Ball  Stetson   77  71  78  226   +10
t 21  Nick Fowlkes  Troy   73  75  78  226   +10
t 21  Ed Rowe  Oakland   70  77  79  226   +10
t 25  Clayson Good  Queens (N.C.)   76  79  72  227   +11
t 25  Patrick Jean-Pierre  Florida A&M   78  75  74  227   +11
t 25  Ellis Kinnaird  Oakland   78  74  75  227   +11
t 25  Luke Muller  Northern Kentucky   76  77  74  227   +11
t 25  Brock Reschly  Purdue Fort Wayne   74  81  72  227   +11
t 25  Gabriel Restrepo  Jacksonville State   76  75  76  227   +11
t 31  Manuel Barbachano  George Washington   72  79  77  228   +12
t 31  Ed Davis  Queens (N.C.)   77  75  76  228   +12
t 31  Truman Keppy  Stetson   84  71  73  228   +12
t 31  Jackson Lehner  Villanova   77  76  75  228   +12
t 35  Ricardo Matho  Jacksonville State   78  78  73  229   +13
t 35  Zane Moore  Longwood   74  78  77  229   +13
t 35  Ryan Pamer  Villanova   75  82  72  229   +13
t 35  Marcus Taylor  Florida A&M   77  75  77  229   +13
t 35  Peter Weaver  Villanova   76  76  77  229   +13
t 35  Ben Willis  Oakland   76  73  80  229   +13
t 41  Sahir Balyan  Iona   74  78  78  230   +14
t 41  Hunter Mefford  Purdue Fort Wayne   72  82  76  230   +14
t 43  Layne Lambert  Charleston Southern   73  80  78  231   +15
t 43  Miles Parroco  Northern Kentucky   80  76  75  231   +15
t 45  AJ Agnew  Purdue Fort Wayne   74  81  77  232   +16
t 45  Robert Burns  Oakland   79  78  75  232   +16
t 45  Dewi John  Charleston Southern   73  78  81  232   +16
t 45  Hugo Riboud  George Washington   82  76  74  232   +16
t 49  Anthony Comito  Oakland   80  79  74  233   +17
t 49  Brad Grajzar  Queens (N.C.)   79  79  75  233   +17
t 49  Lee Poppell  Troy   75  84  74  233   +17
t 49  Drake Wilcox  Queens (N.C.)   79  76  78  233   +17
t 53  Daniel George  Longwood   82  78  74  234   +18
t 53  Connor Henderson  Iona   83  76  75  234   +18
t 53  Alex North  Charleston Southern   82  81  71  234   +18
t 53  Sean Richards  Iona   75  82  77  234   +18
t 57  Nick Bellush  Purdue Fort Wayne   78  78  79  235   +19
t 57  Micah Bertram  Northern Kentucky   78  80  77  235   +19
t 57  John Fahey  Queens (N.C.)   74  74  87  235   +19
t 57  Isaac Moody  Northern Kentucky   76  78  81  235   +19
t 57  Patrick Mwendapole  Florida A&M   73  83  79  235   +19
t 62  Carlos Hernandez  Niagara   74  82  80  236   +20
t 62  Luke Kelly  Oakland   78  78  80  236   +20
t 64  PJ O'Rourke  Villanova   77  83  78  238   +22
t 64  Jonathan Scott  Florida A&M   78  80  80  238   +22
t 64  Evan Stewart  Northern Kentucky   85  74  79  238   +22
t 67  David Melichar  Jacksonville State   75  81  83  239   +23
t 67  Franco Piovano  Flagler   79  79  81  239   +23
t 67  Leo Xu  George Washington   86  82  71  239   +23
70  Nick Holder  Purdue Fort Wayne   81  81  78  240   +24
71  Matt Cooper  Stetson   79  80  82  241   +25
t 72  Josh Lavely  Villanova   82  82  78  242   +26
t 72  Burke Pitz  Purdue Fort Wayne   84  81  77  242   +26
t 72  Fletcher Wunderlich  Iona   78  84  80  242   +26
t 75  Zack Beard  Northern Kentucky   76  85  82  243   +27
t 75  Taylor Bell  Florida A&M   78  82  83  243   +27
t 75  Cameron Hardison  Longwood   81  78  84  243   +27
t 78  Ben Hebert  Niagara   87  83  75  245   +29
t 78  Nic Whittaker  Flagler   90  72  83  245   +29
t 80  Gavan Keogh  Oakland   81  84  85  250   +34
t 80  Tyler Mitts  Northern Kentucky   81  87  82  250   +34
82  Ben Fey  Niagara   82  88  81  251   +35
t 83  Owen Gauder  Niagara   87  85  85  257   +41
t 83  Miles Taylor  Florida A&M   87  83  87  257   +41
85  Aksel Mor  George Washington   83  82  93  258   +42
86  Vimal Alokam  Villanova   97  85  85  267   +51
87  Ian Wagner  Niagara   97  90  96  283   +67
 Ryley Heath  Jacksonville State   dq  80  80 DNF



 Team-by-Team Results
 

Mar. 4-5, 2024 -- Daytona Beach Intercollegiate
LPGA International (Hills Course) -- Daytona Beach, Fla.
Par 72, 7015 yards -- 15 teams, 88 players

 
Stetson   297 286 288   871    +7   1st
Dominic Clemons   73 70 70   213    -3   1st
John Houchin   79 71 71   221    +5   t-7th
Matt Gauntlett   71 77 74   222    +6   t-9th
Bradley Goldstein#   75 71 76   222    +6   t-9th
Mason Quagliata#   74 74 75   223    +7   t-14th
Javier Calles Roman   74 74 75   223    +7   t-14th
Ian Ball#   77 71 78   226    +10   t-21st
Truman Keppy   84 71 73   228    +12   t-31st
Matt Cooper#   79 80 82   241    +25   71st

 
Longwood   293 295 297   885    +21   t-2nd
Justin LaRue   71 72 71   214    -2   t-2nd
Scott Jordan   68 73 77   218    +2   4th
Nick Rakes   73 72 75   220    +4   t-5th
Zane Moore#   74 78 77   229    +13   t-35th
Daniel George   82 78 74   234    +18   t-53rd
Cameron Hardison   81 78 84   243    +27   t-75th

 
Troy   296 293 296   885    +21   t-2nd
Jake Springer   73 74 73   220    +4   t-5th
Pablo Gracia   75 75 73   223    +7   t-14th
Brantley Scott   78 69 76   223    +7   t-14th
Nick Fowlkes   73 75 78   226    +10   t-21st
Lee Poppell   75 84 74   233    +17   t-49th

 
Jacksonville State   302 287 303   892    +28   4th
Erik Jansson   73 65 76   214    -2   t-2nd
Isaac MacNaughton   75 69 78   222    +6   t-9th
Gabriel Restrepo   76 75 76   227    +11   t-25th
Ricardo Matho   78 78 73   229    +13   t-35th
David Melichar#   75 81 83   239    +23   t-67th
Ryley Heath   dq 80 80   160

 
Charleston Southern   294 304 300   898    +34   t-5th
Ben Carroll   71 73 77   221    +5   t-7th
Griffin Tarver   77 73 74   224    +8   t-19th
Layne Lambert   73 80 78   231    +15   t-43rd
Dewi John   73 78 81   232    +16   t-45th
Alex North   82 81 71   234    +18   t-53rd

 
George Washington   300 307 291   898    +34   t-5th
Jed Dy   76 74 72   222    +6   t-9th
Jakub Hrinda   70 78 74   222    +6   t-9th
Manuel Barbachano   72 79 77   228    +12   t-31st
Hugo Riboud   82 76 74   232    +16   t-45th
Leo Xu   86 82 71   239    +23   t-67th
Aksel Mor#   83 82 93   258    +42   85th

 
Queens (N.C.)   306 300 301   907    +43   7th
Thomas Taylor-Cross   76 75 72   223    +7   t-14th
Clayson Good#   76 79 72   227    +11   t-25th
Ed Davis   77 75 76   228    +12   t-31st
Brad Grajzar   79 79 75   233    +17   t-49th
Drake Wilcox   79 76 78   233    +17   t-49th
John Fahey   74 74 87   235    +19   t-57th

 
Oakland   303 306 308   917    +53   8th
Ed Rowe   70 77 79   226    +10   t-21st
Ellis Kinnaird#   78 74 75   227    +11   t-25th
Ben Willis   76 73 80   229    +13   t-35th
Robert Burns   79 78 75   232    +16   t-45th
Anthony Comito   80 79 74   233    +17   t-49th
Luke Kelly   78 78 80   236    +20   t-62nd
Gavan Keogh#   81 84 85   250    +34   t-80th

 
Iona   304 312 303   919    +55   9th
Zach Baldwin   77 76 73   226    +10   t-21st
Sahir Balyan   74 78 78   230    +14   t-41st
Connor Henderson   83 76 75   234    +18   t-53rd
Sean Richards   75 82 77   234    +18   t-53rd
Fletcher Wunderlich   78 84 80   242    +26   t-72nd

 
Purdue Fort Wayne   300 321 303   924    +60   t-10th
Kasey Lilly   73 78 73   224    +8   t-19th
Brock Reschly#   74 81 72   227    +11   t-25th
Hunter Mefford   72 82 76   230    +14   t-41st
AJ Agnew   74 81 77   232    +16   t-45th
Nick Bellush#   78 78 79   235    +19   t-57th
Nick Holder   81 81 78   240    +24   70th
Burke Pitz   84 81 77   242    +26   t-72nd

 
Villanova   305 317 302   924    +60   t-10th
Jackson Lehner   77 76 75   228    +12   t-31st
Ryan Pamer   75 82 72   229    +13   t-35th
Peter Weaver   76 76 77   229    +13   t-35th
PJ O'Rourke   77 83 78   238    +22   t-64th
Josh Lavely#   82 82 78   242    +26   t-72nd
Vimal Alokam   97 85 85   267    +51   86th

 
Florida A&M   306 312 310   928    +64   12th
Patrick Jean-Pierre   78 75 74   227    +11   t-25th
Marcus Taylor   77 75 77   229    +13   t-35th
Patrick Mwendapole   73 83 79   235    +19   t-57th
Jonathan Scott   78 80 80   238    +22   t-64th
Taylor Bell   78 82 83   243    +27   t-75th
Miles Taylor#   87 83 87   257    +41   t-83rd

 
Northern Kentucky   308 316 312   936    +72   13th
Luke Muller   76 77 74   227    +11   t-25th
Miles Parroco   80 76 75   231    +15   t-43rd
Micah Bertram#   78 80 77   235    +19   t-57th
Isaac Moody   76 78 81   235    +19   t-57th
Evan Stewart#   85 74 79   238    +22   t-64th
Zack Beard   76 85 82   243    +27   t-75th
Tyler Mitts   81 87 82   250    +34   t-80th

 
Niagara   330 338 321   989    +125   14th
Carlos Hernandez   74 82 80   236    +20   t-62nd
Ben Hebert   87 83 75   245    +29   t-78th
Ben Fey   82 88 81   251    +35   82nd
Owen Gauder   87 85 85   257    +41   t-83rd
Ian Wagner   97 90 96   283    +67   87th

 
Flagler  
Franco Piovano#   79 79 81   239    +23   t-67th
Nic Whittaker#   90 72 83   245    +29   t-78th

# Indicates individual player



 AP-Style Tournament Results
 

Daytona Beach Intercollegiate
LPGA International (Hills Course)
Daytona Beach, Fla.
Dates: Mar. 4-5, 2024
Par 72, 7015 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Stetson........................  297  286  288    871     +7
t  2  Longwood.......................  293  295  297    885    +21
t  2  Troy...........................  296  293  296    885    +21
   4  Jacksonville State.............  302  287  303    892    +28
t  5  Charleston Southern............  294  304  300    898    +34
t  5  George Washington..............  300  307  291    898    +34
   7  Queens (N.C.)..................  306  300  301    907    +43
   8  Oakland........................  303  306  308    917    +53
   9  Iona...........................  304  312  303    919    +55
t 10  Purdue Fort Wayne..............  300  321  303    924    +60
t 10  Villanova......................  305  317  302    924    +60
  12  Florida A&M....................  306  312  310    928    +64
  13  Northern Kentucky..............  308  316  312    936    +72
  14  Niagara........................  330  338  321    989   +125


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Dominic Clemons...... Stetson........................   73   70   70    213     -3
t  2  Erik Jansson......... Jacksonville State.............   73   65   76    214     -2
t  2  Justin LaRue......... Longwood.......................   71   72   71    214     -2
   4  Scott Jordan......... Longwood.......................   68   73   77    218     +2
t  5  Nick Rakes........... Longwood.......................   73   72   75    220     +4
t  5  Jake Springer........ Troy...........................   73   74   73    220     +4
t  7  Ben Carroll.......... Charleston Southern............   71   73   77    221     +5
t  7  John Houchin......... Stetson........................   79   71   71    221     +5
t  9  Jed Dy............... George Washington..............   76   74   72    222     +6
t  9  Matt Gauntlett....... Stetson........................   71   77   74    222     +6
t  9  Bradley Goldstein.... Stetson........................   75   71   76    222     +6
t  9  Jakub Hrinda......... George Washington..............   70   78   74    222     +6
t  9  Isaac MacNaughton.... Jacksonville State.............   75   69   78    222     +6
t 14  Pablo Gracia......... Troy...........................   75   75   73    223     +7
t 14  Mason Quagliata...... Stetson........................   74   74   75    223     +7
t 14  Javier Calles Roman.. Stetson........................   74   74   75    223     +7
t 14  Brantley Scott....... Troy...........................   78   69   76    223     +7
t 14  Thomas Taylor-Cross.. Queens (N.C.)..................   76   75   72    223     +7
t 19  Kasey Lilly.......... Purdue Fort Wayne..............   73   78   73    224     +8
t 19  Griffin Tarver....... Charleston Southern............   77   73   74    224     +8