Flagler College Golf
Apr. 8-9, 2024 -- Argonaut Invitational

Pensacola CC
Pensacola, Fla.
Dates: Apr. 8-9, 2024
Par 72, 6903 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Georgia Southwestern   283  280  285  848   -16
2  North Georgia   289  281  284  854   -10
3  Oklahoma Christian   278  291  288  857   -7
4  West Florida   279  290  292  861   -3
5  West Florida B   282  294  297  873   +9
6  Columbus State   289  296  290  875   +11
7  Coker   283  285  308  876   +12
t 8  Flagler   289  289  299  877   +13
t 8  Lincoln Memorial   290  292  295  877   +13
10  Henderson State   290  290  299  879   +15
11  Lee   292  293  296  881   +17
12  Montevallo   296  285  305  886   +22
t 13  Shorter   297  290  301  888   +24
t 13  Valdosta State   294  291  303  888   +24
15  Carson-Newman   297  301  302  900   +36



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Payne Sells  Georgia Southwestern   66  71  70  207   -9
2  Fabian Wennerlof  West Florida   68  71  70  209   -7
3  Oskari Nikku  Oklahoma Christian   66  76  69  211   -5
t 4  Per Ekelund  West Florida   66  70  76  212   -4
t 4  Leandro Mihaich  Oklahoma Christian   70  72  70  212   -4
t 4  Hunter Smith  North Georgia   75  67  70  212   -4
t 4  Jack Tharrington  Georgia Southwestern   73  71  68  212   -4
t 8  Will Chambless  North Georgia   72  68  73  213   -3
t 8  Alex James  Lincoln Memorial   72  74  67  213   -3
t 8  Eddie Lee  West Florida B   68  71  74  213   -3
t 8  Jack Vajda  North Georgia   75  71  67  213   -3
12  Exequiel Rodriguez  Oklahoma Christian   71  70  73  214   -2
t 13  Joao Costa  Georgia Southwestern   70  73  72  215   -1
t 13  Jonathan Hallinger  Coker   72  69  74  215   -1
t 13  Harrison Hughston  Montevallo   72  71  72  215   -1
t 13  Myles Jones  North Georgia   70  71  74  215   -1
t 17  Oliver Lewis-Perkins  Lee   69  74  73  216   E
t 17  Chase Long  Valdosta State   71  72  73  216   E
t 17  Bernard Meyer  Columbus State   72  72  72  216   E
t 17  Mason Minkel  West Florida   72  74  70  216   E
t 17  Luke Stock  Carson-Newman   72  72  72  216   E
t 22  Eric Boutwell  Montevallo   72  69  76  217   +1
t 22  Alex Hadden  Henderson State   75  68  74  217   +1
t 22  Derek McGlaughlin  Coker   71  68  78  217   +1
t 22  Joel Petersson  Flagler   72  71  74  217   +1
t 22  Jean L. du Plessis  Shorter   72  72  73  217   +1
t 27  Jack Burbee  West Florida B   67  76  75  218   +2
t 27  Tomas Cavanagh  Flagler   73  73  72  218   +2
t 27  Martin Gruendemann  Columbus State   72  77  69  218   +2
t 27  Karan Nalam  Columbus State   71  74  73  218   +2
t 27  Ian Taggart  Lincoln Memorial   72  71  75  218   +2
32  Bennett McNabb  Lee   73  70  76  219   +3
t 33  Nathan Cossement  Henderson State   75  72  73  220   +4
t 33  Ethan Day  North Georgia   71  75  74  220   +4
t 33  Erik Fogel  Georgia Southwestern   74  66  80  220   +4
t 33  Blake Henriques  Shorter   74  69  77  220   +4
t 37  George Durkan  Lincoln Memorial   69  74  78  221   +5
t 37  Aidan Powter  Carson-Newman   74  73  74  221   +5
t 37  Hughes Threlkeld  North Georgia   71  75  75  221   +5
t 37  Nathan Trodd  Shorter   71  72  78  221   +5
t 41  Jamie Dean  Lincoln Memorial   73  73  76  222   +6
t 41  Miller Harris  Henderson State   70  75  77  222   +6
t 41  Trey Melvin  Lee   73  75  74  222   +6
t 41  Maxwell Page  West Florida B   74  74  74  222   +6
t 41  Max Reynolds  Lincoln Memorial   76  72  74  222   +6
t 41  Nicolas Rubio  West Florida B   73  74  75  222   +6
t 41  TJ Thompson  West Florida   72  77  73  222   +6
t 41  Caleb Tidd  Coker   68  75  79  222   +6
t 41  Ethan Unverzagt  West Florida   73  73  76  222   +6
t 41  Noah Zediker  North Georgia   72  72  78  222   +6
51  Cooper Tendick  West Florida   74  76  73  223   +7
t 52  Blas Ayesa  Oklahoma Christian   73  73  78  224   +8
t 52  Brandon Cho  Valdosta State   75  72  77  224   +8
t 52  Nick Daugherty  Carson-Newman   75  73  76  224   +8
t 52  Nicholas Dimitroff  West Florida   74  77  73  224   +8
t 52  Roo Fenwick  Flagler   71  76  77  224   +8
t 52  Ty Folsom  Valdosta State   73  75  76  224   +8
t 52  Russell Makepeace  Columbus State   74  74  76  224   +8
t 52  Franco Piovano  Flagler   75  73  76  224   +8
t 52  Said Powers  Oklahoma Christian   71  77  76  224   +8
t 52  Mateo Quiroga  Georgia Southwestern   77  72  75  224   +8
t 52  Noah Ross  Lee   77  74  73  224   +8
t 52  Killian Ryan  Coker   74  73  77  224   +8
t 52  Ratio Visuttipinate  Henderson State   73  75  76  224   +8
t 52  Ethan Wilkins  Henderson State   72  76  76  224   +8
t 66  Nic Eberhard  Flagler   73  72  80  225   +9
t 66  Nico Lang  West Florida B   76  75  74  225   +9
68  Landon Wockenfuss  Montevallo   74  76  76  226   +10
69  Alex Nilehn  Valdosta State   75  72  80  227   +11
70  Lucas Albert  Montevallo   78  69  81  228   +12
t 71  Zach Ashley  Valdosta State   73  78  78  229   +13
t 71  Steven Haremski  Carson-Newman   75  78  76  229   +13
t 73  Davis Aaron  Georgia Southwestern   77  81  72  230   +14
t 73  Loic Naas  Lincoln Memorial   76  73  81  230   +14
t 73  Adam Waller  Valdosta State   78  75  77  230   +14
76  Noah Woehler  Shorter   80  77  74  231   +15
77  Aaron Teece  Coker   72  80  81  233   +17
t 78  Alex Gray  Shorter   80  78  77  235   +19
t 78  Connor Logan  Montevallo   83  75  77  235   +19
80  Elliot MacGregor  Carson-Newman   76  78  82  236   +20
81  Antonio Farinella  Carson-Newman   75  84  78  237   +21
82  Wyatt Brackett  Lee   79  81  79  239   +23
83  Blake Parkman  Columbus State   85  76  80  241   +25
84  Hugo Panos  Montevallo   87  81  82  250   +34



 Team-by-Team Results
 

Apr. 8-9, 2024 -- Argonaut Invitational
Pensacola CC -- Pensacola, Fla.
Par 72, 6903 yards -- 15 teams, 84 players

 
Georgia Southwestern   283 280 285   848    -16   1st
Payne Sells   66 71 70   207    -9   1st
Jack Tharrington   73 71 68   212    -4   t-4th
Joao Costa   70 73 72   215    -1   t-13th
Erik Fogel   74 66 80   220    +4   t-33rd
Mateo Quiroga   77 72 75   224    +8   t-52nd
Davis Aaron#   77 81 72   230    +14   t-73rd

 
North Georgia   289 281 284   854    -10   2nd
Hunter Smith   75 67 70   212    -4   t-4th
Will Chambless   72 68 73   213    -3   t-8th
Jack Vajda   75 71 67   213    -3   t-8th
Myles Jones#   70 71 74   215    -1   t-13th
Ethan Day   71 75 74   220    +4   t-33rd
Hughes Threlkeld   71 75 75   221    +5   t-37th
Noah Zediker#   72 72 78   222    +6   t-41st

 
Oklahoma Christian   278 291 288   857    -7   3rd
Oskari Nikku   66 76 69   211    -5   3rd
Leandro Mihaich   70 72 70   212    -4   t-4th
Exequiel Rodriguez   71 70 73   214    -2   12th
Blas Ayesa   73 73 78   224    +8   t-52nd
Said Powers   71 77 76   224    +8   t-52nd

 
West Florida   279 290 292   861    -3   4th
Fabian Wennerlof   68 71 70   209    -7   2nd
Per Ekelund   66 70 76   212    -4   t-4th
Mason Minkel#   72 74 70   216   E   t-17th
TJ Thompson   72 77 73   222    +6   t-41st
Ethan Unverzagt   73 73 76   222    +6   t-41st
Cooper Tendick   74 76 73   223    +7   51st
Nicholas Dimitroff#   74 77 73   224    +8   t-52nd

 
West Florida B   282 294 297   873    +9   5th
Eddie Lee   68 71 74   213    -3   t-8th
Jack Burbee   67 76 75   218    +2   t-27th
Maxwell Page   74 74 74   222    +6   t-41st
Nicolas Rubio   73 74 75   222    +6   t-41st
Nico Lang   76 75 74   225    +9   t-66th

 
Columbus State   289 296 290   875    +11   6th
Bernard Meyer   72 72 72   216   E   t-17th
Martin Gruendemann   72 77 69   218    +2   t-27th
Karan Nalam   71 74 73   218    +2   t-27th
Russell Makepeace   74 74 76   224    +8   t-52nd
Blake Parkman   85 76 80   241    +25   83rd

 
Coker   283 285 308   876    +12   7th
Jonathan Hallinger   72 69 74   215    -1   t-13th
Derek McGlaughlin   71 68 78   217    +1   t-22nd
Caleb Tidd   68 75 79   222    +6   t-41st
Killian Ryan   74 73 77   224    +8   t-52nd
Aaron Teece   72 80 81   233    +17   77th

 
Flagler   289 289 299   877    +13   t-8th
Joel Petersson   72 71 74   217    +1   t-22nd
Tomas Cavanagh   73 73 72   218    +2   t-27th
Roo Fenwick   71 76 77   224    +8   t-52nd
Franco Piovano   75 73 76   224    +8   t-52nd
Nic Eberhard   73 72 80   225    +9   t-66th

 
Lincoln Memorial   290 292 295   877    +13   t-8th
Alex James   72 74 67   213    -3   t-8th
Ian Taggart#   72 71 75   218    +2   t-27th
George Durkan   69 74 78   221    +5   t-37th
Jamie Dean   73 73 76   222    +6   t-41st
Max Reynolds   76 72 74   222    +6   t-41st
Loic Naas   76 73 81   230    +14   t-73rd

 
Henderson State   290 290 299   879    +15   10th
Alex Hadden   75 68 74   217    +1   t-22nd
Nathan Cossement   75 72 73   220    +4   t-33rd
Miller Harris   70 75 77   222    +6   t-41st
Ratio Visuttipinate   73 75 76   224    +8   t-52nd
Ethan Wilkins   72 76 76   224    +8   t-52nd

 
Lee   292 293 296   881    +17   11th
Oliver Lewis-Perkins   69 74 73   216   E   t-17th
Bennett McNabb   73 70 76   219    +3   32nd
Trey Melvin   73 75 74   222    +6   t-41st
Noah Ross   77 74 73   224    +8   t-52nd
Wyatt Brackett   79 81 79   239    +23   82nd

 
Montevallo   296 285 305   886    +22   12th
Harrison Hughston   72 71 72   215    -1   t-13th
Eric Boutwell   72 69 76   217    +1   t-22nd
Landon Wockenfuss   74 76 76   226    +10   68th
Lucas Albert   78 69 81   228    +12   70th
Connor Logan#   83 75 77   235    +19   t-78th
Hugo Panos   87 81 82   250    +34   84th

 
Shorter   297 290 301   888    +24   t-13th
Jean L. du Plessis   72 72 73   217    +1   t-22nd
Blake Henriques   74 69 77   220    +4   t-33rd
Nathan Trodd   71 72 78   221    +5   t-37th
Noah Woehler   80 77 74   231    +15   76th
Alex Gray   80 78 77   235    +19   t-78th

 
Valdosta State   294 291 303   888    +24   t-13th
Chase Long   71 72 73   216   E   t-17th
Brandon Cho   75 72 77   224    +8   t-52nd
Ty Folsom   73 75 76   224    +8   t-52nd
Alex Nilehn   75 72 80   227    +11   69th
Zach Ashley#   73 78 78   229    +13   t-71st
Adam Waller   78 75 77   230    +14   t-73rd

 
Carson-Newman   297 301 302   900    +36   15th
Luke Stock   72 72 72   216   E   t-17th
Aidan Powter#   74 73 74   221    +5   t-37th
Nick Daugherty   75 73 76   224    +8   t-52nd
Steven Haremski   75 78 76   229    +13   t-71st
Elliot MacGregor   76 78 82   236    +20   80th
Antonio Farinella   75 84 78   237    +21   81st

# Indicates individual player



 AP-Style Tournament Results
 

Argonaut Invitational
Pensacola CC
Pensacola, Fla.
Dates: Apr. 8-9, 2024
Par 72, 6903 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Georgia Southwestern...........  283  280  285    848    -16
   2  North Georgia..................  289  281  284    854    -10
   3  Oklahoma Christian.............  278  291  288    857     -7
   4  West Florida...................  279  290  292    861     -3
   5  West Florida B.................  282  294  297    873     +9
   6  Columbus State.................  289  296  290    875    +11
   7  Coker..........................  283  285  308    876    +12
t  8  Flagler........................  289  289  299    877    +13
t  8  Lincoln Memorial...............  290  292  295    877    +13
  10  Henderson State................  290  290  299    879    +15
  11  Lee............................  292  293  296    881    +17
  12  Montevallo.....................  296  285  305    886    +22
t 13  Shorter........................  297  290  301    888    +24
t 13  Valdosta State.................  294  291  303    888    +24
  15  Carson-Newman..................  297  301  302    900    +36


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Payne Sells.......... Georgia Southwestern...........   66   71   70    207     -9
   2  Fabian Wennerlof..... West Florida...................   68   71   70    209     -7
   3  Oskari Nikku......... Oklahoma Christian.............   66   76   69    211     -5
t  4  Per Ekelund.......... West Florida...................   66   70   76    212     -4
t  4  Leandro Mihaich...... Oklahoma Christian.............   70   72   70    212     -4
t  4  Hunter Smith......... North Georgia..................   75   67   70    212     -4
t  4  Jack Tharrington..... Georgia Southwestern...........   73   71   68    212     -4
t  8  Will Chambless....... North Georgia..................   72   68   73    213     -3
t  8  Alex James........... Lincoln Memorial...............   72   74   67    213     -3
t  8  Eddie Lee............ West Florida B.................   68   71   74    213     -3
t  8  Jack Vajda........... North Georgia..................   75   71   67    213     -3
  12  Exequiel Rodriguez... Oklahoma Christian.............   71   70   73    214     -2
t 13  Joao Costa........... Georgia Southwestern...........   70   73   72    215     -1
t 13  Jonathan Hallinger... Coker..........................   72   69   74    215     -1
t 13  Harrison Hughston.... Montevallo.....................   72   71   72    215     -1
t 13  Myles Jones.......... North Georgia..................   70   71   74    215     -1
t 17  Oliver Lewis-Perkins. Lee............................   69   74   73    216      E
t 17  Chase Long........... Valdosta State.................   71   72   73    216      E
t 17  Bernard Meyer........ Columbus State.................   72   72   72    216      E
t 17  Mason Minkel......... West Florida...................   72   74   70    216      E
t 17  Luke Stock........... Carson-Newman..................   72   72   72    216      E