Flagler College Golf
Oct. 2-3, 2023 -- Cateechee Fall Invitational

Cateechee Golf Club
Hartwell, Ga.
Dates: Oct. 2-3, 2023
Par 71, 6646 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  North Georgia   264  276  275  815   -37
2  Lincoln Memorial   279  276  276  831   -21
3  Georgia Southwestern   275  282  282  839   -13
4  Carson-Newman   280  284  282  846   -6
t 5  Coker   276  288  283  847   -5
t 5  USC Aiken   278  288  281  847   -5
7  Belmont Abbey   292  279  283  854   +2
t 8  Lander   294  278  283  855   +3
t 8  Lenoir-Rhyne   284  290  281  855   +3
t 8  Limestone   292  281  282  855   +3
11  Anderson (S.C.)   291  287  284  862   +10
12  Wingate   291  290  282  863   +11
13  Flagler   280  294  290  864   +12
14  Emmanuel (Ga.)   288  286  293  867   +15
15  USC Beaufort   296  289  284  869   +17
16  Newberry   288  298  284  870   +18
17  West Georgia   285  300  286  871   +19
18  Columbus State   288  288  301  877   +25
19  Erskine   308  293  290  891   +39
20  Georgia College   310  309  292  911   +59



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Max Reynolds  Lincoln Memorial   67  67  64  198   -15
2  Ethan Day  North Georgia   65  65  70  200   -13
t 3  Stephen Kinsel  North Georgia   64  74  68  206   -7
t 3  Kristoffer Larsson  Limestone   69  69  68  206   -7
t 3  Rory McDonald O'Brien  USC Aiken   68  71  67  206   -7
t 6  Jonathan Hallinger  Coker   67  70  70  207   -6
t 6  Samuel Mace  Lenoir-Rhyne   70  68  69  207   -6
t 6  Jack Tharrington  Georgia Southwestern   65  70  72  207   -6
9  Noah Zediker  North Georgia   66  67  75  208   -5
t 10  Alex James  Lincoln Memorial   71  69  69  209   -4
t 10  Marco Trstenjak  Georgia Southwestern   69  69  71  209   -4
t 10  Jack Vajda  North Georgia   69  75  65  209   -4
t 13  Colby Bennett  North Georgia   72  67  71  210   -3
t 13  Jacob Ferrari  Belmont Abbey   71  69  70  210   -3
t 13  Erik Fogel  Georgia Southwestern   70  70  70  210   -3
t 13  Elliot MacGregor  Carson-Newman   68  74  68  210   -3
t 13  Sam McMillan  Anderson (S.C.)   72  63  75  210   -3
t 13  Killian Ryan  Coker   70  71  69  210   -3
t 19  Antonio Farinella  Carson-Newman   68  71  72  211   -2
t 19  Bernard Meyer  Columbus State   70  70  71  211   -2
t 19  Erik Olin  USC Aiken   69  71  71  211   -2
t 19  Pelayo Sol  Emmanuel (Ga.)   70  73  68  211   -2
t 19  Luke Stock  Carson-Newman   71  70  70  211   -2
t 24  Sean Addie  Wingate   70  73  69  212   -1
t 24  Jan Ciric  USC Beaufort   72  68  72  212   -1
t 24  Colin Dutton  Wingate   71  71  70  212   -1
t 24  Linus Jonsson  Lander   74  68  70  212   -1
t 28  Ellis Bright  USC Beaufort   72  74  67  213   E
t 28  Lee Carew  Belmont Abbey   71  70  72  213   E
t 28  Nic Eberhard  Flagler   72  71  70  213   E
t 28  Landry Short  West Georgia   69  76  68  213   E
t 28  Philip Stjernlof  Limestone   77  67  69  213   E
t 33  Aaron Lin  Lander   77  68  69  214   +1
t 33  Jantai Malataev  Lincoln Memorial   70  71  73  214   +1
t 33  Matthew McDougall  Lenoir-Rhyne   71  72  71  214   +1
t 33  Derek McGlaughlin  Coker   69  73  72  214   +1
t 37  Daniel Coker  Anderson (S.C.)   72  71  72  215   +2
t 37  Ludvig Eriksson  Lander   74  70  71  215   +2
t 37  Victor Larsson  Lander   74  70  71  215   +2
t 37  Payne Sells  Georgia Southwestern   73  73  69  215   +2
t 37  Hughes Threlkeld  North Georgia   73  70  72  215   +2
t 42  George Durkan  Lincoln Memorial   70  75  71  216   +3
t 42  Tom Hull  Newberry   68  78  70  216   +3
t 42  Pablo Illescas  West Georgia   73  72  71  216   +3
t 42  Will Locey  Belmont Abbey   75  72  69  216   +3
t 42  Nick Norman  Belmont Abbey   75  68  73  216   +3
t 42  Ian Taggart  Lincoln Memorial   75  69  72  216   +3
t 42  Caleb Tidd  Coker   70  74  72  216   +3
t 49  Oscar Abrahamsson  USC Aiken   72  71  74  217   +4
t 49  Miles Gray  Georgia Southwestern   71  74  72  217   +4
t 49  Loic Naas  Lincoln Memorial   71  71  75  217   +4
t 49  Markel Olasagasti  Emmanuel (Ga.)   72  72  73  217   +4
t 49  Lane Whitsell  Limestone   71  74  72  217   +4
t 49  Jonah Winter  USC Aiken   69  76  72  217   +4
t 55  Nick Daugherty  Carson-Newman   73  73  72  218   +5
t 55  Roo Fenwick  Flagler   72  77  69  218   +5
t 55  Laurenz Meifels  Erskine   80  71  67  218   +5
t 58  Mads Emil Boas  Lenoir-Rhyne   73  76  70  219   +6
t 58  Daniel Alonso Drljevic  Emmanuel (Ga.)   76  69  74  219   +6
t 58  Jack Earle  Newberry   71  76  72  219   +6
t 58  Gaston Edberg  Lander   72  74  73  219   +6
t 58  Davis Hill  Limestone   75  71  73  219   +6
t 58  Gabriele Romani  Flagler   68  73  78  219   +6
t 58  Oliver Ulmo  Erskine   74  74  71  219   +6
t 65  Benny Fischer  Newberry   74  75  71  220   +7
t 65  Martin Gruendemann  Columbus State   72  74  74  220   +7
t 65  Taylor Kilgore  Carson-Newman   74  70  76  220   +7
t 65  Edward Rahm  Lander   79  70  71  220   +7
t 65  Connor Rose  Belmont Abbey   75  73  72  220   +7
t 65  Hunter Smith  North Georgia   77  73  70  220   +7
t 65  Nic Whittaker  Flagler   73  73  74  220   +7
t 72  Holt Allison  Lenoir-Rhyne   76  74  71  221   +8
t 72  Chase Blanton  Georgia College   69  74  78  221   +8
t 72  Nikolai Holme  USC Beaufort   74  74  73  221   +8
t 72  Jordan Hyland  Wingate   78  74  69  221   +8
t 72  Luke Sullivan  Anderson (S.C.)   71  79  71  221   +8
t 72  Aaron Teece  Coker   72  76  73  221   +8
t 72  Oliwer Persson Toiminen  West Georgia   70  78  73  221   +8
t 79  Lewis Beeden  Wingate   72  76  74  222   +9
t 79  Justice Hartman  USC Aiken   76  75  71  222   +9
t 81  Can Gurdenli  Anderson (S.C.)   78  75  70  223   +10
t 81  Fynn Loewe  Wingate   69  80  74  223   +10
t 81  Herman du Plessis  Newberry   80  72  71  223   +10
t 81  Phil Snyman  Columbus State   72  72  79  223   +10
t 81  Aaron Williams  USC Beaufort   78  73  72  223   +10
t 86  Brooks Gineris  West Georgia   73  76  75  224   +11
t 86  Joel Petersson  Flagler   68  79  77  224   +11
t 88  Corey Edgar  Lander   69  79  77  225   +12
t 88  Eric Galimany  Emmanuel (Ga.)   79  70  76  225   +12
t 88  Jack Garcia  Emmanuel (Ga.)   72  72  81  225   +12
t 88  Russell Makepeace  Columbus State   74  73  78  225   +12
t 88  Simon Wright  Anderson (S.C.)   76  78  71  225   +12
93  Robert Spencer  Emmanuel (Ga.)   74  74  78  226   +13
94  Carlos Camaros  Newberry   75  75  77  227   +14
t 95  Christofer Hammar  USC Beaufort   79  74  75  228   +15
t 95  Ethan Kolisz  West Georgia   78  76  74  228   +15
t 95  Johannes Lindstrom  Erskine   78  74  76  228   +15
t 95  Jake Smith  Wingate   78  72  78  228   +15
t 99  Zack Lim  Erskine   76  78  76  230   +17
t 99  Matthew Rogers  Georgia College   80  81  69  230   +17
t 101  Ty Darsey  Georgia College   84  77  70  231   +18
t 101  Jacob Speece  Georgia College   78  78  75  231   +18
t 103  Anthony Clark  Erskine   83  74  78  235   +22
t 103  Karan Nalam  Columbus State   84  73  78  235   +22
105  Austin Alexander  Limestone   83  78  83  244   +31
106  Brock Barber  Emmanuel (Ga.)   74  92  79  245   +32
107  Santino Ercole  Georgia College   83  80  84  247   +34
 Sean Finan  Lenoir-Rhyne   70  wd  0 DNF



 Team-by-Team Results
 

Oct. 2-3, 2023 -- Cateechee Fall Invitational
Cateechee Golf Club -- Hartwell, Ga.
Par 71, 6646 yards -- 20 teams, 108 players

 
North Georgia   264 276 275   815    -37   1st
Ethan Day   65 65 70   200    -13   2nd
Stephen Kinsel   64 74 68   206    -7   t-3rd
Noah Zediker   66 67 75   208    -5   9th
Jack Vajda   69 75 65   209    -4   t-10th
Colby Bennett#   72 67 71   210    -3   t-13th
Hughes Threlkeld   73 70 72   215    +2   t-37th
Hunter Smith#   77 73 70   220    +7   t-65th

 
Lincoln Memorial   279 276 276   831    -21   2nd
Max Reynolds   67 67 64   198    -15   1st
Alex James   71 69 69   209    -4   t-10th
Jantai Malataev#   70 71 73   214    +1   t-33rd
George Durkan   70 75 71   216    +3   t-42nd
Ian Taggart   75 69 72   216    +3   t-42nd
Loic Naas   71 71 75   217    +4   t-49th

 
Georgia Southwestern   275 282 282   839    -13   3rd
Jack Tharrington   65 70 72   207    -6   t-6th
Marco Trstenjak   69 69 71   209    -4   t-10th
Erik Fogel   70 70 70   210    -3   t-13th
Payne Sells   73 73 69   215    +2   t-37th
Miles Gray   71 74 72   217    +4   t-49th

 
Carson-Newman   280 284 282   846    -6   4th
Elliot MacGregor   68 74 68   210    -3   t-13th
Antonio Farinella   68 71 72   211    -2   t-19th
Luke Stock   71 70 70   211    -2   t-19th
Nick Daugherty   73 73 72   218    +5   t-55th
Taylor Kilgore   74 70 76   220    +7   t-65th

 
Coker   276 288 283   847    -5   t-5th
Jonathan Hallinger   67 70 70   207    -6   t-6th
Killian Ryan   70 71 69   210    -3   t-13th
Derek McGlaughlin   69 73 72   214    +1   t-33rd
Caleb Tidd   70 74 72   216    +3   t-42nd
Aaron Teece   72 76 73   221    +8   t-72nd

 
USC Aiken   278 288 281   847    -5   t-5th
Rory McDonald O'Brien   68 71 67   206    -7   t-3rd
Erik Olin   69 71 71   211    -2   t-19th
Oscar Abrahamsson   72 71 74   217    +4   t-49th
Jonah Winter   69 76 72   217    +4   t-49th
Justice Hartman   76 75 71   222    +9   t-79th

 
Belmont Abbey   292 279 283   854    +2   7th
Jacob Ferrari   71 69 70   210    -3   t-13th
Lee Carew   71 70 72   213   E   t-28th
Will Locey   75 72 69   216    +3   t-42nd
Nick Norman   75 68 73   216    +3   t-42nd
Connor Rose   75 73 72   220    +7   t-65th

 
Lander   294 278 283   855    +3   t-8th
Linus Jonsson   74 68 70   212    -1   t-24th
Aaron Lin#   77 68 69   214    +1   t-33rd
Ludvig Eriksson   74 70 71   215    +2   t-37th
Victor Larsson   74 70 71   215    +2   t-37th
Gaston Edberg   72 74 73   219    +6   t-58th
Edward Rahm   79 70 71   220    +7   t-65th
Corey Edgar#   69 79 77   225    +12   t-88th

 
Lenoir-Rhyne   284 290 281   855    +3   t-8th
Samuel Mace   70 68 69   207    -6   t-6th
Matthew McDougall   71 72 71   214    +1   t-33rd
Mads Emil Boas   73 76 70   219    +6   t-58th
Holt Allison   76 74 71   221    +8   t-72nd
Sean Finan   70 wd 0   70

 
Limestone   292 281 282   855    +3   t-8th
Kristoffer Larsson   69 69 68   206    -7   t-3rd
Philip Stjernlof   77 67 69   213   E   t-28th
Lane Whitsell   71 74 72   217    +4   t-49th
Davis Hill   75 71 73   219    +6   t-58th
Austin Alexander   83 78 83   244    +31   105th

 
Anderson (S.C.)   291 287 284   862    +10   11th
Sam McMillan   72 63 75   210    -3   t-13th
Daniel Coker   72 71 72   215    +2   t-37th
Luke Sullivan   71 79 71   221    +8   t-72nd
Can Gurdenli   78 75 70   223    +10   t-81st
Simon Wright   76 78 71   225    +12   t-88th

 
Wingate   291 290 282   863    +11   12th
Sean Addie   70 73 69   212    -1   t-24th
Colin Dutton   71 71 70   212    -1   t-24th
Jordan Hyland   78 74 69   221    +8   t-72nd
Lewis Beeden   72 76 74   222    +9   t-79th
Fynn Loewe#   69 80 74   223    +10   t-81st
Jake Smith   78 72 78   228    +15   t-95th

 
Flagler   280 294 290   864    +12   13th
Nic Eberhard   72 71 70   213   E   t-28th
Roo Fenwick   72 77 69   218    +5   t-55th
Gabriele Romani   68 73 78   219    +6   t-58th
Nic Whittaker   73 73 74   220    +7   t-65th
Joel Petersson   68 79 77   224    +11   t-86th

 
Emmanuel (Ga.)   288 286 293   867    +15   14th
Pelayo Sol   70 73 68   211    -2   t-19th
Markel Olasagasti   72 72 73   217    +4   t-49th
Daniel Alonso Drljevic   76 69 74   219    +6   t-58th
Eric Galimany#   79 70 76   225    +12   t-88th
Jack Garcia   72 72 81   225    +12   t-88th
Robert Spencer   74 74 78   226    +13   93rd
Brock Barber#   74 92 79   245    +32   106th

 
USC Beaufort   296 289 284   869    +17   15th
Jan Ciric   72 68 72   212    -1   t-24th
Ellis Bright   72 74 67   213   E   t-28th
Nikolai Holme   74 74 73   221    +8   t-72nd
Aaron Williams   78 73 72   223    +10   t-81st
Christofer Hammar   79 74 75   228    +15   t-95th

 
Newberry   288 298 284   870    +18   16th
Tom Hull   68 78 70   216    +3   t-42nd
Jack Earle   71 76 72   219    +6   t-58th
Benny Fischer   74 75 71   220    +7   t-65th
Herman du Plessis   80 72 71   223    +10   t-81st
Carlos Camaros   75 75 77   227    +14   94th

 
West Georgia   285 300 286   871    +19   17th
Landry Short   69 76 68   213   E   t-28th
Pablo Illescas   73 72 71   216    +3   t-42nd
Oliwer Persson Toiminen   70 78 73   221    +8   t-72nd
Brooks Gineris   73 76 75   224    +11   t-86th
Ethan Kolisz   78 76 74   228    +15   t-95th

 
Columbus State   288 288 301   877    +25   18th
Bernard Meyer   70 70 71   211    -2   t-19th
Martin Gruendemann   72 74 74   220    +7   t-65th
Phil Snyman   72 72 79   223    +10   t-81st
Russell Makepeace   74 73 78   225    +12   t-88th
Karan Nalam   84 73 78   235    +22   t-103rd

 
Erskine   308 293 290   891    +39   19th
Laurenz Meifels   80 71 67   218    +5   t-55th
Oliver Ulmo   74 74 71   219    +6   t-58th
Johannes Lindstrom   78 74 76   228    +15   t-95th
Zack Lim   76 78 76   230    +17   t-99th
Anthony Clark   83 74 78   235    +22   t-103rd

 
Georgia College   310 309 292   911    +59   20th
Chase Blanton   69 74 78   221    +8   t-72nd
Matthew Rogers   80 81 69   230    +17   t-99th
Ty Darsey   84 77 70   231    +18   t-101st
Jacob Speece   78 78 75   231    +18   t-101st
Santino Ercole   83 80 84   247    +34   107th

# Indicates individual player



 AP-Style Tournament Results
 

Cateechee Fall Invitational
Cateechee Golf Club
Hartwell, Ga.
Dates: Oct. 2-3, 2023
Par 71, 6646 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  North Georgia..................  264  276  275    815    -37
   2  Lincoln Memorial...............  279  276  276    831    -21
   3  Georgia Southwestern...........  275  282  282    839    -13
   4  Carson-Newman..................  280  284  282    846     -6
t  5  Coker..........................  276  288  283    847     -5
t  5  USC Aiken......................  278  288  281    847     -5
   7  Belmont Abbey..................  292  279  283    854     +2
t  8  Lander.........................  294  278  283    855     +3
t  8  Lenoir-Rhyne...................  284  290  281    855     +3
t  8  Limestone......................  292  281  282    855     +3
  11  Anderson (S.C.)................  291  287  284    862    +10
  12  Wingate........................  291  290  282    863    +11
  13  Flagler........................  280  294  290    864    +12
  14  Emmanuel (Ga.).................  288  286  293    867    +15
  15  USC Beaufort...................  296  289  284    869    +17
  16  Newberry.......................  288  298  284    870    +18
  17  West Georgia...................  285  300  286    871    +19
  18  Columbus State.................  288  288  301    877    +25
  19  Erskine........................  308  293  290    891    +39
  20  Georgia College................  310  309  292    911    +59


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Max Reynolds......... Lincoln Memorial...............   67   67   64    198    -15
   2  Ethan Day............ North Georgia..................   65   65   70    200    -13
t  3  Stephen Kinsel....... North Georgia..................   64   74   68    206     -7
t  3  Kristoffer Larsson... Limestone......................   69   69   68    206     -7
t  3  Rory McDonald O' USC Aiken......................   68   71   67    206     -7
t  6  Jonathan Hallinger... Coker..........................   67   70   70    207     -6
t  6  Samuel Mace.......... Lenoir-Rhyne...................   70   68   69    207     -6
t  6  Jack Tharrington..... Georgia Southwestern...........   65   70   72    207     -6
   9  Noah Zediker......... North Georgia..................   66   67   75    208     -5
t 10  Alex James........... Lincoln Memorial...............   71   69   69    209     -4
t 10  Marco Trstenjak...... Georgia Southwestern...........   69   69   71    209     -4
t 10  Jack Vajda........... North Georgia..................   69   75   65    209     -4
t 13  Colby Bennett........ North Georgia..................   72   67   71    210     -3
t 13  Jacob Ferrari........ Belmont Abbey..................   71   69   70    210     -3
t 13  Erik Fogel........... Georgia Southwestern...........   70   70   70    210     -3
t 13  Elliot MacGregor..... Carson-Newman..................   68   74   68    210     -3
t 13  Sam McMillan......... Anderson (S.C.)................   72   63   75    210     -3
t 13  Killian Ryan......... Coker..........................   70   71   69    210     -3
t 19  Antonio Farinella.... Carson-Newman..................   68   71   72    211     -2
t 19  Bernard Meyer........ Columbus State.................   70   70   71    211     -2
t 19  Erik Olin............ USC Aiken......................   69   71   71    211     -2
t 19  Pelayo Sol........... Emmanuel (Ga.).................   70   73   68    211     -2
t 19  Luke Stock........... Carson-Newman..................   71   70   70    211     -2