Flagler College Golf
Feb. 24-25, 2025 -- World Golf Village Collegiate

King and Bear
St. Augustine, Fla.
Dates: Feb. 24-25, 2025
Par 72, 7000 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  North Florida   293  284  577   +1
2  Butler   305  297  602   +26
t 3  Bellarmine   312  292  604   +28
t 3  Embry-Riddle (Fla.)   304  300  604   +28
t 5  Purdue Fort Wayne   300  305  605   +29
t 5  Rhode Island   314  291  605   +29
7  Queens (N.C.)   300  307  607   +31
8  Eastern Kentucky   309  301  610   +34
9  Oakland   313  300  613   +37
10  Belmont   316  298  614   +38
11  IU Indy   314  302  616   +40
t 12  North Carolina A&T   309  312  621   +45
t 12  West Georgia   305  316  621   +45
14  Flagler   315  308  623   +47
15  Eastern Illinois   311  317  628   +52
16  Youngstown State   319  310  629   +53



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Brett Schell  North Florida   70  66  136   -8
2  Jason Duff  North Florida   70  73  143   -1
3  Filippo Serra  North Florida   73  71  144   E
t 4  Luke Stennett  Rhode Island   74  71  145   +1
t 4  Adam Vermut  North Florida   76  69  145   +1
t 6  Rocco Randazzo  Flagler   75  71  146   +2
t 6  Bhavi Sohal  Oakland   77  69  146   +2
t 6  Milton Wallin  West Georgia   73  73  146   +2
t 9  Ian Ball  Embry-Riddle (Fla.)   71  76  147   +3
t 9  Luke Bischoff  Bellarmine   76  71  147   +3
t 11  Kash Albardo  Bellarmine   80  68  148   +4
t 11  Ryan Gear  Embry-Riddle (Fla.)   75  73  148   +4
t 11  Will Horne  Butler   74  74  148   +4
t 11  Cole Jaworski  Eastern Illinois   71  77  148   +4
t 11  Aidan O'Donovan  Rhode Island   76  72  148   +4
t 16  Nick Holder  Purdue Fort Wayne   74  75  149   +5
t 16  Brock Reschly  Purdue Fort Wayne   73  76  149   +5
t 18  Nic Eberhard  Flagler   77  73  150   +6
t 18  Agib Hughes  North Carolina A&T   73  77  150   +6
t 18  Jordan Kish  Youngstown State   78  72  150   +6
t 21  Connor Gdovin  Eastern Kentucky   78  73  151   +7
t 21  Logan Sutto  Butler   78  73  151   +7
t 21  Leo Zurovac  Butler   77  74  151   +7
t 24  Isaac Meador  Eastern Kentucky   76  76  152   +8
t 24  Dean Richards  Queens (N.C.)   78  74  152   +8
t 24  Gabriele Romani  Flagler   75  77  152   +8
t 24  Brady Schier  IU Indy   78  74  152   +8
t 24  Thomas Taylor-Cross  Queens (N.C.)   76  76  152   +8
t 29  Conner Brown  Belmont   75  78  153   +9
t 29  John Fahey  Queens (N.C.)   74  79  153   +9
t 29  Ballard Harris  Bellarmine   78  75  153   +9
t 29  Anders Larson  Eastern Kentucky   77  76  153   +9
t 29  Jantai Malataev  Queens (N.C.)   75  78  153   +9
t 29  Morgan Tournemire  IU Indy   78  75  153   +9
t 35  Tyler Bruneau  Rhode Island   82  72  154   +10
t 35  Johnny Creamean  Butler   76  78  154   +10
t 35  Jack Darke  Belmont   77  77  154   +10
t 35  Ed Davis  Queens (N.C.)   75  79  154   +10
t 35  Chris Harpum  Belmont   80  74  154   +10
t 35  Luke Kelly  Oakland   79  75  154   +10
t 35  Noah Kirsch  IU Indy   76  78  154   +10
t 35  Derek Tabor  Butler   78  76  154   +10
t 35  Ignacio Zapata  North Carolina A&T   79  75  154   +10
t 44  Aleksandar Abrashev  Embry-Riddle (Fla.)   80  75  155   +11
t 44  Tiago Barni  Embry-Riddle (Fla.)   79  76  155   +11
t 44  Julian Dugan  Purdue Fort Wayne   78  77  155   +11
t 44  Grey Goff  Belmont   80  75  155   +11
t 44  Ellis Kinnaird  Oakland   76  79  155   +11
t 44  Carl Space  Eastern Kentucky   82  73  155   +11
t 44  Zach Watterson  Eastern Kentucky   78  77  155   +11
t 44  Foster Wood  Belmont   81  74  155   +11
t 52  Brennan Cozad  Belmont   81  75  156   +12
t 52  Danny Erickson  North Florida   82  74  156   +12
t 52  Ian Hollander  Eastern Illinois   78  78  156   +12
t 52  Edoardo Scialanga  Embry-Riddle (Fla.)   79  77  156   +12
t 52  Will Sutton  West Georgia   79  77  156   +12
t 52  Ben Willis  Oakland   78  78  156   +12
t 52  Ben Wulkopf  Bellarmine   78  78  156   +12
t 59  AJ Agnew  Purdue Fort Wayne   75  82  157   +13
t 59  Titus Boswell  IU Indy   82  75  157   +13
t 59  Camilo Marin  North Carolina A&T   77  80  157   +13
t 62  Brian Berta  Flagler   81  77  158   +14
t 62  Robert Burns  Oakland   81  77  158   +14
t 62  Jackson Finney  Eastern Kentucky   82  76  158   +14
t 62  Dylan Mason  Flagler   80  78  158   +14
t 62  Ryan Sam  Youngstown State   82  76  158   +14
t 62  Josiah Tong  Rhode Island   82  76  158   +14
t 62  Max Winnersjo  West Georgia   75  83  158   +14
t 69  Parker Boehne  Eastern Illinois   82  77  159   +15
t 69  Matthew French  Flagler   79  80  159   +15
t 69  Joel Petersson  Flagler   79  80  159   +15
t 69  Jack Yewchuk  Eastern Illinois   81  78  159   +15
t 69  Jack Zubkus  Oakland   81  78  159   +15
t 74  Nick Bellush  Purdue Fort Wayne   83  77  160   +16
t 74  Lucas Escudero  Flagler   78  82  160   +16
t 74  Grant Fisher  Flagler   78  82  160   +16
t 74  Pedro Pereira  North Carolina A&T   80  80  160   +16
t 74  Matteo Rocco  Oakland   83  77  160   +16
t 74  Jacob Ryan  Youngstown State   80  80  160   +16
t 80  Pablo Illescas  West Georgia   78  83  161   +17
t 80  Tanner Lorms  Queens (N.C.)   82  79  161   +17
t 80  Justin Ross  North Florida   80  81  161   +17
t 80  Edward Rowe  Oakland   81  80  161   +17
t 84  Cody Coleman  Purdue Fort Wayne   83  79  162   +18
t 84  Nolan Shilling  Youngstown State   80  82  162   +18
t 86  Ben Davenport  Bellarmine   83  80  163   +19
t 86  Sam McWilliams  IU Indy   85  78  163   +19
t 86  Harry Ward  IU Indy   79  84  163   +19
t 89  Mauricio Alvardo  North Carolina A&T   83  81  164   +20
t 89  Christopher Dedman  West Georgia   78  86  164   +20
t 89  Thomas Romani  West Georgia   81  83  164   +20
t 92  Riley Bender  Bellarmine   82  83  165   +21
t 92  Trey Oswald  Eastern Illinois   77  88  165   +21
t 92  Michael Porter  Youngstown State   83  82  165   +21
t 92  Gehrig Sexton  Eastern Kentucky   83  82  165   +21
t 92  Jacob Sylak  Youngstown State   79  86  165   +21
97  Peter Roehl  Oakland   83  84  167   +23
98  Tony Liu  Rhode Island   82  86  168   +24
99  Alex Siatos  Eastern Illinois   84  85  169   +25
100  Brennan Sullivan  Oakland   89  84  173   +29



 Team-by-Team Results
 

Feb. 24-25, 2025 -- World Golf Village Collegiate
King and Bear -- St. Augustine, Fla.
Par 72, 7000 yards -- 16 teams, 100 players

 
North Florida   293 284   577    +1   1st
Brett Schell   70 66   136    -8   1st
Jason Duff   70 73   143    -1   2nd
Filippo Serra   73 71   144   E   3rd
Adam Vermut#   76 69   145    +1   t-4th
Danny Erickson   82 74   156    +12   t-52nd
Justin Ross   80 81   161    +17   t-80th

 
Butler   305 297   602    +26   2nd
Will Horne   74 74   148    +4   t-11th
Logan Sutto   78 73   151    +7   t-21st
Leo Zurovac   77 74   151    +7   t-21st
Johnny Creamean   76 78   154    +10   t-35th
Derek Tabor   78 76   154    +10   t-35th

 
Bellarmine   312 292   604    +28   t-3rd
Luke Bischoff   76 71   147    +3   t-9th
Kash Albardo   80 68   148    +4   t-11th
Ballard Harris   78 75   153    +9   t-29th
Ben Wulkopf   78 78   156    +12   t-52nd
Ben Davenport   83 80   163    +19   t-86th
Riley Bender#   82 83   165    +21   t-92nd

 
Embry-Riddle (Fla.)   304 300   604    +28   t-3rd
Ian Ball   71 76   147    +3   t-9th
Ryan Gear   75 73   148    +4   t-11th
Aleksandar Abrashev   80 75   155    +11   t-44th
Tiago Barni   79 76   155    +11   t-44th
Edoardo Scialanga   79 77   156    +12   t-52nd

 
Purdue Fort Wayne   300 305   605    +29   t-5th
Nick Holder   74 75   149    +5   t-16th
Brock Reschly   73 76   149    +5   t-16th
Julian Dugan   78 77   155    +11   t-44th
AJ Agnew   75 82   157    +13   t-59th
Nick Bellush   83 77   160    +16   t-74th
Cody Coleman#   83 79   162    +18   t-84th

 
Rhode Island   314 291   605    +29   t-5th
Luke Stennett   74 71   145    +1   t-4th
Aidan O'Donovan   76 72   148    +4   t-11th
Tyler Bruneau   82 72   154    +10   t-35th
Josiah Tong   82 76   158    +14   t-62nd
Tony Liu   82 86   168    +24   98th

 
Queens (N.C.)   300 307   607    +31   7th
Dean Richards   78 74   152    +8   t-24th
Thomas Taylor-Cross   76 76   152    +8   t-24th
John Fahey   74 79   153    +9   t-29th
Jantai Malataev   75 78   153    +9   t-29th
Ed Davis   75 79   154    +10   t-35th
Tanner Lorms#   82 79   161    +17   t-80th

 
Eastern Kentucky   309 301   610    +34   8th
Connor Gdovin   78 73   151    +7   t-21st
Isaac Meador   76 76   152    +8   t-24th
Anders Larson   77 76   153    +9   t-29th
Carl Space#   82 73   155    +11   t-44th
Zach Watterson   78 77   155    +11   t-44th
Jackson Finney   82 76   158    +14   t-62nd
Gehrig Sexton#   83 82   165    +21   t-92nd

 
Oakland   313 300   613    +37   9th
Bhavi Sohal   77 69   146    +2   t-6th
Luke Kelly   79 75   154    +10   t-35th
Ellis Kinnaird   76 79   155    +11   t-44th
Ben Willis#   78 78   156    +12   t-52nd
Robert Burns   81 77   158    +14   t-62nd
Jack Zubkus#   81 78   159    +15   t-69th
Matteo Rocco#   83 77   160    +16   t-74th
Edward Rowe#   81 80   161    +17   t-80th
Peter Roehl#   83 84   167    +23   97th
Brennan Sullivan   89 84   173    +29   100th

 
Belmont   316 298   614    +38   10th
Conner Brown   75 78   153    +9   t-29th
Jack Darke#   77 77   154    +10   t-35th
Chris Harpum   80 74   154    +10   t-35th
Grey Goff   80 75   155    +11   t-44th
Foster Wood   81 74   155    +11   t-44th
Brennan Cozad   81 75   156    +12   t-52nd

 
IU Indy   314 302   616    +40   11th
Brady Schier   78 74   152    +8   t-24th
Morgan Tournemire   78 75   153    +9   t-29th
Noah Kirsch   76 78   154    +10   t-35th
Titus Boswell   82 75   157    +13   t-59th
Sam McWilliams   85 78   163    +19   t-86th
Harry Ward#   79 84   163    +19   t-86th

 
North Carolina A&T   309 312   621    +45   t-12th
Agib Hughes   73 77   150    +6   t-18th
Ignacio Zapata   79 75   154    +10   t-35th
Camilo Marin   77 80   157    +13   t-59th
Pedro Pereira   80 80   160    +16   t-74th
Mauricio Alvardo   83 81   164    +20   t-89th

 
West Georgia   305 316   621    +45   t-12th
Milton Wallin   73 73   146    +2   t-6th
Will Sutton   79 77   156    +12   t-52nd
Max Winnersjo   75 83   158    +14   t-62nd
Pablo Illescas   78 83   161    +17   t-80th
Christopher Dedman#   78 86   164    +20   t-89th
Thomas Romani   81 83   164    +20   t-89th

 
Flagler   315 308   623    +47   14th
Rocco Randazzo#   75 71   146    +2   t-6th
Nic Eberhard   77 73   150    +6   t-18th
Gabriele Romani#   75 77   152    +8   t-24th
Brian Berta   81 77   158    +14   t-62nd
Dylan Mason   80 78   158    +14   t-62nd
Matthew French   79 80   159    +15   t-69th
Joel Petersson   79 80   159    +15   t-69th
Lucas Escudero#   78 82   160    +16   t-74th
Grant Fisher#   78 82   160    +16   t-74th

 
Eastern Illinois   311 317   628    +52   15th
Cole Jaworski   71 77   148    +4   t-11th
Ian Hollander#   78 78   156    +12   t-52nd
Parker Boehne   82 77   159    +15   t-69th
Jack Yewchuk   81 78   159    +15   t-69th
Trey Oswald   77 88   165    +21   t-92nd
Alex Siatos   84 85   169    +25   99th

 
Youngstown State   319 310   629    +53   16th
Jordan Kish   78 72   150    +6   t-18th
Ryan Sam   82 76   158    +14   t-62nd
Jacob Ryan   80 80   160    +16   t-74th
Nolan Shilling#   80 82   162    +18   t-84th
Michael Porter   83 82   165    +21   t-92nd
Jacob Sylak   79 86   165    +21   t-92nd

# Indicates individual player



 AP-Style Tournament Results
 

World Golf Village Collegiate
King and Bear
St. Augustine, Fla.
Dates: Feb. 24-25, 2025
Par 72, 7000 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  North Florida..................  293  284    577     +1
   2  Butler.........................  305  297    602    +26
t  3  Bellarmine.....................  312  292    604    +28
t  3  Embry-Riddle (Fla.)............  304  300    604    +28
t  5  Purdue Fort Wayne..............  300  305    605    +29
t  5  Rhode Island...................  314  291    605    +29
   7  Queens (N.C.)..................  300  307    607    +31
   8  Eastern Kentucky...............  309  301    610    +34
   9  Oakland........................  313  300    613    +37
  10  Belmont........................  316  298    614    +38
  11  IU Indy........................  314  302    616    +40
t 12  North Carolina A&T.............  309  312    621    +45
t 12  West Georgia...................  305  316    621    +45
  14  Flagler........................  315  308    623    +47
  15  Eastern Illinois...............  311  317    628    +52
  16  Youngstown State...............  319  310    629    +53


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Brett Schell......... North Florida..................   70   66    136     -8
   2  Jason Duff........... North Florida..................   70   73    143     -1
   3  Filippo Serra........ North Florida..................   73   71    144      E
t  4  Luke Stennett........ Rhode Island...................   74   71    145     +1
t  4  Adam Vermut.......... North Florida..................   76   69    145     +1
t  6  Rocco Randazzo....... Flagler........................   75   71    146     +2
t  6  Bhavi Sohal.......... Oakland........................   77   69    146     +2
t  6  Milton Wallin........ West Georgia...................   73   73    146     +2
t  9  Ian Ball............. Embry-Riddle (Fla.)............   71   76    147     +3
t  9  Luke Bischoff........ Bellarmine.....................   76   71    147     +3
t 11  Kash Albardo......... Bellarmine.....................   80   68    148     +4
t 11  Ryan Gear............ Embry-Riddle (Fla.)............   75   73    148     +4
t 11  Will Horne........... Butler.........................   74   74    148     +4
t 11  Cole Jaworski........ Eastern Illinois...............   71   77    148     +4
t 11  Aidan O'Donovan...... Rhode Island...................   76   72    148     +4
t 16  Nick Holder.......... Purdue Fort Wayne..............   74   75    149     +5
t 16  Brock Reschly........ Purdue Fort Wayne..............   73   76    149     +5
t 18  Nic Eberhard......... Flagler........................   77   73    150     +6
t 18  Agib Hughes.......... North Carolina A&T.............   73   77    150     +6
t 18  Jordan Kish.......... Youngstown State...............   78   72    150     +6