Flagler College Golf
Feb. 9-10, 2026 -- Spring Kickoff Intercollegiate

St. Johns GCC
St. Augustine, Fla.
Dates: Feb. 9-10, 2026
Par 72, 7136 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Mary's (Texas)   287  287  291  865   +1
2  North Georgia   295  288  292  875   +11
t 3  Catawba   290  298  300  888   +24
t 3  Georgia Southwestern   296  299  293  888   +24
5  Wingate   301  302  289  892   +28
6  Flagler   294  303  303  900   +36
7  Lander   301  302  304  907   +43
8  Erskine   304  300  307  911   +47
t 9  Belmont Abbey   298  307  307  912   +48
t 9  Lenoir-Rhyne   306  300  306  912   +48
11  Lincoln Memorial   306  298  311  915   +51
12  Coker   303  310  305  918   +54
13  Ferris State   306  310  304  920   +56
14  Columbus State   306  304  316  926   +62
15  Shorter   308  311  308  927   +63
16  Mount Olive   306  313  314  933   +69
17  Georgia College   316  321  300  937   +73
18  King   319  321  299  939   +75



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Baptiste Touchard  St. Mary's (Texas)   71  69  75  215   -1
2  Ilia Antoniadis  Catawba   69  75  71  215   -1
3  Colby Bennett  North Georgia   74  71  71  216   E
t 4  Mattia D'Errico  Wingate   71  71  75  217   +1
t 4  Elijah Galvan  St. Mary's (Texas)   73  72  72  217   +1
t 4  Alfie Storer  Wingate   75  71  71  217   +1
7  Hunter Smith  North Georgia   76  70  72  218   +2
t 8  Harry Dickins  Lincoln Memorial   71  73  75  219   +3
t 8  Kongpop Kaikaew  St. Mary's (Texas)   75  72  72  219   +3
t 8  Guillaume Paquette  St. Mary's (Texas)   68  74  77  219   +3
t 11  Sacha Corlouer  Georgia Southwestern   71  76  74  221   +5
t 11  Nic Eberhard  Flagler   74  71  76  221   +5
t 11  Paul Esnault  Catawba   71  74  76  221   +5
t 11  Matthew McDougall  Lenoir-Rhyne   72  72  77  221   +5
15  Grant Langford  North Georgia   73  73  76  222   +6
t 16  Lewis Beeden  Wingate   75  79  69  223   +7
t 16  Pranay Kapur  Catawba   80  72  71  223   +7
t 16  Kai Marko  North Georgia   74  74  75  223   +7
t 19  Drew Andrews  Erskine   77  68  79  224   +8
t 19  Sam Brown  Georgia Southwestern   78  70  76  224   +8
t 19  Sean Finan  Lenoir-Rhyne   77  74  73  224   +8
t 19  PJ Herron  Flagler   74  76  74  224   +8
t 19  Garrett Horton  North Georgia   75  73  76  224   +8
t 19  Edward Rahm  Lander   75  78  71  224   +8
t 19  Stefan Rojas  Georgia Southwestern   73  78  73  224   +8
t 26  Alec Barker  Catawba   74  75  76  225   +9
t 26  Philip Hallstrom  St. Mary's (Texas)   78  75  72  225   +9
t 26  Oscar Hammar  Georgia Southwestern   78  76  71  225   +9
t 29  Jordan Jones  Georgia Southwestern   74  77  75  226   +10
t 29  Brandon Skidmore  Wingate   75  76  75  226   +10
t 29  Rhett Smith  North Georgia   74  78  74  226   +10
t 32  Samuel Allister  Erskine   75  76  76  227   +11
t 32  Harrison Lapointe  Coker   73  74  80  227   +11
t 32  Allan Lockwood  Catawba   76  74  77  227   +11
t 32  Carles Calvo Molina  King   75  80  72  227   +11
t 32  Cole Rouse  Wingate   76  77  74  227   +11
t 37  Thomas Broshears  Coker   77  82  69  228   +12
t 37  Brady Duval  Lander   74  75  79  228   +12
t 37  Matthew French  Flagler   72  78  78  228   +12
t 37  Ethan Frost  Ferris State   77  76  75  228   +12
t 37  Oscar Lonnqvist  Mount Olive   72  74  82  228   +12
t 37  Ty O'Brien  Coker   76  77  75  228   +12
t 37  Dylan Reiser  Belmont Abbey   76  72  80  228   +12
t 37  Jack Rowe  North Georgia   78  74  76  228   +12
45  Morgan Cain  Lincoln Memorial   77  75  77  229   +13
t 46  Kellen Adickes  Belmont Abbey   73  83  74  230   +14
t 46  Will Coffman  Columbus State   74  78  78  230   +14
t 46  William Greene  Columbus State   74  76  80  230   +14
t 46  William Herolf  Erskine   77  77  76  230   +14
t 46  Nathan Martin  Shorter   73  77  80  230   +14
t 46  Cathal Penney  Lander   75  76  79  230   +14
t 46  Kole Putnam  Ferris State   77  77  76  230   +14
t 53  Slade Aliff  Lenoir-Rhyne   79  77  75  231   +15
t 53  Carson Benfield  Erskine   75  79  77  231   +15
t 53  Ray Dress  Ferris State   78  78  75  231   +15
t 53  Andrew Lutjens  Georgia College   75  79  77  231   +15
t 53  Edward Mason  Lincoln Memorial   75  75  81  231   +15
t 53  Max Newton  Belmont Abbey   80  75  76  231   +15
t 53  Jacob Speece  Georgia College   77  80  74  231   +15
t 60  Jonas Bakker  Mount Olive   76  75  81  232   +16
t 60  Frederick Chappell  Columbus State   77  77  78  232   +16
t 60  Jack Floyd  Shorter   78  79  75  232   +16
t 60  Dylan Mason  Flagler   79  78  75  232   +16
t 60  William Muldoon  Belmont Abbey   76  79  77  232   +16
t 60  Eduardo Perigault  Belmont Abbey   74  79  79  232   +16
t 66  Inigo De Anta  Shorter   80  78  75  233   +17
t 66  Sam. Guigui-Baruchel  Lander   78  80  75  233   +17
t 66  Ben Miller  Ferris State   75  79  79  233   +17
t 66  Filip Yngfalk  Lander   77  73  83  233   +17
t 70  Connor Carter  Catawba   81  76  77  234   +18
t 70  M. Estebanez Rincon  Belmont Abbey   75  81  78  234   +18
t 70  Phil Snyman  Columbus State   76  79  79  234   +18
t 73  James Bradley  Coker   77  77  81  235   +19
t 73  Noah Curdt  Lander   80  80  75  235   +19
t 73  Tommy Harris  Shorter   79  78  78  235   +19
t 73  Russell Makepeace  Columbus State   82  73  80  235   +19
t 77  Max Drott  Wingate   80  78  78  236   +20
t 77  Ryan Gavin  Lincoln Memorial   83  75  78  236   +20
t 77  Nathan Hopley  King   79  81  76  236   +20
t 77  Jake Moore  Lenoir-Rhyne   78  77  81  236   +20
t 81  Rocco Randazzo  Flagler   82  79  76  237   +21
t 81  Andy Scott  Georgia College   79  82  76  237   +21
t 83  Sam Havey  Ferris State   77  83  78  238   +22
t 83  Stanislaus Koch  Lenoir-Rhyne   80  77  81  238   +22
t 83  Brian Tillman  Ferris State   81  79  78  238   +22
t 86  Shawn Benson  Mount Olive   78  85  77  240   +24
t 86  Noah Small  Shorter   78  78  84  240   +24
88  Chase Blanton  Georgia College   85  83  73  241   +25
t 89  Masen McKain  Flagler   74  85  83  242   +26
t 89  Matthew Richardson  Mount Olive   85  81  76  242   +26
t 91  Lavrans Broen Holm  Mount Olive   80  83  80  243   +27
t 91  Carter Myers  King   85  84  74  243   +27
t 91  Garrett Wellman  King   87  79  77  243   +27
t 94  Dax Becker  Coker   79  84  82  245   +29
t 94  Oliver Ulmo  Lincoln Memorial   83  76  86  245   +29
t 96  Hunter Phillips  Georgia College   87  80  80  247   +31
t 96  Jack Quinn  Columbus State   81  86  80  247   +31
t 96  Vetle Saether  King   80  81  86  247   +31
99  Ethan Short  Erskine   85  93  78  256   +40

Touchard won the playoff by two strokes on hole No. 18.



 Team-by-Team Results
 

Feb. 9-10, 2026 -- Spring Kickoff Intercollegiate
St. Johns GCC -- St. Augustine, Fla.
Par 72, 7136 yards -- 18 teams, 99 players

 
St. Mary's (Texas)   287 287 291   865    +1   1st
Baptiste Touchard   71 69 75   215    -1   1st
Elijah Galvan   73 72 72   217    +1   t-4th
Kongpop Kaikaew   75 72 72   219    +3   t-8th
Guillaume Paquette   68 74 77   219    +3   t-8th
Philip Hallstrom   78 75 72   225    +9   t-26th

 
North Georgia   295 288 292   875    +11   2nd
Colby Bennett   74 71 71   216   E   3rd
Hunter Smith   76 70 72   218    +2   7th
Grant Langford   73 73 76   222    +6   15th
Kai Marko   74 74 75   223    +7   t-16th
Garrett Horton#   75 73 76   224    +8   t-19th
Rhett Smith   74 78 74   226    +10   t-29th
Jack Rowe#   78 74 76   228    +12   t-37th

 
Catawba   290 298 300   888    +24   t-3rd
Ilia Antoniadis   69 75 71   215    -1   2nd
Paul Esnault   71 74 76   221    +5   t-11th
Pranay Kapur#   80 72 71   223    +7   t-16th
Alec Barker   74 75 76   225    +9   t-26th
Allan Lockwood   76 74 77   227    +11   t-32nd
Connor Carter   81 76 77   234    +18   t-70th

 
Georgia Southwestern   296 299 293   888    +24   t-3rd
Sacha Corlouer   71 76 74   221    +5   t-11th
Sam Brown   78 70 76   224    +8   t-19th
Stefan Rojas   73 78 73   224    +8   t-19th
Oscar Hammar   78 76 71   225    +9   t-26th
Jordan Jones   74 77 75   226    +10   t-29th

 
Wingate   301 302 289   892    +28   5th
Mattia D'Errico#   71 71 75   217    +1   t-4th
Alfie Storer   75 71 71   217    +1   t-4th
Lewis Beeden   75 79 69   223    +7   t-16th
Brandon Skidmore   75 76 75   226    +10   t-29th
Cole Rouse   76 77 74   227    +11   t-32nd
Max Drott   80 78 78   236    +20   t-77th

 
Flagler   294 303 303   900    +36   6th
Nic Eberhard   74 71 76   221    +5   t-11th
PJ Herron   74 76 74   224    +8   t-19th
Matthew French   72 78 78   228    +12   t-37th
Dylan Mason   79 78 75   232    +16   t-60th
Rocco Randazzo#   82 79 76   237    +21   t-81st
Masen McKain   74 85 83   242    +26   t-89th

 
Lander   301 302 304   907    +43   7th
Edward Rahm   75 78 71   224    +8   t-19th
Brady Duval   74 75 79   228    +12   t-37th
Cathal Penney   75 76 79   230    +14   t-46th
Sam. Guigui-Baruchel#   78 80 75   233    +17   t-66th
Filip Yngfalk   77 73 83   233    +17   t-66th
Noah Curdt   80 80 75   235    +19   t-73rd

 
Erskine   304 300 307   911    +47   8th
Drew Andrews   77 68 79   224    +8   t-19th
Samuel Allister   75 76 76   227    +11   t-32nd
William Herolf   77 77 76   230    +14   t-46th
Carson Benfield   75 79 77   231    +15   t-53rd
Ethan Short   85 93 78   256    +40   99th

 
Belmont Abbey   298 307 307   912    +48   t-9th
Dylan Reiser   76 72 80   228    +12   t-37th
Kellen Adickes   73 83 74   230    +14   t-46th
Max Newton   80 75 76   231    +15   t-53rd
William Muldoon#   76 79 77   232    +16   t-60th
Eduardo Perigault   74 79 79   232    +16   t-60th
M. Estebanez Rincon   75 81 78   234    +18   t-70th

 
Lenoir-Rhyne   306 300 306   912    +48   t-9th
Matthew McDougall   72 72 77   221    +5   t-11th
Sean Finan   77 74 73   224    +8   t-19th
Slade Aliff   79 77 75   231    +15   t-53rd
Jake Moore   78 77 81   236    +20   t-77th
Stanislaus Koch   80 77 81   238    +22   t-83rd

 
Lincoln Memorial   306 298 311   915    +51   11th
Harry Dickins   71 73 75   219    +3   t-8th
Morgan Cain   77 75 77   229    +13   45th
Edward Mason   75 75 81   231    +15   t-53rd
Ryan Gavin   83 75 78   236    +20   t-77th
Oliver Ulmo   83 76 86   245    +29   t-94th

 
Coker   303 310 305   918    +54   12th
Harrison Lapointe   73 74 80   227    +11   t-32nd
Thomas Broshears   77 82 69   228    +12   t-37th
Ty O'Brien   76 77 75   228    +12   t-37th
James Bradley   77 77 81   235    +19   t-73rd
Dax Becker   79 84 82   245    +29   t-94th

 
Ferris State   306 310 304   920    +56   13th
Ethan Frost   77 76 75   228    +12   t-37th
Kole Putnam   77 77 76   230    +14   t-46th
Ray Dress   78 78 75   231    +15   t-53rd
Ben Miller   75 79 79   233    +17   t-66th
Sam Havey   77 83 78   238    +22   t-83rd
Brian Tillman#   81 79 78   238    +22   t-83rd

 
Columbus State   306 304 316   926    +62   14th
Will Coffman   74 78 78   230    +14   t-46th
William Greene   74 76 80   230    +14   t-46th
Frederick Chappell   77 77 78   232    +16   t-60th
Phil Snyman#   76 79 79   234    +18   t-70th
Russell Makepeace   82 73 80   235    +19   t-73rd
Jack Quinn   81 86 80   247    +31   t-96th

 
Shorter   308 311 308   927    +63   15th
Nathan Martin   73 77 80   230    +14   t-46th
Jack Floyd   78 79 75   232    +16   t-60th
Inigo De Anta   80 78 75   233    +17   t-66th
Tommy Harris   79 78 78   235    +19   t-73rd
Noah Small   78 78 84   240    +24   t-86th

 
Mount Olive   306 313 314   933    +69   16th
Oscar Lonnqvist   72 74 82   228    +12   t-37th
Jonas Bakker   76 75 81   232    +16   t-60th
Shawn Benson   78 85 77   240    +24   t-86th
Matthew Richardson   85 81 76   242    +26   t-89th
Lavrans Broen Holm   80 83 80   243    +27   t-91st

 
Georgia College   316 321 300   937    +73   17th
Andrew Lutjens   75 79 77   231    +15   t-53rd
Jacob Speece   77 80 74   231    +15   t-53rd
Andy Scott   79 82 76   237    +21   t-81st
Chase Blanton   85 83 73   241    +25   88th
Hunter Phillips   87 80 80   247    +31   t-96th

 
King   319 321 299   939    +75   18th
Carles Calvo Molina   75 80 72   227    +11   t-32nd
Nathan Hopley   79 81 76   236    +20   t-77th
Carter Myers   85 84 74   243    +27   t-91st
Garrett Wellman   87 79 77   243    +27   t-91st
Vetle Saether   80 81 86   247    +31   t-96th

# Indicates individual player



 AP-Style Tournament Results
 

Spring Kickoff Intercollegiate
St. Johns GCC
St. Augustine, Fla.
Dates: Feb. 9-10, 2026
Par 72, 7136 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  St. Mary's (Texas).............  287  287  291    865     +1
   2  North Georgia..................  295  288  292    875    +11
t  3  Catawba........................  290  298  300    888    +24
t  3  Georgia Southwestern...........  296  299  293    888    +24
   5  Wingate........................  301  302  289    892    +28
   6  Flagler........................  294  303  303    900    +36
   7  Lander.........................  301  302  304    907    +43
   8  Erskine........................  304  300  307    911    +47
t  9  Belmont Abbey..................  298  307  307    912    +48
t  9  Lenoir-Rhyne...................  306  300  306    912    +48
  11  Lincoln Memorial...............  306  298  311    915    +51
  12  Coker..........................  303  310  305    918    +54
  13  Ferris State...................  306  310  304    920    +56
  14  Columbus State.................  306  304  316    926    +62
  15  Shorter........................  308  311  308    927    +63
  16  Mount Olive....................  306  313  314    933    +69
  17  Georgia College................  316  321  300    937    +73
  18  King...........................  319  321  299    939    +75


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1 *Baptiste Touchard.... St. Mary's (Texas).............   71   69   75    215     -1
   2  Ilia Antoniadis...... Catawba........................   69   75   71    215     -1
   3  Colby Bennett........ North Georgia..................   74   71   71    216      E
t  4  Mattia D'Errico...... Wingate........................   71   71   75    217     +1
t  4  Elijah Galvan........ St. Mary's (Texas).............   73   72   72    217     +1
t  4  Alfie Storer......... Wingate........................   75   71   71    217     +1
   7  Hunter Smith......... North Georgia..................   76   70   72    218     +2
t  8  Harry Dickins........ Lincoln Memorial...............   71   73   75    219     +3
t  8  Kongpop Kaikaew...... St. Mary's (Texas).............   75   72   72    219     +3
t  8  Guillaume Paquette... St. Mary's (Texas).............   68   74   77    219     +3
t 11  Sacha Corlouer....... Georgia Southwestern...........   71   76   74    221     +5
t 11  Nic Eberhard......... Flagler........................   74   71   76    221     +5
t 11  Paul Esnault......... Catawba........................   71   74   76    221     +5
t 11  Matthew McDougall.... Lenoir-Rhyne...................   72   72   77    221     +5
  15  Grant Langford....... North Georgia..................   73   73   76    222     +6
t 16  Lewis Beeden......... Wingate........................   75   79   69    223     +7
t 16  Pranay Kapur......... Catawba........................   80   72   71    223     +7
t 16  Kai Marko............ North Georgia..................   74   74   75    223     +7
t 19  Drew Andrews......... Erskine........................   77   68   79    224     +8
t 19  Sam Brown............ Georgia Southwestern...........   78   70   76    224     +8
t 19  Sean Finan........... Lenoir-Rhyne...................   77   74   73    224     +8
t 19  PJ Herron............ Flagler........................   74   76   74    224     +8
t 19  Garrett Horton....... North Georgia..................   75   73   76    224     +8
t 19  Edward Rahm.......... Lander.........................   75   78   71    224     +8
t 19  Stefan Rojas......... Georgia Southwestern...........   73   78   73    224     +8

Touchard won the playoff by two strokes on hole No. 18.