Flagler College Golf
Mar. 30-31, 2026 -- Argonaut Invitational

Pensacola CC
Pensacola, Fla.
Dates: Mar. 30-31, 2026
Par 72, 6903 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  West Florida   285  272  282  839   -25
2  Lee   281  284  277  842   -22
t 3  Florida Southern   278  293  277  848   -16
t 3  St. Mary's (Texas)   288  285  275  848   -16
5  Wingate   286  282  285  853   -11
6  Columbus State   290  284  287  861   -3
7  Georgia Southwestern   288  288  287  863   -1
8  North Georgia   293  283  292  868   +4
9  Lincoln Memorial   297  292  283  872   +8
10  Lander   293  296  284  873   +9
11  Valdosta State   293  290  301  884   +20
12  Montevallo   304  288  297  889   +25
13  Missouri-St. Louis   290  300  302  892   +28
14  Flagler   299  295  303  897   +33
15  Georgia College   304  297  300  901   +37



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sacha Corlouer  Georgia Southwestern   69  68  68  205   -11
t 2  Cooper Tendick  West Florida   67  68  71  206   -10
t 2  Drew Zielinski  Lee   71  66  69  206   -10
t 4  Tyler Mistretta  Florida Southern   67  74  66  207   -9
t 4  Guillaume Paquette  St. Mary's (Texas)   71  70  66  207   -9
t 6  Max Barile  Florida Southern   68  70  70  208   -8
t 6  Kongpop Kaikaew  St. Mary's (Texas)   69  67  72  208   -8
8  Maxwell Page  West Florida   72  68  69  209   -7
t 9  William Partner  Columbus State   73  70  67  210   -6
t 9  Hunter Smith  North Georgia   70  68  72  210   -6
t 9  Tucker Wick  Lee   66  74  70  210   -6
t 12  Lewis Beeden  Wingate   72  70  69  211   -5
t 12  Per Ekelund  West Florida   70  69  72  211   -5
t 12  Brandon Skidmore  Wingate   71  68  72  211   -5
t 15  William Carestam  Valdosta State   72  72  69  213   -3
t 15  Mattia D'Errico  Wingate   69  70  74  213   -3
t 17  Rhett Smith  North Georgia   73  67  74  214   -2
t 17  Ethan Weinberg  West Florida   75  72  67  214   -2
t 19  Jack Burbee  West Florida   72  72  71  215   -1
t 19  Bennett McNabb  Lee   73  72  70  215   -1
t 19  Edward Rahm  Lander   70  71  74  215   -1
t 19  Seth Rogers  Montevallo   76  71  68  215   -1
t 23  Harper Ackermann  West Florida   73  70  73  216   E
t 23  George Cordall  Lee   76  72  68  216   E
t 23  Eddie Lee  West Florida   76  67  73  216   E
t 23  Edward Mason  Lincoln Memorial   73  75  68  216   E
t 23  Colton Swartz  Florida Southern   67  73  76  216   E
t 23  Bryant Vail  Columbus State   72  71  73  216   E
29  Ian Pienaar  Columbus State   75  71  71  217   +1
t 30  Morgan Cain  Lincoln Memorial   73  74  71  218   +2
t 30  Philip Hallstrom  St. Mary's (Texas)   75  76  67  218   +2
t 30  Alexander Nilehn  Valdosta State   70  74  74  218   +2
t 30  Alfie Storer  Wingate   74  74  70  218   +2
t 34  Colby Bennett  North Georgia   72  74  73  219   +3
t 34  Joao Costa  Georgia Southwestern   73  76  70  219   +3
t 34  Ryan Gavin  Lincoln Memorial   75  72  72  219   +3
t 34  TJ Thompson  West Florida   78  71  70  219   +3
t 38  Billy Boroughs  Lee   71  74  75  220   +4
t 38  Harry Dickins  Lincoln Memorial   76  71  73  220   +4
t 38  PJ Herron  Flagler   70  73  77  220   +4
t 38  Bernard Meyer  Columbus State   70  73  77  220   +4
t 38  Anthony Monteleone  Florida Southern   76  76  68  220   +4
t 38  Jack Rowe  North Georgia   75  70  75  220   +4
t 44  Brant Carman  Montevallo   72  71  78  221   +5
t 44  Oscar Hammar  Georgia Southwestern   74  74  73  221   +5
t 44  Trigg Lindahl  Missouri-St. Louis   73  75  73  221   +5
t 44  Cathal Penney  Lander   79  74  68  221   +5
t 48  Elijah Galvan  St. Mary's (Texas)   76  76  70  222   +6
t 48  Ludvig Granlund  Missouri-St. Louis   73  74  75  222   +6
t 48  Stefan Rojas  Georgia Southwestern   77  73  72  222   +6
t 48  Baptiste Touchard  St. Mary's (Texas)   73  72  77  222   +6
t 48  Filip Yngfalk  Lander   77  75  70  222   +6
t 53  Noah Curdt  Lander   72  76  75  223   +7
t 53  William Greene  Columbus State   75  72  76  223   +7
t 53  Andy Scott  Georgia College   76  75  72  223   +7
t 53  Preston Severs  West Florida   79  72  72  223   +7
t 57  Benjamin Berger  Missouri-St. Louis   72  76  76  224   +8
t 57  Andrew Lutjens  Georgia College   74  75  75  224   +8
t 57  Cole Rouse  Wingate   74  76  74  224   +8
t 60  Sam Brown  Georgia Southwestern   72  73  80  225   +9
t 60  Noah Farland  Lee   72  80  73  225   +9
t 60  Aaron Lin  Lander   74  79  72  225   +9
t 60  Logan Mayo  Missouri-St. Louis   72  75  78  225   +9
t 60  Ethan Tak  West Florida   76  71  78  225   +9
t 60  Adam Waller  Valdosta State   75  72  78  225   +9
66  Chase Blanton  Georgia College   76  73  77  226   +10
67  Jordan Jones  Georgia Southwestern   73  80  74  227   +11
68  Elad Sebbag  Valdosta State   76  72  80  228   +12
t 69  Matthew French  Flagler   75  79  75  229   +13
t 69  Garrett Horton  North Georgia   78  78  73  229   +13
t 69  Masen McKain  Flagler   76  75  78  229   +13
t 69  Chris Pollak  Florida Southern   79  77  73  229   +13
t 69  Rocco Randazzo  Flagler   85  69  75  229   +13
t 74  Jack Hutcheson  Georgia College   80  74  76  230   +14
t 74  Miles Miller  Montevallo   78  78  74  230   +14
t 74  Bentley Van Pelt  Montevallo   78  70  82  230   +14
77  Wyatt Cochran  Lincoln Memorial   83  76  72  231   +15
t 78  Santino Berengeno  Flagler   78  78  76  232   +16
t 78  Grant Langford  North Georgia   83  74  75  232   +16
80  Miles Jackson  Montevallo   80  76  77  233   +17
t 81  Jaylen Abbas  Florida Southern   81  79  75  235   +19
t 81  Henry Burbee  West Florida   77  77  81  235   +19
t 81  Matthew Rogers  Georgia College   78  77  80  235   +19
t 84  Joshua Burki  Valdosta State   77  78  84  239   +23
t 84  Jacob Speece  Georgia College   81  76  82  239   +23
86  Nick Mueller  Valdosta State   76  86  78  240   +24
 Daniel Solavera  Missouri-St. Louis   76  76  wd DNF



 Team-by-Team Results
 

Mar. 30-31, 2026 -- Argonaut Invitational
Pensacola CC -- Pensacola, Fla.
Par 72, 6903 yards -- 15 teams, 87 players

 
West Florida   285 272 282   839    -25   1st
Cooper Tendick   67 68 71   206    -10   t-2nd
Maxwell Page   72 68 69   209    -7   8th
Per Ekelund   70 69 72   211    -5   t-12th
Ethan Weinberg#   75 72 67   214    -2   t-17th
Jack Burbee#   72 72 71   215    -1   t-19th
Harper Ackermann#   73 70 73   216   E   t-23rd
Eddie Lee   76 67 73   216   E   t-23rd
TJ Thompson   78 71 70   219    +3   t-34th
Preston Severs#   79 72 72   223    +7   t-53rd
Ethan Tak#   76 71 78   225    +9   t-60th
Henry Burbee#   77 77 81   235    +19   t-81st

 
Lee   281 284 277   842    -22   2nd
Drew Zielinski   71 66 69   206    -10   t-2nd
Tucker Wick   66 74 70   210    -6   t-9th
Bennett McNabb   73 72 70   215    -1   t-19th
George Cordall   76 72 68   216   E   t-23rd
Billy Boroughs   71 74 75   220    +4   t-38th
Noah Farland#   72 80 73   225    +9   t-60th

 
Florida Southern   278 293 277   848    -16   t-3rd
Tyler Mistretta   67 74 66   207    -9   t-4th
Max Barile   68 70 70   208    -8   t-6th
Colton Swartz   67 73 76   216   E   t-23rd
Anthony Monteleone   76 76 68   220    +4   t-38th
Chris Pollak   79 77 73   229    +13   t-69th
Jaylen Abbas#   81 79 75   235    +19   t-81st

 
St. Mary's (Texas)   288 285 275   848    -16   t-3rd
Guillaume Paquette   71 70 66   207    -9   t-4th
Kongpop Kaikaew   69 67 72   208    -8   t-6th
Philip Hallstrom   75 76 67   218    +2   t-30th
Elijah Galvan   76 76 70   222    +6   t-48th
Baptiste Touchard   73 72 77   222    +6   t-48th

 
Wingate   286 282 285   853    -11   5th
Lewis Beeden   72 70 69   211    -5   t-12th
Brandon Skidmore   71 68 72   211    -5   t-12th
Mattia D'Errico   69 70 74   213    -3   t-15th
Alfie Storer   74 74 70   218    +2   t-30th
Cole Rouse   74 76 74   224    +8   t-57th

 
Columbus State   290 284 287   861    -3   6th
William Partner   73 70 67   210    -6   t-9th
Bryant Vail   72 71 73   216   E   t-23rd
Ian Pienaar   75 71 71   217    +1   29th
Bernard Meyer   70 73 77   220    +4   t-38th
William Greene   75 72 76   223    +7   t-53rd

 
Georgia Southwestern   288 288 287   863    -1   7th
Sacha Corlouer   69 68 68   205    -11   1st
Joao Costa#   73 76 70   219    +3   t-34th
Oscar Hammar   74 74 73   221    +5   t-44th
Stefan Rojas   77 73 72   222    +6   t-48th
Sam Brown   72 73 80   225    +9   t-60th
Jordan Jones   73 80 74   227    +11   67th

 
North Georgia   293 283 292   868    +4   8th
Hunter Smith   70 68 72   210    -6   t-9th
Rhett Smith   73 67 74   214    -2   t-17th
Colby Bennett   72 74 73   219    +3   t-34th
Jack Rowe#   75 70 75   220    +4   t-38th
Garrett Horton   78 78 73   229    +13   t-69th
Grant Langford   83 74 75   232    +16   t-78th

 
Lincoln Memorial   297 292 283   872    +8   9th
Edward Mason   73 75 68   216   E   t-23rd
Morgan Cain   73 74 71   218    +2   t-30th
Ryan Gavin   75 72 72   219    +3   t-34th
Harry Dickins   76 71 73   220    +4   t-38th
Wyatt Cochran   83 76 72   231    +15   77th

 
Lander   293 296 284   873    +9   10th
Edward Rahm   70 71 74   215    -1   t-19th
Cathal Penney   79 74 68   221    +5   t-44th
Filip Yngfalk   77 75 70   222    +6   t-48th
Noah Curdt   72 76 75   223    +7   t-53rd
Aaron Lin   74 79 72   225    +9   t-60th

 
Valdosta State   293 290 301   884    +20   11th
William Carestam   72 72 69   213    -3   t-15th
Alexander Nilehn   70 74 74   218    +2   t-30th
Adam Waller   75 72 78   225    +9   t-60th
Elad Sebbag   76 72 80   228    +12   68th
Joshua Burki   77 78 84   239    +23   t-84th
Nick Mueller#   76 86 78   240    +24   86th

 
Montevallo   304 288 297   889    +25   12th
Seth Rogers   76 71 68   215    -1   t-19th
Brant Carman   72 71 78   221    +5   t-44th
Miles Miller   78 78 74   230    +14   t-74th
Bentley Van Pelt   78 70 82   230    +14   t-74th
Miles Jackson   80 76 77   233    +17   80th

 
Missouri-St. Louis   290 300 302   892    +28   13th
Trigg Lindahl   73 75 73   221    +5   t-44th
Ludvig Granlund   73 74 75   222    +6   t-48th
Benjamin Berger   72 76 76   224    +8   t-57th
Logan Mayo   72 75 78   225    +9   t-60th
Daniel Solavera   76 76 wd   152

 
Flagler   299 295 303   897    +33   14th
PJ Herron   70 73 77   220    +4   t-38th
Matthew French   75 79 75   229    +13   t-69th
Masen McKain   76 75 78   229    +13   t-69th
Rocco Randazzo   85 69 75   229    +13   t-69th
Santino Berengeno   78 78 76   232    +16   t-78th

 
Georgia College   304 297 300   901    +37   15th
Andy Scott   76 75 72   223    +7   t-53rd
Andrew Lutjens   74 75 75   224    +8   t-57th
Chase Blanton   76 73 77   226    +10   66th
Jack Hutcheson   80 74 76   230    +14   t-74th
Matthew Rogers   78 77 80   235    +19   t-81st
Jacob Speece#   81 76 82   239    +23   t-84th

# Indicates individual player



 AP-Style Tournament Results
 

Argonaut Invitational
Pensacola CC
Pensacola, Fla.
Dates: Mar. 30-31, 2026
Par 72, 6903 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  West Florida...................  285  272  282    839    -25
   2  Lee............................  281  284  277    842    -22
t  3  Florida Southern...............  278  293  277    848    -16
t  3  St. Mary's (Texas).............  288  285  275    848    -16
   5  Wingate........................  286  282  285    853    -11
   6  Columbus State.................  290  284  287    861     -3
   7  Georgia Southwestern...........  288  288  287    863     -1
   8  North Georgia..................  293  283  292    868     +4
   9  Lincoln Memorial...............  297  292  283    872     +8
  10  Lander.........................  293  296  284    873     +9
  11  Valdosta State.................  293  290  301    884    +20
  12  Montevallo.....................  304  288  297    889    +25
  13  Missouri-St. Louis.............  290  300  302    892    +28
  14  Flagler........................  299  295  303    897    +33
  15  Georgia College................  304  297  300    901    +37


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Sacha Corlouer....... Georgia Southwestern...........   69   68   68    205    -11
t  2  Cooper Tendick....... West Florida...................   67   68   71    206    -10
t  2  Drew Zielinski....... Lee............................   71   66   69    206    -10
t  4  Tyler Mistretta...... Florida Southern...............   67   74   66    207     -9
t  4  Guillaume Paquette... St. Mary's (Texas).............   71   70   66    207     -9
t  6  Max Barile........... Florida Southern...............   68   70   70    208     -8
t  6  Kongpop Kaikaew...... St. Mary's (Texas).............   69   67   72    208     -8
   8  Maxwell Page......... West Florida...................   72   68   69    209     -7
t  9  William Partner...... Columbus State.................   73   70   67    210     -6
t  9  Hunter Smith......... North Georgia..................   70   68   72    210     -6
t  9  Tucker Wick.......... Lee............................   66   74   70    210     -6
t 12  Lewis Beeden......... Wingate........................   72   70   69    211     -5
t 12  Per Ekelund.......... West Florida...................   70   69   72    211     -5
t 12  Brandon Skidmore..... Wingate........................   71   68   72    211     -5
t 15  William Carestam..... Valdosta State.................   72   72   69    213     -3
t 15  Mattia D'Errico...... Wingate........................   69   70   74    213     -3
t 17  Rhett Smith.......... North Georgia..................   73   67   74    214     -2
t 17  Ethan Weinberg....... West Florida...................   75   72   67    214     -2
t 19  Jack Burbee.......... West Florida...................   72   72   71    215     -1
t 19  Bennett McNabb....... Lee............................   73   72   70    215     -1
t 19  Edward Rahm.......... Lander.........................   70   71   74    215     -1
t 19  Seth Rogers.......... Montevallo.....................   76   71   68    215     -1