Flagler College Golf
Oct. 6-7, 2025 -- National Preview

Boulder City GC
Boulder City, Nev.
Dates: Oct. 6-7, 2025
Par 72, 7421 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lynn   284  275  277  836   -28
2  Midwestern State   287  271  280  838   -26
3  Missouri S&T   291  272  278  841   -23
4  Cal State East Bay   281  279  282  842   -22
t 5  Cal State San Bernardino   282  284  278  844   -20
t 5  Chico State   270  277  297  844   -20
t 5  Missouri-St. Louis   285  285  274  844   -20
8  Georgia Southwestern   283  281  283  847   -17
9  Flagler   293  283  276  852   -12
10  Colorado State-Pueblo   280  286  287  853   -11
11  Drury   298  281  285  864   E
12  Valdosta State   292  280  293  865   +1
13  Stanislaus State   298  295  286  879   +15
t 14  Cal State San Marcos   305  284  292  881   +17
t 14  Fort Lewis   294  291  296  881   +17
16  Western New Mexico   295  289  299  883   +19
17  Cal State Dominguez Hills   302  285  301  888   +24



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Seth Bearden  Midwestern State   68  67  68  203   -13
t 2  Aaron Parayno  Cal State San Bernardino   71  66  68  205   -11
t 2  Isaac To  Missouri S&T   72  65  68  205   -11
t 4  Naoki Easterday  Chico State   67  69  70  206   -10
t 4  Simon Roessler  Lynn   69  70  67  206   -10
t 6  Peyton Hendricks  Cal State East Bay   69  67  71  207   -9
t 6  Li Kasule  Missouri S&T   72  66  69  207   -9
t 8  Marius Dosiere  Colorado State-Pueblo   71  70  67  208   -8
t 8  Ludvig Granlund  Missouri-St. Louis   71  69  68  208   -8
t 8  Tyler Price  Cal State San Bernardino   69  70  69  208   -8
t 11  Joao Costa  Georgia Southwestern   69  67  73  209   -7
t 11  Anniston McIlwain  Midwestern State   74  65  70  209   -7
t 11  Masen McKain  Flagler   75  66  68  209   -7
t 11  Dani Solavera  Missouri-St. Louis   72  70  67  209   -7
t 15  Giuseppe Aliotti  Chico State   66  72  72  210   -6
t 15  Theo Desroches  Lynn   74  65  71  210   -6
t 15  Kamron Hopson  Cal State San Bernardino   70  72  68  210   -6
t 15  Trigg Lindahl  Missouri-St. Louis   69  72  69  210   -6
t 15  Cole Ropicky  Lynn   68  73  69  210   -6
t 20  Oscar Blomqvist  Cal State East Bay   75  69  67  211   -5
t 20  William Carestam  Valdosta State   70  72  69  211   -5
t 20  Rizq Adam Rohizam  Missouri S&T   73  68  70  211   -5
t 23  Oscar Feschuk  Western New Mexico   70  71  71  212   -4
t 23  Nathaniel Frink  Cal State East Bay   68  71  73  212   -4
t 23  Oscar Hammar  Georgia Southwestern   70  72  70  212   -4
t 23  Gaige Lewis  Drury   74  69  69  212   -4
27  Logan Mayo  Missouri-St. Louis   72  72  69  213   -3
28  Alexander Nilehn  Valdosta State   71  70  73  214   -2
t 29  Leo Baudry  Missouri-St. Louis   72  74  69  215   -1
t 29  Zach Carter  Drury   72  70  73  215   -1
t 29  Matthew DePinto  Lynn   75  70  70  215   -1
t 29  Nic Eberhard  Flagler   73  74  68  215   -1
t 29  Trent Fitzgerald  Cal State Dominguez Hills   74  68  73  215   -1
t 29  Bryce Hoech  Midwestern State   72  72  71  215   -1
t 29  Kyle Leydon  Colorado State-Pueblo   67  77  71  215   -1
t 29  Kai Miyata  Cal State San Marcos   70  72  73  215   -1
t 29  Stefan Rojas  Georgia Southwestern   70  75  70  215   -1
t 29  Archie Wyatt  Colorado State-Pueblo   69  69  77  215   -1
t 39  Adam Brangefalt  Cal State East Bay   69  72  75  216   E
t 39  Aiden Canada  Cal State San Marcos   75  65  76  216   E
t 39  Hank Germany  Midwestern State   77  69  70  216   E
t 39  Ryan Griff  Midwestern State   73  68  75  216   E
t 39  PJ Herron  Flagler   73  69  74  216   E
t 39  Joe Houghton  Lynn   73  70  73  216   E
t 39  Jordan Jennings  Fort Lewis   75  69  72  216   E
t 39  Riley Kirk  Stanislaus State   73  71  72  216   E
t 39  Nathan Nelson  Midwestern State   74  71  71  216   E
t 48  Chase Bird  Stanislaus State   74  73  70  217   +1
t 48  Paddy Blinderman  Cal State East Bay   76  70  71  217   +1
t 48  Elias Jarn  Georgia Southwestern   74  73  70  217   +1
t 51  Jordan Jones  Georgia Southwestern   76  69  73  218   +2
t 51  Chayton Jordan  Missouri S&T   74  73  71  218   +2
t 51  Callum Kenneally  Colorado State-Pueblo   73  72  73  218   +2
t 54  Ethan Allred  Chico State   73  70  76  219   +3
t 54  Jonty Butcher  Western New Mexico   74  73  72  219   +3
t 54  Jake Johnston  Colorado State-Pueblo   72  73  74  219   +3
t 54  Dylan Mason  Flagler   75  74  70  219   +3
t 54  Ben Mouser  Chico State   67  67  85  219   +3
t 59  Ellton Bostrom  Drury   74  73  73  220   +4
t 59  Lucas Escudero  Flagler   72  78  70  220   +4
t 59  Elad Sebbag  Valdosta State   75  69  76  220   +4
t 59  Vineet Vallamsetty  Chico State   70  71  79  220   +4
t 59  Alex Wiseman  Drury   78  71  71  220   +4
t 64  Benjamin Berger  Missouri-St. Louis   75  71  75  221   +5
t 64  Easton Hether  Cal State East Bay   75  75  71  221   +5
t 64  Meyer Lively  Drury   78  71  72  221   +5
t 64  Troy Song  Cal State Dominguez Hills   75  74  72  221   +5
t 68  Rocco Randazzo  Flagler   76  73  73  222   +6
t 68  Ricky Sullivan  Stanislaus State   75  76  71  222   +6
t 70  Jacob Alcorta  Western New Mexico   76  70  77  223   +7
t 70  Traejan Andrews  Fort Lewis   74  73  76  223   +7
t 70  Joshua Burki  Valdosta State   79  69  75  223   +7
t 70  Steven Rivera  Cal State San Bernardino   72  78  73  223   +7
t 70  Chase Rogers  Fort Lewis   75  74  74  223   +7
75  Julian Gay  Cal State San Marcos   80  73  71  224   +8
t 76  Cooper Hambrick  Chico State   80  70  75  225   +9
t 76  Kal Kolar  Drury   78  74  73  225   +9
t 78  Benjamin Harding  Fort Lewis   70  78  78  226   +10
t 78  Nick Mouser  Cal State San Marcos   80  74  72  226   +10
t 78  Agustin Pizzorno  Colorado State-Pueblo   75  75  76  226   +10
t 81  Owen Bascom  Stanislaus State   76  75  76  227   +11
t 81  Isaac Cabrera  Cal State Dominguez Hills   80  71  76  227   +11
t 81  Mario Stump  Cal State San Bernardino   74  76  77  227   +11
84  Ian Henderson  Fort Lewis   80  75  74  229   +13
t 85  Jayden Schmitz  Western New Mexico   75  76  79  230   +14
t 85  Kobe Trujillo  Cal State Dominguez Hills   78  72  80  230   +14
t 87  Carson Diaz  Stanislaus State   80  78  73  231   +15
t 87  Zachary Iwashita  Cal State Dominguez Hills   79  77  75  231   +15
t 89  Thomas Heisner  Missouri S&T   80  74  79  233   +17
t 89  Dallin Stephens  Fort Lewis   82  73  78  233   +17
91  Aaron Arch  Cal State San Marcos   81  78  77  236   +20
t 92  Tyler Jackson  Western New Mexico   86  75  81  242   +26
t 92  Adam Waller  Valdosta State   76  83  83  242   +26
 Isaiah Torres  Cal State Dominguez Hills   75  78  wd DNF



 Team-by-Team Results
 

Oct. 6-7, 2025 -- National Preview
Boulder City GC -- Boulder City, Nev.
Par 72, 7421 yards -- 17 teams, 94 players

 
Lynn   284 275 277   836    -28   1st
Simon Roessler   69 70 67   206    -10   t-4th
Theo Desroches   74 65 71   210    -6   t-15th
Cole Ropicky   68 73 69   210    -6   t-15th
Matthew DePinto   75 70 70   215    -1   t-29th
Joe Houghton   73 70 73   216   E   t-39th

 
Midwestern State   287 271 280   838    -26   2nd
Seth Bearden   68 67 68   203    -13   1st
Anniston McIlwain   74 65 70   209    -7   t-11th
Bryce Hoech   72 72 71   215    -1   t-29th
Hank Germany#   77 69 70   216   E   t-39th
Ryan Griff   73 68 75   216   E   t-39th
Nathan Nelson   74 71 71   216   E   t-39th

 
Missouri S&T   291 272 278   841    -23   3rd
Isaac To   72 65 68   205    -11   t-2nd
Li Kasule   72 66 69   207    -9   t-6th
Rizq Adam Rohizam   73 68 70   211    -5   t-20th
Chayton Jordan   74 73 71   218    +2   t-51st
Thomas Heisner   80 74 79   233    +17   t-89th

 
Cal State East Bay   281 279 282   842    -22   4th
Peyton Hendricks   69 67 71   207    -9   t-6th
Oscar Blomqvist   75 69 67   211    -5   t-20th
Nathaniel Frink   68 71 73   212    -4   t-23rd
Adam Brangefalt   69 72 75   216   E   t-39th
Paddy Blinderman#   76 70 71   217    +1   t-48th
Easton Hether   75 75 71   221    +5   t-64th

 
Cal State San Bernardino   282 284 278   844    -20   t-5th
Aaron Parayno   71 66 68   205    -11   t-2nd
Tyler Price   69 70 69   208    -8   t-8th
Kamron Hopson   70 72 68   210    -6   t-15th
Steven Rivera   72 78 73   223    +7   t-70th
Mario Stump   74 76 77   227    +11   t-81st

 
Chico State   270 277 297   844    -20   t-5th
Naoki Easterday   67 69 70   206    -10   t-4th
Giuseppe Aliotti   66 72 72   210    -6   t-15th
Ethan Allred   73 70 76   219    +3   t-54th
Ben Mouser   67 67 85   219    +3   t-54th
Vineet Vallamsetty   70 71 79   220    +4   t-59th
Cooper Hambrick#   80 70 75   225    +9   t-76th

 
Missouri-St. Louis   285 285 274   844    -20   t-5th
Ludvig Granlund#   71 69 68   208    -8   t-8th
Dani Solavera   72 70 67   209    -7   t-11th
Trigg Lindahl   69 72 69   210    -6   t-15th
Logan Mayo   72 72 69   213    -3   27th
Leo Baudry   72 74 69   215    -1   t-29th
Benjamin Berger   75 71 75   221    +5   t-64th

 
Georgia Southwestern   283 281 283   847    -17   8th
Joao Costa   69 67 73   209    -7   t-11th
Oscar Hammar   70 72 70   212    -4   t-23rd
Stefan Rojas   70 75 70   215    -1   t-29th
Elias Jarn   74 73 70   217    +1   t-48th
Jordan Jones   76 69 73   218    +2   t-51st

 
Flagler   293 283 276   852    -12   9th
Masen McKain   75 66 68   209    -7   t-11th
Nic Eberhard   73 74 68   215    -1   t-29th
PJ Herron   73 69 74   216   E   t-39th
Dylan Mason   75 74 70   219    +3   t-54th
Lucas Escudero   72 78 70   220    +4   t-59th
Rocco Randazzo#   76 73 73   222    +6   t-68th

 
Colorado State-Pueblo   280 286 287   853    -11   10th
Marius Dosiere   71 70 67   208    -8   t-8th
Kyle Leydon   67 77 71   215    -1   t-29th
Archie Wyatt   69 69 77   215    -1   t-29th
Callum Kenneally   73 72 73   218    +2   t-51st
Jake Johnston#   72 73 74   219    +3   t-54th
Agustin Pizzorno   75 75 76   226    +10   t-78th

 
Drury   298 281 285   864   E   11th
Gaige Lewis   74 69 69   212    -4   t-23rd
Zach Carter   72 70 73   215    -1   t-29th
Ellton Bostrom   74 73 73   220    +4   t-59th
Alex Wiseman   78 71 71   220    +4   t-59th
Meyer Lively   78 71 72   221    +5   t-64th
Kal Kolar#   78 74 73   225    +9   t-76th

 
Valdosta State   292 280 293   865    +1   12th
William Carestam   70 72 69   211    -5   t-20th
Alexander Nilehn   71 70 73   214    -2   28th
Elad Sebbag   75 69 76   220    +4   t-59th
Joshua Burki   79 69 75   223    +7   t-70th
Adam Waller   76 83 83   242    +26   t-92nd

 
Stanislaus State   298 295 286   879    +15   13th
Riley Kirk   73 71 72   216   E   t-39th
Chase Bird   74 73 70   217    +1   t-48th
Ricky Sullivan   75 76 71   222    +6   t-68th
Owen Bascom   76 75 76   227    +11   t-81st
Carson Diaz   80 78 73   231    +15   t-87th

 
Cal State San Marcos   305 284 292   881    +17   t-14th
Kai Miyata   70 72 73   215    -1   t-29th
Aiden Canada   75 65 76   216   E   t-39th
Julian Gay   80 73 71   224    +8   75th
Nick Mouser   80 74 72   226    +10   t-78th
Aaron Arch   81 78 77   236    +20   91st

 
Fort Lewis   294 291 296   881    +17   t-14th
Jordan Jennings   75 69 72   216   E   t-39th
Traejan Andrews   74 73 76   223    +7   t-70th
Chase Rogers   75 74 74   223    +7   t-70th
Benjamin Harding   70 78 78   226    +10   t-78th
Ian Henderson   80 75 74   229    +13   84th
Dallin Stephens#   82 73 78   233    +17   t-89th

 
Western New Mexico   295 289 299   883    +19   16th
Oscar Feschuk   70 71 71   212    -4   t-23rd
Jonty Butcher   74 73 72   219    +3   t-54th
Jacob Alcorta   76 70 77   223    +7   t-70th
Jayden Schmitz   75 76 79   230    +14   t-85th
Tyler Jackson   86 75 81   242    +26   t-92nd

 
Cal State Dominguez Hills   302 285 301   888    +24   17th
Trent Fitzgerald   74 68 73   215    -1   t-29th
Troy Song   75 74 72   221    +5   t-64th
Isaac Cabrera   80 71 76   227    +11   t-81st
Kobe Trujillo   78 72 80   230    +14   t-85th
Zachary Iwashita#   79 77 75   231    +15   t-87th
Isaiah Torres   75 78 wd   153

# Indicates individual player



 AP-Style Tournament Results
 

National Preview
Boulder City GC
Boulder City, Nev.
Dates: Oct. 6-7, 2025
Par 72, 7421 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Lynn...........................  284  275  277    836    -28
   2  Midwestern State...............  287  271  280    838    -26
   3  Missouri S&T...................  291  272  278    841    -23
   4  Cal State East Bay.............  281  279  282    842    -22
t  5  Cal State San Bernardino.......  282  284  278    844    -20
t  5  Chico State....................  270  277  297    844    -20
t  5  Missouri-St. Louis.............  285  285  274    844    -20
   8  Georgia Southwestern...........  283  281  283    847    -17
   9  Flagler........................  293  283  276    852    -12
  10  Colorado State-Pueblo..........  280  286  287    853    -11
  11  Drury..........................  298  281  285    864      E
  12  Valdosta State.................  292  280  293    865     +1
  13  Stanislaus State...............  298  295  286    879    +15
t 14  Cal State San Marcos...........  305  284  292    881    +17
t 14  Fort Lewis.....................  294  291  296    881    +17
  16  Western New Mexico.............  295  289  299    883    +19
  17  Cal State Dominguez Hills......  302  285  301    888    +24


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Seth Bearden......... Midwestern State...............   68   67   68    203    -13
t  2  Aaron Parayno........ Cal State San Bernardino.......   71   66   68    205    -11
t  2  Isaac To............. Missouri S&T...................   72   65   68    205    -11
t  4  Naoki Easterday...... Chico State....................   67   69   70    206    -10
t  4  Simon Roessler....... Lynn...........................   69   70   67    206    -10
t  6  Peyton Hendricks..... Cal State East Bay.............   69   67   71    207     -9
t  6  Li Kasule............ Missouri S&T...................   72   66   69    207     -9
t  8  Marius Dosiere....... Colorado State-Pueblo..........   71   70   67    208     -8
t  8  Ludvig Granlund...... Missouri-St. Louis.............   71   69   68    208     -8
t  8  Tyler Price.......... Cal State San Bernardino.......   69   70   69    208     -8
t 11  Joao Costa........... Georgia Southwestern...........   69   67   73    209     -7
t 11  Anniston McIlwain.... Midwestern State...............   74   65   70    209     -7
t 11  Masen McKain......... Flagler........................   75   66   68    209     -7
t 11  Dani Solavera........ Missouri-St. Louis.............   72   70   67    209     -7
t 15  Giuseppe Aliotti..... Chico State....................   66   72   72    210     -6
t 15  Theo Desroches....... Lynn...........................   74   65   71    210     -6
t 15  Kamron Hopson........ Cal State San Bernardino.......   70   72   68    210     -6
t 15  Trigg Lindahl........ Missouri-St. Louis.............   69   72   69    210     -6
t 15  Cole Ropicky......... Lynn...........................   68   73   69    210     -6
t 20  Oscar Blomqvist...... Cal State East Bay.............   75   69   67    211     -5
t 20  William Carestam..... Valdosta State.................   70   72   69    211     -5
t 20  Rizq Adam Rohizam.... Missouri S&T...................   73   68   70    211     -5