Flagler College Golf
Oct. 13-14, 2025 -- Copperhead Championship

Innisbrook Golf Resort
Palm Harbor, Fla.
Dates: Oct. 13-14, 2025
Par 71, 7209 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  West Florida   279  280  282  841   -11
2  Grand Valley State   287  283  282  852   E
3  Lee   279  284  291  854   +2
4  Wingate   284  286  291  861   +9
5  Nova Southeastern   289  285  296  870   +18
t 6  Barry   293  286  295  874   +22
t 6  Lincoln Memorial   286  291  297  874   +22
8  Saint Leo   300  283  294  877   +25
t 9  Florida Southern   292  298  290  880   +28
t 9  Rollins   301  290  289  880   +28
11  Lynn   297  289  302  888   +36
12  Columbus State   301  294  297  892   +40
13  North Georgia   299  299  295  893   +41
14  Lander   299  292  305  896   +44
15  Valdosta State   308  300  300  908   +56
16  Tampa   308  304  300  912   +60
17  Flagler   303  303  309  915   +63



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Per Ekelund  West Florida   71  71  66  208   -5
t 2  Clarence Chapman  Rollins   74  66  69  209   -4
t 2  TJ Thompson  West Florida   67  71  71  209   -4
t 2  Bryce Wheeler  Grand Valley State   73  68  68  209   -4
t 5  Bennett McNabb  Lee   68  73  71  212   -1
t 5  Hunter Smith  North Georgia   72  72  68  212   -1
t 7  Lewis Beeden  Wingate   72  70  71  213   E
t 7  Jack Burbee  West Florida   72  69  72  213   E
t 7  George Cordall  Lee   69  70  74  213   E
t 7  Andrew Gwilliams  Grand Valley State   70  69  74  213   E
t 11  Enzo Barbaglia  Saint Leo   74  67  74  215   +2
t 11  Ryan Gavin  Lincoln Memorial   72  72  71  215   +2
t 11  Alfie Storer  Wingate   69  70  76  215   +2
t 11  Colton Swartz  Florida Southern   70  72  73  215   +2
t 11  Daniel Vanososte  Barry   73  72  70  215   +2
t 16  Elias Mardeni  Nova Southeastern   73  71  72  216   +3
t 16  Bruno Marques  Nova Southeastern   71  70  75  216   +3
t 16  Brandon Skidmore  Wingate   71  75  70  216   +3
t 16  Tucker Wick  Lee   70  73  73  216   +3
t 16  Drew Zielinski  Lee   72  71  73  216   +3
t 21  Maverick Conaway  Grand Valley State   72  76  69  217   +4
t 21  Manuel Cue  Grand Valley State   74  72  71  217   +4
t 21  Brett Jones  Barry   75  68  74  217   +4
t 21  Fynn Loewe  Wingate   72  71  74  217   +4
t 21  Maxwell Page  West Florida   75  69  73  217   +4
t 26  Morgan Cain  Lincoln Memorial   70  70  78  218   +5
t 26  Harry Dickins  Lincoln Memorial   71  73  74  218   +5
t 26  Benjamin Morland  Saint Leo   75  72  71  218   +5
t 26  Matthew Render  Lee   73  70  75  218   +5
t 30  Max Barile  Florida Southern   72  73  74  219   +6
t 30  Bernard Meyer  Columbus State   74  72  73  219   +6
t 30  Ivan Ponsdomenech  Nova Southeastern   72  71  76  219   +6
t 30  Jack VanderSchuur  Florida Southern   72  75  72  219   +6
t 34  Giorgio Celani  Barry   71  74  75  220   +7
t 34  Charlie Cooley  Grand Valley State   72  74  74  220   +7
t 34  Will McGhie  Nova Southeastern   73  73  74  220   +7
t 34  Cooper Tendick  West Florida   69  74  77  220   +7
38  Elad Sebbag  Valdosta State   75  71  75  221   +8
t 39  Andres Asin  Lynn   76  68  78  222   +9
t 39  Sean Dobson  Rollins   75  74  73  222   +9
t 39  Alexander Nilehn  Valdosta State   76  73  73  222   +9
t 39  Simon Roessler  Lynn   72  75  75  222   +9
t 39  Guilherme Ziccardi  Barry   74  72  76  222   +9
t 44  Matthew DePinto  Lynn   76  71  76  223   +10
t 44  Theo Desroches  Lynn   71  74  78  223   +10
t 44  Sam. Guigui-Baruchel  Lander   73  71  79  223   +10
t 44  Mick Herron  Rollins   77  76  70  223   +10
t 48  Nicklas Illi  Saint Leo   76  72  76  224   +11
t 48  Masen McKain  Flagler   75  71  78  224   +11
t 50  William Greene  Columbus State   77  75  73  225   +12
t 50  Ian Pienaar  Columbus State   77  73  75  225   +12
t 50  Filip Yngfalk  Lander   76  74  75  225   +12
t 53  Colby Bennett  North Georgia   77  73  76  226   +13
t 53  PJ Herron  Flagler   79  73  74  226   +13
t 53  Kyle Honer  Tampa   77  78  71  226   +13
t 53  Russell Makepeace  Columbus State   76  74  76  226   +13
t 53  Tyler Mistretta  Florida Southern   76  75  75  226   +13
t 53  Anthony Monteleone  Florida Southern   75  81  70  226   +13
t 53  Edward Rahm  Lander   74  77  75  226   +13
t 53  Cole Ropicky  Lynn   78  69  79  226   +13
t 53  Rhett Smith  North Georgia   74  78  74  226   +13
t 62  Noah Curdt  Lander   76  75  76  227   +14
t 62  Joe Houghton  Lynn   79  75  73  227   +14
t 62  Ethan Keys  Saint Leo   77  72  78  227   +14
t 62  Cole Rouse  Wingate   72  77  78  227   +14
t 62  Bryant Vail  Columbus State   74  77  76  227   +14
t 67  Harper Ackermann  West Florida   76  73  79  228   +15
t 67  Carl Gustin  Tampa   76  74  78  228   +15
t 67  Eddie Lee  West Florida   78  76  74  228   +15
t 67  Dylan Mason  Flagler   72  79  77  228   +15
t 71  Jules Haessig  Rollins   77  75  77  229   +16
t 71  Dylan Hussey  Lincoln Memorial   73  80  76  229   +16
t 71  Micke Laurelli  Saint Leo   75  81  73  229   +16
t 71  Oliver Ulmo  Lincoln Memorial   77  76  76  229   +16
t 75  Andrew Clark  Rollins   75  75  80  230   +17
t 75  Louis Galvin  Tampa   78  79  73  230   +17
t 75  Aaron Lin  Lander   79  72  79  230   +17
t 75  Drew Sutherland  North Georgia   76  76  78  230   +17
t 79  Jaylen Abbas  Florida Southern   75  76  80  231   +18
t 79  Lucas Albert  Nova Southeastern   79  77  75  231   +18
t 79  Mohit Balaji  Tampa   80  73  78  231   +18
t 79  William Carestam  Valdosta State   79  78  74  231   +18
83  Ismael Garcia  Barry   81  76  76  233   +20
84  Kai Marko  North Georgia   79  78  77  234   +21
t 85  Joshua Burki  Valdosta State   78  82  78  238   +25
t 85  A.J. Hovermale  Tampa   77  80  81  238   +25
87  Tommy Tyer  Saint Leo   85  78  77  240   +27
t 88  Landon Bassford  Valdosta State   81  78  83  242   +29
t 88  Lucas Escudero  Flagler   82  80  80  242   +29
 Nic Eberhard  Flagler   77  wd  wd DNF



 Team-by-Team Results
 

Oct. 13-14, 2025 -- Copperhead Championship
Innisbrook Golf Resort -- Palm Harbor, Fla.
Par 71, 7209 yards -- 17 teams, 90 players

 
West Florida   279 280 282   841    -11   1st
Per Ekelund   71 71 66   208    -5   1st
TJ Thompson   67 71 71   209    -4   t-2nd
Jack Burbee   72 69 72   213   E   t-7th
Maxwell Page   75 69 73   217    +4   t-21st
Cooper Tendick   69 74 77   220    +7   t-34th
Harper Ackermann#   76 73 79   228    +15   t-67th
Eddie Lee#   78 76 74   228    +15   t-67th

 
Grand Valley State   287 283 282   852   E   2nd
Bryce Wheeler   73 68 68   209    -4   t-2nd
Andrew Gwilliams   70 69 74   213   E   t-7th
Maverick Conaway   72 76 69   217    +4   t-21st
Manuel Cue   74 72 71   217    +4   t-21st
Charlie Cooley   72 74 74   220    +7   t-34th

 
Lee   279 284 291   854    +2   3rd
Bennett McNabb   68 73 71   212    -1   t-5th
George Cordall   69 70 74   213   E   t-7th
Tucker Wick   70 73 73   216    +3   t-16th
Drew Zielinski   72 71 73   216    +3   t-16th
Matthew Render   73 70 75   218    +5   t-26th

 
Wingate   284 286 291   861    +9   4th
Lewis Beeden   72 70 71   213   E   t-7th
Alfie Storer   69 70 76   215    +2   t-11th
Brandon Skidmore   71 75 70   216    +3   t-16th
Fynn Loewe   72 71 74   217    +4   t-21st
Cole Rouse   72 77 78   227    +14   t-62nd

 
Nova Southeastern   289 285 296   870    +18   5th
Elias Mardeni   73 71 72   216    +3   t-16th
Bruno Marques   71 70 75   216    +3   t-16th
Ivan Ponsdomenech   72 71 76   219    +6   t-30th
Will McGhie   73 73 74   220    +7   t-34th
Lucas Albert   79 77 75   231    +18   t-79th

 
Barry   293 286 295   874    +22   t-6th
Daniel Vanososte   73 72 70   215    +2   t-11th
Brett Jones   75 68 74   217    +4   t-21st
Giorgio Celani   71 74 75   220    +7   t-34th
Guilherme Ziccardi   74 72 76   222    +9   t-39th
Ismael Garcia   81 76 76   233    +20   83rd

 
Lincoln Memorial   286 291 297   874    +22   t-6th
Ryan Gavin   72 72 71   215    +2   t-11th
Morgan Cain   70 70 78   218    +5   t-26th
Harry Dickins   71 73 74   218    +5   t-26th
Dylan Hussey   73 80 76   229    +16   t-71st
Oliver Ulmo   77 76 76   229    +16   t-71st

 
Saint Leo   300 283 294   877    +25   8th
Enzo Barbaglia   74 67 74   215    +2   t-11th
Benjamin Morland   75 72 71   218    +5   t-26th
Nicklas Illi   76 72 76   224    +11   t-48th
Ethan Keys   77 72 78   227    +14   t-62nd
Micke Laurelli   75 81 73   229    +16   t-71st
Tommy Tyer#   85 78 77   240    +27   87th

 
Florida Southern   292 298 290   880    +28   t-9th
Colton Swartz   70 72 73   215    +2   t-11th
Max Barile#   72 73 74   219    +6   t-30th
Jack VanderSchuur   72 75 72   219    +6   t-30th
Tyler Mistretta   76 75 75   226    +13   t-53rd
Anthony Monteleone   75 81 70   226    +13   t-53rd
Jaylen Abbas   75 76 80   231    +18   t-79th

 
Rollins   301 290 289   880    +28   t-9th
Clarence Chapman   74 66 69   209    -4   t-2nd
Sean Dobson   75 74 73   222    +9   t-39th
Mick Herron   77 76 70   223    +10   t-44th
Jules Haessig   77 75 77   229    +16   t-71st
Andrew Clark   75 75 80   230    +17   t-75th

 
Lynn   297 289 302   888    +36   11th
Andres Asin#   76 68 78   222    +9   t-39th
Simon Roessler   72 75 75   222    +9   t-39th
Matthew DePinto   76 71 76   223    +10   t-44th
Theo Desroches   71 74 78   223    +10   t-44th
Cole Ropicky   78 69 79   226    +13   t-53rd
Joe Houghton   79 75 73   227    +14   t-62nd

 
Columbus State   301 294 297   892    +40   12th
Bernard Meyer   74 72 73   219    +6   t-30th
William Greene   77 75 73   225    +12   t-50th
Ian Pienaar   77 73 75   225    +12   t-50th
Russell Makepeace   76 74 76   226    +13   t-53rd
Bryant Vail   74 77 76   227    +14   t-62nd

 
North Georgia   299 299 295   893    +41   13th
Hunter Smith   72 72 68   212    -1   t-5th
Colby Bennett   77 73 76   226    +13   t-53rd
Rhett Smith   74 78 74   226    +13   t-53rd
Drew Sutherland   76 76 78   230    +17   t-75th
Kai Marko   79 78 77   234    +21   84th

 
Lander   299 292 305   896    +44   14th
Sam. Guigui-Baruchel   73 71 79   223    +10   t-44th
Filip Yngfalk   76 74 75   225    +12   t-50th
Edward Rahm   74 77 75   226    +13   t-53rd
Noah Curdt   76 75 76   227    +14   t-62nd
Aaron Lin   79 72 79   230    +17   t-75th

 
Valdosta State   308 300 300   908    +56   15th
Elad Sebbag   75 71 75   221    +8   38th
Alexander Nilehn   76 73 73   222    +9   t-39th
William Carestam   79 78 74   231    +18   t-79th
Joshua Burki   78 82 78   238    +25   t-85th
Landon Bassford   81 78 83   242    +29   t-88th

 
Tampa   308 304 300   912    +60   16th
Kyle Honer   77 78 71   226    +13   t-53rd
Carl Gustin   76 74 78   228    +15   t-67th
Louis Galvin   78 79 73   230    +17   t-75th
Mohit Balaji   80 73 78   231    +18   t-79th
A.J. Hovermale   77 80 81   238    +25   t-85th

 
Flagler   303 303 309   915    +63   17th
Masen McKain   75 71 78   224    +11   t-48th
PJ Herron   79 73 74   226    +13   t-53rd
Dylan Mason   72 79 77   228    +15   t-67th
Lucas Escudero   82 80 80   242    +29   t-88th
Nic Eberhard   77 wd wd   77

# Indicates individual player



 AP-Style Tournament Results
 

Copperhead Championship
Innisbrook Golf Resort
Palm Harbor, Fla.
Dates: Oct. 13-14, 2025
Par 71, 7209 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  West Florida...................  279  280  282    841    -11
   2  Grand Valley State.............  287  283  282    852      E
   3  Lee............................  279  284  291    854     +2
   4  Wingate........................  284  286  291    861     +9
   5  Nova Southeastern..............  289  285  296    870    +18
t  6  Barry..........................  293  286  295    874    +22
t  6  Lincoln Memorial...............  286  291  297    874    +22
   8  Saint Leo......................  300  283  294    877    +25
t  9  Florida Southern...............  292  298  290    880    +28
t  9  Rollins........................  301  290  289    880    +28
  11  Lynn...........................  297  289  302    888    +36
  12  Columbus State.................  301  294  297    892    +40
  13  North Georgia..................  299  299  295    893    +41
  14  Lander.........................  299  292  305    896    +44
  15  Valdosta State.................  308  300  300    908    +56
  16  Tampa..........................  308  304  300    912    +60
  17  Flagler........................  303  303  309    915    +63


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Per Ekelund.......... West Florida...................   71   71   66    208     -5
t  2  Clarence Chapman..... Rollins........................   74   66   69    209     -4
t  2  TJ Thompson.......... West Florida...................   67   71   71    209     -4
t  2  Bryce Wheeler........ Grand Valley State.............   73   68   68    209     -4
t  5  Bennett McNabb....... Lee............................   68   73   71    212     -1
t  5  Hunter Smith......... North Georgia..................   72   72   68    212     -1
t  7  Lewis Beeden......... Wingate........................   72   70   71    213      E
t  7  Jack Burbee.......... West Florida...................   72   69   72    213      E
t  7  George Cordall....... Lee............................   69   70   74    213      E
t  7  Andrew Gwilliams..... Grand Valley State.............   70   69   74    213      E
t 11  Enzo Barbaglia....... Saint Leo......................   74   67   74    215     +2
t 11  Ryan Gavin........... Lincoln Memorial...............   72   72   71    215     +2
t 11  Alfie Storer......... Wingate........................   69   70   76    215     +2
t 11  Colton Swartz........ Florida Southern...............   70   72   73    215     +2
t 11  Daniel Vanososte..... Barry..........................   73   72   70    215     +2
t 16  Elias Mardeni........ Nova Southeastern..............   73   71   72    216     +3
t 16  Bruno Marques........ Nova Southeastern..............   71   70   75    216     +3
t 16  Brandon Skidmore..... Wingate........................   71   75   70    216     +3
t 16  Tucker Wick.......... Lee............................   70   73   73    216     +3
t 16  Drew Zielinski....... Lee............................   72   71   73    216     +3