Flagler College Golf
Oct. 27-28, 2025 -- Citrus Intercollegiate

Championsgate Golf Club
ChampionsGate, Fla.
Dates: Oct. 27-28, 2025
Par 72, 7076 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Florida Southern   282  276  292  850   -14
2  Barry   298  278  279  855   -9
3  Embry-Riddle   290  290  288  868   +4
4  Flagler   289  292  290  871   +7
5  Keiser (Fla.)   295  293  287  875   +11
6  Palm Beach Atlantic   291  293  292  876   +12
7  Tampa   311  292  278  881   +17
8  Nova Southeastern   303  293  286  882   +18
9  Lynn   302  287  297  886   +22
10  Rollins   301  307  284  892   +28
11  Montevallo   300  299  296  895   +31
12  Trevecca Nazarene   307  293  301  901   +37
13  Eckerd   302  299  301  902   +38
14  Ferris State   309  299  297  905   +41



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Eduardo Matarazzo  Barry   73  65  65  203   -13
2  Bruno Marques  Nova Southeastern   69  69  66  204   -12
3  Colton Swartz  Florida Southern   68  66  74  208   -8
4  Yann Ferrando  Keiser (Fla.)   72  68  69  209   -7
5  Nic Eberhard  Flagler   68  71  72  211   -5
6  Ryan Gear  Embry-Riddle   69  73  70  212   -4
t 7  Mohit Balaji  Tampa   77  69  68  214   -2
t 7  Nicholas Estrada  Palm Beach Atlantic   72  72  70  214   -2
t 9  Max Barile  Florida Southern   75  70  70  215   -1
t 9  Reggie Fear  Eckerd   75  69  71  215   -1
t 11  Andres Asin  Lynn   77  69  70  216   E
t 11  Matus Cedzo  Keiser (Fla.)   70  74  72  216   E
t 11  Jules Haessig  Rollins   72  74  70  216   E
t 14  Donte Groppuso  Florida Southern   71  74  72  217   +1
t 14  Simon Roessler  Lynn   75  70  72  217   +1
t 16  Ian Ball  Embry-Riddle   73  71  74  218   +2
t 16  Dodd Ferrelle  Montevallo   74  71  73  218   +2
t 16  Tyler Mistretta  Florida Southern   71  70  77  218   +2
t 16  Jack VanderSchuur  Florida Southern   72  70  76  218   +2
t 16  Daniel Vanososte  Barry   75  73  70  218   +2
t 21  PJ Herron  Flagler   74  71  74  219   +3
t 21  Anthony Amoroso III  Barry   76  70  73  219   +3
t 21  Seth Rogers  Montevallo   73  74  72  219   +3
t 21  Guilherme Ziccardi  Barry   76  72  71  219   +3
t 25  Rafa Guerrero  Embry-Riddle   76  73  71  220   +4
t 25  Kyle Honer  Tampa   76  77  67  220   +4
t 25  Anthony Monteleone  Florida Southern   74  74  72  220   +4
t 25  Justus Verge  Palm Beach Atlantic   75  72  73  220   +4
29  Masen McKain  Flagler   73  72  76  221   +5
t 30  Alex Hamm  Trevecca Nazarene   73  75  74  222   +6
t 30  Raines Holmes  Palm Beach Atlantic   71  76  75  222   +6
t 30  Rodrigo Huerta  Nova Southeastern   78  73  71  222   +6
t 33  Brant Carman  Montevallo   74  75  75  224   +8
t 33  Carl Gustin  Tampa   76  75  73  224   +8
t 33  Mick Herron  Rollins   77  75  72  224   +8
t 33  Brett Jones  Barry   74  71  79  224   +8
t 33  Elias Mardeni  Nova Southeastern   78  75  71  224   +8
t 33  Jordan Verge  Palm Beach Atlantic   76  73  75  224   +8
t 39  Aleksandar Abrashev  Embry-Riddle   79  73  73  225   +9
t 39  Sean Dobson  Rollins   77  78  70  225   +9
t 39  Weston Lowry  Trevecca Nazarene   80  70  75  225   +9
t 39  Ben Miller  Ferris State   76  73  76  225   +9
t 39  Kole Putnam  Ferris State   76  76  73  225   +9
t 39  Edoardo Scialanga  Embry-Riddle   72  77  76  225   +9
t 45  Miles Jackson  Montevallo   75  76  75  226   +10
t 45  Iver Sokhan-Sanj  Keiser (Fla.)   80  74  72  226   +10
t 47  Maddox Burton  Trevecca Nazarene   77  74  76  227   +11
t 47  Hyunhee Jang  Keiser (Fla.)   75  77  75  227   +11
t 47  Miles Miller  Montevallo   77  77  73  227   +11
t 47  Rocco Randazzo  Flagler   78  78  71  227   +11
t 51  Drew Campbell  Eckerd   73  78  77  228   +12
t 51  Linus Landahl  Tampa   85  73  70  228   +12
t 51  Ivan Ponsdomenech  Nova Southeastern   84  72  72  228   +12
t 54  Andrew Clark  Rollins   77  80  72  229   +13
t 54  Matthew DePinto  Lynn   76  75  78  229   +13
t 54  Grant Fisher  Flagler   74  82  73  229   +13
t 54  Cole Gillis  Palm Beach Atlantic   73  82  74  229   +13
t 54  Jack Peters  Keiser (Fla.)   78  77  74  229   +13
t 54  Laird Williams  Trevecca Nazarene   78  74  77  229   +13
t 60  Jorge Berea  Nova Southeastern   76  77  77  230   +14
t 60  Thibau DeLange  Trevecca Nazarene   79  75  76  230   +14
t 60  Thayne Thomas  Eckerd   79  78  73  230   +14
t 63  Theo Desroches  Lynn   81  73  77  231   +15
t 63  Julian Lombisano  Eckerd   75  76  80  231   +15
t 65  Ethan Frost  Ferris State   78  83  71  232   +16
t 65  Sam Havey  Ferris State   80  75  77  232   +16
t 65  Cole Ropicky  Lynn   74  75  83  232   +16
t 68  Michael Fenech  Ferris State   79  75  80  234   +18
t 68  Louis Galvin  Tampa   82  75  77  234   +18
70  Clarence Chapman  Rollins   75  83  79  237   +21
71  Tyler Van Dusen  Eckerd   82  76  80  238   +22
72  Bentley Van Pelt  Montevallo   80  80  80  240   +24
73  Erik Plenge  Nova Southeastern   80  85  78  243   +27
74  Henry Joynson  Barry   81  81  85  247   +31
75  Douglas Basadur  Lynn   81  87  84  252   +36



 Team-by-Team Results
 

Oct. 27-28, 2025 -- Citrus Intercollegiate
Championsgate Golf Club -- ChampionsGate, Fla.
Par 72, 7076 yards -- 14 teams, 75 players

 
Florida Southern   282 276 292   850    -14   1st
Colton Swartz   68 66 74   208    -8   3rd
Max Barile   75 70 70   215    -1   t-9th
Donte Groppuso   71 74 72   217    +1   t-14th
Tyler Mistretta   71 70 77   218    +2   t-16th
Jack VanderSchuur   72 70 76   218    +2   t-16th
Anthony Monteleone#   74 74 72   220    +4   t-25th

 
Barry   298 278 279   855    -9   2nd
Eduardo Matarazzo   73 65 65   203    -13   1st
Daniel Vanososte   75 73 70   218    +2   t-16th
Anthony Amoroso III   76 70 73   219    +3   t-21st
Guilherme Ziccardi   76 72 71   219    +3   t-21st
Brett Jones   74 71 79   224    +8   t-33rd
Henry Joynson#   81 81 85   247    +31   74th

 
Embry-Riddle   290 290 288   868    +4   3rd
Ryan Gear   69 73 70   212    -4   6th
Ian Ball   73 71 74   218    +2   t-16th
Rafa Guerrero   76 73 71   220    +4   t-25th
Aleksandar Abrashev   79 73 73   225    +9   t-39th
Edoardo Scialanga   72 77 76   225    +9   t-39th

 
Flagler   289 292 290   871    +7   4th
Nic Eberhard   68 71 72   211    -5   5th
PJ Herron   74 71 74   219    +3   t-21st
Masen McKain   73 72 76   221    +5   29th
Rocco Randazzo   78 78 71   227    +11   t-47th
Grant Fisher   74 82 73   229    +13   t-54th

 
Keiser (Fla.)   295 293 287   875    +11   5th
Yann Ferrando   72 68 69   209    -7   4th
Matus Cedzo   70 74 72   216   E   t-11th
Iver Sokhan-Sanj   80 74 72   226    +10   t-45th
Hyunhee Jang   75 77 75   227    +11   t-47th
Jack Peters   78 77 74   229    +13   t-54th

 
Palm Beach Atlantic   291 293 292   876    +12   6th
Nicholas Estrada   72 72 70   214    -2   t-7th
Justus Verge   75 72 73   220    +4   t-25th
Raines Holmes   71 76 75   222    +6   t-30th
Jordan Verge   76 73 75   224    +8   t-33rd
Cole Gillis   73 82 74   229    +13   t-54th

 
Tampa   311 292 278   881    +17   7th
Mohit Balaji   77 69 68   214    -2   t-7th
Kyle Honer   76 77 67   220    +4   t-25th
Carl Gustin   76 75 73   224    +8   t-33rd
Linus Landahl   85 73 70   228    +12   t-51st
Louis Galvin   82 75 77   234    +18   t-68th

 
Nova Southeastern   303 293 286   882    +18   8th
Bruno Marques   69 69 66   204    -12   2nd
Rodrigo Huerta#   78 73 71   222    +6   t-30th
Elias Mardeni   78 75 71   224    +8   t-33rd
Ivan Ponsdomenech   84 72 72   228    +12   t-51st
Jorge Berea   76 77 77   230    +14   t-60th
Erik Plenge   80 85 78   243    +27   73rd

 
Lynn   302 287 297   886    +22   9th
Andres Asin   77 69 70   216   E   t-11th
Simon Roessler   75 70 72   217    +1   t-14th
Matthew DePinto   76 75 78   229    +13   t-54th
Theo Desroches   81 73 77   231    +15   t-63rd
Cole Ropicky   74 75 83   232    +16   t-65th
Douglas Basadur#   81 87 84   252    +36   75th

 
Rollins   301 307 284   892    +28   10th
Jules Haessig   72 74 70   216   E   t-11th
Mick Herron   77 75 72   224    +8   t-33rd
Sean Dobson   77 78 70   225    +9   t-39th
Andrew Clark   77 80 72   229    +13   t-54th
Clarence Chapman   75 83 79   237    +21   70th

 
Montevallo   300 299 296   895    +31   11th
Dodd Ferrelle   74 71 73   218    +2   t-16th
Seth Rogers#   73 74 72   219    +3   t-21st
Brant Carman   74 75 75   224    +8   t-33rd
Miles Jackson   75 76 75   226    +10   t-45th
Miles Miller   77 77 73   227    +11   t-47th
Bentley Van Pelt   80 80 80   240    +24   72nd

 
Trevecca Nazarene   307 293 301   901    +37   12th
Alex Hamm   73 75 74   222    +6   t-30th
Weston Lowry   80 70 75   225    +9   t-39th
Maddox Burton   77 74 76   227    +11   t-47th
Laird Williams   78 74 77   229    +13   t-54th
Thibau DeLange   79 75 76   230    +14   t-60th

 
Eckerd   302 299 301   902    +38   13th
Reggie Fear   75 69 71   215    -1   t-9th
Drew Campbell   73 78 77   228    +12   t-51st
Thayne Thomas   79 78 73   230    +14   t-60th
Julian Lombisano   75 76 80   231    +15   t-63rd
Tyler Van Dusen   82 76 80   238    +22   71st

 
Ferris State   309 299 297   905    +41   14th
Ben Miller   76 73 76   225    +9   t-39th
Kole Putnam   76 76 73   225    +9   t-39th
Ethan Frost   78 83 71   232    +16   t-65th
Sam Havey   80 75 77   232    +16   t-65th
Michael Fenech   79 75 80   234    +18   t-68th

# Indicates individual player



 AP-Style Tournament Results
 

Citrus Intercollegiate
Championsgate Golf Club
ChampionsGate, Fla.
Dates: Oct. 27-28, 2025
Par 72, 7076 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Florida Southern...............  282  276  292    850    -14
   2  Barry..........................  298  278  279    855     -9
   3  Embry-Riddle...................  290  290  288    868     +4
   4  Flagler........................  289  292  290    871     +7
   5  Keiser (Fla.)..................  295  293  287    875    +11
   6  Palm Beach Atlantic............  291  293  292    876    +12
   7  Tampa..........................  311  292  278    881    +17
   8  Nova Southeastern..............  303  293  286    882    +18
   9  Lynn...........................  302  287  297    886    +22
  10  Rollins........................  301  307  284    892    +28
  11  Montevallo.....................  300  299  296    895    +31
  12  Trevecca Nazarene..............  307  293  301    901    +37
  13  Eckerd.........................  302  299  301    902    +38
  14  Ferris State...................  309  299  297    905    +41


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Eduardo Matarazzo.... Barry..........................   73   65   65    203    -13
   2  Bruno Marques........ Nova Southeastern..............   69   69   66    204    -12
   3  Colton Swartz........ Florida Southern...............   68   66   74    208     -8
   4  Yann Ferrando........ Keiser (Fla.)..................   72   68   69    209     -7
   5  Nic Eberhard......... Flagler........................   68   71   72    211     -5
   6  Ryan Gear............ Embry-Riddle...................   69   73   70    212     -4
t  7  Mohit Balaji......... Tampa..........................   77   69   68    214     -2
t  7  Nicholas Estrada..... Palm Beach Atlantic............   72   72   70    214     -2
t  9  Max Barile........... Florida Southern...............   75   70   70    215     -1
t  9  Reggie Fear.......... Eckerd.........................   75   69   71    215     -1
t 11  Andres Asin.......... Lynn...........................   77   69   70    216      E
t 11  Matus Cedzo.......... Keiser (Fla.)..................   70   74   72    216      E
t 11  Jules Haessig........ Rollins........................   72   74   70    216      E
t 14  Donte Groppuso....... Florida Southern...............   71   74   72    217     +1
t 14  Simon Roessler....... Lynn...........................   75   70   72    217     +1
t 16  Ian Ball............. Embry-Riddle...................   73   71   74    218     +2
t 16  Dodd Ferrelle........ Montevallo.....................   74   71   73    218     +2
t 16  Tyler Mistretta...... Florida Southern...............   71   70   77    218     +2
t 16  Jack VanderSchuur.... Florida Southern...............   72   70   76    218     +2
t 16  Daniel Vanososte..... Barry..........................   75   73   70    218     +2