Flagler College Golf
10/19/2026-10/20/202 -- Citrus Intercollegiate

Championsgate Golf Course
Championsgate, Fla.
Dates: 10/19/2026-10/20/202
Par 72, 7182 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nova Southeastern   293  297  285  875   +11
2  Keiser   290  301  291  882   +18
3  Barry   295  300  288  883   +19
4  Rollins   295  297  294  886   +22
5  Tampa   296  304  289  889   +25
6  Palm Beach Atlantic   292  302  302  896   +32
7  Embry Riddle   298  307  296  901   +37
8  Flagler   305  305  294  904   +40
9  Union (TN)   293  317  299  909   +45
10  Trevecca Nazarene   306  310  296  912   +48
11  Eckerd   298  318  300  916   +52
12  Wilmington (DE)   308  305  318  931   +67



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Andrew Westmoreland  Union (TN)   72  75  68  215   -1
t 2  Elias Mardeni  Nova Southeastern   70  78  68  216   E
t 2  Daniel Vanososte  Barry   72  72  72  216   E
t 4  Mick Herron  Rollins   72  74  72  218   +2
t 4  Alex Rowland  Tampa   73  74  71  218   +2
6  Ivan Kamenev  Nova Southeastern   73  71  75  219   +3
t 7  Houston Brasfield  Union (TN)   75  78  67  220   +4
t 7  Max Gipson  Keiser   69  77  74  220   +4
t 7  Bruno Marques  Nova Southeastern   77  73  70  220   +4
t 7  Santiago Navarro  Barry   73  76  71  220   +4
t 11  Jorge Berea  Nova Southeastern   73  75  73  221   +5
t 11  Sean Dobson  Rollins   75  72  74  221   +5
t 11  Fridtjof Farhang  Keiser   75  73  73  221   +5
t 11  Edoardo Scialanga  Embry Riddle   71  80  70  221   +5
t 11  Iver Sokhan-Sanj  Keiser   71  78  72  221   +5
t 11  Reed Weekley  Palm Beach Atlantic   69  78  74  221   +5
t 17  Anthony Amoroso  Barry   76  75  71  222   +6
t 17  Matthew Joseph  Tampa   77  75  70  222   +6
t 19  Gabriel Cruz  Nova Southeastern   76  76  71  223   +7
t 19  Ryan Gear  Embry Riddle   78  71  74  223   +7
t 19  Aitor Macias Lopez  Palm Beach Atlantic   76  71  76  223   +7
t 22  Maddox Burton  Trevecca Nazarene   74  78  72  224   +8
t 22  Yann Ferrando  Keiser   75  73  76  224   +8
t 22  Noah Wallace  Wilmington (DE)   73  77  74  224   +8
t 22  Laird Williams  Trevecca Nazarene   73  79  72  224   +8
t 26  Clarence Chapman  Rollins   74  79  72  225   +9
t 26  Emiliano Estrada  Barry   74  77  74  225   +9
t 26  Patrick Mokris  Rollins   74  75  76  225   +9
t 26  Rocco Randazzo  Flagler   77  75  73  225   +9
t 30  Ian Ball  Embry Riddle   73  78  75  226   +10
t 30  Tyler Van Dusen  Eckerd   73  81  72  226   +10
t 30  Jonathan Garbely  Tampa   76  77  73  226   +10
t 33  Wilson Borders  Trevecca Nazarene   78  76  73  227   +11
t 33  Julio Goti  Flagler   77  77  73  227   +11
t 35  Martin Hurtado  Tampa   74  78  76  228   +12
t 35  Chayton Jordan  Palm Beach Atlantic   75  78  75  228   +12
t 37  Niko Karoutsos  Palm Beach Atlantic   77  75  77  229   +13
t 37  Josh Orgen  Flagler   80  76  73  229   +13
t 39  Huey Cunningham  Eckerd   77  76  77  230   +14
t 39  Cole Gillis  Rollins   75  77  78  230   +14
t 39  PJ Herron  Flagler   73  77  80  230   +14
t 39  Jonah Leach  Palm Beach Atlantic   72  79  79  230   +14
t 39  Thayne Thomas  Eckerd   73  80  77  230   +14
t 44  Mohit Balaji  Tampa   74  78  79  231   +15
t 44  Jack Minutoli  Rollins   78  76  77  231   +15
t 44  Philipp Perzl  Tampa   73  83  75  231   +15
t 44  Sebastian Ramos  Wilmington (DE)   75  76  80  231   +15
t 44  Charlie Santonsson  Embry Riddle   76  78  77  231   +15
t 49  Masen McKain  Flagler   77  77  79  233   +17
t 49  Jaime Romeral  Nova Southeastern   80  79  74  233   +17
t 51  Josh Freeman  Wilmington (DE)   83  74  78  235   +19
t 51  Juan Saavedra  Flagler   78  82  75  235   +19
t 53  Giorgio Celani  Barry   76  78  82  236   +20
t 53  Simon Germain  Eckerd   81  81  74  236   +20
t 55  Matus Cedzo  Keiser   78  81  78  237   +21
t 55  Gustav Ordel  Rollins   80  76  81  237   +21
t 55  Brenner Sipkovsky  Union (TN)   72  84  81  237   +21
t 58  Li Kasule  Palm Beach Atlantic   78  79  81  238   +22
t 58  Nirekh Tejwani  Rollins   79  78  81  238   +22
t 60  Jayson Ross  Eckerd   75  85  81  241   +25
t 60  Nolan Smith  Union (TN)   74  84  83  241   +25
62  Paul Swanepoel  Trevecca Nazarene   82  77  83  242   +26
63  Roan Smith  Embry Riddle   79  81  83  243   +27
64  Conner Williams  Trevecca Nazarene   81  84  79  244   +28
t 65  James DeRocini  Wilmington (DE)   77  85  86  248   +32
t 65  Jack-Henry Wise  Union (TN)   83  80  85  248   +32
67  Harrison Delisle  Barry   92  81  76  249   +33
68  Will Finnerty  Wilmington (DE)   89  78  94  261   +45
69  Gray Nicklaus  Palm Beach Atlantic   99  100  98  297   +81
 Stanley Campbell  Keiser   0  0  72 DNF



 Team-by-Team Results
 

10/19/2026-10/20/202 -- Citrus Intercollegiate
Championsgate Golf Course -- Championsgate, Fla.
Par 72, 7182 yards -- 12 teams, 70 players

 
Barry   295 300 288   883    +19   3rd
Daniel Vanososte   72 72 72   216   E   t-2nd
Santiago Navarro   73 76 71   220    +4   t-7th
Anthony Amoroso   76 75 71   222    +6   t-17th
Emiliano Estrada   74 77 74   225    +9   t-26th
Giorgio Celani   76 78 82   236    +20   t-53rd
Harrison Delisle#   92 81 76   249    +33   67th

 
Eckerd   298 318 300   916    +52   11th
Tyler Van Dusen   73 81 72   226    +10   t-30th
Huey Cunningham   77 76 77   230    +14   t-39th
Thayne Thomas   73 80 77   230    +14   t-39th
Simon Germain   81 81 74   236    +20   t-53rd
Jayson Ross   75 85 81   241    +25   t-60th

 
Embry Riddle   298 307 296   901    +37   7th
Edoardo Scialanga   71 80 70   221    +5   t-11th
Ryan Gear   78 71 74   223    +7   t-19th
Ian Ball   73 78 75   226    +10   t-30th
Charlie Santonsson   76 78 77   231    +15   t-44th
Roan Smith   79 81 83   243    +27   63rd

 
Flagler   305 305 294   904    +40   8th
Rocco Randazzo   77 75 73   225    +9   t-26th
Julio Goti   77 77 73   227    +11   t-33rd
Josh Orgen   80 76 73   229    +13   t-37th
PJ Herron   73 77 80   230    +14   t-39th
Masen McKain#   77 77 79   233    +17   t-49th
Juan Saavedra   78 82 75   235    +19   t-51st

 
Keiser   290 301 291   882    +18   2nd
Max Gipson   69 77 74   220    +4   t-7th
Fridtjof Farhang   75 73 73   221    +5   t-11th
Iver Sokhan-Sanj   71 78 72   221    +5   t-11th
Yann Ferrando   75 73 76   224    +8   t-22nd
Matus Cedzo#   78 81 78   237    +21   t-55th
Stanley Campbell   0 0 72   72

 
Nova Southeastern   293 297 285   875    +11   1st
Elias Mardeni   70 78 68   216   E   t-2nd
Ivan Kamenev   73 71 75   219    +3   6th
Bruno Marques   77 73 70   220    +4   t-7th
Jorge Berea   73 75 73   221    +5   t-11th
Gabriel Cruz#   76 76 71   223    +7   t-19th
Jaime Romeral   80 79 74   233    +17   t-49th

 
Palm Beach Atlantic   292 302 302   896    +32   6th
Reed Weekley   69 78 74   221    +5   t-11th
Aitor Macias Lopez   76 71 76   223    +7   t-19th
Chayton Jordan   75 78 75   228    +12   t-35th
Niko Karoutsos   77 75 77   229    +13   t-37th
Jonah Leach   72 79 79   230    +14   t-39th
Li Kasule#   78 79 81   238    +22   t-58th
Gray Nicklaus#   99 100 98   297    +81   69th

 
Rollins   295 297 294   886    +22   4th
Mick Herron   72 74 72   218    +2   t-4th
Sean Dobson   75 72 74   221    +5   t-11th
Clarence Chapman   74 79 72   225    +9   t-26th
Patrick Mokris   74 75 76   225    +9   t-26th
Cole Gillis#   75 77 78   230    +14   t-39th
Jack Minutoli#   78 76 77   231    +15   t-44th
Gustav Ordel   80 76 81   237    +21   t-55th
Nirekh Tejwani#   79 78 81   238    +22   t-58th

 
Tampa   296 304 289   889    +25   5th
Alex Rowland   73 74 71   218    +2   t-4th
Matthew Joseph   77 75 70   222    +6   t-17th
Jonathan Garbely   76 77 73   226    +10   t-30th
Martin Hurtado   74 78 76   228    +12   t-35th
Mohit Balaji#   74 78 79   231    +15   t-44th
Philipp Perzl   73 83 75   231    +15   t-44th

 
Trevecca Nazarene   306 310 296   912    +48   10th
Maddox Burton   74 78 72   224    +8   t-22nd
Laird Williams   73 79 72   224    +8   t-22nd
Wilson Borders   78 76 73   227    +11   t-33rd
Paul Swanepoel   82 77 83   242    +26   62nd
Conner Williams   81 84 79   244    +28   64th

 
Union (TN)   293 317 299   909    +45   9th
Andrew Westmoreland   72 75 68   215    -1   1st
Houston Brasfield   75 78 67   220    +4   t-7th
Brenner Sipkovsky   72 84 81   237    +21   t-55th
Nolan Smith   74 84 83   241    +25   t-60th
Jack-Henry Wise   83 80 85   248    +32   t-65th

 
Wilmington (DE)   308 305 318   931    +67   12th
Noah Wallace   73 77 74   224    +8   t-22nd
Sebastian Ramos   75 76 80   231    +15   t-44th
Josh Freeman   83 74 78   235    +19   t-51st
James DeRocini   77 85 86   248    +32   t-65th
Will Finnerty   89 78 94   261    +45   68th

# Indicates individual player



 AP-Style Tournament Results
 

Citrus Intercollegiate
Championsgate Golf Course
Championsgate, Fla.
Dates: 10/19/2026-10/20/202
Par 72, 7182 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Nova Southeastern..............  293  297  285    875    +11
   2  Keiser.........................  290  301  291    882    +18
   3  Barry..........................  295  300  288    883    +19
   4  Rollins........................  295  297  294    886    +22
   5  Tampa..........................  296  304  289    889    +25
   6  Palm Beach Atlantic............  292  302  302    896    +32
   7  Embry Riddle...................  298  307  296    901    +37
   8  Flagler........................  305  305  294    904    +40
   9  Union (TN).....................  293  317  299    909    +45
  10  Trevecca Nazarene..............  306  310  296    912    +48
  11  Eckerd.........................  298  318  300    916    +52
  12  Wilmington (DE)................  308  305  318    931    +67


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Andrew Westmoreland.. Union (TN).....................   72   75   68    215     -1
t  2  Elias Mardeni........ Nova Southeastern..............   70   78   68    216      E
t  2  Daniel Vanososte..... Barry..........................   72   72   72    216      E
t  4  Mick Herron.......... Rollins........................   72   74   72    218     +2
t  4  Alex Rowland......... Tampa..........................   73   74   71    218     +2
   6  Ivan Kamenev......... Nova Southeastern..............   73   71   75    219     +3
t  7  Houston Brasfield.... Union (TN).....................   75   78   67    220     +4
t  7  Max Gipson........... Keiser.........................   69   77   74    220     +4
t  7  Bruno Marques........ Nova Southeastern..............   77   73   70    220     +4
t  7  Santiago Navarro..... Barry..........................   73   76   71    220     +4
t 11  Jorge Berea.......... Nova Southeastern..............   73   75   73    221     +5
t 11  Sean Dobson.......... Rollins........................   75   72   74    221     +5
t 11  Fridtjof Farhang..... Keiser.........................   75   73   73    221     +5
t 11  Edoardo Scialanga.... Embry Riddle...................   71   80   70    221     +5
t 11  Iver Sokhan-Sanj..... Keiser.........................   71   78   72    221     +5
t 11  Reed Weekley......... Palm Beach Atlantic............   69   78   74    221     +5
t 17  Anthony Amoroso...... Barry..........................   76   75   71    222     +6
t 17  Matthew Joseph....... Tampa..........................   77   75   70    222     +6
t 19  Gabriel Cruz......... Nova Southeastern..............   76   76   71    223     +7
t 19  Ryan Gear............ Embry Riddle...................   78   71   74    223     +7
t 19  Aitor Macias Lopez... Palm Beach Atlantic............   76   71   76    223     +7