Flagler College Golf
9/21/2026-9/22/2026 -- Jay Jennison Cup

Slammer & Squire Golf Course
World Golf Village
Dates: 9/21/2026-9/22/2026
Par 72, 6939 yards, Rating 72.9


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Flagler   278  284  274  836   -28
2  Lynn   281  274  285  840   -24
3  Embry-Riddle   280  283  278  841   -23
4  Eckerd   281  287  278  846   -18
5  Rollins   284  279  289  852   -12
t 6  Flagler "B"   281  287  285  853   -11
t 6  Lenoir-Rhyne   294  274  285  853   -11
8  Newberry   281  285  289  855   -9
9  Mount Olive   284  293  295  872   +8
10  Barton   291  286  297  874   +10
11  Belmont-Abbey   291  292  301  884   +20
12  Ferrum   293  309  299  901   +37



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Matthew French  Flagler   70  70  64  204   -12
2  Tristan Wieland  Lynn   65  67  72  204   -12
t 3  Patrick Mokris  Rollins   70  69  66  205   -11
t 3  Rocco Randazzo  Flagler "B"   67  69  69  205   -11
5  Ian Ball  Embry-Riddle   67  70  69  206   -10
6  Mick Herron  Rollins   65  71  71  207   -9
t 7  Theo Desroches  Lynn   73  67  68  208   -8
t 7  Fredrik Gannon  Newberry   69  70  69  208   -8
t 7  Daymian Rij  Newberry   70  70  68  208   -8
t 10  Huey Cunningham  Eckerd   65  74  70  209   -7
t 10  Simon Germain  Eckerd   74  67  68  209   -7
t 10  Julio Goti  Flagler   67  72  70  209   -7
t 13  Rafael Guerrero  Embry-Riddle   70  71  69  210   -6
t 13  Masen McKain  Flagler   69  72  69  210   -6
t 13  Juan Saavedra  Flagler   66  72  72  210   -6
t 16  David Gee  Lenoir-Rhyne   73  65  73  211   -5
t 16  Sebastiano Mascia  Lynn   71  68  72  211   -5
t 16  Henry Wigg  Eckerd   72  71  68  211   -5
t 19  Winston Knobloch  Barton   66  70  76  212   -4
t 19  Max Newton  Belmont-Abbey   69  72  71  212   -4
t 21  Clarence Chapman  Rollins   71  69  73  213   -3
t 21  Flynn Lewis  Lenoir-Rhyne   70  70  73  213   -3
t 21  Archie Mathers  Lenoir-Rhyne   74  71  68  213   -3
t 24  Ryan Gear  Embry-Riddle   72  72  70  214   -2
t 24  Oscar Lonnqvist  Mount Olive   70  72  72  214   -2
t 24  Dylan Mason  Flagler "B"   72  73  69  214   -2
t 24  Jack Minutoli  Rollins   70  71  73  214   -2
t 28  Edoardo Scialanga  Embry-Riddle   71  74  70  215   -1
t 28  Will Somers  Lynn   74  68  73  215   -1
t 30  PJ Herron  Flagler   73  74  69  216   E
t 30  Brady McIntyre  Lenoir-Rhyne   77  68  71  216   E
t 30  Chase Sturgis  Barton   76  70  70  216   E
t 33  Jack Crawford  Belmont-Abbey   78  69  70  217   +1
t 33  Sean Dobson  Rollins   74  70  73  217   +1
t 33  Tyler Van Dusen  Eckerd   70  75  72  217   +1
t 33  Josh Orgen  Flagler   75  70  72  217   +1
37  Gustav Ordel  Rollins   77  69  72  218   +2
t 38  Santino Berengeno  Flagler "B"   70  76  73  219   +3
t 38  Henry Dutton  Belmont-Abbey   73  71  75  219   +3
t 38  Lucas Escudero  Flagler "B"   72  72  75  219   +3
t 38  Grant Fisher  Flagler "B"   72  73  74  219   +3
t 42  Carson Iroler  Ferrum   71  76  73  220   +4
t 42  Rory McLarnon  Newberry   72  73  75  220   +4
t 42  Jordan Paulshock  Rollins   75  72  73  220   +4
t 42  Cole Ropicky  Lynn   72  72  76  220   +4
t 42  William Sherman  Mount Olive   70  76  74  220   +4
t 47  Lukas Gunnebrant  Mount Olive   74  69  79  222   +6
t 47  Lavrans Holm  Mount Olive   70  79  73  222   +6
t 47  Daniel Vasehus  Barton   74  74  74  222   +6
t 50  Kellen Adickes  Belmont-Abbey   73  73  77  223   +7
t 50  Jake Chavis  Ferrum   72  77  74  223   +7
t 50  Jack Mann  Newberry   70  72  81  223   +7
t 53  Noah Ochab  Rollins   79  73  72  224   +8
t 53  Dylan Reiser  Belmont-Abbey   77  72  75  224   +8
t 53  Roan Smith  Embry-Riddle   77  70  77  224   +8
56  James McNair  Lynn   75  77  73  225   +9
t 57  Teddy Crooke  Newberry   74  75  77  226   +10
t 57  Nirekh Tejwani  Rollins   74  74  78  226   +10
t 59  Stanislaus Koch  Lenoir-Rhyne   76  75  76  227   +11
t 59  Alfredo Migliorini  Barton   75  75  77  227   +11
t 61  Dominic Matteoni  Belmont-Abbey   75  75  78  228   +12
t 61  Jayson Ross  Eckerd   74  77  77  228   +12
t 61  Juan Valdez  Mount Olive   76  76  76  228   +12
t 64  Wyatt Larson  Ferrum   73  79  77  229   +13
t 64  Addison Lawrence  Ferrum   77  73  79  229   +13
t 66  Matteo Blanchfield  Barton   77  72  81  230   +14
t 66  Cole Gillis  Rollins   81  72  77  230   +14
t 66  Nicklaus Newton  Lenoir-Rhyne   78  72  80  230   +14
69  William Muldoon  Belmont-Abbey   74  81  78  233   +17
70  Logan Williams  Ferrum   80  74  81  235   +19
71  Ethan Hahn  Ferrum   77  77  83  237   +21
72  Nicholas Messenger  Ferrum   80  84  75  239   +23
73  Dylan Hume  Newberry   82  77  83  242   +26
74  Philipp Hottinger  Lenoir-Rhyne   86  85  81  252   +36

* Matthew French won on the 1st playoff hole.



 Team-by-Team Results
 

9/21/2026-9/22/2026 -- Jay Jennison Cup
Slammer & Squire Golf Course -- World Golf Village
Par 72, 6939 yards -- 12 teams, 74 players

 
Barton   291 286 297   874    +10   10th
Winston Knobloch   66 70 76   212    -4   t-19th
Chase Sturgis   76 70 70   216   E   t-30th
Daniel Vasehus   74 74 74   222    +6   t-47th
Alfredo Migliorini   75 75 77   227    +11   t-59th
Matteo Blanchfield   77 72 81   230    +14   t-66th

 
Belmont-Abbey   291 292 301   884    +20   11th
Max Newton   69 72 71   212    -4   t-19th
Jack Crawford#   78 69 70   217    +1   t-33rd
Henry Dutton#   73 71 75   219    +3   t-38th
Kellen Adickes   73 73 77   223    +7   t-50th
Dylan Reiser   77 72 75   224    +8   t-53rd
Dominic Matteoni   75 75 78   228    +12   t-61st
William Muldoon   74 81 78   233    +17   69th

 
Eckerd   281 287 278   846    -18   4th
Huey Cunningham   65 74 70   209    -7   t-10th
Simon Germain   74 67 68   209    -7   t-10th
Henry Wigg   72 71 68   211    -5   t-16th
Tyler Van Dusen   70 75 72   217    +1   t-33rd
Jayson Ross   74 77 77   228    +12   t-61st

 
Embry-Riddle   280 283 278   841    -23   3rd
Ian Ball   67 70 69   206    -10   5th
Rafael Guerrero   70 71 69   210    -6   t-13th
Ryan Gear   72 72 70   214    -2   t-24th
Edoardo Scialanga   71 74 70   215    -1   t-28th
Roan Smith   77 70 77   224    +8   t-53rd

 
Ferrum   293 309 299   901    +37   12th
Carson Iroler   71 76 73   220    +4   t-42nd
Jake Chavis   72 77 74   223    +7   t-50th
Wyatt Larson   73 79 77   229    +13   t-64th
Addison Lawrence#   77 73 79   229    +13   t-64th
Logan Williams#   80 74 81   235    +19   70th
Ethan Hahn   77 77 83   237    +21   71st
Nicholas Messenger   80 84 75   239    +23   72nd

 
Flagler   278 284 274   836    -28   1st
Matthew French   70 70 64   204    -12   1st
Julio Goti#   67 72 70   209    -7   t-10th
Masen McKain   69 72 69   210    -6   t-13th
Juan Saavedra   66 72 72   210    -6   t-13th
PJ Herron   73 74 69   216   E   t-30th
Josh Orgen   75 70 72   217    +1   t-33rd

 
Flagler "B"   281 287 285   853    -11   t-6th
Rocco Randazzo   67 69 69   205    -11   t-3rd
Dylan Mason   72 73 69   214    -2   t-24th
Santino Berengeno   70 76 73   219    +3   t-38th
Lucas Escudero   72 72 75   219    +3   t-38th
Grant Fisher   72 73 74   219    +3   t-38th

 
Lenoir-Rhyne   294 274 285   853    -11   t-6th
David Gee   73 65 73   211    -5   t-16th
Flynn Lewis   70 70 73   213    -3   t-21st
Archie Mathers   74 71 68   213    -3   t-21st
Brady McIntyre   77 68 71   216   E   t-30th
Stanislaus Koch#   76 75 76   227    +11   t-59th
Nicklaus Newton#   78 72 80   230    +14   t-66th
Philipp Hottinger   86 85 81   252    +36   74th

 
Lynn   281 274 285   840    -24   2nd
Tristan Wieland   65 67 72   204    -12   2nd
Theo Desroches   73 67 68   208    -8   t-7th
Sebastiano Mascia   71 68 72   211    -5   t-16th
Will Somers#   74 68 73   215    -1   t-28th
Cole Ropicky   72 72 76   220    +4   t-42nd
James McNair   75 77 73   225    +9   56th

 
Mount Olive   284 293 295   872    +8   9th
Oscar Lonnqvist   70 72 72   214    -2   t-24th
William Sherman   70 76 74   220    +4   t-42nd
Lukas Gunnebrant   74 69 79   222    +6   t-47th
Lavrans Holm   70 79 73   222    +6   t-47th
Juan Valdez   76 76 76   228    +12   t-61st

 
Newberry   281 285 289   855    -9   8th
Fredrik Gannon   69 70 69   208    -8   t-7th
Daymian Rij   70 70 68   208    -8   t-7th
Rory McLarnon   72 73 75   220    +4   t-42nd
Jack Mann   70 72 81   223    +7   t-50th
Teddy Crooke   74 75 77   226    +10   t-57th
Dylan Hume#   82 77 83   242    +26   73rd

 
Rollins   284 279 289   852    -12   5th
Patrick Mokris#   70 69 66   205    -11   t-3rd
Mick Herron   65 71 71   207    -9   6th
Clarence Chapman   71 69 73   213    -3   t-21st
Jack Minutoli#   70 71 73   214    -2   t-24th
Sean Dobson   74 70 73   217    +1   t-33rd
Gustav Ordel   77 69 72   218    +2   37th
Jordan Paulshock#   75 72 73   220    +4   t-42nd
Noah Ochab#   79 73 72   224    +8   t-53rd
Nirekh Tejwani   74 74 78   226    +10   t-57th
Cole Gillis#   81 72 77   230    +14   t-66th

# Indicates individual player



 AP-Style Tournament Results
 

Jay Jennison Cup
Slammer & Squire Golf Course
World Golf Village
Dates: 9/21/2026-9/22/2026
Par 72, 6939 yards, Rating 72.9

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Flagler........................  278  284  274    836    -28
   2  Lynn...........................  281  274  285    840    -24
   3  Embry-Riddle...................  280  283  278    841    -23
   4  Eckerd.........................  281  287  278    846    -18
   5  Rollins........................  284  279  289    852    -12
t  6  Flagler "B"....................  281  287  285    853    -11
t  6  Lenoir-Rhyne...................  294  274  285    853    -11
   8  Newberry.......................  281  285  289    855     -9
   9  Mount Olive....................  284  293  295    872     +8
  10  Barton.........................  291  286  297    874    +10
  11  Belmont-Abbey..................  291  292  301    884    +20
  12  Ferrum.........................  293  309  299    901    +37


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1 *Matthew French....... Flagler........................   70   70   64    204    -12
   2  Tristan Wieland...... Lynn...........................   65   67   72    204    -12
t  3  Patrick Mokris....... Rollins........................   70   69   66    205    -11
t  3  Rocco Randazzo....... Flagler "B"....................   67   69   69    205    -11
   5  Ian Ball............. Embry-Riddle...................   67   70   69    206    -10
   6  Mick Herron.......... Rollins........................   65   71   71    207     -9
t  7  Theo Desroches....... Lynn...........................   73   67   68    208     -8
t  7  Fredrik Gannon....... Newberry.......................   69   70   69    208     -8
t  7  Daymian Rij.......... Newberry.......................   70   70   68    208     -8
t 10  Huey Cunningham...... Eckerd.........................   65   74   70    209     -7
t 10  Simon Germain........ Eckerd.........................   74   67   68    209     -7
t 10  Julio Goti........... Flagler........................   67   72   70    209     -7
t 13  Rafael Guerrero...... Embry-Riddle...................   70   71   69    210     -6
t 13  Masen McKain......... Flagler........................   69   72   69    210     -6
t 13  Juan Saavedra........ Flagler........................   66   72   72    210     -6
t 16  David Gee............ Lenoir-Rhyne...................   73   65   73    211     -5
t 16  Sebastiano Mascia.... Lynn...........................   71   68   72    211     -5
t 16  Henry Wigg........... Eckerd.........................   72   71   68    211     -5
t 19  Winston Knobloch..... Barton.........................   66   70   76    212     -4
t 19  Max Newton........... Belmont-Abbey..................   69   72   71    212     -4

* Matthew French won on the 1st playoff hole.