# 9 Tim Russell |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 04, 2022 | at Embry-Riddle (FL) | 8-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 19, 2022 | at Florida Tech | 6-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 26, 2022 | FLORIDA SOUTHERN | 4-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0-0.0 | |
Mar 01, 2022 | DAVENPORT | 11-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2022 | ROLLINS | 7-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 12, 2022 | at Saint Leo | 13-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 16, 2022 | LYNN | 12-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 22, 2022 | at Tampa | 6-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 25, 2022 | COLORADO MESA | 9-25 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2022 | YOUNG HARRIS | 22-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2022 | at Lander | 10-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-0.5 | |
Apr 30, 2022 | at Montevallo | 8-18 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 03, 2022 | YOUNG HARRIS | 20-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
Totals | 136-222 | 13 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 21 | 12 | 1 | 0-0 | 1-0.5 |
Per-game summary |
Games played: 13 Shots per game: 0.08 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
# 9 Tim Russell |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 04, 2022 | at Embry-Riddle (FL) | 8-14 | * | * | 59:52 | 14 | 14.03 | 11 | .440 | 0 | 1 | 0 | 37 |
Feb 19, 2022 | at Florida Tech | 6-17 | * | 30:00 | 6 | 13.35 | 5 | .444 | 0 | 1 | 0 | 16 | |
Feb 26, 2022 | FLORIDA SOUTHERN | 4-22 | * | * | 46:43 | 17 | 16.25 | 12 | .431 | 0 | 2 | 0 | 47 |
Mar 01, 2022 | DAVENPORT | 11-12 | * | 29:02 | 8 | 16.30 | 6 | .430 | 0 | 3 | 0 | 17 | |
Mar 05, 2022 | ROLLINS | 7-21 | * | 30:00 | 11 | 17.18 | 3 | .398 | 0 | 3 | 0 | 22 | |
Mar 12, 2022 | at Saint Leo | 13-22 | * | * | 30:00 | 14 | 18.62 | 9 | .397 | 0 | 4 | 0 | 41 |
Mar 16, 2022 | LYNN | 12-20 | * | 26:46 | 13 | 19.73 | 7 | .390 | 0 | 4 | 0 | 28 | |
Mar 22, 2022 | at Tampa | 6-17 | * | * | 50:07 | 14 | 19.24 | 11 | .398 | 0 | 5 | 0 | 50 |
Mar 25, 2022 | COLORADO MESA | 9-25 | * | 6:01 | 7 | 20.23 | 1 | .385 | 0 | 5 | 0 | 9 | |
Apr 02, 2022 | YOUNG HARRIS | 22-7 | * | * | 30:00 | 3 | 18.97 | 4 | .392 | 1 | 5 | 0 | 11 |
Apr 16, 2022 | at Lander | 10-17 | * | * | 59:02 | 17 | 18.71 | 14 | .401 | 1 | 6 | 0 | 43 |
Apr 30, 2022 | at Montevallo | 8-18 | * | 24:30 | 6 | 18.48 | 4 | .401 | 1 | 7 | 0 | 20 | |
May 03, 2022 | YOUNG HARRIS | 20-10 | * | 22:49 | 3 | 17.94 | 5 | .409 | 1 | 7 | 0 | 9 | |
Totals | 13 | 6 | 444:52 | 133 | 17.94 | 92 | .409 | 1 | 7 | 0 | 350 |