#28 Brendan Watson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 03, 2024 | LYNN | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 07, 2024 | TAMPA | 6-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 10, 2024 | at Embry-Riddle (FL) | 12-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
Feb 17, 2024 | at Florida Tech | 14-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 24, 2024 | FLORIDA SOUTHERN | 13-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 | |
Mar 02, 2024 | ROLLINS | 10-14 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 1-1.0 | |
Mar 09, 2024 | at Saint Leo | 8-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
Mar 12, 2024 | at Barton | 13-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 1-0.5 | |
Mar 16, 2024 | at Limestone | 11-24 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 21, 2024 | COLORADO MESA | 11-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2024 | UAH | 15-17 | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 06, 2024 | at Lander | 12-13 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2024 | at Shorter | 28-8 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 27, 2024 | MONTEVALLO | 14-13 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
May 03, 2024 | at Montevallo | 10-6 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 05, 2024 | vs Lander | 12-15 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 198-203 | 16 | 0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 21 | 7 | 6 | 0-0 | 4-3.0 |
Per-game summary |
Games played: 16 Shots per game: 0.12 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |