Overall Team Statistics |
Overall: 14-3 Conf: 2-1 Home: 9-1 Away: 4-2 Neut: 1-0 |
TEAM STATISTICS | FLG | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 205-706 | 163-566 |
Goals scored per game | 12.06 | 9.59 |
Shot pct. | .290 | .288 |
Shots on goal-Attempts | 431-706 | 321-566 |
SOG pct. | .610 | .567 |
Shots/Game | 41.5 | 33.3 |
Assists | 105 | 85 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 16-61 | 16-56 |
Conversion Percent | .262 | .286 |
GOAL BREAKDOWN | ||
Total Goals | 205 | 163 |
Man-up | 16 | 16 |
Man-down | 1 | 1 |
Unassisted | 100 | 78 |
Overtime | 2 | 0 |
Goals scored average | 12.03 | 9.57 |
GROUND BALLS | 505 | 503 |
TURNOVERS | 270 | 381 |
CAUSED TURNOVERS | 209 | 118 |
FACEOFFS (W-L) | 169-422 | 253-422 |
Faceoff W-L Pct. | .400 | .600 |
CLEARS | 331-380 | 306-378 |
Clear Pct. | .871 | .810 |
PENALTIES | ||
Number | 60 | 62 |
Minutes | 40:30 | 41:30 |
SHOT CLOCK VIOLATIONS | 23 | 19 |
ATTENDANCE | ||
Total | 2544 | 2037 |
Dates/Avg Per Date | 10/254 | 6/340 |
Neutral Site #/Avg | 1/115 |
|
Overall Individual Statistics |
Overall: 14-3 Conf: 2-1 Home: 9-1 Away: 4-2 Neut: 1-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
6 | Trace McDonald | 17-17 | 31 | 37 | 68 | 125 | .248 | 76 | .608 | 0 | 0 | 25 | 28 | 13 | 0-0 | .000 | 5-3.0 |
60 | Tyler Douglass | 17-1 | 36 | 4 | 40 | 91 | .396 | 55 | .604 | 4 | 0 | 18 | 23 | 7 | 0-0 | .000 | 0-0.0 |
29 | Ben Nyberg | 17-17 | 29 | 5 | 34 | 67 | .433 | 47 | .701 | 4 | 0 | 30 | 3 | 8 | 0-0 | .000 | 5-3.5 |
22 | Jack Pilla | 16-0 | 22 | 4 | 26 | 92 | .239 | 52 | .565 | 0 | 0 | 7 | 23 | 3 | 0-0 | .000 | 0-0.0 |
26 | Luke Burton | 15-13 | 19 | 6 | 25 | 61 | .311 | 38 | .623 | 2 | 0 | 14 | 12 | 6 | 0-0 | .000 | 1-0.5 |
5 | Griffin Moore | 17-0 | 15 | 9 | 24 | 46 | .326 | 25 | .543 | 0 | 0 | 6 | 10 | 3 | 0-0 | .000 | 0-0.0 |
16 | Beau Howard | 16-0 | 8 | 8 | 16 | 32 | .250 | 24 | .750 | 2 | 0 | 4 | 9 | 0 | 0-0 | .000 | 1-0.5 |
2 | Dylan Wilson | 17-0 | 11 | 0 | 11 | 43 | .256 | 24 | .558 | 4 | 0 | 5 | 4 | 0 | 0-0 | .000 | 2-1.5 |
24 | Garrett Moore | 15-0 | 7 | 3 | 10 | 24 | .292 | 15 | .625 | 0 | 0 | 7 | 8 | 3 | 1-1 | 1.000 | 2-1.5 |
17 | Ian Plott | 13-4 | 2 | 8 | 10 | 18 | .111 | 7 | .389 | 0 | 0 | 12 | 11 | 1 | 0-0 | .000 | 0-0.0 |
12 | Colten Reynolds | 14-0 | 6 | 1 | 7 | 18 | .333 | 15 | .833 | 0 | 0 | 1 | 7 | 1 | 0-0 | .000 | 1-0.5 |
27 | Matt Mitrega | 17-17 | 2 | 4 | 6 | 4 | .500 | 4 | 1.000 | 0 | 0 | 42 | 2 | 3 | 145-349 | .415 | 0-0.0 |
19 | Brandon Grusholt | 17-17 | 4 | 0 | 4 | 12 | .333 | 7 | .583 | 0 | 0 | 39 | 8 | 27 | 0-0 | .000 | 5-3.5 |
9 | Tommy Leonard | 15-0 | 3 | 1 | 4 | 15 | .200 | 10 | .667 | 0 | 0 | 6 | 7 | 3 | 0-0 | .000 | 1-1.0 |
8 | Parker Collins | 17-0 | 2 | 2 | 4 | 5 | .400 | 4 | .800 | 0 | 1 | 14 | 7 | 8 | 0-0 | .000 | 0-0.0 |
97 | Gordon Ogden III | 17-14 | 1 | 3 | 4 | 6 | .167 | 4 | .667 | 0 | 0 | 56 | 3 | 11 | 1-3 | .333 | 8-6.0 |
30 | Andrew Carter | 8-0 | 2 | 0 | 2 | 5 | .400 | 2 | .400 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
21 | Brendan Obloj | 17-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 14 | 5 | 9 | 0-0 | .000 | 0-0.0 |
25 | Auggie D'Ambrosi | 11-0 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
7 | Willy Bateman | 14-13 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 26 | 3 | 1 | 0-0 | .000 | 0-0.0 |
45 | Ryan Berkman | 5-0 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
14 | Ty Scheckenbach | 17-17 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 45 | 9 | 34 | 0-0 | .000 | 0-0.0 |
55 | Isaiah Lattanzio | 5-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
42 | Ben Byrne | 6-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
28 | Brendan Watson | 11-0 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 14 | 2 | 15 | 0-0 | .000 | 5-2.5 |
66 | Noah Lawless | 7-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
56 | Ethan Lyles | 17-17 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 18 | 11 | 14 | 0-0 | .000 | 8-6.0 |
10 | Austin Combs | 9-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 1-6 | .167 | 1-0.5 |
0 | Wade Lemon | 16-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 16 | 3 | 1 | 0-0 | .000 | 0-0.0 |
99 | Chase Grand | 10-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
11 | Micah Quinn | 7-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 |
35 | Jacob Hauser | 15-4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 13 | 1 | 8 | 0-0 | .000 | 2-1.5 |
84 | Mark Vanorski | 15-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 18 | 3 | 13 | 0-0 | .000 | 4-2.5 |
23 | Brandon Carter | 9-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
18 | John Kersey | 6-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 5 | 0 | 2 | 0-0 | .000 | 0-0.0 |
15 | Sammy Steingold | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
98 | Dylan Quigley | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
91 | Mitchell Lynch | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 0 | 21-60 | .350 | 2-1.0 |
88 | Jonah Smith | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 0-0.0 |
85 | Jack Newell | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 2 | 0-0 | .000 | 0-0.0 |
81 | Josh Stevens | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 3 | 1 | 0-0 | .000 | 0-0.0 |
77 | CJ Barber | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
49 | Walker Smith | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0-0 | .000 | 3-2.0 |
43 | Landis Kelly | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0-0 | .000 | 1-0.5 |
40 | James Perch | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 1-1.0 |
36 | Matthew Gick | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
32 | Luke Kane | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-1 | .000 | 0-0.0 |
20 | Dom Trager | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
13 | Liam Murray | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
Total............... | 17 | 205 | 105 | 310 | 706 | .290 | 431 | .610 | 16 | 1 | 505 | 270 | 209 | 169-422 | .400 | 60-40.5 | |
Opponents........... | 17 | 163 | 85 | 248 | 566 | .288 | 321 | .567 | 16 | 1 | 503 | 381 | 118 | 253-422 | .600 | 62-41.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
0 | Wade Lemon | 16-0 | 455:06 | 70 | 9.23 | 66 | .485 | 4 | 0 | 0 | 255 |
81 | Josh Stevens | 16-16 | 479:42 | 75 | 9.38 | 71 | .486 | 9 | 2 | 0 | 250 |
88 | Jonah Smith | 4-1 | 87:22 | 18 | 12.36 | 21 | .538 | 1 | 1 | 0 | 61 |
Total............... | 17 | 1022:10 | 163 | 9.57 | 158 | .492 | 14 | 3 | 0 | 566 | |
Opponents........... | 17 | 1022:10 | 205 | 12.03 | 226 | .524 | 3 | 14 | 0 | 706 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 14-3 Conf: 2-1 Home: 9-1 Away: 4-2 Neut: 1-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 6 Trace McDonald 17-17 31 37 68 125 .248 76 .608 28 13 4 25 3-3 4 9 13 19 .211 11 .579 4 2 0 7 60 Tyler Douglass 17-1 36 4 40 91 .396 55 .604 23 7 2 18 3-0 11 0 11 21 .524 14 .667 4 0 1 2 29 Ben Nyberg 17-17 29 5 34 67 .433 47 .701 3 8 3 30 3-3 7 2 9 20 .350 11 .550 0 1 0 7 22 Jack Pilla 16-0 22 4 26 92 .239 52 .565 23 3 0 7 3-0 8 2 10 15 .533 10 .667 2 1 0 2 26 Luke Burton 15-13 19 6 25 61 .311 38 .623 12 6 0 14 2-2 4 1 5 10 .400 7 .700 0 0 0 1 5 Griffin Moore 17-0 15 9 24 46 .326 25 .543 10 3 2 6 3-0 2 4 6 7 .286 3 .429 0 1 0 1 16 Beau Howard 16-0 8 8 16 32 .250 24 .750 9 0 1 4 3-0 1 0 1 3 .333 3 1.000 2 0 1 0 2 Dylan Wilson 17-0 11 0 11 43 .256 24 .558 4 0 1 5 3-0 0 0 0 8 .000 5 .625 1 0 0 0 24 Garrett Moore 15-0 7 3 10 24 .292 15 .625 8 3 0 7 2-0 3 0 3 4 .750 4 1.000 1 1 0 1 17 Ian Plott 13-4 2 8 10 18 .111 7 .389 11 1 0 12 3-1 0 6 6 6 .000 3 .500 3 1 0 2 12 Colten Reynolds 14-0 6 1 7 18 .333 15 .833 7 1 1 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0 27 Matt Mitrega 17-17 2 4 6 4 .500 4 1.000 2 3 0 42 3-3 0 0 0 0 .000 0 .000 0 1 0 4 19 Brandon Grusholt 17-17 4 0 4 12 .333 7 .583 8 27 0 39 3-3 0 0 0 3 .000 2 .667 1 8 0 12 9 Tommy Leonard 15-0 3 1 4 15 .200 10 .667 7 3 0 6 3-0 1 1 2 3 .333 2 .667 3 0 0 2 8 Parker Collins 17-0 2 2 4 5 .400 4 .800 7 8 0 14 3-0 0 0 0 1 .000 1 1.000 1 2 0 2 97 Gordon Ogden III 17-14 1 3 4 6 .167 4 .667 3 11 0 56 3-3 0 0 0 1 .000 1 1.000 1 1 0 14 30 Andrew Carter 8-0 2 0 2 5 .400 2 .400 2 0 0 3 2-0 1 0 1 2 .500 1 .500 0 0 0 1 21 Brendan Obloj 17-0 1 1 2 2 .500 2 1.000 5 9 0 14 3-0 0 0 0 0 .000 0 .000 0 2 0 3 25 Auggie D'Ambrosi 11-0 0 2 2 5 .000 2 .400 3 0 0 0 2-0 0 2 2 0 .000 0 .000 0 0 0 0 7 Willy Bateman 14-13 0 2 2 2 .000 2 1.000 3 1 0 26 3-3 0 0 0 0 .000 0 .000 0 0 0 5 45 Ryan Berkman 5-0 1 0 1 4 .250 1 .250 0 0 0 0 2-0 0 0 0 1 .000 0 .000 0 0 0 0 14 Ty Scheckenbach 17-17 1 0 1 4 .250 1 .250 9 34 0 45 3-3 0 0 0 2 .000 0 .000 2 5 0 5 55 Isaiah Lattanzio 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 42 Ben Byrne 6-0 1 0 1 1 1.000 1 1.000 0 1 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 0 28 Brendan Watson 11-0 0 1 1 3 .000 3 1.000 2 15 0 14 3-0 0 1 1 1 .000 1 1.000 1 4 0 4 66 Noah Lawless 7-0 0 1 1 1 .000 1 1.000 1 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 0 56 Ethan Lyles 17-17 0 1 1 0 .000 0 .000 11 14 0 18 3-3 0 1 1 0 .000 0 .000 3 2 0 5 10 Austin Combs 9-0 0 1 1 0 .000 0 .000 1 2 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 Wade Lemon 16-0 0 1 1 0 .000 0 .000 3 1 0 16 3-0 0 0 0 0 .000 0 .000 1 0 0 2 99 Chase Grand 10-0 0 0 0 5 .000 2 .400 1 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 11 Micah Quinn 7-0 0 0 0 5 .000 3 .600 3 0 0 2 2-0 0 0 0 1 .000 1 1.000 2 0 0 1 35 Jacob Hauser 15-4 0 0 0 3 .000 0 .000 1 8 0 13 1-0 0 0 0 0 .000 0 .000 0 0 0 0 84 Mark Vanorski 15-0 0 0 0 2 .000 0 .000 3 13 0 18 2-0 0 0 0 0 .000 0 .000 2 1 0 5 23 Brandon Carter 9-0 0 0 0 2 .000 1 .500 0 1 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0 18 John Kersey 6-3 0 0 0 1 .000 1 1.000 0 2 0 5 1-0 0 0 0 0 .000 0 .000 0 0 0 0 15 Sammy Steingold 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 98 Dylan Quigley 3-0 0 0 0 0 .000 0 .000 1 0 0 1 - 91 Mitchell Lynch 15-0 0 0 0 0 .000 0 .000 1 0 0 6 3-0 0 0 0 0 .000 0 .000 0 0 0 2 88 Jonah Smith 5-1 0 0 0 0 .000 0 .000 2 1 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 1 85 Jack Newell 3-0 0 0 0 0 .000 0 .000 2 2 0 3 2-0 0 0 0 0 .000 0 .000 1 0 0 0 81 Josh Stevens 16-16 0 0 0 0 .000 0 .000 3 1 0 11 3-3 0 0 0 0 .000 0 .000 1 1 0 4 77 CJ Barber 2-0 0 0 0 0 .000 0 .000 0 0 0 1 - 49 Walker Smith 9-0 0 0 0 0 .000 0 .000 1 3 0 2 2-0 0 0 0 0 .000 0 .000 0 1 0 1 43 Landis Kelly 5-0 0 0 0 0 .000 0 .000 1 2 0 1 2-0 0 0 0 0 .000 0 .000 1 1 0 0 40 James Perch 6-0 0 0 0 0 .000 0 .000 1 1 0 3 2-0 0 0 0 0 .000 0 .000 1 0 0 2 36 Matthew Gick 2-0 0 0 0 0 .000 0 .000 0 1 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0 32 Luke Kane 2-0 0 0 0 0 .000 0 .000 0 0 0 1 - 20 Dom Trager 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 13 Liam Murray 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0 Total............... 17 205 105 310 706 .290 431 .610 270 209 14 505 3 42 29 71 128 .328 80 .625 49 36 2 98 Opponents........... 17 163 85 248 566 .288 321 .567 381 118 3 503 3 34 18 52 93 .366 53 .570 71 24 1 98 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 0 Wade Lemon 16-0 455:06 70 9.23 66 .485 4 0 0 255 3-0 66:41 13 11.70 5 .278 0 0 0 32 81 Josh Stevens 16-16 479:42 75 9.38 71 .486 9 2 0 250 3-3 103:17 18 10.46 13 .419 2 1 0 51 88 Jonah Smith 4-1 87:22 18 12.36 21 .538 1 1 0 61 1-0 10:02 3 17.94 1 .250 0 0 0 10 Total............... 17 1022:10 163 9.57 158 .492 14 3 0 566 3 180:00 34 11.33 19 .358 2 1 0 93 Opponents........... 17 1022:10 205 12.03 226 .524 3 14 0 706 3 180:00 42 14.00 38 .475 1 2 0 128 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 14-3 | 9-1 | 4-2 | 1-0 |
CONFERENCE | 2-1 | 1-0 | 1-1 | 0-0 |
NON-CONFERENCE | 12-2 | 8-1 | 3-1 | 1-0 |
|