Lacrosse Box Score |
| Summary |
|
Flagler (5-4) vs. Florida Tech (5-2) Date: Mar 13, 2026 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Flagler | 2 | 3 | 2 | 1 | 8 |
| Florida Tech | 3 | 4 | 2 | 0 | 9 |
|
Flagler SCORING: GOALS: Ben Nyberg 3; Will Linko 1; Dempsey Gibbs 1; Mitchell
Lynch 1; Brexton Carter 1; Cole Gaudet 1.
ASSISTS: Trace McDonald 3; Brandon Carter 1; Will Linko 1; Griffin Moore 1.
Florida Tech SCORING: GOALS: Parker Kane 3; Max Henry 1; Joe Coveleski 1; Ryan Chancer 1; Jonah Borynec 1; Thomas Strong 1; Landon Addleman 1. ASSISTS: Max Henry 2; Aidan Addison 1; Jonah Borynec 1; Ryan Chancer 1; Joe Coveleski 1; Reed Herbert 1; Carson Mann 1. Penalties - Flagler 8/5:00; Florida Tech 3/3:00. Shot clock violations - Flagler 0; Florida Tech 0. Officials: Steve "Lux" Luxion; Carl Erikson; Corey Noonan. Scorer: Christina Hardman. |
| Florida Tech |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 4 | Max Henry | 1 | 2 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Ryan Chancer | 1 | 1 | 3 | 0 | 3 | 0 | 0-0 | - | |
| 6 | Steve Ulrichs | 0 | 0 | 0 | 3 | 0 | 4 | 0-0 | - | |
| 7 | Zack Ough | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Carter Batt | 0 | 0 | 1 | 2 | 0 | 0 | 5-11 | - | |
| 15 | Brooks van Esselstyn | 0 | 0 | 2 | 1 | 2 | 1 | 0-0 | 1-1:00 | |
| 37 | Jax Francisco | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 76 | Joe Coveleski | 1 | 1 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 82 | Kevin Wolfe | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 92 | Garrett Gmeiner | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 2 | Dawson Long | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Parker Kane | 3 | 0 | 5 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
| 17 | Jonah Borynec | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Noah Guarrera | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Gavin Stecher | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Landon Addleman | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Colin Olson | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 33 | Reed Herbert | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Robert McNamara | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Thomas Strong | 1 | 0 | 6 | 0 | 2 | 0 | 0-0 | - | |
| 38 | Chandler Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Aidan Addison | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 45 | Jayden Griggs | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 66 | Carson Mann | 0 | 1 | 0 | 3 | 0 | 2 | 0-0 | - | |
| 75 | Max Watson | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 77 | Shale Saeger | 0 | 0 | 0 | 1 | 0 | 0 | 1-10 | 1-1:00 | |
| 88 | JD Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 98 | Drew Haffner | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 8 | 30 | 17 | 19 | 14 | 6-21 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 37 | Jax Francisco | 60:00 | 8 | W | 7 |
| Flagler |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 0 | Wade Lamon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Trace McDonald | 0 | 3 | 2 | 2 | 4 | 4 | 0-0 | 1-0:30 | |
| 14 | Ty Scheckenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Brendan Watson | 0 | 0 | 0 | 7 | 1 | 3 | 0-0 | - | |
| 27 | Will Linko | 1 | 1 | 5 | 0 | 3 | 0 | 0-0 | 3-2:00 | |
| 29 | Ben Nyberg | 3 | 0 | 4 | 0 | 2 | 1 | 0-0 | 1-0:30 | |
| 41 | Mekai Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Conner Delz | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - | |
| 77 | Tyler Hayden | 0 | 0 | 0 | 5 | 1 | 0 | 12-17 | - | |
| 97 | Gordon Ogden III | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 2 | Payton Maxwell | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 3 | Ian Plott | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Griffin Moore | 0 | 1 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Dempsey Gibbs | 1 | 0 | 4 | 0 | 4 | 0 | 0-0 | - | |
| 8 | Reece Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Micah Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 12 | Gavin Thompson | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Beau Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | John Kersey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Brendan Obloj | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 23 | Brandon Carter | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 25 | Auggie D'Ambrosi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Ryan McLaughlin | 0 | 0 | 0 | 2 | 1 | 0 | 2-3 | - | |
| 44 | Brexton Carter | 1 | 0 | 1 | 1 | 0 | 3 | 0-0 | - | |
| 50 | Cole Gaudet | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 60 | Cody Trivits | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 66 | Noah Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 81 | Andrew Wehberg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 88 | Jonah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 91 | Mitchell Lynch | 1 | 0 | 1 | 1 | 0 | 0 | 1-1 | - | |
| 99 | Chase Grand | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 6 | 26 | 26 | 17 | 16 | 15-21 | 8-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Wade Lamon | 30:00 | 7 | L | 2 |
| 88 | Jonah Smith | 30:00 | 2 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Flagler | 7 | 7 | 5 | 7 | 26 |
| Florida Tech | 5 | 10 | 10 | 5 | 30 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Flagler | 1 | 1 | 2 | 0 | 4 |
| Florida Tech | 3 | 1 | 1 | 2 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Flagler | 7 | 9 | 8 | 2 | 26 |
| Florida Tech | 4 | 6 | 3 | 4 | 17 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Flagler | 3 | 6 | 5 | 3 | 17 |
| Florida Tech | 7 | 3 | 3 | 6 | 19 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Flagler | 0 | 0 | 0 | 0 | 0 |
| Florida Tech | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Flagler | 4-6 | 6-8 | 4-5 | 1-2 | 15-21 |
| Florida Tech | 2-6 | 2-8 | 1-5 | 1-2 | 6-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Flagler | 0-0 | 0-0 | 1-1 | 4-4 | 5-5 |
| Florida Tech | 0-0 | 0-0 | 3-3 | 6-7 | 9-10 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Flagler | 0-0 | 0-0 | 1-2 | 0-1 | 1-3 |
| Florida Tech | 0-0 | 1-2 | 1-3 | 0-2 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:38 | FLG | EVEN | Dempsey Gibbs | Trace McDonald | 0-1 |
| 2. | 12:23 | FLG | EVEN | Will Linko | Unassisted | 0-2 | |
| 3. | 10:38 | PANTHERS | EVEN | Max Henry | Carson Mann | 1-2 | |
| 4. | 4:56 | PANTHERS | EVEN | Parker Kane | Aidan Addison | 2-2 | |
| 5. | 1:13 | PANTHERS | EVEN | Ryan Chancer | Reed Herbert | 3-2 | |
| 6. | 2nd | 14:15 | PANTHERS | EVEN | Landon Addleman | Unassisted | 4-2 |
| 7. | 6:12 | FLG | EVEN | Ben Nyberg | Will Linko | 4-3 | |
| 8. | 3:18 | FLG | EVEN | Ben Nyberg | Griffin Moore | 4-4 | |
| 9. | 3:12 | FLG | EVEN | Mitchell Lynch | Unassisted | 4-5 | |
| 10. | 1:44 | PANTHERS | EVEN | Parker Kane | Jonah Borynec | 5-5 | |
| 11. | 1:11 | PANTHERS | EVEN | Parker Kane | Joe Coveleski | 6-5 | |
| 12. | 0:19 | PANTHERS | UP | Thomas Strong | Max Henry | 7-5 | |
| 13. | 3rd | 8:43 | FLG | UP | Cole Gaudet | Trace McDonald | 7-6 |
| 14. | 6:05 | PANTHERS | UP | Jonah Borynec | Ryan Chancer | 8-6 | |
| 15. | 3:11 | FLG | EVEN | Ben Nyberg | Trace McDonald | 8-7 | |
| 16. | 0:47 | PANTHERS | EVEN | Joe Coveleski | Max Henry | 9-7 | |
| 17. | 4th | 4:24 | FLG | EVEN | Brexton Carter | Brandon Carter | 9-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 09:17 | FLG | 6 | Trace McDonald | 0:30 | CONDUCT FOUL | |
| 05:29 | FLG | 27 | Will Linko | 0:30 | INTERFERENCE | ||
| 01:11 | FLG | 2 | Payton Maxwell | 1:00 | UNNECESSARY ROUGHNESS | ||
| 3rd | 13:49 | FLG | 27 | Will Linko | 1:00 | SLASHING | |
| 09:04 | PANTHERS | 3 | Parker Kane | 1:00 | TRIPPING | ||
| 08:18 | PANTHERS | 77 | Shale Saeger | 1:00 | SLASHING | ||
| 06:27 | FLG | 50 | Cole Gaudet | 0:30 | CONDUCT FOUL | ||
| 01:48 | FLG | 11 | Micah Quinn | 0:30 | PUSHING | ||
| 4th | 10:06 | FLG | 29 | Ben Nyberg | 0:30 | HOLDING | |
| 02:31 | FLG | 27 | Will Linko | 0:30 | OFFSIDE | ||
| 00:19 | PANTHERS | 15 | Brooks van Esselstyn | 1:00 | CROSS-CHECK |