Lacrosse Box Score |
| Summary |
|
Flagler (9-4, 3-0 PBC) vs. Virginia State (1-8, 0-3 PBC) Date: Apr 01, 2026 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Flagler | 4 | 5 | 4 | 2 | 15 |
| Virginia State | 2 | 0 | 0 | 2 | 4 |
|
Flagler SCORING: GOALS: Will Linko 4; Micah Quinn 3; Cole Gaudet 3; Ben Nyberg
2; Trace McDonald 1; John Kersey 1; Jack Pilla 1.
ASSISTS: Trace McDonald 2; Micah Quinn 2; Andrew Carter 1; Brexton Carter 1;
Dempsey Gibbs 1; John Kersey 1; Sam Larrimore 1; Ryan McLaughlin 1; Ben Nyberg
1; Cody Trivits 1.
Virginia State SCORING: GOALS: Devray Kirkland II 2; Noah Byers 1; Andre Bigham 1. ASSISTS: Noah Byers 1. Penalties - Flagler 2/1:00; Virginia State 2/1:00. Shot clock violations - Flagler 0; Virginia State 0. Officials:. |
| Virginia State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Noah Byers | 1 | 1 | 5 | 0 | 2 | 0 | 0-0 | - | |
| 2 | Devray Kirkland II | 2 | 0 | 5 | 1 | 1 | 1 | 0-0 | - | |
| 8 | Christian Watts | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Moses Mcclendon | 0 | 0 | 0 | 1 | 0 | 1 | 3-13 | - | |
| 12 | Antoine Flowers | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 13 | Darius Reeder | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 18 | Amari Kennedy | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Allan Starks | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - | |
| 23 | Deondre Brown | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - | |
| 24 | Jace Wiggins | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | - | |
| 3 | Miles Jackson | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | |
| 4 | Kevon Powell | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Jayden Quil | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 15 | Andre Bigham | 1 | 0 | 4 | 0 | 3 | 0 | 0-0 | - | |
| 16 | Chris Farmer | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-1:00 | |
| 22 | Taariq Al Salam | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 25 | Antonio Hardy | 0 | 0 | 0 | 1 | 1 | 0 | 3-9 | - | |
| 27 | Ronald Taylor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Treion James | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 4 | 1 | 21 | 20 | 21 | 8 | 6-22 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Jace Wiggins | 60:00 | 15 | L | 20 |
| Flagler |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 6 | Trace McDonald | 1 | 2 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Ty Scheckenbach | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 17 | Matt Scudder | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 18 | John Kersey | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Brendan Watson | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 27 | Will Linko | 4 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Ben Nyberg | 2 | 1 | 6 | 1 | 1 | 1 | 0-0 | - | |
| 41 | Mekai Nelson | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 43 | Conner Delz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 88 | Jonah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 0 | Wade Lamon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 1 | Landon Zehr | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Payton Maxwell | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Griffin Moore | 0 | 0 | 4 | 1 | 2 | 2 | 0-0 | - | |
| 5 | Dempsey Gibbs | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 11 | Micah Quinn | 3 | 2 | 11 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Liam Murray | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Austin Slade | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Jack Pilla | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Auggie D'Ambrosi | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 30 | Andrew Carter | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 34 | Ryan McLaughlin | 0 | 1 | 0 | 2 | 0 | 0 | 3-3 | - | |
| 39 | Tag DeLuca | 0 | 0 | 0 | 1 | 0 | 0 | 2-5 | - | |
| 44 | Brexton Carter | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 45 | James Haggerty | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 48 | James Dunn | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 50 | Cole Gaudet | 3 | 0 | 14 | 0 | 1 | 0 | 0-0 | - | |
| 51 | Sam Larrimore | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 53 | Sam Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 60 | Cody Trivits | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 77 | Tyler Hayden | 0 | 0 | 0 | 2 | 0 | 0 | 5-7 | - | |
| 81 | Andrew Wehberg | 0 | 0 | 1 | 3 | 0 | 1 | 1-1 | - | |
| 85 | Rocco Ruffolo | 0 | 0 | 0 | 2 | 0 | 0 | 2-2 | - | |
| 91 | Mitchell Lynch | 0 | 0 | 0 | 1 | 1 | 0 | 2-3 | - | |
| 99 | Chase Grand | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 15 | 12 | 62 | 25 | 16 | 9 | 16-22 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 88 | Jonah Smith | 15:00 | 2 | W | 2 |
| 0 | Wade Lamon | 18:00 | 0 | 2 | |
| 1 | Landon Zehr | 14:49 | 2 | 4 | |
| 19 | Austin Slade | 12:11 | 0 | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Flagler | 15 | 16 | 18 | 13 | 62 |
| Virginia State | 4 | 2 | 5 | 10 | 21 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Flagler | 2 | 2 | 5 | 4 | 13 |
| Virginia State | 5 | 4 | 7 | 4 | 20 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Flagler | 8 | 6 | 7 | 4 | 25 |
| Virginia State | 8 | 5 | 4 | 3 | 20 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Flagler | 3 | 4 | 3 | 6 | 16 |
| Virginia State | 7 | 5 | 5 | 4 | 21 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Flagler | 0 | 0 | 0 | 0 | 0 |
| Virginia State | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Flagler | 3-6 | 4-6 | 4-5 | 5-5 | 16-22 |
| Virginia State | 3-6 | 2-6 | 1-5 | 0-5 | 6-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Flagler | 6-6 | 6-6 | 5-5 | 5-5 | 22-22 |
| Virginia State | 3-3 | 2-2 | 5-5 | 6-6 | 16-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Flagler | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 |
| Virginia State | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:16 | FLG | EVEN | Ben Nyberg | Trace McDonald | 0-1 |
| 2. | 10:05 | FLG | EVEN | John Kersey | Brexton Carter | 0-2 | |
| 3. | 8:23 | FLG | EVEN | Will Linko | Unassisted | 0-3 | |
| 4. | 7:32 | TROJANM | EVEN | Devray Kirkland II | Unassisted | 1-3 | |
| 5. | 4:03 | FLG | EVEN | Trace McDonald | Unassisted | 1-4 | |
| 6. | 0:00 | TROJANM | EVEN | Devray Kirkland II | Unassisted | 2-4 | |
| 7. | 2nd | 12:02 | FLG | EVEN | Will Linko | Dempsey Gibbs | 2-5 |
| 8. | 10:58 | FLG | EVEN | Will Linko | John Kersey | 2-6 | |
| 9. | 7:36 | FLG | EVEN | Ben Nyberg | Trace McDonald | 2-7 | |
| 10. | 3:11 | FLG | EVEN | Will Linko | Ben Nyberg | 2-8 | |
| 11. | 0:32 | FLG | EVEN | Micah Quinn | Sam Larrimore | 2-9 | |
| 12. | 3rd | 11:03 | FLG | EVEN | Cole Gaudet | Andrew Carter | 2-10 |
| 13. | 10:10 | FLG | EVEN | Micah Quinn | Unassisted | 2-11 | |
| 14. | 7:44 | FLG | EVEN | Jack Pilla | Micah Quinn | 2-12 | |
| 15. | 5:15 | FLG | EVEN | Cole Gaudet | Micah Quinn | 2-13 | |
| 16. | 4th | 12:22 | TROJANM | EVEN | Andre Bigham | Noah Byers | 3-13 |
| 17. | 12:13 | FLG | EVEN | Micah Quinn | Ryan McLaughlin | 3-14 | |
| 18. | 9:30 | TROJANM | EVEN | Noah Byers | Unassisted | 4-14 | |
| 19. | 6:06 | FLG | EVEN | Cole Gaudet | Cody Trivits | 4-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 13:46 | FLG | 5 | Dempsey Gibbs | 0:30 | CROSS-CHECK | |
| 04:20 | TROJANM | 16 | Chris Farmer | 0:30 | ILLEGAL PROCEDURE | ||
| 3rd | 01:59 | FLG | 53 | Sam Taylor | 0:30 | CROSS-CHECK | |
| 01:29 | TROJANM | 16 | Chris Farmer | 0:30 | PUSHING |