Lacrosse Box Score |
| Summary |
|
Montevallo (7-7, 3-0 PBC) vs. Flagler (9-5, 3-1 PBC) Date: Apr 11, 2026 Attendance: 245 Weather: Sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Montevallo | 3 | 6 | 4 | 2 | 15 |
| Flagler | 3 | 5 | 2 | 4 | 14 |
|
Montevallo SCORING: GOALS: Matthew Boas 6; Michael Howkins 3; Samuel Martin 2;
Lucas Mullen 2; Jetty Miller 1; Cameron Diehl 1.
ASSISTS: Nick Gaca 2; Ryan Andrews 1; Caden Chalut 1; Michael Howkins 1; Samuel
Martin 1; John Morris 1.
Flagler SCORING: GOALS: Trace McDonald 3; Jack Pilla 3; Will Linko 3; Griffin Moore 2; Ben Nyberg 1; Brendan Watson 1; Cole Gaudet 1. ASSISTS: Trace McDonald 3; Brendan Obloj 1. Penalties - Montevallo 6/3:00; Flagler 8/4:00. Shot clock violations - Montevallo 0; Flagler 2. Officials:. Scorer: Jared Holmes. |
| Flagler |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 6 | Trace McDonald | 3 | 3 | 7 | 3 | 2 | 1 | 0-0 | 2-1:00 | |
| 14 | Ty Scheckenbach | 0 | 0 | 2 | 3 | 2 | 3 | 0-0 | - | |
| 24 | Brendan Watson | 1 | 0 | 1 | 3 | 0 | 4 | 0-0 | 1-0:30 | |
| 27 | Will Linko | 3 | 0 | 6 | 2 | 3 | 0 | 0-0 | - | |
| 29 | Ben Nyberg | 1 | 0 | 7 | 1 | 1 | 0 | 0-0 | - | |
| 41 | Mekai Nelson | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-0:30 | |
| 43 | Conner Delz | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 1-0:30 | |
| 77 | Tyler Hayden | 0 | 0 | 0 | 1 | 0 | 0 | 4-10 | - | |
| 88 | Jonah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 97 | Gordon Ogden III | 0 | 0 | 1 | 6 | 1 | 1 | 2-7 | 1-0:30 | |
| 0 | Wade Lamon | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 2 | Payton Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Griffin Moore | 2 | 0 | 9 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Dempsey Gibbs | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 8 | Reece Shaw | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Gavin Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Liam Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Beau Howard | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 18 | John Kersey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Brendan Obloj | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 22 | Jack Pilla | 3 | 0 | 11 | 1 | 0 | 1 | 0-0 | - | |
| 23 | Brandon Carter | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 30 | Andrew Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Ryan McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 39 | Tag DeLuca | 0 | 0 | 0 | 2 | 0 | 0 | 4-12 | - | |
| 44 | Brexton Carter | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 50 | Cole Gaudet | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 66 | Noah Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 81 | Andrew Wehberg | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 91 | Mitchell Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 99 | Chase Grand | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 2-1:00 | |
| Totals......... | 14 | 4 | 51 | 33 | 20 | 17 | 10-31 | 8-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 88 | Jonah Smith | 20:17 | 6 | L | 2 |
| 0 | Wade Lamon | 39:43 | 9 | 7 |
| Montevallo |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Michael Howkins | 3 | 1 | 9 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Collin Schuster | 0 | 0 | 0 | 1 | 3 | 2 | 0-0 | 1-0:30 | |
| 10 | Lucas Mullen | 2 | 0 | 5 | 0 | 3 | 0 | 0-0 | - | |
| 16 | Ryan Andrews | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 17 | John Morris | 0 | 1 | 1 | 4 | 2 | 0 | 0-0 | - | |
| 24 | Logan Hinze | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Alex Egorshin | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 57 | Brandon Shaffner | 0 | 0 | 1 | 8 | 3 | 1 | 12-16 | 1-0:30 | |
| 93 | Matthew Boas | 6 | 0 | 7 | 1 | 2 | 1 | 0-0 | - | |
| 97 | Riley Burford | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 0 | Aiden Collery | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | 2-1:00 | |
| 5 | Jonah Brooking | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Conlan Creamer | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | - | |
| 8 | Nick Givens | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Daniel O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Austin Reed | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | - | |
| 15 | Marley Straker | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Morgan Trites | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 21 | Nick Gaca | 0 | 2 | 1 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
| 26 | Will Richardson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Dalton Green | 0 | 0 | 0 | 5 | 0 | 0 | 8-14 | - | |
| 33 | Shilo Hawley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Jetty Miller | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Christopher Humphrey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 54 | Cameron Diehl | 1 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | |
| 58 | Samuel Martin | 2 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 60 | Caden Chalut | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 98 | William Angus | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 15 | 7 | 33 | 30 | 28 | 9 | 21-31 | 6-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Alex Egorshin | 60:00 | 14 | W | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Montevallo | 8 | 9 | 9 | 7 | 33 |
| Flagler | 14 | 14 | 12 | 11 | 51 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Montevallo | 5 | 4 | 2 | 3 | 14 |
| Flagler | 1 | 1 | 3 | 4 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Montevallo | 2 | 14 | 6 | 8 | 30 |
| Flagler | 12 | 9 | 5 | 7 | 33 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Montevallo | 7 | 10 | 4 | 7 | 28 |
| Flagler | 4 | 7 | 5 | 4 | 20 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Montevallo | 1 | 0 | 1 | 0 | 2 |
| Flagler | 2 | 0 | 0 | 0 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Montevallo | 3-7 | 8-11 | 5-7 | 5-6 | 21-31 |
| Flagler | 4-7 | 3-11 | 2-7 | 1-6 | 10-31 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Montevallo | 5-8 | 5-5 | 6-6 | 9-10 | 25-29 |
| Flagler | 5-6 | 6-9 | 7-8 | 7-8 | 25-31 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Montevallo | 0-0 | 1-3 | 0-3 | 0-2 | 1-8 |
| Flagler | 1-3 | 0-0 | 0-2 | 1-1 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:59 | FLG | EVEN | Ben Nyberg | Trace McDonald | 1-0 |
| 2. | 12:34 | FLG | EVEN | Griffin Moore | Unassisted | 2-0 | |
| 3. | 11:09 | FLG | UP | Will Linko | Trace McDonald | 3-0 | |
| 4. | 8:05 | UM | EVEN | Cameron Diehl | Samuel Martin | 3-1 | |
| 5. | 6:29 | UM | EVEN | Samuel Martin | Unassisted | 3-2 | |
| 6. | 2:45 | UM | EVEN | Matthew Boas | Nick Gaca | 3-3 | |
| 7. | 2nd | 12:51 | FLG | EVEN | Griffin Moore | Unassisted | 4-3 |
| 8. | 12:28 | UM | UP | Matthew Boas | Unassisted | 4-4 | |
| 9. | 10:11 | UM | EVEN | Matthew Boas | Unassisted | 4-5 | |
| 10. | 9:43 | UM | EVEN | Jetty Miller | Unassisted | 4-6 | |
| 11. | 9:12 | FLG | EVEN | Trace McDonald | Unassisted | 5-6 | |
| 12. | 6:42 | FLG | EVEN | Brendan Watson | Trace McDonald | 6-6 | |
| 13. | 6:07 | FLG | EVEN | Trace McDonald | Unassisted | 7-6 | |
| 14. | 5:16 | UM | EVEN | Matthew Boas | Michael Howkins | 7-7 | |
| 15. | 5:16 | UM | EVEN | Matthew Boas | Nick Gaca | 7-8 | |
| 16. | 4:32 | FLG | EVEN | Jack Pilla | Unassisted | 8-8 | |
| 17. | 0:13 | UM | EVEN | Michael Howkins | Unassisted | 8-9 | |
| 18. | 3rd | 13:10 | FLG | EVEN | Jack Pilla | Unassisted | 9-9 |
| 19. | 9:37 | UM | EVEN | Lucas Mullen | Caden Chalut | 9-10 | |
| 20. | 9:09 | UM | EVEN | Michael Howkins | John Morris | 9-11 | |
| 21. | 8:20 | FLG | EVEN | Jack Pilla | Unassisted | 10-11 | |
| 22. | 3:16 | UM | EVEN | Lucas Mullen | Ryan Andrews | 10-12 | |
| 23. | 1:09 | UM | EVEN | Samuel Martin | Unassisted | 10-13 | |
| 24. | 4th | 14:35 | FLG | UP | Cole Gaudet | Unassisted | 11-13 |
| 25. | 9:49 | FLG | EVEN | Trace McDonald | Unassisted | 12-13 | |
| 26. | 9:18 | FLG | EVEN | Will Linko | Brendan Obloj | 13-13 | |
| 27. | 3:37 | UM | EVEN | Matthew Boas | Unassisted | 13-14 | |
| 28. | 2:18 | UM | EVEN | Michael Howkins | Unassisted | 13-15 | |
| 29. | 0:08 | FLG | EVEN | Will Linko | Unassisted | 14-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:50 | UM | 0 | Aiden Collery | 0:30 | X | PUSHING |
| 11:40 | UM | 0 | Aiden Collery | 0:30 | X | SLASHING | |
| 05:37 | UM | 57 | Brandon Shaffner | 0:30 | X | HOLDING | |
| 2nd | 12:51 | FLG | TM | TEAM | 0:30 | X | DELAY OF GAME |
| 12:51 | FLG | TM | TEAM | 0:30 | X | CONDUCT FOUL | |
| 11:22 | FLG | 41 | Mekai Nelson | 0:30 | X | HOLDING | |
| 3rd | 10:37 | FLG | 6 | Trace McDonald | 0:30 | X | OFFSIDE |
| 09:03 | UM | 7 | Collin Schuster | 0:30 | X | UNNECESSARY ROUGHNESS | |
| 09:03 | FLG | 97 | Gordon Ogden III | 0:30 | X | SLASHING | |
| 05:14 | FLG | 24 | Brendan Watson | 0:30 | X | TRIPPING | |
| 00:01 | UM | 97 | Riley Burford | 0:30 | X | SLASHING | |
| 4th | 13:08 | UM | 21 | Nick Gaca | 0:30 | X | PUSHING |
| 13:08 | FLG | 6 | Trace McDonald | 0:30 | X | ILLEGAL BODY CHECK | |
| 02:18 | FLG | 43 | Conner Delz | 0:30 | X | CROSS-CHECK |