Lacrosse Box Score |
| Summary |
|
Lander (6-9) vs. Flagler (10-5) Date: Apr 25, 2026 Attendance: 229 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lander | 4 | 3 | 2 | 2 | 11 |
| Flagler | 5 | 5 | 4 | 1 | 15 |
|
Lander SCORING: GOALS: Levi Roest 2; Chase Hanson 1; Jeremy Wudrick 1; Matt
Duarte 1; Michael Mattaliano 1; Brandon Perkins 1; Cameron Festi 1; Colton Davis
1; Will Polhill 1; Luke Aspnes 1.
ASSISTS: Chase Hanson 1; Vince Rappold 1; Josh Rosa 1; Jeremy Wudrick 1.
Flagler SCORING: GOALS: Ben Nyberg 3; Trace McDonald 2; Jack Pilla 2; Will Linko 2; Micah Quinn 2; Griffin Moore 2; Brendan Obloj 1; Brexton Carter 1. ASSISTS: Trace McDonald 2; Dempsey Gibbs 1; Ben Nyberg 1; Jack Pilla 1; Brendan Watson 1. Penalties - Lander 0/0:00; Flagler 4/2:00. Shot clock violations - Lander 0; Flagler 0. Officials: Brett Chappell; Chase Cooper; Jon Rodgers. Scorer: Blake Jowers. Peach Belt Conference Tournament - Semifinal #2 Flagler vs. #3 Lander |
| Flagler |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Payton Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Trace McDonald | 2 | 2 | 4 | 0 | 2 | 0 | 0-0 | - | |
| 11 | Micah Quinn | 2 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 14 | Ty Scheckenbach | 0 | 0 | 0 | 4 | 1 | 5 | 0-0 | - | |
| 24 | Brendan Watson | 0 | 1 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 27 | Will Linko | 2 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 29 | Ben Nyberg | 3 | 1 | 8 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
| 41 | Mekai Nelson | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 88 | Jonah Smith | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 97 | Gordon Ogden III | 0 | 0 | 0 | 1 | 0 | 0 | 0-3 | - | |
| 4 | Griffin Moore | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Dempsey Gibbs | 0 | 1 | 5 | 0 | 2 | 0 | 0-0 | - | |
| 8 | Reece Shaw | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Beau Howard | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 18 | John Kersey | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - | |
| 21 | Brendan Obloj | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | 1-0:30 | |
| 22 | Jack Pilla | 2 | 1 | 8 | 1 | 1 | 1 | 0-0 | - | |
| 23 | Brandon Carter | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 28 | Will Colhoun | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 30 | Andrew Carter | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 34 | Ryan McLaughlin | 0 | 0 | 0 | 2 | 1 | 0 | 3-6 | - | |
| 39 | Tag DeLuca | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | - | |
| 43 | Conner Delz | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 44 | Brexton Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 48 | James Dunn | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 49 | Walker Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 56 | Luke Law | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 77 | Tyler Hayden | 0 | 0 | 0 | 1 | 0 | 1 | 3-8 | - | |
| 81 | Andrew Wehberg | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 91 | Mitchell Lynch | 0 | 0 | 0 | 1 | 0 | 0 | 4-7 | - | |
| TM | TEAM | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| Totals......... | 15 | 6 | 43 | 30 | 19 | 12 | 10-29 | 4-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 88 | Jonah Smith | 60:00 | 11 | W | 6 |
| Lander |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 0 | Max Porterfield | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Levi Roest | 2 | 0 | 2 | 3 | 0 | 1 | 0-0 | - | |
| 21 | Josh Rosa | 0 | 1 | 1 | 0 | 3 | 0 | 0-0 | - | |
| 22 | Matt Duarte | 1 | 0 | 3 | 0 | 5 | 0 | 0-0 | - | |
| 23 | Carson Skinner | 0 | 0 | 1 | 0 | 4 | 0 | 0-0 | - | |
| 26 | Anthony Buonarosa | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 34 | Mitchell Festi | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 41 | Breton Crewe | 0 | 0 | 0 | 7 | 2 | 1 | 14-22 | - | |
| 68 | Brody Tweit | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 77 | Zach Kobzar | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 1 | Colton Davis | 1 | 0 | 1 | 2 | 0 | 0 | 4-6 | - | |
| 4 | Sean Reilly | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | |
| 6 | Will Polhill | 1 | 0 | 1 | 4 | 2 | 4 | 0-0 | - | |
| 8 | Jeremy Wudrick | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Michael Mattaliano | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 17 | Jimmy Moxley | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 24 | Drew DeGeorge | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Luke Aspnes | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Brandon Perkins | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Chase Hanson | 1 | 1 | 5 | 0 | 2 | 0 | 0-0 | - | |
| 43 | Dane Schimmel | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 50 | Cameron Festi | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 96 | Tyler Foti | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 98 | Nathan DeThomasis | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 99 | Vince Rappold | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 4 | 27 | 31 | 29 | 7 | 19-29 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Max Porterfield | 30:00 | 10 | L | 6 |
| 17 | Jimmy Moxley | 30:00 | 5 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lander | 8 | 5 | 5 | 9 | 27 |
| Flagler | 14 | 10 | 14 | 5 | 43 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lander | 4 | 2 | 2 | 1 | 9 |
| Flagler | 1 | 2 | 1 | 2 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lander | 8 | 8 | 10 | 5 | 31 |
| Flagler | 9 | 6 | 7 | 8 | 30 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lander | 6 | 5 | 10 | 8 | 29 |
| Flagler | 0 | 6 | 5 | 7 | 18 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Lander | 0 | 0 | 0 | 0 | 0 |
| Flagler | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lander | 8-10 | 5-9 | 5-7 | 1-3 | 19-29 |
| Flagler | 2-10 | 4-9 | 2-7 | 2-3 | 10-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lander | 4-4 | 4-4 | 4-4 | 6-7 | 18-19 |
| Flagler | 3-3 | 4-5 | 6-7 | 3-9 | 16-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lander | 0-0 | 0-0 | 0-1 | 0-3 | 0-4 |
| Flagler | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:28 | LANDER | EVEN | Michael Mattaliano | Unassisted | 0-1 |
| 2. | 12:33 | FLG | EVEN | Ben Nyberg | Trace McDonald | 1-1 | |
| 3. | 11:54 | FLG | EVEN | Micah Quinn | Unassisted | 2-1 | |
| 4. | 9:39 | FLG | EVEN | Griffin Moore | Unassisted | 3-1 | |
| 5. | 7:08 | FLG | EVEN | Micah Quinn | Dempsey Gibbs | 4-1 | |
| 6. | 7:02 | LANDER | EVEN | Colton Davis | Unassisted | 4-2 | |
| 7. | 4:51 | LANDER | EVEN | Jeremy Wudrick | Josh Rosa | 4-3 | |
| 8. | 4:02 | LANDER | EVEN | Luke Aspnes | Unassisted | 4-4 | |
| 9. | 1:21 | FLG | EVEN | Jack Pilla | Unassisted | 5-4 | |
| 10. | 2nd | 12:30 | FLG | EVEN | Ben Nyberg | Trace McDonald | 6-4 |
| 11. | 11:21 | FLG | EVEN | Will Linko | Unassisted | 7-4 | |
| 12. | 6:19 | LANDER | EVEN | Levi Roest | Unassisted | 7-5 | |
| 13. | 5:55 | FLG | EVEN | Trace McDonald | Unassisted | 8-5 | |
| 14. | 4:32 | FLG | EVEN | Trace McDonald | Unassisted | 9-5 | |
| 15. | 1:41 | LANDER | EVEN | Will Polhill | Unassisted | 9-6 | |
| 16. | 1:15 | FLG | EVEN | Ben Nyberg | Jack Pilla | 10-6 | |
| 17. | 0:10 | LANDER | EVEN | Matt Duarte | Chase Hanson | 10-7 | |
| 18. | 3rd | 13:37 | FLG | EVEN | Griffin Moore | Unassisted | 11-7 |
| 19. | 2nd | 7:42 | FLG | EVEN | Will Linko | Ben Nyberg | 12-7 |
| 20. | 7:12 | FLG | EVEN | Brexton Carter | Unassisted | 13-7 | |
| 21. | 3rd | 2:52 | FLG | EVEN | Brendan Obloj | Brendan Watson | 14-7 |
| 22. | 2:30 | LANDER | EVEN | Cameron Festi | Unassisted | 14-8 | |
| 23. | 0:24 | LANDER | EVEN | Levi Roest | Jeremy Wudrick | 14-9 | |
| 24. | 4th | 14:10 | FLG | EVEN | Jack Pilla | Unassisted | 15-9 |
| 25. | 4:18 | LANDER | EVEN | Chase Hanson | Vince Rappold | 15-10 | |
| 26. | 0:01 | LANDER | EVEN | Brandon Perkins | Unassisted | 15-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 00:35 | FLG | 21 | Brendan Obloj | 0:30 | TRIPPING | |
| 4th | 06:30 | FLG | 28 | Will Colhoun | 0:30 | HOLDING | |
| 04:18 | FLG | 29 | Ben Nyberg | 0:30 | SLASHING | ||
| 01:40 | FLG | 23 | Brandon Carter | 0:30 | SLASHING |