Lacrosse Box Score |
| Summary |
|
Flagler (11-5) vs. Montevallo (9-8) Date: Apr 26, 2026 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Flagler | 3 | 4 | 4 | 3 | 14 |
| Montevallo | 5 | 4 | 0 | 3 | 12 |
|
Flagler SCORING: GOALS: Trace McDonald 4; Griffin Moore 3; Dempsey Gibbs 2; Ben
Nyberg 2; Jack Pilla 1; Will Linko 1; Gordon Ogden III 1.
ASSISTS: Will Linko 1; Trace McDonald 1; Griffin Moore 1; Jack Pilla 1.
Montevallo SCORING: GOALS: Samuel Martin 3; Aiden Collery 2; Matthew Boas 2; Lucas Mullen 2; Michael Howkins 2; John Morris 1. ASSISTS: Aiden Collery 2; Daniel O'Leary 2; Matthew Boas 1; Lucas Mullen 1. Penalties - Flagler 0/0:00; Montevallo 1/0:30. Shot clock violations - Flagler 0; Montevallo 0. Officials: Shaun Reilly; Austin Cooper; Brian Mast. Scorer: Blake Jowers. Peach Belt Conference Tournament - Final #2 Flagler at #1 Montevallo |
| Montevallo |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Michael Howkins | 2 | 0 | 2 | 3 | 2 | 0 | 0-0 | - | |
| 7 | Collin Schuster | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-0:30 | |
| 10 | Lucas Mullen | 2 | 1 | 5 | 0 | 4 | 0 | 0-0 | - | |
| 16 | Ryan Andrews | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 17 | John Morris | 1 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 24 | Logan Hinze | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - | |
| 27 | Alex Egorshin | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 57 | Brandon Shaffner | 0 | 0 | 1 | 8 | 2 | 0 | 14-19 | - | |
| 93 | Matthew Boas | 2 | 1 | 8 | 1 | 1 | 0 | 0-0 | - | |
| 97 | Riley Burford | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 0 | Aiden Collery | 2 | 2 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Conlan Creamer | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 8 | Nick Givens | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Daniel O'Leary | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Marley Straker | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 21 | Nick Gaca | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 32 | Dalton Green | 0 | 0 | 0 | 1 | 0 | 0 | 3-9 | - | |
| 40 | Jetty Miller | 0 | 0 | 7 | 0 | 1 | 0 | 0-0 | - | |
| 42 | Christopher Humphrey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 54 | Cameron Diehl | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 58 | Samuel Martin | 3 | 0 | 7 | 1 | 0 | 0 | 0-0 | - | |
| 60 | Caden Chalut | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 66 | Clifton Tullar | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 98 | William Angus | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - | |
| Totals......... | 12 | 6 | 42 | 41 | 17 | 5 | 17-28 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Alex Egorshin | 60:00 | 14 | L | 13 |
| Flagler |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 0 | Wade Lamon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Payton Maxwell | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | |
| 11 | Micah Quinn | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | |
| 14 | Ty Scheckenbach | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
| 24 | Brendan Watson | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 27 | Will Linko | 1 | 1 | 4 | 4 | 2 | 0 | 0-0 | - | |
| 29 | Ben Nyberg | 2 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 41 | Mekai Nelson | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 77 | Tyler Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 97 | Gordon Ogden III | 1 | 0 | 1 | 2 | 0 | 0 | 0-1 | - | |
| 4 | Griffin Moore | 3 | 1 | 7 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Dempsey Gibbs | 2 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Trace McDonald | 4 | 1 | 9 | 0 | 2 | 0 | 0-0 | - | |
| 8 | Reece Shaw | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Beau Howard | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 18 | John Kersey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Brendan Obloj | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 22 | Jack Pilla | 1 | 1 | 6 | 0 | 1 | 1 | 0-0 | - | |
| 23 | Brandon Carter | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 34 | Ryan McLaughlin | 0 | 0 | 0 | 1 | 0 | 0 | 4-13 | - | |
| 44 | Brexton Carter | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 81 | Andrew Wehberg | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 88 | Jonah Smith | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 91 | Mitchell Lynch | 0 | 0 | 0 | 3 | 0 | 0 | 7-14 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | - | |
| Totals......... | 14 | 4 | 41 | 28 | 14 | 9 | 11-28 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Wade Lamon | 19:53 | 9 | 3 | |
| 88 | Jonah Smith | 40:07 | 3 | W | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Flagler | 12 | 10 | 10 | 9 | 41 |
| Montevallo | 10 | 12 | 10 | 10 | 42 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Flagler | 2 | 2 | 2 | 4 | 10 |
| Montevallo | 2 | 5 | 4 | 2 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Flagler | 6 | 7 | 6 | 9 | 28 |
| Montevallo | 13 | 11 | 11 | 6 | 41 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Flagler | 5 | 3 | 4 | 2 | 14 |
| Montevallo | 5 | 4 | 7 | 1 | 17 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Flagler | 0 | 0 | 0 | 0 | 0 |
| Montevallo | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Flagler | 2-9 | 4-8 | 2-5 | 3-6 | 11-28 |
| Montevallo | 7-9 | 4-8 | 3-5 | 3-6 | 17-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Flagler | 6-7 | 6-7 | 6-7 | 5-6 | 23-27 |
| Montevallo | 6-6 | 10-10 | 6-8 | 5-6 | 27-30 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Flagler | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
| Montevallo | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:07 | FLG | EVEN | Will Linko | Unassisted | 0-1 |
| 2. | 12:22 | UM | EVEN | John Morris | Unassisted | 1-1 | |
| 3. | 11:46 | UM | EVEN | Lucas Mullen | Aiden Collery | 2-1 | |
| 4. | 7:45 | UM | EVEN | Michael Howkins | Daniel O'Leary | 3-1 | |
| 5. | 5:10 | FLG | EVEN | Trace McDonald | Jack Pilla | 3-2 | |
| 6. | 4:21 | UM | EVEN | Aiden Collery | Unassisted | 4-2 | |
| 7. | 3:09 | UM | EVEN | Michael Howkins | Unassisted | 5-2 | |
| 8. | 2:41 | FLG | EVEN | Trace McDonald | Unassisted | 5-3 | |
| 9. | 2nd | 10:07 | UM | EVEN | Samuel Martin | Unassisted | 6-3 |
| 10. | 6:17 | UM | EVEN | Samuel Martin | Matthew Boas | 7-3 | |
| 11. | 5:28 | FLG | EVEN | Griffin Moore | Unassisted | 7-4 | |
| 12. | 4:09 | UM | EVEN | Lucas Mullen | Aiden Collery | 8-4 | |
| 13. | 3:25 | UM | EVEN | Matthew Boas | Unassisted | 9-4 | |
| 14. | 3:03 | FLG | EVEN | Ben Nyberg | Trace McDonald | 9-5 | |
| 15. | 0:32 | FLG | EVEN | Trace McDonald | Unassisted | 9-6 | |
| 16. | 0:23 | FLG | EVEN | Gordon Ogden III | Unassisted | 9-7 | |
| 17. | 3rd | 14:51 | FLG | EVEN | Ben Nyberg | Unassisted | 9-8 |
| 18. | 12:50 | FLG | EVEN | Griffin Moore | Unassisted | 9-9 | |
| 19. | 11:56 | FLG | EVEN | Trace McDonald | Unassisted | 9-10 | |
| 20. | 3:24 | FLG | EVEN | Dempsey Gibbs | Will Linko | 9-11 | |
| 21. | 4th | 13:24 | FLG | EVEN | Griffin Moore | Unassisted | 9-12 |
| 22. | 11:34 | UM | EVEN | Aiden Collery | Daniel O'Leary | 10-12 | |
| 23. | 4:15 | FLG | EVEN | Jack Pilla | Unassisted | 10-13 | |
| 24. | 3:33 | UM | EVEN | Samuel Martin | Lucas Mullen | 11-13 | |
| 25. | 1:50 | UM | EVEN | Matthew Boas | Unassisted | 12-13 | |
| 26. | 0:23 | FLG | EVEN | Dempsey Gibbs | Griffin Moore | 12-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 01:43 | UM | 7 | Collin Schuster | 0:30 | OFFSIDE |