Lacrosse Box Score |
| Summary |
|
Flagler (12-5) vs. CUI (11-7) Date: May 6, 2026 Attendance: 403 Weather: Beautiful Breezy day in Southern California |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Flagler | 2 | 1 | 1 | 2 | 1 | 7 |
| CUI | 2 | 1 | 2 | 1 | 0 | 6 |
|
Flagler SCORING: GOALS: Trace McDonald 2; Griffin Moore 2; Ben Nyberg 2; Jack
Pilla 1.
ASSISTS: Jack Pilla 2.
CUI SCORING: GOALS: Jeremy Barnes 2; Jack Lepore 2; Matt Carresi 1; Parker Teel 1. ASSISTS: Matt Carresi 2; Jeremy Barnes 1; Erik Hollis 1; Max Texter 1. Penalties - Flagler 2/1:30; CUI 2/2:00. Shot clock violations - Flagler 0; CUI 0. Officials: Dennis Wansor; Steve Niederhauser; Jason Johnson. Scorer: Kaia Nisby. NCAA Division II National Tournament - Opening Round #9 Flagler at #8 Concordia Irvine |
| CUI |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 0 | Bergen Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Jake Cloutier | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 11 | Jeremy Barnes | 2 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Jackson Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 18 | Drew Curran | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Cade Poe | 0 | 0 | 0 | 3 | 0 | 0 | 3-7 | - | |
| 27 | Matt Carresi | 1 | 2 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 29 | Jack Lepore | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Joey Switzer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 94 | Brody Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Reece Lapham | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Max Texter | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Cameron Regenstreif | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Noah Pillow | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Parker Teel | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Eli Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Gabe Skegin-Skipes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Justin Yoon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 41 | Erik Hollis | 0 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 43 | Damian Nunes | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 49 | Alex Togerson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 88 | Matthew White | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 90 | Dawson Loudermilk | 0 | 0 | 1 | 8 | 0 | 0 | 7-9 | - | |
| 91 | Hans Sweatt | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
| Totals......... | 6 | 5 | 29 | 19 | 4 | 1 | 11-17 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 94 | Brody Woods | 62:31 | 7 | OTL | 8 |
| Flagler |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Payton Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Ty Scheckenbach | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Jack Pilla | 1 | 2 | 11 | 0 | 0 | 0 | 0-1 | - | |
| 24 | Brendan Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Will Linko | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 29 | Ben Nyberg | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 41 | Mekai Nelson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 88 | Jonah Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 91 | Mitchell Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
| 97 | Gordon Ogden III | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 4 | Griffin Moore | 2 | 0 | 7 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Dempsey Gibbs | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Trace McDonald | 2 | 0 | 12 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Landis Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Reece Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Micah Quinn | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 18 | John Kersey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Brendan Obloj | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Brandon Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Andrew Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Ryan McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 43 | Conner Delz | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 44 | Brexton Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | James Haggerty | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 49 | Walker Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 77 | Tyler Hayden | 0 | 0 | 0 | 2 | 0 | 0 | 5-12 | - | |
| 81 | Andrew Wehberg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | - | |
| Totals......... | 7 | 2 | 38 | 7 | 3 | 2 | 6-17 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 88 | Jonah Smith | 62:31 | 6 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Flagler | 10 | 6 | 5 | 14 | 3 | 38 |
| CUI | 5 | 7 | 9 | 7 | 1 | 29 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Flagler | 0 | 3 | 4 | 2 | 1 | 10 |
| CUI | 3 | 2 | 1 | 2 | 0 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Flagler | 5 | 0 | 1 | 1 | 0 | 7 |
| CUI | 5 | 4 | 4 | 5 | 1 | 19 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Flagler | 3 | 0 | 0 | 0 | 0 | 3 |
| CUI | 1 | 1 | 0 | 2 | 0 | 4 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Flagler | 0 | 0 | 0 | 0 | 0 | 0 |
| CUI | 0 | 1 | 0 | 1 | 0 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Flagler | 3-5 | 1-3 | 1-4 | 1-4 | 0-1 | 6-17 |
| CUI | 2-5 | 2-3 | 3-4 | 3-4 | 1-1 | 11-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Flagler | 12-12 | 4-4 | 5-5 | 4-4 | 1-1 | 26-26 |
| CUI | 6-6 | 6-6 | 4-4 | 4-4 | 0-0 | 20-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| Flagler | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-2 |
| CUI | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:48 | CUI2026 | EVEN | Parker Teel | Matt Carresi | 1-0 |
| 2. | 8:40 | FLG | EVEN | Trace McDonald | Unassisted | 1-1 | |
| 3. | 4:20 | CUI2026 | EVEN | Jeremy Barnes | Erik Hollis | 2-1 | |
| 4. | 0:37 | FLG | EVEN | Jack Pilla | Unassisted | 2-2 | |
| 5. | 2nd | 6:35 | CUI2026 | EVEN | Jack Lepore | Jeremy Barnes | 3-2 |
| 6. | 5:49 | FLG | EVEN | Ben Nyberg | Jack Pilla | 3-3 | |
| 7. | 3rd | 10:26 | CUI2026 | UP | Jack Lepore | Matt Carresi | 4-3 |
| 8. | 8:04 | FLG | EVEN | Griffin Moore | Jack Pilla | 4-4 | |
| 9. | 1:51 | CUI2026 | EVEN | Matt Carresi | Unassisted | 5-4 | |
| 10. | 4th | 10:14 | FLG | EVEN | Ben Nyberg | Unassisted | 5-5 |
| 11. | 6:28 | CUI2026 | EVEN | Jeremy Barnes | Max Texter | 6-5 | |
| 12. | 6:03 | FLG | EVEN | Trace McDonald | Unassisted | 6-6 | |
| 13. | OT | 1:29 | FLG | EVEN | Griffin Moore | Unassisted | 6-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 05:49 | CUI2026 | 36 | Joey Switzer | 1:00 | X | BCK |
| 3rd | 10:49 | FLG | 29 | Ben Nyberg | 0:30 | X | HOLDING |
| 4th | 13:52 | CUI2026 | 12 | Jackson Crocker | 1:00 | X | UNNECESSARY ROUGHNESS |
| 13:52 | FLG | 27 | Will Linko | 1:00 | X | UNNECESSARY ROUGHNESS |