| # 0 Wade Lamon |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Jan 31, 2026 | at Embry-Riddle (FL) | 7-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 |
| Feb 07, 2026 | at Lynn | 14-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 0 | 0-1 | 0-0.0 |
| Feb 14, 2026 | TAMPA | 7-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 17, 2026 | PALM BEACH ATLANTIC | 10-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Feb 21, 2025 | FLORIDA SOUTHERN | 11-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
| Feb 27, 2026 | ROLLINS | 14-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 08, 2026 | at Saint Leo | 7-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 70-69 | 7 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 18 | 2 | 2 | 0-1 | 0-0.0 |
| Per-game summary |
|
Games played: 7 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| # 0 Wade Lamon |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Jan 31, 2026 | at Embry-Riddle (FL) | 7-8 | * | 62:29 | 8 | 7.68 | 9 | .529 | 0 | 1 | 0 | 40 | |
| Feb 07, 2026 | at Lynn | 14-8 | * | 60:00 | 8 | 7.84 | 12 | .568 | 1 | 1 | 0 | 39 | |
| Feb 14, 2026 | TAMPA | 7-8 | * | 59:51 | 8 | 7.90 | 13 | .586 | 1 | 2 | 0 | 42 | |
| Feb 17, 2026 | PALM BEACH ATLANTIC | 10-7 | * | 60:00 | 7 | 7.68 | 7 | .569 | 2 | 2 | 0 | 20 | |
| Feb 21, 2025 | FLORIDA SOUTHERN | 11-8 | * | 60:00 | 8 | 7.74 | 11 | .571 | 3 | 2 | 0 | 31 | |
| Feb 27, 2026 | ROLLINS | 14-13 | * | 30:00 | 7 | 8.30 | 4 | .549 | 4 | 2 | 0 | 29 | |
| Mar 08, 2026 | at Saint Leo | 7-17 | * | 28:12 | 4 | 8.32 | 5 | .550 | 4 | 2 | 0 | 17 | |
| Totals | 7 | 0 | 360:32 | 50 | 8.32 | 61 | .550 | 4 | 2 | 0 | 218 |