#10 Zoltan Ferencz  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2000  at Webber International  2-1  1.000  1.000  0-0  0-0 
Sep 11, 2000  at Florida Tech   0-2  .500  1.000  0-0  0-0 
Sep 16, 2000  at St. Thomas (Fla.)   0-1  .500  1.000  0-0  0-0 
Sep 22, 2000  at Nova Southeastern   3-2  .667  1.000  0-0  0-0 
Sep 23, 2000  at Northwood (Fla.)   3-1    .600  1.000  1-0  0-0 
Sep 26, 2000  EMBRY-RIDDLE (FLA.)   0-2    .500  .833  1-0  0-0 
Sep 30, 2000  NOVA SOUTHEASTERN   0-1  .429  .857  0-0  0-0 
Oct 04, 2000  at Warner Southern   7-4  .333  .889  0-0  0-0 
Oct 11, 2000  NORTH FLORIDA   1-2  .400  .900  0-0  1-1 
Oct 14, 2000  WEBBER INTERNATIONAL  4-2  .364  .909  0-0  0-0 
Oct 17, 2000  WILLIAM CAREY   0-3  .333  .917  0-0  0-0 
Oct 21, 2000  PALM BEACH ATLANTIC   2-3  .286  .929  0-0  0-0 
Oct 22, 2000  NORTHWOOD (FLA.)   2-0    .267  .933  0-0  0-0 
Oct 25, 2000  at Embry-Riddle (Fla.)   1-0  .235  .941  0-0  0-0 
Oct 28, 2000  ST. THOMAS (FLA.)   4-3  .350  .950  0-0  1-1 
Oct 31, 2000  WARNER SOUTHERN   2-0  .292  .917  1-0  0-0 
Nov 10, 2000  vs Nova Southeastern   0-3  .241  .828  0-0  0-0 
Totals     31-30  17  14  16  29  .241  24  .828  3-0  2-2 

 
Games played: 17
Shots per game: 1.71
Goals per game: 0.41
Assists per game: 0.12
Points per game: 0.94