#11 Donny This  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2000  at Webber International  2-1  .000  1.000  0-0  0-0 
Sep 11, 2000  at Florida Tech   0-2  .000  .667  0-0  0-0 
Sep 16, 2000  at St. Thomas (Fla.)   0-1  .000  .667  0-0  0-0 
Sep 22, 2000  at Nova Southeastern   3-2  .000  .667  0-0  0-0 
Sep 23, 2000  at Northwood (Fla.)   3-1  .000  .667  0-0  0-0 
Sep 26, 2000  EMBRY-RIDDLE (FLA.)   0-2  .000  .667  0-0  0-0 
Sep 29, 2000  at Rollins College   0-2  .000  .750  0-0  0-0 
Sep 30, 2000  NOVA SOUTHEASTERN   0-1  .000  .750  0-0  0-0 
Oct 04, 2000  at Warner Southern   7-4  .000  .750  0-0  0-0 
Oct 11, 2000  NORTH FLORIDA   1-2  .000  .750  0-0  0-0 
Oct 14, 2000  WEBBER INTERNATIONAL  4-2  .000  .600  0-0  0-0 
Oct 17, 2000  WILLIAM CAREY   0-3  .000  .600  0-0  0-0 
Oct 21, 2000  PALM BEACH ATLANTIC   2-3  .000  .600  0-0  0-0 
Oct 22, 2000  NORTHWOOD (FLA.)   2-0  .000  .600  0-0  0-0 
Oct 25, 2000  at Embry-Riddle (Fla.)   1-0  .000  .714  0-0  0-0 
Oct 28, 2000  ST. THOMAS (FLA.)   4-3  .000  .750  0-0  0-0 
Nov 10, 2000  vs Nova Southeastern   0-3  .000  .778  0-1  0-0 
Totals     29-32  17  17  .000  .778  0-1  0-0 

 
Games played: 17
Shots per game: 0.53
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12